Decasleaze

A Decasleaze is a day consisting of one or more rides that are, collectively at least 10 miles, but less than 11 miles. These rides yield between 65-66 points, the optimal point on our scoring graph for maximizing your points without having to bike a huge amount.

See: https://www.bikearlingtonforum.com/forums/topic/pointless-prize-decasleaze/

Sponsored by obscurerichard.

Rank Rider Decasleaze Days Decasleaze Points
1 Laurie E. 25 1,635.19
2 Carol โœŠ 23 1,505.84
3 James Hekel 19 1,240.19
4 Sam Watzman 18 1,177.14
5 Jefferson Ogata 17 1,114.12
5 Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ 17 1,111.39
7 Anna He 16 1,047.74
8 Jennifer Stoly ๐Ÿšฒโ˜•๐Ÿ˜ผ 15 980.29
8 ricky d 15 980.18
10 andrew ortiz 14 915.57
10 Jennifer ๐Ÿ‘š W ๐Ÿ‘š 14 915.09
10 Mike R. 14 912.84
13 David Herman 13 852.06
13 Mads Ducharme 13 848.68
15 Nadine Beck ๐Ÿ‘š 12 786.01
15 Kenneth Schwartz 12 784.94
15 Jonathan Levine โš›๏ธ 12 782.46
18 Bipin B 11 719.39
18 Vanitha Raman 11 718.84
18 Steve Szibler๐Ÿ•Š 11 717.38
21 Carol Abel 10 653.33
21 ๐Ÿ‰ Ricky L A 10 652.92
21 Adelaide Kelly 10 652.32
21 Daniel Creed 10 652.21
25 Chris Wren 9 586.37
25 Carlos Goldie 9 585.96
27 Chris M 8 522.40
27 Heming Nelson 8 522.24
27 William "Soup" Campbell 8 522.05
27 Kurt Becker 8 521.49
27 Rosie Lu 8 520.79
32 6 6 7 458.42
32 Michael Hillstrom 7 458.28
32 Janet L 7 458.08
32 Myranda Laursen 7 457.86
32 Simon Park 7 457.42
32 Price ๐Ÿค™ Clark 7 456.47
32 Mickelle R 7 456.00
39 Julie Lawson 6 394.62
39 Boomer Cycles ๐Ÿšด 6 393.49
39 Michael Chen @tbdcycling 6 393.49
39 Rumi M 6 392.98
39 Jo M ๐Ÿข 6 392.77
39 Donna Snyder 6 392.68
39 Sam Scruggs 6 392.58
39 Kalli Krumpos 6 392.47
39 glenn โ˜€๏ธ โˆšglenn 6 392.30
39 Heidi Rausch 6 391.85
39 Esem Bae 6 391.68
39 Steve Bouchard 6 391.66
39 Bent Bike 6 391.27
39 Mrln ๐Ÿง™โ€โ™‚๏ธ 6 390.84
39 Susan G 6 390.80
54 Lydia Morgan 5 328.30
54 Livingstone Bond 5 328.20
54 Barbara Gusack 5 327.31
54 Taking the Dรผke 5 326.91
54 Peter Kuelbs 5 326.81
54 Joshua Hanson 5 326.25
54 Suzanne K 5 326.21
54 Brandon Wetzel 5 326.17
54 Alex Wisbiski 5 325.95
54 Theresa Rowell 5 325.86
64 Jason Vassilicos 4 263.29
64 Fiona Grant 4 262.76
64 Tom Apker 4 262.19
64 Lesly J 4 262.17
64 Mitch Temoche 4 262.06
64 Nick H 4 261.99
64 Andrew Diroll-Black 4 261.63
64 Eamonn H 4 261.49
64 Laura R ๐Ÿง 4 261.34
64 Brian Miller 4 261.12
64 Barb๐Ÿฆฉ๐ŸŒธ Haley 4 261.10
64 Jose Vargas 4 260.86
64 Louis K 4 260.56
64 Karenbikes2 ๐Ÿ‘š 4 260.45
78 Michael Theis 3 197.28
78 JJ J 3 197.07
78 Olive Allen 3 196.82
78 Caitlin H 3 196.77
78 Jay Petillo 3 196.65
78 Steph Shelton โš›๏ธ 3 196.61
78 Robin B 3 196.58
78 Fedor Sha 3 196.53
78 Ken Buja 3 196.46
78 Jon Renaut 3 196.35
78 Peter the Pedaler 3 196.32
78 Bruce Souza 3 196.24
78 Rod Smith 3 196.14
78 Tim Singer 3 196.01
78 Casey Kane 3 195.94
78 Timmy D 3 195.84
78 Nick Tartaro 3 195.81
78 Evan Bubniak 3 195.45
78 Andrew Cullen 3 195.18
97 Jegug Ih 2 131.91
97 Markus Newberg 2 131.62
97 Henry D 2 131.61
97 Jesse K 2 131.51
97 Kris Nessler 2 131.41
97 Susan Snider 2 131.35
97 Rachel Vandenbrink 2 131.15
97 Pablo Villegas 2 131.13
97 Diane Harris 2 131.12
97 Jeremy L 2 130.99
97 Monica โ“‹ ๐Ÿ›ถ๐Ÿšฒ 2 130.94
97 Adam ๐ŸŽงS [VietVelo] 2 130.88
97 Hannah Olinger 2 130.79
97 Pete ๐Ÿฆฅ Czapiewski 2 130.73
97 Ruby Steigerwald 2 130.71
97 Ashley Krupa 2 130.71
97 Patrick Wise 2 130.66
97 Paul Smith 2 130.58
97 Jenny G 2 130.56
97 David Moss 2 130.47
97 Ivan MG 2 130.47
97 Rachel Paseka 2 130.35
97 Paul Wilson 2 130.32
97 Cindy T 2 130.29
97 Kendra Brock 2 130.26
97 Connor Letendre 2 130.26
97 Ken Gordon 2 130.18
124 - m - 1 65.97
124 Geoff Patterson 1 65.96
124 Sophie CW 1 65.94
124 ๐Ÿ‡บ๐Ÿ‡ธ Amrit Lidder 1 65.94
124 Kevin Lavezzo 1 65.93
124 Ally B 1 65.92
124 Allison Scates 1 65.90
124 Liam Masterson 1 65.88
124 Tyson Brown 1 65.88
124 wigglebilly ๐Ÿชฑ 1 65.86
124 Ben Proshek 1 65.84
124 Ben Lindorf 1 65.82
124 โ˜ƒ๏ธโ„๏ธโ›„๏ธGreta Ann โ€œGAโ€ H 1 65.77
124 Barb Sheehy 1 65.74
124 Jeffrey Lovelace Jr 1 65.70
124 Eric The Red -> Fairfax Squirrel Dodgers ๐Ÿฟ 1 65.66
124 Cain Claxton 1 65.64
124 Martin H 1 65.60
124 Nick Johnson 1 65.59
124 David Pomeroy 1 65.59
124 Lucy McCauley 1 65.50
124 Tyler S 1 65.50
124 Kris Stein 1 65.38
124 Maya G. 1 65.37
124 adrian โš›๏ธ 1 65.34
124 Han Miller 1 65.27
124 Siddhant Solanki 1 65.25
124 Rohan Krishna 1 65.22
124 Jeff Bell 1 65.21
124 C G 1 65.20
124 Marco Velazquez Ameneyro 1 65.19
124 Monique B 1 65.16
124 Alyssa ๐Ÿ‘ฃ๐“…ฎ 1 65.16
124 Celeste Sollod 1 65.15
124 Amac Wednesday 1 65.14
124 Steve Offutt 1 65.12
124 Sara Koyama Hwong 1 65.08
124 Chris Watson 1 65.07
124 Shira Gordon 1 65.07
124 Frank Velez | Squadra Coppi 1 65.06
124 Naomi Adland 1 65.04
124 Shayna Sellars 1 65.01
Powered by Strava