Decasleaze

A Decasleaze is a day consisting of one or more rides that are, collectively at least 10 miles, but less than 11 miles. These rides yield between 65-66 points, the optimal point on our scoring graph for maximizing your points without having to bike a huge amount.

See: https://www.bikearlingtonforum.com/forums/topic/pointless-prize-decasleaze/

Sponsored by obscurerichard.

Rank Rider Decasleaze Days Decasleaze Points
1 Laurie E. 63 4,121.98
2 Jefferson Ogata 54 3,549.19
3 James Hekel 38 2,482.41
4 Sam Watzman 34 2,224.42
5 Serdar Jorayev 🇹🇲 🇺🇸 33 2,157.13
6 David Herman 27 1,770.06
7 andrew ortiz 26 1,703.18
7 Myranda Laursen 26 1,700.82
9 Nadine Beck 👚 25 1,639.00
9 ricky d 25 1,633.28
11 Mike R. 24 1,566.63
12 Anna He 23 1,506.48
12 Kenneth Schwartz 23 1,505.08
12 William "Soup" Campbell 23 1,503.40
15 Mads Ducharme 22 1,438.53
15 Carol Abel 22 1,438.28
17 Jennifer 👚 W 👚 21 1,373.53
18 Bipin B 20 1,306.71
18 Carlos Goldie 20 1,303.37
20 Kalli Krumpos 17 1,111.53
20 Steve Szibler🕊 17 1,108.78
20 Chris Wren 17 1,107.20
23 Vanitha Raman 16 1,046.31
23 Jennifer Stoly 🚲☕😼 16 1,045.40
23 Daniel Creed 16 1,044.05
23 Jonathan Levine ⚛️ 16 1,042.89
27 6 6 15 981.63
27 jom 15 980.39
29 Janet L 14 915.36
29 🐉 Ricky L A 14 914.18
29 A K 14 913.77
32 Rod Smith 13 852.35
32 Donna Snyder 13 850.02
32 Brian Miller 13 849.81
32 Rumi M 13 849.60
32 Simon Park 13 848.22
32 Alex Wisbiski 13 847.05
32 Mrln 🧙‍♂️ 13 846.92
39 Fiona Grant 12 784.86
39 Heming Nelson 12 784.15
39 Andrew Cullen 12 782.98
42 Livingstone Bond 11 722.66
42 Sam Scruggs 11 720.23
42 Boomer Cycles 🚴 11 720.13
42 Esem Bae 11 719.35
42 Cindy T 11 718.25
42 Heidi Rausch 11 718.18
42 Steve Bouchard 11 717.61
42 Kurt Becker 11 717.10
50 Michael Hillstrom 10 655.01
50 Celeste Sollod 10 654.61
50 glenn ☀️ √glenn 10 653.88
50 Bent Bike 10 653.36
50 Rosie Lu 10 651.61
55 Julie Lawson 9 591.88
55 Adam 🎧S [VietVelo] 9 589.13
55 Chris M 9 587.69
55 Timmy D 9 587.61
55 Paul Smith 9 586.87
60 Jason Vassilicos 8 526.14
60 Lydia Morgan 8 524.94
60 Tom Apker 8 524.66
60 Michael Chen @tbdcycling 8 524.57
60 Olive Allen 8 524.35
60 Mitch Temoche 8 524.16
60 Caitlin H 8 523.69
60 Nick H 8 523.64
60 Jon Renaut 8 523.59
60 Peter Kuelbs 8 523.25
60 Laura R 🐧 8 522.66
60 Joshua Hanson 8 522.48
60 Chelsea Champlin 8 521.86
60 Price 🤙 Clark 8 521.85
60 Suzanne K 8 521.80
75 Lesly J 7 458.66
75 Peter the Pedaler 7 458.07
75 Kendra Brock 7 457.69
75 Barbara Gusack 7 457.59
75 Jenny G 7 456.28
75 Mickelle R 7 456.00
81 Jeremy L 6 393.63
81 Pablo Villegas 6 393.20
81 Bruce Souza 6 392.04
81 Lucy McCauley 6 391.95
81 Steph Shelton ⚛️ 6 391.94
81 Eamonn H 6 391.77
81 Tim Singer 6 391.46
81 Shayna Sellars 6 391.46
81 Theresa Rowell 6 391.21
81 Susan G 6 390.80
91 Kevin Lavezzo 5 328.68
91 Eric The Red -> Fairfax Squirrel Dodgers 🐿 5 328.43
91 Kris Nessler 5 328.06
91 Michael Theis 5 327.38
91 Robin B 5 327.32
91 Diane Harris 5 327.08
91 Taking the Düke 5 326.91
91 Evan Bubniak 5 326.21
91 Brandon Wetzel 5 326.17
91 Connor Letendre 5 326.02
101 Markus Newberg 4 262.55
101 Ben Proshek 4 262.47
101 Pedja Gudac 4 262.21
101 Ruby Steigerwald 4 261.81
101 Jay Petillo 4 261.81
101 Fedor Sha 4 261.71
101 Andrew Diroll-Black 4 261.63
101 Patrick Wise 4 261.58
101 Steve Offutt 4 261.56
101 Monique B 4 261.52
101 Monica Ⓥ 🛶🚲 4 261.50
101 Casey Kane 4 261.35
101 Barb🦩🌸 Haley 4 261.10
101 Jose Vargas 4 260.86
101 Louis K 4 260.56
101 Karenbikes2 👚 4 260.45
101 Rachel Paseka 4 260.42
118 Liam Masterson 3 197.55
118 David Pomeroy 3 197.49
118 Jesse K 3 197.43
118 🇺🇸 Amrit Lidder 3 197.37
118 Henry D 3 197.24
118 Susan Snider 3 197.14
118 JJ J 3 197.07
118 Geoff Patterson 3 196.90
118 Rebecca Cusic 3 196.71
118 Leslie T👚 3 196.53
118 Ken Buja 3 196.46
118 Rachel Vandenbrink 3 196.42
118 David Moss 3 196.40
118 Shira Gordon 3 196.10
118 Ivan MG 3 195.92
118 Alyssa 👣𓅮 3 195.86
118 Tyler S 3 195.81
118 Nick Tartaro 3 195.81
118 Sara Koyama Hwong 3 195.63
137 Jegug Ih 2 131.91
137 Annalise Groves 2 131.77
137 der Bierpuncheur // GRVLR 🐗 🇺🇸 2 131.74
137 Nick Johnson 2 131.46
137 Mac McMechan 2 131.35
137 Sophie CW 2 131.25
137 Barb Sheehy 2 131.23
137 Jeff Bell 2 130.88
137 Chuck Pisula 2 130.87
137 Christina Swartz 2 130.86
137 Kris Stein 2 130.81
137 Hannah Olinger 2 130.79
137 Pete 🦥 Czapiewski 2 130.73
137 Char Miller 2 130.73
137 Ashley Krupa 2 130.71
137 Ken Schwartz 2 130.57
137 Jim B 2 130.56
137 Sarah Bayldon 2 130.52
137 April DeRome 2 130.47
137 Paul Wilson 2 130.32
137 Ken Gordon 2 130.18
158 - m - 1 65.97
158 Ally B 1 65.92
158 Allison Scates 1 65.90
158 Tyson Brown 1 65.88
158 wigglebilly 🪱 1 65.86
158 Tenley Peterson 1 65.85
158 Ben Lindorf 1 65.82
158 patrick mcmahon 1 65.81
158 Izzy Campos 1 65.79
158 ☃️❄️⛄️Greta Ann “GA” H 1 65.77
158 the mumbles 1 65.75
158 Malena Agyemang 1 65.74
158 Jeffrey Lovelace Jr 1 65.70
158 Cain Claxton 1 65.64
158 Martin H 1 65.60
158 🪲r cole 🦋 1 65.56
158 Maya G. 1 65.37
158 adrian ⚛️ 1 65.34
158 James Tsai 1 65.29
158 Han Miller 1 65.27
158 Siddhant Solanki 1 65.25
158 Rebecca Auyer 1 65.23
158 Rohan Krishna 1 65.22
158 C G 1 65.20
158 Ken Notis 1 65.20
158 Marco Velazquez Ameneyro 1 65.19
158 Kasey VanderCrowd 1 65.16
158 Grace P 1 65.15
158 Amac Wednesday 1 65.14
158 V B 1 65.12
158 Trey Ottaway 1 65.12
158 Jenna Hager 1 65.11
158 Elizabeth Sheldon 1 65.09
158 Chris Watson 1 65.07
158 Frank Velez | Squadra Coppi 1 65.06
158 Sarah L 1 65.05
158 Naomi Adland 1 65.04
158 Jack Goodman-Cheng 1 65.03
158 Edy Jimenez 1 65.02
158 Steven Masters 1 65.01
Powered by Strava