Decasleaze

A Decasleaze is a day consisting of one or more rides that are, collectively at least 10 miles, but less than 11 miles. These rides yield between 65-66 points, the optimal point on our scoring graph for maximizing your points without having to bike a huge amount.

See: https://www.bikearlingtonforum.com/forums/topic/pointless-prize-decasleaze/

Sponsored by obscurerichard.

Rank Rider Decasleaze Days Decasleaze Points
1 Carol โœŠ 13 852.38
2 Chris Randall 11 717.66
3 Jennifer Stoly ๐Ÿšฒโ˜•๐Ÿ˜ผ 10 653.70
3 James Hekel 10 653.24
5 Sam Watzman 9 588.98
6 Laurie E. 8 523.29
6 Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ 8 523.10
6 ricky d 8 522.92
6 Jennifer ๐Ÿ‘š W ๐Ÿ‘š 8 521.98
10 Vanitha Raman 7 457.53
10 Mike R. 7 455.95
12 Anna He 6 393.62
12 David Herman 6 393.42
12 Jefferson Ogata 6 392.90
12 Chris M 6 392.05
12 ๐Ÿ‰ Ricky L A 6 391.91
12 Bipin B 6 391.78
12 Daniel Creed 6 391.40
12 William "Soup" Campbell 6 391.40
12 Jonathan Levine โš›๏ธ 6 391.34
21 Nadine Beck ๐Ÿ‘š 5 327.81
21 Greg Gorman 5 327.54
21 Michael Hillstrom 5 327.40
21 Kenneth Schwartz 5 326.93
21 Peter Kuelbs 5 326.81
21 glenn โ˜€๏ธ โˆšglenn 5 326.73
21 Mads Ducharme 5 326.73
21 Esem Bae 5 326.62
21 Kelley West 5 326.52
21 Carol Abel 5 326.31
21 Mickelle R 5 325.34
32 Lydia Morgan 4 263.14
32 Rumi M 4 262.53
32 Jo M ๐Ÿข 4 262.16
32 Andrew Diroll-Black 4 261.63
32 Taking the Dรผke 4 261.49
32 Chris Wren 4 261.15
32 Steve Bouchard 4 261.00
32 Suzanne Knight 4 261.00
32 Jose Vargas 4 260.86
32 Adelaide Kelly 4 260.86
32 Price ๐Ÿค™ Clark 4 260.86
32 Heming Nelson 4 260.85
32 Theresa Rowell 4 260.66
32 Carlos Goldie 4 260.65
32 Rosie Lu 4 260.62
32 Steve Szibler๐Ÿ•Š 4 260.48
32 Susan G 4 260.40
49 Julie Lawson 3 197.30
49 Livingstone Bond 3 196.80
49 andrew ortiz 3 196.47
49 Janet L 3 196.33
49 Peter the Pedaler 3 196.32
49 Timothy Prange 3 196.10
49 Simon Park 3 196.04
49 Casey Kane 3 195.94
49 Boomer Cycles ๐Ÿšด 3 195.91
49 Alex Wisbiski 3 195.82
49 Sam Scruggs 3 195.79
49 Brandon Wetzel 3 195.68
49 Bent Bike 3 195.63
49 Barb๐Ÿฆฉ๐ŸŒธ Haley 3 195.34
63 Jegug Ih 2 131.91
63 Michael Chen @tbdcycling 2 131.69
63 Caitlin H 2 131.68
63 Markus Newberg 2 131.62
63 Jay Petillo 2 131.50
63 Mitch Temoche 2 131.49
63 Susan Snider 2 131.35
63 Michael Theis 2 131.28
63 Rachel Vandenbrink 2 131.15
63 Pablo Villegas 2 131.13
63 Donna Snyder 2 131.12
63 JJ J 2 131.12
63 Diane Harris 2 131.12
63 Ken Buja 2 131.11
63 Rod Smith 2 131.11
63 Myranda Laursen 2 131.08
63 Jeremy L 2 130.99
63 Patrick Moran 2 130.99
63 Heidi Rausch 2 130.98
63 Tim Singer 2 130.95
63 Monica โ“‹ ๐Ÿ›ถ๐Ÿšฒ 2 130.94
63 Hannah Olinger 2 130.79
63 Pete ๐Ÿฆฅ Czapiewski 2 130.73
63 Ashley Krupa 2 130.71
63 Nick Tartaro 2 130.69
63 Paul Smith 2 130.58
63 Timmy D 2 130.56
63 Chelsea Champlin 2 130.53
63 Louis K 2 130.39
63 Janusz Mrozek 2 130.35
63 Rachel Paseka 2 130.35
63 Paul Wilson 2 130.32
63 Mrln ๐Ÿง™โ€โ™‚๏ธ 2 130.31
63 Kurt Becker 2 130.28
63 Karenbikes2 ๐Ÿ‘š 2 130.04
98 Olive Allen 1 65.99
98 Fiona Grant 1 65.94
98 ๐Ÿ‡บ๐Ÿ‡ธ Amrit Lidder 1 65.94
98 Ally B 1 65.92
98 Tom Apker 1 65.90
98 Steph Shelton โš›๏ธ 1 65.88
98 Jason Vassilicos 1 65.87
98 Lesly J 1 65.85
98 Colin Eustis 1 65.82
98 Nick H 1 65.81
98 โ˜ƒ๏ธโ„๏ธโ›„๏ธGreta Ann โ€œGAโ€ H 1 65.77
98 Jeffrey Lovelace Jr 1 65.70
98 Sara Koyama Hwong 1 65.65
98 Cain Claxton 1 65.64
98 Martin H 1 65.60
98 David Pomeroy 1 65.59
98 Jesse K 1 65.54
98 Kris Nessler 1 65.53
98 Griffin Frank 1 65.50
98 Debby Gebhardt 1 65.46
98 Fedor Sha 1 65.43
98 Laura R ๐Ÿง 1 65.42
98 Brian Miller 1 65.38
98 Robin B 1 65.37
98 Patrick Wise 1 65.35
98 Joshua Hanson 1 65.30
98 Pedja Gudac 1 65.29
98 Jon Renaut 1 65.27
98 Ivan MG 1 65.26
98 Siddhant Solanki 1 65.25
98 Kalli Krumpos 1 65.25
98 Kendra Brock 1 65.22
98 Barbara Gusack 1 65.22
98 Jeff Bell 1 65.21
98 Marco Velazquez Ameneyro 1 65.19
98 David Moss 1 65.18
98 Eamonn H 1 65.16
98 Alyssa ๐Ÿ‘ฃ๐“…ฎ 1 65.16
98 Celeste Sollod 1 65.15
98 Cindy T 1 65.10
98 Chris Watson 1 65.07
98 Shira Gordon 1 65.07
98 Frank Velez | Squadra Coppi 1 65.06
98 Andrew Cullen 1 65.06
98 Naomi Adland 1 65.04
98 Shayna Sellars 1 65.01
Powered by Strava