Team Leaderboard (Text)

This leaderboard is also available as a chart version.

  1. SWIFT 13 SPOKES: 12,674 points (3,066 miles)

    1. Kris Stein: 1,937 points (19 days, 892 miles)
    2. ๐Ÿ‰ Ricky L A: 1,463 points (20 days, 363 miles)
    3. Adelaide Kelly: 1,458 points (21 days, 314 miles)
    4. the mumbles: 1,254 points (16 days, 399 miles)
    5. Vanitha Raman: 1,127 points (21 days, 167 miles)
    6. Julie Lawson: 1,126 points (21 days, 154 miles)
    7. Rohan Krishna: 1,107 points (20 days, 230 miles)
    8. Heidi Rausch: 985 points (21 days, 128 miles)
    9. Tyler S: 822 points (14 days, 184 miles)
    10. Ivan MG: 586 points (9 days, 100 miles)
    11. Jason Vassilicos: 442 points (8 days, 98 miles)
    12. Jeffrey Lovelace Jr: 369 points (9 days, 38 miles)
  2. BAFS2025 Team 16: Bollard Busters: 11,871 points (2,399 miles)

    1. Geoff Patterson: 1,674 points (21 days, 519 miles)
    2. Peter Kuelbs: 1,555 points (21 days, 400 miles)
    3. Anna He: 1,449 points (21 days, 293 miles)
    4. Steve Offutt: 1,309 points (20 days, 269 miles)
    5. Caitlin H: 1,275 points (21 days, 196 miles)
    6. Markus Newberg: 1,235 points (21 days, 210 miles)
    7. David Moss: 975 points (21 days, 198 miles)
    8. Barb Sheehy: 961 points (21 days, 97 miles)
    9. Nick Tartaro: 685 points (15 days, 79 miles)
    10. Liam Young: 569 points (10 days, 107 miles)
    11. Jack Goodman-Cheng: 185 points (3 days, 33 miles)
  3. FS 2025 Team One: 11,797 points (2,263 miles)

    1. Paul Wilson: 1,733 points (21 days, 578 miles)
    2. Steph Shelton โš›๏ธ: 1,472 points (21 days, 318 miles)
    3. Richard Bullington-McGuire ๐ŸŒฑ: 1,462 points (21 days, 307 miles)
    4. Carol Abel: 1,267 points (21 days, 229 miles)
    5. Sam Watzman: 1,201 points (21 days, 193 miles)
    6. ๐Ÿ‡บ๐Ÿ‡ธ Amrit Lidder: 1,133 points (21 days, 160 miles)
    7. Jenny G: 884 points (18 days, 103 miles)
    8. Henry D: 880 points (19 days, 155 miles)
    9. Connor Letendre: 738 points (21 days, 97 miles)
    10. Joshua Hanson: 520 points (10 days, 61 miles)
    11. Tenley Peterson: 352 points (7 days, 43 miles)
    12. Adam B: 156 points (4 days, 20 miles)
  4. BAFS2025 Team 4: 11,445 points (2,622 miles)

    1. Evan Bubniak: 1,913 points (21 days, 758 miles)
    2. Livingstone Bond: 1,540 points (21 days, 385 miles)
    3. Sam Scruggs: 1,499 points (20 days, 399 miles)
    4. Jo M ๐Ÿข: 1,386 points (21 days, 245 miles)
    5. David Herman: 1,173 points (18 days, 259 miles)
    6. Price ๐Ÿค™ Clark: 1,103 points (21 days, 168 miles)
    7. Maya G.: 670 points (15 days, 72 miles)
    8. Anna Setzer: 655 points (14 days, 138 miles)
    9. James Tsai: 426 points (14 days, 36 miles)
    10. Tim Singer: 399 points (8 days, 47 miles)
    11. Siddhant Solanki: 365 points (6 days, 71 miles)
    12. Elizabeth Sheldon: 315 points (9 days, 44 miles)
  5. BAFS2025 Team 18: 11,418 points (2,220 miles)

    1. Eric The Red -> Fairfax Squirrel Dodgers ๐Ÿฟ: 1,539 points (21 days, 397 miles)
    2. Karenbikes2 ๐Ÿ‘š: 1,518 points (21 days, 369 miles)
    3. James Hekel: 1,384 points (21 days, 229 miles)
    4. Mike R.: 1,200 points (18 days, 210 miles)
    5. Suzanne K: 1,038 points (16 days, 176 miles)
    6. Laura R ๐Ÿง: 996 points (21 days, 121 miles)
    7. Bruce Souza: 931 points (13 days, 216 miles)
    8. Ken Gordon: 825 points (13 days, 176 miles)
    9. Charlie R: 633 points (9 days, 183 miles)
    10. Celeste Sollod: 545 points (13 days, 57 miles)
    11. Ben Lindorf: 453 points (12 days, 49 miles)
    12. โ˜ƒ๏ธโ„๏ธโ›„๏ธGreta Ann โ€œGAโ€ H: 357 points (9 days, 37 miles)
  6. 10 10 10 across the board: 11,328 points (2,236 miles)

    1. michael r: 1,834 points (21 days, 695 miles)
    2. Mrln ๐Ÿง™โ€โ™‚๏ธ: 1,365 points (21 days, 253 miles)
    3. Alex Wisbiski: 1,129 points (21 days, 170 miles)
    4. David Pomeroy: 1,080 points (16 days, 232 miles)
    5. Ashley Krupa: 1,066 points (19 days, 212 miles)
    6. Lydia Morgan: 1,048 points (19 days, 165 miles)
    7. Eamonn H: 838 points (21 days, 102 miles)
    8. Fiona Grant: 771 points (15 days, 113 miles)
    9. - m -: 753 points (14 days, 131 miles)
    10. Shayna Sellars: 643 points (14 days, 78 miles)
    11. Sabrina V: 460 points (9 days, 54 miles)
    12. Alex ๐Ÿปโ€โ„๏ธ S: 341 points (11 days, 31 miles)
  7. Freezing Saddles 2025 Team 11 Polar Rollers: 11,229 points (2,087 miles)

    1. Jay Petillo: 1,449 points (21 days, 300 miles)
    2. Jennifer ๐Ÿ‘š W ๐Ÿ‘š: 1,388 points (21 days, 234 miles)
    3. Jonathan Levine โš›๏ธ: 1,385 points (21 days, 264 miles)
    4. Michael Theis: 1,266 points (21 days, 292 miles)
    5. Heming Nelson: 1,219 points (21 days, 218 miles)
    6. Jennifer Stoly ๐Ÿšฒโ˜•๐Ÿ˜ผ: 1,149 points (21 days, 167 miles)
    7. Bent Bike: 1,036 points (14 days, 266 miles)
    8. Naomi Adland: 823 points (21 days, 77 miles)
    9. Marco Velazquez Ameneyro: 713 points (11 days, 144 miles)
    10. Ally B: 397 points (7 days, 70 miles)
    11. Jason ร˜: 257 points (4 days, 41 miles)
    12. Sarah Baldwin: 147 points (4 days, 12 miles)
  8. 2025 Freezing Saddles Team 12: 11,148 points (2,329 miles)

    1. Rod Smith: 1,687 points (21 days, 555 miles)
    2. Daniel Creed: 1,527 points (21 days, 381 miles)
    3. Myranda Laursen: 1,462 points (21 days, 307 miles)
    4. Janet L: 1,231 points (21 days, 186 miles)
    5. Scott Deans: 1,072 points (16 days, 228 miles)
    6. Kalli Krumpos: 1,067 points (20 days, 160 miles)
    7. Charlotte Francoeur: 944 points (20 days, 155 miles)
    8. Kurt Becker: 908 points (13 days, 195 miles)
    9. Barbara Gusack: 620 points (12 days, 78 miles)
    10. Martin Noyd: 468 points (8 days, 73 miles)
    11. Grace P: 162 points (5 days, 13 miles)
  9. BAFS2025 Team 19 - Super NoVa: 11,127 points (1,945 miles)

    1. Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ: 1,517 points (21 days, 362 miles)
    2. Steve Bouchard: 1,493 points (21 days, 360 miles)
    3. Jeremy L: 1,478 points (21 days, 330 miles)
    4. Taking the Dรผke: 1,147 points (21 days, 171 miles)
    5. Tom Apker: 1,061 points (21 days, 134 miles)
    6. Edy Jimenez: 947 points (15 days, 158 miles)
    7. Sarah Bayldon: 917 points (21 days, 91 miles)
    8. Bayley Vanderpoel: 832 points (17 days, 113 miles)
    9. Robin B: 795 points (17 days, 132 miles)
    10. Jae Robinson: 475 points (9 days, 60 miles)
    11. wigglebilly ๐Ÿชฑ: 396 points (14 days, 31 miles)
    12. Malena Agyemang: 70 points (2 days, 5 miles)
  10. BAFS2025 Team 14: 10,974 points (2,025 miles)

    1. Jesse K: 1,500 points (21 days, 366 miles)
    2. Greg Gorman: 1,475 points (21 days, 320 miles)
    3. Rachel Paseka: 1,415 points (21 days, 271 miles)
    4. ricky d: 1,386 points (21 days, 232 miles)
    5. Michael Hillstrom: 1,291 points (21 days, 186 miles)
    6. Rumi M: 1,139 points (21 days, 164 miles)
    7. S Lifsey: 815 points (21 days, 73 miles)
    8. Simon Park: 756 points (11 days, 151 miles)
    9. Jeff Bell: 621 points (10 days, 133 miles)
    10. Cain Claxton: 315 points (6 days, 56 miles)
    11. Monique B: 185 points (3 days, 51 miles)
    12. Lenny Francioni: 75 points (1 days, 20 miles)
  11. Frost Bosses - BAFS2025 20: 10,745 points (2,219 miles)

    1. Christina Swartz: 1,788 points (21 days, 633 miles)
    2. Jose Vargas: 1,487 points (21 days, 332 miles)
    3. Martin H: 1,360 points (21 days, 280 miles)
    4. Diane Harris: 1,115 points (20 days, 163 miles)
    5. Susan G: 1,113 points (21 days, 152 miles)
    6. Laurie E.: 999 points (16 days, 156 miles)
    7. ๐Ÿชฒr cole ๐Ÿฆ‹: 877 points (15 days, 134 miles)
    8. April DeRome: 822 points (17 days, 102 miles)
    9. Jim B: 520 points (8 days, 79 miles)
    10. Tyson Brown: 330 points (5 days, 76 miles)
    11. Maddy Fischer: 261 points (3 days, 96 miles)
    12. F M: 70 points (2 days, 16 miles)
  12. BAFS 2025 - Team 2: 10,701 points (2,452 miles)

    1. Chris Watson: 1,676 points (19 days, 631 miles)
    2. Esem Bae: 1,468 points (21 days, 355 miles)
    3. Ken Schwartz: 1,364 points (21 days, 274 miles)
    4. Lucy McCauley: 1,293 points (20 days, 260 miles)
    5. Carlos Goldie: 1,257 points (21 days, 205 miles)
    6. Cindy T: 934 points (21 days, 98 miles)
    7. Victoria Blackham: 908 points (17 days, 159 miles)
    8. Luther Swift: 787 points (11 days, 241 miles)
    9. Fern G: 550 points (9 days, 121 miles)
    10. Jill Weiner: 464 points (7 days, 109 miles)
  13. BAFS2025 Team 6 [TBD]: 10,678 points (1,897 miles)

    1. Boomer Cycles ๐Ÿšด: 1,503 points (21 days, 348 miles)
    2. William "Soup" Campbell: 1,428 points (21 days, 282 miles)
    3. Steven Masters: 1,133 points (21 days, 195 miles)
    4. Rosie Lu: 1,125 points (19 days, 168 miles)
    5. Sara Koyama Hwong: 1,068 points (20 days, 149 miles)
    6. Jon Renaut: 1,001 points (21 days, 110 miles)
    7. Timmy D: 942 points (17 days, 167 miles)
    8. andrew ortiz: 907 points (15 days, 161 miles)
    9. Luis C: 709 points (11 days, 187 miles)
    10. Christopher Noser: 422 points (14 days, 31 miles)
    11. Allison Scates: 370 points (5 days, 95 miles)
    12. lizabetty62 willis: 69 points (3 days, 4 miles)
  14. BAFS 2025 Team 9: Sad(dle) Girl Winter โ†: 10,521 points (2,082 miles)

    1. Pete ๐Ÿฆฅ Czapiewski: 1,668 points (21 days, 513 miles)
    2. Alyssa ๐Ÿ‘ฃ๐“…ฎ: 1,398 points (21 days, 290 miles)
    3. Michael Chen @tbdcycling: 1,366 points (20 days, 271 miles)
    4. Mads Ducharme: 1,175 points (21 days, 177 miles)
    5. Ken Buja: 1,052 points (19 days, 191 miles)
    6. Kendra Brock: 915 points (15 days, 136 miles)
    7. Liam Masterson: 763 points (15 days, 109 miles)
    8. Devin Reed: 745 points (12 days, 134 miles)
    9. Mickelle R: 677 points (12 days, 107 miles)
    10. Nat Chait: 512 points (9 days, 130 miles)
    11. Melani Robinson: 248 points (6 days, 25 miles)
  15. BASF 2025 Team 3: 10,423 points (2,015 miles)

    1. Pablo Villegas: 1,519 points (21 days, 364 miles)
    2. Kenneth Schwartz: 1,459 points (21 days, 304 miles)
    3. Nadine Beck ๐Ÿ‘š: 1,434 points (21 days, 285 miles)
    4. adrian โš›๏ธ: 1,344 points (21 days, 274 miles)
    5. Chris Wren: 1,317 points (21 days, 303 miles)
    6. Kevin Lavezzo: 825 points (13 days, 143 miles)
    7. Kasey VanderCrowd: 798 points (15 days, 110 miles)
    8. Susan Snider: 600 points (11 days, 93 miles)
    9. C G: 471 points (12 days, 45 miles)
    10. Rebecca Auyer: 343 points (11 days, 47 miles)
    11. Andria Legon: 167 points (8 days, 9 miles)
    12. Simon Sandoval-Moshenberg: 146 points (2 days, 36 miles)
  16. BAFS2025 Team 8: 10,292 points (1,944 miles)

    1. Casey Kane: 1,687 points (21 days, 532 miles)
    2. Patrick Wise: 1,378 points (21 days, 279 miles)
    3. Adam ๐ŸŽงS [VietVelo]: 1,232 points (21 days, 211 miles)
    4. Annalise Groves: 1,110 points (20 days, 204 miles)
    5. Monica โ“‹ ๐Ÿ›ถ๐Ÿšฒ: 1,101 points (19 days, 162 miles)
    6. Amac Wednesday: 1,043 points (20 days, 138 miles)
    7. Sarah Loftus: 745 points (14 days, 138 miles)
    8. Leslie T๐Ÿ‘š: 645 points (13 days, 95 miles)
    9. Hannah Olinger: 612 points (21 days, 67 miles)
    10. Brian Daniel: 364 points (7 days, 62 miles)
    11. patrick mcmahon: 289 points (6 days, 44 miles)
    12. Eunju ๐Ÿ˜ป๐Ÿ‘š: 87 points (2 days, 12 miles)
  17. BAFS2025 Team 5: 10,018 points (1,609 miles)

    1. Barb๐Ÿฆฉ๐ŸŒธ Haley: 1,417 points (21 days, 300 miles)
    2. Paul Smith: 1,416 points (21 days, 342 miles)
    3. Bipin B: 1,377 points (21 days, 225 miles)
    4. Lesly J: 1,060 points (21 days, 132 miles)
    5. Theresa Rowell: 920 points (20 days, 108 miles)
    6. Olive Allen: 852 points (16 days, 114 miles)
    7. Brandon Wetzel: 801 points (21 days, 103 miles)
    8. Fedor Sha: 764 points (13 days, 112 miles)
    9. Han Miller: 511 points (14 days, 43 miles)
    10. Ben Proshek: 458 points (12 days, 42 miles)
    11. Will Wilt: 253 points (4 days, 47 miles)
    12. John Hare: 189 points (3 days, 42 miles)
  18. BAFS2025 Team 15: 9,608 points (2,008 miles)

    1. der Bierpuncheur // GRVLR ๐Ÿ— ๐Ÿ‡บ๐Ÿ‡ธ: 1,948 points (21 days, 793 miles)
    2. Brian Miller: 1,352 points (21 days, 263 miles)
    3. Jefferson Ogata: 1,335 points (20 days, 235 miles)
    4. Andrew Diroll-Black: 1,022 points (21 days, 134 miles)
    5. Sophie CW: 900 points (17 days, 111 miles)
    6. Trey Ottaway: 760 points (11 days, 201 miles)
    7. Ruby Steigerwald: 701 points (14 days, 96 miles)
    8. Shannon Shea: 643 points (20 days, 48 miles)
    9. Donna Snyder: 470 points (9 days, 64 miles)
    10. Patrick Moran: 262 points (4 days, 42 miles)
    11. Izzy Campos: 178 points (4 days, 17 miles)
    12. Ben Siegel: 39 points (1 days, 3 miles)
  19. Team 7 - Freezing Saddles 2025: 9,554 points (1,706 miles)

    1. Steve Szibler๐Ÿ•Š: 1,505 points (21 days, 354 miles)
    2. Jorge Beltran: 1,133 points (19 days, 225 miles)
    3. Jegug Ih: 1,126 points (15 days, 323 miles)
    4. Chris M: 1,098 points (21 days, 141 miles)
    5. Peter the Pedaler: 1,085 points (15 days, 260 miles)
    6. Rachel Vandenbrink: 913 points (19 days, 126 miles)
    7. Rebecca Cusic: 763 points (20 days, 70 miles)
    8. Elena Akers: 715 points (21 days, 59 miles)
    9. Nick H: 696 points (16 days, 70 miles)
    10. Pete K.: 283 points (6 days, 53 miles)
    11. Char Miller: 128 points (3 days, 12 miles)
    12. Mac McMechan: 111 points (2 days, 12 miles)
  20. Team 17 - Freezing Saddles 2025: 9,256 points (1,605 miles)

    1. Carol โœŠ: 1,342 points (20 days, 242 miles)
    2. Mitch Temoche: 1,327 points (20 days, 256 miles)
    3. Louis K: 1,273 points (21 days, 229 miles)
    4. glenn โ˜€๏ธ โˆšglenn: 1,128 points (21 days, 154 miles)
    5. Timothy Prange: 1,073 points (20 days, 223 miles)
    6. Shira Gordon: 843 points (19 days, 135 miles)
    7. Steve Friedman: 574 points (10 days, 103 miles)
    8. Frank Velez | Squadra Coppi: 481 points (10 days, 56 miles)
    9. Constance Chien: 456 points (11 days, 61 miles)
    10. Nick Johnson: 354 points (5 days, 87 miles)
    11. Jenna Hager: 264 points (5 days, 29 miles)
    12. Kris Nessler: 141 points (2 days, 31 miles)
Powered by Strava