Team Leaderboard (Text)

This leaderboard is also available as a chart version.

  1. BAFS 2025 - Team 2 โ€“ 34,571 points (498 days, 8,960 miles)
    1. Chris Watson: 4,877 points (52 days, 2,017 miles)
    2. Esem Bae: 3,647 points (52 days, 1,003 miles)
    3. Lucy McCauley: 3,588 points (51 days, 861 miles)
    4. Ken Schwartz: 3,567 points (52 days, 772 miles)
    5. Carlos Goldie: 3,324 points (52 days, 616 miles)
    6. Luther Swift: 2,861 points (39 days, 865 miles)
    7. Fern G: 2,746 points (34 days, 975 miles)
    8. Cindy T: 2,722 points (52 days, 369 miles)
    9. Andrew Cullen: 2,353 points (37 days, 411 miles)
    10. JJ J: 1,699 points (24 days, 433 miles)
    11. Victoria Blackham: 1,622 points (31 days, 252 miles)
    12. Jill Weiner: 1,566 points (22 days, 386 miles)
  2. SWIFT 13 SPOKES โ€“ 33,382 points (527 days, 7,911 miles)
    1. Kris Stein: 4,673 points (50 days, 1,923 miles)
    2. ๐Ÿ‰ Ricky L A: 4,026 points (51 days, 1,222 miles)
    3. Adelaide Kelly: 3,268 points (52 days, 587 miles)
    4. Tyler S: 3,068 points (44 days, 905 miles)
    5. Julie Lawson: 2,821 points (52 days, 378 miles)
    6. Vanitha Raman: 2,800 points (52 days, 420 miles)
    7. Heidi Rausch: 2,775 points (51 days, 442 miles)
    8. the mumbles: 2,711 points (35 days, 861 miles)
    9. Rohan Krishna: 2,418 points (48 days, 426 miles)
    10. Ivan MG: 2,080 points (36 days, 315 miles)
    11. Jason Vassilicos: 1,471 points (25 days, 299 miles)
    12. Jeffrey Lovelace Jr: 1,270 points (31 days, 132 miles)
  3. FS 2025 There Can Only Be One โ€“ 32,246 points (538 days, 6,328 miles)
    1. Paul Wilson: 4,383 points (52 days, 1,523 miles)
    2. Richard Bullington-McGuire ๐ŸŒฑ: 3,626 points (52 days, 766 miles)
    3. Steph Shelton โš›๏ธ: 3,521 points (52 days, 726 miles)
    4. Sam Watzman: 3,213 points (53 days, 541 miles)
    5. ๐Ÿ‡บ๐Ÿ‡ธ Amrit Lidder: 2,862 points (53 days, 413 miles)
    6. Carol Abel: 2,830 points (47 days, 494 miles)
    7. Connor Letendre: 2,653 points (50 days, 576 miles)
    8. Henry D: 2,481 points (51 days, 394 miles)
    9. Jenny G: 2,469 points (48 days, 302 miles)
    10. Joshua Hanson: 2,081 points (35 days, 298 miles)
    11. Tenley Peterson: 1,193 points (24 days, 145 miles)
    12. Adam B: 935 points (21 days, 149 miles)
  4. BAFS2025 Team 14: Dino vs Panda โ€“ 31,770 points (507 days, 6,247 miles)
    1. Jesse K: 3,871 points (52 days, 1,033 miles)
    2. 6 6: 3,685 points (52 days, 825 miles)
    3. ricky d: 3,582 points (52 days, 723 miles)
    4. Rachel Paseka: 3,336 points (52 days, 619 miles)
    5. Michael Hillstrom: 3,083 points (52 days, 455 miles)
    6. Rumi M: 2,959 points (52 days, 449 miles)
    7. Simon Park: 2,531 points (37 days, 502 miles)
    8. Chelsea Champlin: 2,470 points (45 days, 451 miles)
    9. Jeff Bell: 2,371 points (36 days, 524 miles)
    10. S Lifsey: 2,236 points (52 days, 230 miles)
    11. Cain Claxton: 971 points (14 days, 272 miles)
    12. Monique B: 675 points (11 days, 163 miles)
  5. BAFS2025 Team 16: Bollard Busters โ€“ 31,600 points (495 days, 6,902 miles)
    1. Geoff Patterson: 4,425 points (52 days, 1,566 miles)
    2. Peter Kuelbs: 3,889 points (52 days, 1,028 miles)
    3. Steve Offutt: 3,566 points (51 days, 837 miles)
    4. Anna He: 3,509 points (52 days, 666 miles)
    5. Caitlin H: 3,486 points (52 days, 704 miles)
    6. Markus Newberg: 3,376 points (52 days, 646 miles)
    7. David Moss: 2,966 points (52 days, 630 miles)
    8. Barb Sheehy: 2,380 points (51 days, 252 miles)
    9. Liam Young: 1,939 points (38 days, 271 miles)
    10. Nick Tartaro: 1,121 points (25 days, 132 miles)
    11. Jack Goodman-Cheng: 651 points (13 days, 98 miles)
    12. David Diskin: 291 points (5 days, 71 miles)
  6. Trolley Parton-Team 12 BAFS โ€“ 31,588 points (476 days, 7,120 miles)
    1. Rod Smith: 4,090 points (50 days, 1,365 miles)
    2. Daniel Creed: 3,805 points (52 days, 976 miles)
    3. Myranda Laursen: 3,553 points (52 days, 696 miles)
    4. Kurt Becker: 3,334 points (44 days, 916 miles)
    5. Janet L: 3,212 points (52 days, 524 miles)
    6. Kalli Krumpos: 2,905 points (51 days, 440 miles)
    7. Scott Deans: 2,624 points (39 days, 581 miles)
    8. Charlotte Francoeur: 2,623 points (50 days, 472 miles)
    9. Martin Noyd: 2,012 points (32 days, 352 miles)
    10. Barbara Gusack: 1,413 points (25 days, 210 miles)
    11. Jennifer Dudziak Meyers / Annapolis Bicycle Club: 1,381 points (16 days, 501 miles)
    12. Grace P: 635 points (13 days, 88 miles)
  7. Snow Squall Squirrels! โ€“ 30,173 points (474 days, 6,298 miles)
    1. Karenbikes2 ๐Ÿ‘š: 3,957 points (52 days, 1,103 miles)
    2. Eric The Red -> Fairfax Squirrel Dodgers ๐Ÿฟ: 3,666 points (50 days, 981 miles)
    3. James Hekel: 3,480 points (52 days, 620 miles)
    4. Laura R ๐Ÿง: 3,010 points (52 days, 505 miles)
    5. Suzanne K: 2,954 points (45 days, 525 miles)
    6. Mike R.: 2,844 points (43 days, 503 miles)
    7. Bruce Souza: 2,661 points (38 days, 602 miles)
    8. Ken Gordon: 2,370 points (33 days, 622 miles)
    9. Ben Lindorf: 1,614 points (36 days, 207 miles)
    10. Celeste Sollod: 1,459 points (33 days, 167 miles)
    11. Charlie R: 1,367 points (20 days, 386 miles)
    12. โ˜ƒ๏ธโ„๏ธโ›„๏ธGreta Ann โ€œGAโ€ H: 790 points (20 days, 77 miles)
  8. That's What Bikes are Four (BAFS2025 Team 4) โ€“ 28,982 points (462 days, 6,565 miles)
    1. Evan Bubniak: 4,553 points (52 days, 1,693 miles)
    2. Livingstone Bond: 3,862 points (53 days, 963 miles)
    3. Sam Scruggs: 3,718 points (52 days, 872 miles)
    4. Jo M ๐Ÿข: 3,381 points (52 days, 617 miles)
    5. David Herman: 3,047 points (45 days, 679 miles)
    6. Price ๐Ÿค™ Clark: 2,912 points (52 days, 555 miles)
    7. Anna Setzer: 1,788 points (33 days, 378 miles)
    8. Maya G.: 1,612 points (36 days, 175 miles)
    9. Siddhant Solanki: 1,357 points (20 days, 311 miles)
    10. James Tsai: 1,030 points (31 days, 88 miles)
    11. Tim Singer: 959 points (18 days, 127 miles)
    12. Elizabeth Sheldon: 763 points (18 days, 107 miles)
  9. BAFS2025 Team 6: Just Chillinโ€™ ๐Ÿ˜Ž โ€“ 28,088 points (468 days, 5,521 miles)
    1. Boomer Cycles ๐Ÿšด: 3,932 points (52 days, 1,072 miles)
    2. William "Soup" Campbell: 3,682 points (52 days, 832 miles)
    3. Steven Masters: 3,308 points (52 days, 697 miles)
    4. Timmy D: 2,871 points (49 days, 536 miles)
    5. Jon Renaut: 2,807 points (52 days, 388 miles)
    6. Rosie Lu: 2,529 points (41 days, 423 miles)
    7. Sara Koyama Hwong: 2,416 points (52 days, 269 miles)
    8. andrew ortiz: 2,228 points (36 days, 367 miles)
    9. Allison Scates: 1,739 points (22 days, 529 miles)
    10. Luis C: 1,378 points (23 days, 315 miles)
    11. Christopher Noser: 1,127 points (34 days, 89 miles)
    12. lizabetty62 willis: 69 points (3 days, 4 miles)
  10. Space Oddities ๐Ÿง‘โ€๐Ÿš€๐Ÿ‘ฝ๐Ÿ›ธ (Team 15) โ€“ 28,084 points (445 days, 6,953 miles)
    1. der Bierpuncheur // GRVLR ๐Ÿ— ๐Ÿ‡บ๐Ÿ‡ธ: 4,791 points (52 days, 1,931 miles)
    2. Jefferson Ogata: 3,511 points (52 days, 651 miles)
    3. Brian Miller: 3,335 points (52 days, 702 miles)
    4. Sophie CW: 2,714 points (48 days, 376 miles)
    5. Andrew Diroll-Black: 2,488 points (52 days, 417 miles)
    6. Donna Snyder: 2,428 points (40 days, 430 miles)
    7. Trey Ottaway: 2,371 points (30 days, 767 miles)
    8. Ruby Steigerwald: 2,035 points (36 days, 352 miles)
    9. William Beck: 1,872 points (14 days, 1,102 miles)
    10. Shannon Shea: 1,712 points (50 days, 136 miles)
    11. Izzy Campos: 789 points (18 days, 85 miles)
    12. Ben Siegel: 39 points (1 days, 3 miles)
  11. ICE CRUSHERS (tm 3 basf 2025) โ€“ 27,883 points (447 days, 6,069 miles)
    1. Pablo Villegas: 4,012 points (53 days, 1,097 miles)
    2. Nadine Beck ๐Ÿ‘š: 3,714 points (52 days, 860 miles)
    3. adrian โš›๏ธ: 3,683 points (52 days, 931 miles)
    4. Kenneth Schwartz: 3,630 points (52 days, 770 miles)
    5. Chris Wren: 3,269 points (50 days, 746 miles)
    6. Kasey VanderCrowd: 2,617 points (44 days, 420 miles)
    7. Kevin Lavezzo: 2,574 points (38 days, 548 miles)
    8. Rebecca Auyer: 1,251 points (31 days, 207 miles)
    9. C G: 918 points (22 days, 97 miles)
    10. Susan Snider: 891 points (17 days, 132 miles)
    11. Simon Sandoval-Moshenberg: 782 points (10 days, 232 miles)
    12. Andria Legon: 541 points (26 days, 28 miles)
  12. 10 10 10 across the board โ€“ 27,796 points (471 days, 5,607 miles)
    1. michael r: 4,472 points (52 days, 1,671 miles)
    2. Mrln ๐Ÿง™โ€โ™‚๏ธ: 3,470 points (52 days, 680 miles)
    3. Alex Wisbiski: 3,026 points (52 days, 487 miles)
    4. Fiona Grant: 2,847 points (46 days, 529 miles)
    5. Lydia Morgan: 2,637 points (46 days, 386 miles)
    6. David Pomeroy: 2,503 points (36 days, 571 miles)
    7. - m -: 2,060 points (33 days, 392 miles)
    8. Ashley Krupa: 1,785 points (31 days, 338 miles)
    9. Eamonn H: 1,418 points (38 days, 163 miles)
    10. Shayna Sellars: 1,319 points (28 days, 157 miles)
    11. Sabrina V: 1,213 points (27 days, 135 miles)
    12. Alex ๐Ÿปโ€โ„๏ธ S: 1,047 points (30 days, 98 miles)
  13. BAFS 2025 Team 9: Sad(dle) Girl Winter โ† โ€“ 27,444 points (440 days, 5,754 miles)
    1. Pete ๐Ÿฆฅ Czapiewski: 4,433 points (52 days, 1,573 miles)
    2. Alyssa ๐Ÿ‘ฃ๐“…ฎ: 3,361 points (52 days, 773 miles)
    3. Michael Chen @tbdcycling: 3,303 points (51 days, 600 miles)
    4. Mads Ducharme: 2,950 points (51 days, 439 miles)
    5. Ken Buja: 2,610 points (45 days, 537 miles)
    6. Kendra Brock: 2,384 points (39 days, 354 miles)
    7. Devin Reed: 2,261 points (36 days, 441 miles)
    8. Liam Masterson: 1,688 points (33 days, 255 miles)
    9. Akiko Hamada-Ano: 1,484 points (27 days, 244 miles)
    10. Mickelle R: 1,338 points (22 days, 251 miles)
    11. Nat Chait: 1,159 points (23 days, 203 miles)
    12. Melani Robinson: 473 points (9 days, 84 miles)
  14. BAFS2025 Team 19 - Super NoVa โ€“ 27,223 points (480 days, 4,867 miles)
    1. Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ: 3,750 points (52 days, 890 miles)
    2. Steve Bouchard: 3,745 points (52 days, 907 miles)
    3. Jeremy L: 3,122 points (48 days, 609 miles)
    4. Tom Apker: 2,905 points (52 days, 421 miles)
    5. Taking the Dรผke: 2,528 points (51 days, 361 miles)
    6. Sarah Bayldon: 2,338 points (48 days, 300 miles)
    7. Bayley Vanderpoel: 2,288 points (45 days, 301 miles)
    8. Robin B: 2,199 points (41 days, 406 miles)
    9. Edy Jimenez: 1,504 points (25 days, 261 miles)
    10. wigglebilly ๐Ÿชฑ: 1,344 points (40 days, 118 miles)
    11. Jae Robinson: 1,301 points (21 days, 273 miles)
    12. Malena Agyemang: 199 points (5 days, 21 miles)
  15. Frost Bosses - BAFS2025 20 โ€“ 27,135 points (421 days, 6,036 miles)
    1. Christina Swartz: 4,627 points (52 days, 1,767 miles)
    2. Martin H: 3,305 points (52 days, 717 miles)
    3. Jose Vargas: 3,106 points (48 days, 644 miles)
    4. Laurie E.: 2,982 points (46 days, 488 miles)
    5. Diane Harris: 2,761 points (49 days, 483 miles)
    6. April DeRome: 2,512 points (44 days, 416 miles)
    7. ๐Ÿชฒr cole ๐Ÿฆ‹: 2,298 points (42 days, 373 miles)
    8. Susan G: 1,735 points (34 days, 233 miles)
    9. Tyson Brown: 1,555 points (21 days, 421 miles)
    10. Jim B: 1,444 points (22 days, 233 miles)
    11. Maddy Fischer: 528 points (6 days, 198 miles)
    12. F M: 281 points (5 days, 61 miles)
  16. 5 Below ๐Ÿฅถ๐ŸงŠโ„๏ธ (BAFS2025) โ€“ 27,129 points (493 days, 4,758 miles)
    1. Barb๐Ÿฆฉ๐ŸŒธ Haley: 3,839 points (52 days, 1,017 miles)
    2. Paul Smith: 3,667 points (52 days, 973 miles)
    3. Bipin B: 3,479 points (53 days, 570 miles)
    4. Lesly J: 2,630 points (50 days, 341 miles)
    5. Theresa Rowell: 2,378 points (48 days, 391 miles)
    6. Olive Allen: 2,193 points (41 days, 288 miles)
    7. Fedor Sha: 2,110 points (37 days, 295 miles)
    8. Ben Proshek: 1,923 points (37 days, 248 miles)
    9. Brandon Wetzel: 1,835 points (53 days, 202 miles)
    10. Han Miller: 1,308 points (35 days, 132 miles)
    11. John Hare: 1,018 points (22 days, 178 miles)
    12. Will Wilt: 749 points (13 days, 125 miles)
  17. Team 7 - Freezing Saddles 2025 (new name coming soon!) โ€“ 26,897 points (475 days, 5,378 miles)
    1. Steve Szibler๐Ÿ•Š: 3,823 points (52 days, 981 miles)
    2. Peter the Pedaler: 3,508 points (46 days, 988 miles)
    3. Chris M: 2,953 points (52 days, 520 miles)
    4. Jorge Beltran: 2,578 points (45 days, 459 miles)
    5. Jegug Ih: 2,397 points (33 days, 685 miles)
    6. Rachel Vandenbrink: 2,168 points (44 days, 322 miles)
    7. Nick H: 1,929 points (37 days, 265 miles)
    8. Rebecca Cusic: 1,752 points (46 days, 161 miles)
    9. Mac McMechan: 1,719 points (30 days, 278 miles)
    10. Elena Akers: 1,628 points (45 days, 157 miles)
    11. Char Miller: 1,307 points (18 days, 405 miles)
    12. Pete K.: 1,135 points (27 days, 157 miles)
  18. Freezing Saddles 2025 Team 11 Polar Rollers โ€“ 25,624 points (414 days, 5,152 miles)
    1. Jay Petillo: 3,545 points (51 days, 768 miles)
    2. Michael Theis: 3,402 points (52 days, 807 miles)
    3. Bent Bike: 3,207 points (41 days, 953 miles)
    4. Heming Nelson: 3,176 points (53 days, 580 miles)
    5. Jonathan Levine โš›๏ธ: 3,105 points (51 days, 597 miles)
    6. Jennifer ๐Ÿ‘š W ๐Ÿ‘š: 2,935 points (46 days, 484 miles)
    7. Jennifer Stoly ๐Ÿšฒโ˜•๐Ÿ˜ผ: 1,916 points (36 days, 266 miles)
    8. Marco Velazquez Ameneyro: 1,474 points (23 days, 273 miles)
    9. Ally B: 1,382 points (24 days, 274 miles)
    10. Naomi Adland: 863 points (23 days, 79 miles)
    11. Sarah Baldwin: 361 points (10 days, 31 miles)
    12. Jason ร˜: 257 points (4 days, 41 miles)
  19. 51st St8 โ€“ 25,110 points (423 days, 5,296 miles)
    1. Casey Kane: 4,386 points (52 days, 1,526 miles)
    2. Patrick Wise: 3,515 points (52 days, 795 miles)
    3. Adam ๐ŸŽงS [VietVelo]: 3,293 points (52 days, 598 miles)
    4. Annalise Groves: 2,608 points (44 days, 567 miles)
    5. Leslie T๐Ÿ‘š: 2,561 points (43 days, 449 miles)
    6. Sarah L: 1,973 points (36 days, 335 miles)
    7. Amac Wednesday: 1,925 points (36 days, 262 miles)
    8. Monica โ“‹ ๐Ÿ›ถ๐Ÿšฒ: 1,548 points (30 days, 229 miles)
    9. Hannah Olinger: 1,252 points (41 days, 124 miles)
    10. patrick mcmahon: 935 points (16 days, 168 miles)
    11. Brian Daniel: 804 points (15 days, 194 miles)
    12. Eunju ๐Ÿ˜ป๐Ÿ‘š: 311 points (6 days, 49 miles)
  20. 17 Below Zero โ€“ 22,107 points (381 days, 4,169 miles)
    1. glenn โ˜€๏ธ โˆšglenn: 3,067 points (52 days, 475 miles)
    2. Louis K: 2,980 points (50 days, 581 miles)
    3. Chuck Pisula: 2,389 points (35 days, 597 miles)
    4. Mitch Temoche: 2,354 points (36 days, 430 miles)
    5. Shira Gordon: 2,330 points (47 days, 404 miles)
    6. Ken Notis: 1,885 points (34 days, 375 miles)
    7. Steve Friedman: 1,740 points (31 days, 314 miles)
    8. Kris Nessler: 1,600 points (22 days, 419 miles)
    9. Frank Velez | Squadra Coppi: 1,246 points (25 days, 191 miles)
    10. Constance Chien: 1,093 points (25 days, 134 miles)
    11. Jenna Hager: 844 points (16 days, 103 miles)
    12. Nick Johnson: 579 points (8 days, 147 miles)
Powered by Strava