Hains Point Laps

We're looking for the hamsterest hamster who ever hamstered.

Segment Miles is based on the 2.5 mile Gate to Gate segment, so it undercounts your mileage if you did a full lap. However, since this segment is the official measure of "A Hains Point Lap" as far as this contest is concerned, it was thought best to use 2.5 miles.

If you feel the wrong decision has been made here, please be reminded that you are a hamster, and hamsters don't get the admin password to the web server.

Rank Hamster Times Hamstered Segment Miles Total Miles Hamster %
1 Nick Meyer 119 297.5 2003.0 14.9
2 Shafat Rahman 84 210.0 396.1 53.0
3 Evan Bubniak 78 195.0 2025.8 9.6
4 Powerful Pete 78 195.0 2513.1 7.8
5 Nick H 68 170.0 648.8 26.2
6 Daniel Creed 60 150.0 933.6 16.1
7 5501 . 33 82.5 1372.4 6.0
8 Devin Reed 30 75.0 666.1 11.3
9 Luis C 25 62.5 624.8 10.0
10 Manchego Fuego 25 62.5 687.8 9.1
11 Ismael Nunez 24 60.0 1849.7 3.2
12 karim 🐢 24 60.0 2294.0 2.6
13 Nils Franco 22 55.0 762.4 7.2
14 Jen Lies 18 45.0 534.0 8.4
15 Ashley Krupa 18 45.0 654.3 6.9
16 🇺🇸 Amrit Lidder 16 40.0 550.7 7.3
17 Allison Scates 16 40.0 954.9 4.2
18 Peter Kuelbs 16 40.0 1586.3 2.5
19 🐎 Ricky L A 13 32.5 1166.9 2.8
20 Iacovos (Jake) Kyprianou 13 32.5 1341.6 2.4
21 Brian Dalluge 12 30.0 382.8 7.8
22 Michael Rubin 11 27.5 729.3 3.8
23 Maddie West 11 27.5 578.2 4.8
24 Rachel P 10 25.0 714.7 3.5
25 Melani Robinson 10 25.0 346.3 7.2
26 Luke Aslanian 10 25.0 536.3 4.7
27 ricky d 10 25.0 1650.2 1.5
28 Kaylee Y 9 22.5 406.7 5.5
29 Geoff Patterson 8 20.0 2462.2 0.8
30 Hannah Brown 8 20.0 410.0 4.9
31 Mrln 🧙‍♂️ 8 20.0 1633.9 1.2
32 Sara Vernon 8 20.0 300.6 6.7
33 Adam M 8 20.0 1247.4 1.6
34 Fiona Grant 8 20.0 1196.1 1.7
35 Jim Williams 7 17.5 2646.5 0.7
36 Ian Ferguson 7 17.5 775.4 2.3
37 slomojo 7 17.5 1300.1 1.3
38 Jesse Wasily 7 17.5 967.9 1.8
39 David Herman 7 17.5 1270.7 1.4
40 Jesse K 7 17.5 1833.6 1.0
41 Michael Theis 6 15.0 1374.9 1.1
42 Mac McMechan 6 15.0 865.0 1.7
43 David Lampen 6 15.0 521.7 2.9
44 Jegug Ih 5 12.5 232.8 5.4
45 Peter Kunze 5 12.5 669.4 1.9
46 Christopher Jewell 5 12.5 325.1 3.8
47 KYLE OLIVER 5 12.5 196.3 6.4
48 Adam Entin 5 12.5 910.9 1.4
49 Greg Devlin 5 12.5 1405.0 0.9
50 Sarah L 5 12.5 641.1 1.9
51 Jeremy L 5 12.5 909.7 1.4
52 Markus Newberg 4 10.0 1149.4 0.9
53 Steve Szibler🕊 4 10.0 1341.4 0.7
54 Daniel Gamarra 4 10.0 498.2 2.0
55 Jon Renaut 4 10.0 572.8 1.7
56 AARon Manka 3 7.5 812.5 0.9
57 Alex Wisbiski 3 7.5 994.0 0.8
58 Jimmy Chavin-Grant 3 7.5 228.1 3.3
59 Marcy Kelley 3 7.5 1224.2 0.6
60 Sydney Roberts 3 7.5 290.9 2.6
61 Luther Swift 3 7.5 1497.3 0.5
62 Emma Weil 3 7.5 840.5 0.9
63 Bike B 3 7.5 462.8 1.6
64 Esem Bae 3 7.5 677.3 1.1
65 Andrea Kornfeld 3 7.5 664.7 1.1
66 William "Soup" Campbell 2 5.0 935.5 0.5
67 Henry D 2 5.0 511.1 1.0
68 glenn ☀️ √glenn 2 5.0 1418.7 0.4
69 Efren Flores 2 5.0 862.8 0.6
70 cindy t 2 5.0 619.6 0.8
71 Millie Tansill 2 5.0 1068.2 0.5
72 Nicky Fleisher 2 5.0 561.4 0.9
73 Izzy Verdery 2 5.0 347.4 1.4
74 michael r 2 5.0 2001.8 0.2
75 Chris Watson 2 5.0 3269.6 0.2
76 Henry Sell 2 5.0 732.2 0.7
77 L Maxwell Kapp 2 5.0 872.4 0.6
78 Andrew Cullen 2 5.0 418.6 1.2
79 Michael Brunetto 1 2.5 537.2 0.5
80 Shira Gordon 1 2.5 563.5 0.4
81 Janet L 1 2.5 860.6 0.3
82 Alex Gleicher 1 2.5 453.3 0.6
83 Zach McDonald 1 2.5 294.6 0.8
84 Sam Watzman 1 2.5 648.1 0.4
85 Chels C 1 2.5 1114.2 0.2
86 Brian Miller 1 2.5 1002.7 0.2
87 Peter Sumner 1 2.5 375.7 0.7
88 Bryan Hart 1 2.5 424.8 0.6
89 Kate Meyers 1 2.5 632.1 0.4
90 Chris Green 1 2.5 313.6 0.8
91 Fedor Sha 1 2.5 958.8 0.3
92 Latchkey Kid Cycling Club 1 2.5 576.1 0.4
93 James Hekel 1 2.5 760.9 0.3
94 Paul Wilson 1 2.5 2418.9 0.1
95 Nora K 1 2.5 1783.8 0.1
96 Patrick Wise 1 2.5 1736.6 0.1
97 Jerry Stonefield 1 2.5 709.9 0.4
98 Mads Ducharme 1 2.5 738.8 0.3
99 Tom Apker 1 2.5 862.7 0.3
100 Tyler S 1 2.5 911.5 0.3
Powered by Strava