Friends of BAFS

This "leaderboard" is for the those riders who are not currently on a competitive team, either by choice or by late registration. These riders are encouraged to ride, to participate in reindeer games, and to show up at gatherings, but their rides will be ineligible for any and all leaderboards.

Rank Rider Points Days Miles
1 Chris Randall 4,029 59 945
2 Carol ✊ 3,032 45 575
3 Eric Pilsk 2,886 39 764
4 Philippe Brunet 2,844 38 808
5 Willem B 2,694 37 659
6 Janusz Mrozek 2,537 36 578
7 Madison Blake 2,461 30 880
8 Colin Eustis 2,385 35 556
9 Anna-Maria Markus 2,270 28 772
10 Lisa S 2,233 41 253
11 Griffin Frank 1,959 29 436
12 Nigel Brockton 1,884 23 651
13 LuisFilipe Dias | Armstrong Squad 1,528 21 416
14 Pete K. 1,509 33 224
15 Joan Britt 👚 1,446 21 344
16 Timothy Prange 1,415 25 320
17 Jim Williams 1,392 17 512
18 Debby Gebhardt 1,229 18 345
19 Greg Ross 1,219 17 408
20 Dan Behrend 1,202 25 234
21 Andrea Clayville😺 1,191 17 302
22 Eric Goodman 1,100 17 242
23 stephanie eckman 820 11 247
24 Melanie C 816 11 220
25 Annie K 796 14 126
26 Gerry Laporte 782 11 185
27 Julie Kurland 751 12 196
28 Louis ☕ 605 8 165
29 Kevin Kapfer 599 9 130
30 Kelley West 599 11 99
31 Ilana Kerner 540 9 102
32 Mary Kauffman 520 8 215
33 Ali Caico 512 8 80
34 Patrick Moran 469 7 83
35 John Chapin 463 8 60
36 Harriet Goers 418 4 205
37 Shannon T 386 8 40
38 karen ashbrook-barnes 344 5 68
39 Jarrett Stoltzfus 281 5 64
40 Trevor DeLew 197 4 20
41 Lenny Francioni 161 2 51
42 mack Subzero 136 2 26
43 Melina Furtado 104 3 9
44 Jenny Kelley 65 1 10
45 Vieshnavi R 47 1 5
Powered by Strava