Friends of BAFS

This "leaderboard" is for the those riders who are not currently on a competitive team, either by choice or by late registration. These riders are encouraged to ride, to participate in reindeer games, and to show up at gatherings, but their rides will be ineligible for any and all leaderboards.

Rank Rider Points Days Miles
1 Chelsea Champlin 1,269 21 240
2 Chris Randall 1,059 19 172
3 Pedja Gudac 1,037 21 196
4 Eric Pilsk 698 10 171
5 Janusz Mrozek 654 10 111
6 Akiko Hamada-Ano 649 12 99
7 Colin Eustis 641 10 123
8 Ken Notis 631 13 96
9 Greg Ross 628 9 212
10 Kelley West 599 11 99
11 JJ J 550 8 130
12 Chuck Pisula 531 8 124
13 Andrew Cullen 494 8 83
14 Philippe Brunet 494 8 93
15 Willem B 485 7 100
16 William Beck 444 3 279
17 Nigel Brockton 441 6 111
18 Jennifer Dudziak Meyers / Annapolis Bicycle Club 421 5 146
19 Madison Blake 418 7 98
20 Debby Gebhardt 335 7 42
21 Griffin Frank 288 4 68
22 Julie Kurland 244 5 43
23 Eric Goodman 230 5 29
24 Andrea Clayville😺 212 4 38
25 mack Subzero 136 2 26
26 John Chapin 128 2 21
27 Anna-Maria Markus 110 2 15
28 David Diskin 68 1 13
29 Dan Behrend 63 3 6
30 Harriet Goers 54 1 6
31 Jarrett Stoltzfus 0 1 1
Powered by Strava