Weekend Warrior

Points on the weekend vs points during the week

Rank Rider Weekend Points Weekday Points Total Points Weekend %
1 Andria Legon 20.64 0.00 20.64 100.00
2 Shafat Rahman 100.93 147.13 248.07 40.69
3 Brian Buzzsaw 74.23 115.29 189.53 39.17
4 Jae Robinson 209.70 360.82 570.53 36.76
5 Natalie Olson 129.41 229.69 359.11 36.04
6 Patrick Moran 308.55 556.04 864.60 35.69
7 Anna Setzer 232.82 424.69 657.51 35.41
8 Bike B 227.71 420.71 648.43 35.12
9 Andrew Diroll-Black 162.49 324.15 486.64 33.39
9 Nils Franco 300.27 599.11 899.38 33.39
11 flocka veli 251.40 527.66 779.07 32.27
12 Manchego Fuego 303.21 651.25 954.46 31.77
13 Christian Johnson 270.51 604.73 875.25 30.91
14 karim 🐢 414.96 931.97 1,346.93 30.81
15 Hannah Brown 186.64 424.45 611.08 30.54
16 Sabrina V 155.42 356.92 512.35 30.34
17 Paul Wilson 392.20 973.06 1,365.27 28.73
18 Emma Weil 193.65 483.36 677.01 28.60
19 Mrln 🧙‍♂️ 312.58 784.39 1,096.97 28.49
20 Greta Ann “GA” Herin 🧠👩‍🔬 183.53 462.65 646.18 28.40
21 Henry Sell 192.53 485.61 678.14 28.39
22 Kate Meyers 259.41 661.09 920.50 28.18
23 Mac McMechan 257.42 656.88 914.30 28.15
24 Ismael Nunez 290.17 741.47 1,031.63 28.13
25 Jen Lies 165.60 423.56 589.16 28.11
26 Pedja Gudac 216.62 562.17 778.79 27.82
27 Brian Dalluge 186.54 487.81 674.35 27.66
28 AARon Manka 162.75 426.84 589.59 27.60
29 6 60rꙦ@и 215.37 573.53 788.90 27.30
30 Adelaide K 244.80 653.29 898.09 27.26
31 JJ J 68.52 186.51 255.03 26.87
32 Serdar Jorayev 🇹🇲 🇺🇸 286.88 781.20 1,068.08 26.86
33 Carol ✊ 274.99 753.22 1,028.21 26.74
34 Leslie T👚 263.90 732.53 996.43 26.48
35 Andrea Kornfeld 259.33 721.09 980.42 26.45
36 Devin Reed 196.48 546.66 743.14 26.44
37 Seth Long 275.55 781.34 1,056.89 26.07
38 Richard Bullington-McGuire 🌱 261.00 744.33 1,005.32 25.96
39 Chels C 326.66 932.22 1,258.88 25.95
40 Chris M 292.50 840.46 1,132.96 25.82
41 michael r 395.60 1,154.92 1,550.52 25.51
42 Millie Tansill 278.07 812.27 1,090.34 25.50
43 Evan Bubniak 377.03 1,107.47 1,484.50 25.40
44 Mike R. 288.54 848.57 1,137.11 25.37
45 Rachel P 249.61 742.43 992.04 25.16
46 Lydia Morgan 265.46 792.38 1,057.84 25.09
47 David Pomeroy 338.29 1,010.90 1,349.19 25.07
48 Daniel Creed 226.38 677.19 903.57 25.05
49 cindy t 206.82 619.77 826.59 25.02
50 Marcy Kelley 287.15 863.98 1,151.13 24.95
51 Ashley Krupa 181.61 546.68 728.30 24.94
52 Powerful Pete 358.38 1,082.45 1,440.83 24.87
53 Patrick Wise 290.29 880.16 1,170.45 24.80
54 Jeremy L 269.59 825.03 1,094.62 24.63
55 Izzy Verdery 119.40 367.06 486.45 24.54
56 Thomas Cenova 191.55 590.83 782.38 24.48
56 Jon Renaut 204.66 631.41 836.07 24.48
58 William "Soup" Campbell 202.36 626.57 828.93 24.41
59 Alex 🐻‍❄️ S 181.50 567.37 748.87 24.24
60 Jay Petillo 282.51 886.74 1,169.26 24.16
61 Markus Newberg 269.70 856.42 1,126.12 23.95
62 Snowy LB 221.10 708.54 929.65 23.78
63 Mads Ducharme 204.76 658.24 863.00 23.73
64 Geoff Patterson 305.52 988.93 1,294.45 23.60
65 Rohan Krishna 230.42 749.99 980.42 23.50
66 Sam Frantz 264.88 869.39 1,134.28 23.35
67 Michael Theis 279.97 921.27 1,201.24 23.31
68 Peter Kuelbs 329.83 1,090.47 1,420.30 23.22
69 Shira Gordon 180.22 598.98 779.20 23.13
70 Alex Wisbiski 231.25 778.52 1,009.78 22.90
71 Jennifer 👚 W 👚 304.22 1,037.95 1,342.17 22.67
72 🐎 Ricky L A 320.44 1,097.00 1,417.44 22.61
73 Kevin Lavezzo 241.46 842.93 1,084.40 22.27
74 Hannah Lili 123.42 437.97 561.39 21.99
75 Kenneth Schwartz 220.66 820.35 1,041.00 21.20
76 Nick Meyer 251.61 943.07 1,194.67 21.06
77 Jesse K 254.60 962.94 1,217.54 20.91
77 Tom Apker 170.31 644.20 814.50 20.91
79 Tim Singer 160.27 613.91 774.18 20.70
80 Sara Vernon 116.93 455.77 572.70 20.42
81 Melani Robinson 75.62 294.86 370.48 20.41
82 Julie Lawson 187.41 731.24 918.66 20.40
83 Sara Koyama Hwong 91.82 359.98 451.80 20.32
84 Dave Shirey 132.33 532.99 665.32 19.89
85 Mongo Dan 65.15 263.08 328.24 19.85
86 Dominic White 86.72 360.49 447.20 19.39
87 Kaylee Y 124.63 528.42 653.05 19.08
88 Gabe Seiden 86.19 377.89 464.08 18.57
88 Tyler S 173.07 758.84 931.92 18.57
90 Christopher Jewell 72.72 319.34 392.05 18.55
91 Connor Letendre 117.39 517.35 634.75 18.49
92 Jerry Stonefield 91.45 439.94 531.39 17.21
93 Peter Kunze 145.07 704.60 849.67 17.07
94 Luis C 146.72 729.09 875.80 16.75
95 Alyssa 👣𓅮 127.17 737.76 864.93 14.70
96 David Lampen 59.43 367.80 427.23 13.91
97 Vieshnavi R 80.68 513.46 594.14 13.58
98 Jill Weiner 119.80 812.84 932.64 12.85
99 Sydney Roberts 72.30 515.96 588.26 12.29
100 Luther Swift 119.39 860.38 979.77 12.19
101 N R 36.89 455.66 492.55 7.49
102 Nat Baldino 0.00 162.40 162.40 0.00
102 Tim Cashin 0.00 249.32 249.32 0.00
102 Andre Z 0.00 700.48 700.48 0.00
102 patrick mcmahon 0.00 315.93 315.93 0.00
Powered by Strava