Ride your tandem bike and tag the ride with #tandem
. The rider who has the most tandem rides wins. Bonus points awarded for rides with a blind or visually impaired stoker (tag #tandemVI
) or with a partner age 15 or under (#tandemchild
).
See: http://bikearlingtonforum.com/showthread.php?21001-Pointless-Prize-Tandem
Sponsored by NoVaNoobGA.
Rank | Player | #tandem Rides | #tandem Distance |
---|---|---|---|
1 | Elizabeth I Like Wheels 🚲 | 46 | 520.0 |
2 | Phill Melton | 43 | 166.9 |
3 | Caroline Rohm | 38 | 155.2 |
4 | Jo M | 11 | 102.8 |
5 | Shira Gordon | 8 | 149.1 |
6 | ricky d | 5 | 48.2 |
7 | Greta Ann “GA” Herin 🧠👩🔬 | 4 | 47.6 |
8 | Steve Offutt | 2 | 56.2 |
9 | Lucy McCauley | 1 | 23.4 |
10 | Andrea Clayville😺 | 1 | 10.6 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.