Ride your bike at least 10 miles to any art form (loosely defined) that is readily accessible to the general public. Only 1 art installation counts per ride! Take a picture and
upload your ride with hashtag #publicartfinder
. Post to the forum on the linked thread.
See: https://www.bikearlingtonforum.com/forums/topic/publicartfinder-fs2024-pointless-prize/
Sponsored by Boomer2U.
Rank | Player | #publicartfinder Rides | #publicartfinder Distance |
---|---|---|---|
1 | Carol β | 78 | 1265.0 |
2 | Chris M | 75 | 1612.3 |
3 | Boomer C | 67 | 1416.8 |
4 | Joan Britt π | 61 | 1155.2 |
5 | Chris Randall | 58 | 1225.4 |
6 | Jennifer π W | 53 | 904.7 |
7 | Kelley West | 53 | 885.7 |
8 | Janet L | 53 | 620.7 |
9 | Nadine Beck π | 47 | 1081.7 |
10 | Karen Hass π | 38 | 813.0 |
11 | Steve Friedman | 28 | 660.7 |
12 | der Bierpuncheur / | 23 | 1547.6 |
13 | Steve Sziblerπ | 23 | 733.5 |
14 | Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] | 19 | 296.8 |
15 | Rod Smith | 16 | 478.4 |
16 | glenn βοΈ βglenn | 16 | 274.1 |
17 | Sophie CW | 15 | 224.0 |
18 | Laurie E. | 13 | 162.8 |
19 | Serdar Jorayev πΉπ² πΊπΈ | 11 | 174.7 |
20 | Celeste Sollod | 7 | 89.5 |
21 | Sara Koyama Hwong | 4 | 43.3 |
22 | Eric The Red -> Fairfax Squirrel Dodgers πΏ | 2 | 29.3 |
23 | Leslie Tπ | 2 | 28.1 |
24 | Rachel Paseka | 2 | 25.2 |
25 | Sarah Bee π | 1 | 14.0 |
26 | Price π€ C | 1 | 12.3 |
27 | Laura R π§ | 1 | 10.1 |
28 | ricky d | 1 | 10.1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.
Powered by Visual Crossing Weather.