Ride your bike at least 10 miles to any art form (loosely defined) that is readily accessible to the general public. Only 1 art installation counts per ride! Take a picture and
upload your ride with hashtag #publicartfinder
. Post to the forum on the linked thread.
See: http://bikearlingtonforum.com/showthread.php?21006-PublicArtFinder-FS2023-Pointless-Prize
Sponsored by Boomer2U.
Rank | Player | #publicartfinder Rides | #publicartfinder Distance |
---|---|---|---|
1 | Rod Smith | 90 | 1306.5 |
2 | Karen Hass π | 86 | 1729.6 |
3 | Carol β | 85 | 961.7 |
4 | Chris Randall | 63 | 1518.3 |
5 | Jennifer π Weiss π | 51 | 830.4 |
6 | Janet L | 45 | 541.2 |
7 | Scott Binde | 32 | 1107.6 |
8 | Eric The Red -> Fairfax Squirrel Dodgers πΏ | 23 | 384.3 |
9 | Boomer Cyclesπ΄ | 20 | 577.0 |
10 | Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] | 16 | 311.4 |
11 | Nadine Beck π | 15 | 374.8 |
12 | LG Rides | 13 | 140.5 |
13 | der Bierpuncheur // GRVLR π | 10 | 734.5 |
14 | glenn βοΈ βglenn | 10 | 158.6 |
15 | Serdar Jorayev πΉπ² πΊπΈ | 8 | 212.6 |
16 | Jessica Hirschhorn π | 4 | 106.9 |
17 | Steve Offutt | 4 | 89.6 |
18 | Rumi M | 3 | 48.9 |
19 | Laurie E. | 2 | 16.1 |
20 | Pete π¦₯ Czapiewski | 1 | 42.8 |
21 | Christina Swartz | 1 | 23.8 |
22 | Chris M | 1 | 23.5 |
23 | Bob Counts | 1 | 15.5 |
24 | Susan G | 1 | 14.6 |
25 | Dan Behrend | 1 | 12.3 |
26 | Beth D | 1 | 12.1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.