Weekly data is for 05-16-2022 to 05-22-2022
User | Rides This Week | Mileage This Week | Kilometerage This Week | Total Rides | Total Mileage | Total Kilometerage |
---|---|---|---|---|---|---|
Adam π§ | 0 | 0 | 0.0 | 91 | 1052.7 | 1694.1 |
Adriana S | 0 | 0 | 0.0 | 32 | 226.4 | 364.3 |
Alan Adams | 0 | 0 | 0.0 | 50 | 2071.1 | 3333.1 |
Alan F | 0 | 0 | 0.0 | 78 | 1338.1 | 2153.5 |
Alex S | 0 | 0 | 0.0 | 109 | 390.0 | 627.7 |
Alex Taraboletti | 0 | 0 | 0.0 | 15 | 87.5 | 140.8 |
Alison Sigethy | 0 | 0 | 0.0 | 77 | 1418.7 | 2283.2 |
Amos Tevelow | 0 | 0 | 0.0 | 29 | 416.8 | 670.9 |
Andrea C | 0 | 0 | 0.0 | 78 | 587.7 | 945.8 |
Andria Legon | 0 | 0 | 0.0 | 39 | 220.7 | 355.1 |
Andy Greenwood | 0 | 0 | 0.0 | 36 | 246.9 | 397.4 |
Andy Reiman | 0 | 0 | 0.0 | 78 | 1274.0 | 2050.3 |
Annmarie E | 0 | 0 | 0.0 | 79 | 884.9 | 1424.1 |
Antelmo De Leon | 0 | 0 | 0.0 | 34 | 290.3 | 467.2 |
April DeRome | 0 | 0 | 0.0 | 94 | 967.0 | 1556.3 |
Barbπ¦©πΈ H | 0 | 0 | 0.0 | 56 | 1077.7 | 1734.4 |
Benjamin Teller | 0 | 0 | 0.0 | 89 | 1484.5 | 2389.0 |
Beth Donahueπ | 0 | 0 | 0.0 | 63 | 740.6 | 1191.9 |
Bill B | 0 | 0 | 0.0 | 123 | 746.8 | 1201.8 |
Billy Hunke | 0 | 0 | 0.0 | 68 | 985.2 | 1585.5 |
Bipin Badhe π | 0 | 0 | 0.0 | 50 | 519.5 | 836.0 |
Bob Counts | 0 | 0 | 0.0 | 69 | 1334.9 | 2148.3 |
Bobak Mansouri | 0 | 0 | 0.0 | 34 | 975.2 | 1569.4 |
Boomer Cyclesπ΄ | 0 | 0 | 0.0 | 86 | 1162.0 | 1870.1 |
Brad Hancock | 0 | 0 | 0.0 | 83 | 978.9 | 1575.4 |
Brent Legum Levenson | 0 | 0 | 0.0 | 30 | 413.0 | 664.7 |
Brian Miller | 0 | 0 | 0.0 | 95 | 1077.6 | 1734.2 |
Bridget Moix | 0 | 0 | 0.0 | 57 | 284.3 | 457.6 |
Brooks Boliek | 0 | 0 | 0.0 | 54 | 1291.4 | 2078.3 |
Carly Smith | 0 | 0 | 0.0 | 58 | 484.2 | 779.3 |
Carol Abel | 0 | 0 | 0.0 | 83 | 664.5 | 1069.4 |
Carol β | 0 | 0 | 0.0 | 93 | 882.0 | 1419.4 |
Casey Kane | 0 | 0 | 0.0 | 78 | 2305.0 | 3709.6 |
Cathy M π | 0 | 0 | 0.0 | 85 | 1585.8 | 2552.0 |
Catie D | 0 | 0 | 0.0 | 94 | 289.5 | 465.9 |
Chadd Westhoff | 0 | 0 | 0.0 | 102 | 2221.2 | 3574.7 |
Char Miller | 0 | 0 | 0.0 | 64 | 752.4 | 1210.9 |
Chris A | 0 | 0 | 0.0 | 88 | 566.4 | 911.6 |
Chris Holden | 0 | 0 | 0.0 | 103 | 930.8 | 1498.0 |
Chris M | 0 | 0 | 0.0 | 222 | 1207.1 | 1942.7 |
Chris Maclin | 0 | 0 | 0.0 | 16 | 256.3 | 412.5 |
Chris Randall | 0 | 0 | 0.0 | 98 | 2115.2 | 3404.1 |
Chris R | 0 | 0 | 0.0 | 60 | 892.9 | 1437.0 |
Chris Watson | 0 | 0 | 0.0 | 81 | 4060.0 | 6534.0 |
Christina Swartz | 0 | 0 | 0.0 | 95 | 2225.5 | 3581.7 |
Christy Regenhardt | 0 | 0 | 0.0 | 69 | 781.8 | 1258.3 |
claudia kostel | 0 | 0 | 0.0 | 65 | 598.6 | 963.4 |
Colin π€ | 0 | 0 | 0.0 | 62 | 816.7 | 1314.3 |
Craig Dolley | 0 | 0 | 0.0 | 16 | 358.4 | 576.7 |
Dan Behrend | 0 | 0 | 0.0 | 124 | 1408.9 | 2267.4 |
Dan Lucas | 0 | 0 | 0.0 | 74 | 567.8 | 913.7 |
Daniel Mahoney | 0 | 0 | 0.0 | 75 | 1422.9 | 2289.9 |
Danny Lesh | 0 | 0 | 0.0 | 105 | 2745.2 | 4418.0 |
David Balick | 0 | 0 | 0.0 | 138 | 540.7 | 870.2 |
David Jiangβ | 0 | 0 | 0.0 | 94 | 645.7 | 1039.1 |
David Pomeroy | 0 | 0 | 0.0 | 111 | 1790.5 | 2881.5 |
Dawn F | 0 | 0 | 0.0 | 83 | 1253.0 | 2016.4 |
Debby Gebhardt | 0 | 0 | 0.0 | 78 | 1711.5 | 2754.4 |
der Bierpuncheur // GRVLR π | 0 | 0 | 0.0 | 96 | 2303.4 | 3707.0 |
Dzhoy Zuckerman | 0 | 0 | 0.0 | 153 | 613.3 | 987.1 |
Eric Shepard | 0 | 0 | 0.0 | 139 | 1385.8 | 2230.2 |
Eric T | 0 | 0 | 0.0 | 102 | 1387.6 | 2233.2 |
Eric Williams | 0 | 0 | 0.0 | 79 | 358.2 | 576.5 |
Erin Deutschman | 0 | 0 | 0.0 | 38 | 178.7 | 287.6 |
Eunju π» | 0 | 0 | 0.0 | 124 | 793.3 | 1276.6 |
Evelyn Murcia | 0 | 0 | 0.0 | 63 | 269.0 | 432.9 |
Gabriel Riggle | 0 | 0 | 0.0 | 165 | 813.8 | 1309.7 |
George Tansill | 0 | 0 | 0.0 | 81 | 773.3 | 1244.6 |
Gina π¦ | 0 | 0 | 0.0 | 51 | 342.7 | 551.5 |
glenn βοΈ βglenn | 0 | 0 | 0.0 | 85 | 961.0 | 1546.6 |
Glenn Stevens | 0 | 0 | 0.0 | 7 | 46.3 | 74.5 |
Greta Ann βGAβ H | 0 | 0 | 0.0 | 50 | 244.7 | 393.9 |
GUSSITO Sometimes Maybe Good, Sometimes Maybe π© | 0 | 0 | 0.0 | 39 | 487.6 | 784.8 |
H W | 0 | 0 | 0.0 | 61 | 479.0 | 770.8 |
Halima Ali | 0 | 0 | 0.0 | 69 | 315.8 | 508.3 |
Henry D | 0 | 0 | 0.0 | 118 | 674.1 | 1084.9 |
Hussain Dhanani | 0 | 0 | 0.0 | 85 | 884.8 | 1424.0 |
Iain Gold | 0 | 0 | 0.0 | 118 | 2006.7 | 3229.4 |
J W | 0 | 0 | 0.0 | 93 | 390.8 | 629.0 |
James Cooley | 0 | 0 | 0.0 | 45 | 353.9 | 569.6 |
James Ruffin | 0 | 0 | 0.0 | 20 | 264.7 | 425.9 |
Janet L | 0 | 0 | 0.0 | 126 | 795.6 | 1280.4 |
jeff lemieux | 0 | 0 | 0.0 | 130 | 1362.4 | 2192.7 |
Jeff Tessin | 0 | 0 | 0.0 | 107 | 1486.4 | 2392.2 |
Jeffrey Lovelace Jr | 0 | 0 | 0.0 | 56 | 210.3 | 338.5 |
Jennifer S | 0 | 0 | 0.0 | 93 | 465.1 | 748.5 |
Jennifer π Weiss π | 0 | 0 | 0.0 | 107 | 899.7 | 1447.9 |
Jeremy L | 0 | 0 | 0.0 | 59 | 817.7 | 1315.9 |
Jessica Hirschhorn π | 0 | 0 | 0.0 | 84 | 2183.5 | 3514.0 |
Jim B | 0 | 0 | 0.0 | 44 | 605.2 | 973.9 |
Joan Bickelhaupt | 0 | 0 | 0.0 | 9 | 12.8 | 20.6 |
Joan Britt π | 0 | 0 | 0.0 | 129 | 1314.7 | 2115.7 |
Jocelyn Jakubik | 0 | 0 | 0.0 | 107 | 615.9 | 991.1 |
John C | 0 | 0 | 0.0 | 50 | 545.2 | 877.5 |
Jon Renaut | 0 | 0 | 0.0 | 103 | 790.1 | 1271.6 |
Jon Talotta | 0 | 0 | 0.0 | 3 | 42.9 | 69.0 |
Jonathan Levine βοΈ | 0 | 0 | 0.0 | 83 | 958.9 | 1543.2 |
Jose Vargas | 0 | 0 | 0.0 | 78 | 1301.0 | 2093.7 |
Joshua Hanson | 0 | 0 | 0.0 | 61 | 382.5 | 615.5 |
Judd L | 0 | 0 | 0.0 | 76 | 808.6 | 1301.3 |
Julie K π | 0 | 0 | 0.0 | 53 | 471.1 | 758.1 |
Karen Hass π | 0 | 0 | 0.0 | 84 | 1442.9 | 2322.2 |
Kathy R | 0 | 0 | 0.0 | 78 | 1472.3 | 2369.4 |
Kelley West | 0 | 0 | 0.0 | 84 | 1203.6 | 1937.1 |
Ken Buja | 0 | 0 | 0.0 | 82 | 861.2 | 1386.0 |
Ken Notis | 0 | 0 | 0.0 | 118 | 915.6 | 1473.6 |
Ken Schwartz | 0 | 0 | 0.0 | 88 | 1076.6 | 1732.6 |
Kevin Lavezzo | 0 | 0 | 0.0 | 55 | 496.4 | 798.9 |
Kevne Hull | 0 | 0 | 0.0 | 20 | 31.9 | 51.4 |
Komorebi L | 0 | 0 | 0.0 | 87 | 1167.5 | 1878.9 |
Kris Nessler | 0 | 0 | 0.0 | 100 | 1281.9 | 2063.0 |
kris stein | 0 | 0 | 0.0 | 85 | 2570.8 | 4137.3 |
Krista S | 0 | 0 | 0.0 | 89 | 810.8 | 1304.9 |
Kristen Hull π | 0 | 0 | 0.0 | 108 | 3622.1 | 5829.2 |
Laura R π§ | 0 | 0 | 0.0 | 82 | 1514.0 | 2436.5 |
Laurie E. | 0 | 0 | 0.0 | 89 | 1050.6 | 1690.8 |
Lee Goldberg | 0 | 0 | 0.0 | 110 | 3373.2 | 5428.7 |
Leslie Tπ | 0 | 0 | 0.0 | 141 | 1310.0 | 2108.3 |
Lesly J | 0 | 0 | 0.0 | 89 | 583.5 | 939.0 |
Lin De | 0 | 0 | 0.0 | 87 | 716.0 | 1152.3 |
Louis Kluger π΅ π₯ | 0 | 0 | 0.0 | 69 | 593.2 | 954.7 |
Luis Filipe D | 0 | 0 | 0.0 | 80 | 1737.4 | 2796.1 |
Luke Croushorn | 0 | 0 | 0.0 | 67 | 1304.9 | 2100.0 |
Luther Swift | 0 | 0 | 0.0 | 71 | 1675.4 | 2696.2 |
Lynn Schoenfelder π | 0 | 0 | 0.0 | 70 | 1500.4 | 2414.7 |
Mallory Scott | 0 | 0 | 0.0 | 74 | 369.7 | 595.0 |
Marcy Kelley | 0 | 0 | 0.0 | 76 | 1307.9 | 2104.8 |
Marg McBride | 0 | 0 | 0.0 | 69 | 421.0 | 677.6 |
Marianne G | 0 | 0 | 0.0 | 46 | 226.3 | 364.2 |
Mary Dallao | 0 | 0 | 0.0 | 95 | 360.2 | 579.6 |
Matt Holmes βοΈ | 0 | 0 | 0.0 | 80 | 1311.8 | 2111.1 |
Matt Rose | 0 | 0 | 0.0 | 50 | 908.5 | 1462.0 |
Matthew Birnbaum | 0 | 0 | 0.0 | 47 | 466.6 | 750.9 |
Matthew Firtion | 0 | 0 | 0.0 | 57 | 106.6 | 171.5 |
Meaghan Holley | 0 | 0 | 0.0 | 71 | 787.7 | 1267.6 |
Meaghan O'Connor | 0 | 0 | 0.0 | 105 | 998.9 | 1607.6 |
Mel L | 0 | 0 | 0.0 | 5 | 27.4 | 44.1 |
Mike Wolf | 0 | 0 | 0.0 | 74 | 691.6 | 1113.0 |
Millie Tansill | 0 | 0 | 0.0 | 93 | 1048.4 | 1687.2 |
Misha Marin | 0 | 0 | 0.0 | 68 | 1276.7 | 2054.6 |
Mrln π§ββοΈ | 0 | 0 | 0.0 | 89 | 1510.3 | 2430.5 |
Nadine Beck π | 0 | 0 | 0.0 | 84 | 1820.7 | 2930.2 |
Nevada β€ | 0 | 0 | 0.0 | 45 | 161.5 | 259.9 |
Nigel Brockton | 0 | 0 | 0.0 | 86 | 2755.1 | 4433.9 |
Olive Allen | 0 | 0 | 0.0 | 87 | 578.1 | 930.3 |
Pablo Villegas | 0 | 0 | 0.0 | 102 | 1665.0 | 2679.5 |
Parker Madison | 0 | 0 | 0.0 | 35 | 579.6 | 932.8 |
Patrick Smith | 0 | 0 | 0.0 | 19 | 186.1 | 299.5 |
Paul Wilson | 0 | 0 | 0.0 | 183 | 2452.5 | 3947.0 |
Pedja Gudac | 0 | 0 | 0.0 | 92 | 1013.9 | 1631.8 |
Pete D π΄ββοΈβ°οΈπ· | 0 | 0 | 0.0 | 29 | 707.4 | 1138.5 |
Pete π¦₯ C | 0 | 0 | 0.0 | 142 | 2728.4 | 4390.9 |
Peter Bell | 0 | 0 | 0.0 | 74 | 480.2 | 772.8 |
Price Clark | 0 | 0 | 0.0 | 95 | 600.3 | 966.1 |
Richard Bullington-McGuire | 0 | 0 | 0.0 | 96 | 453.9 | 730.4 |
Robin B | 0 | 0 | 0.0 | 72 | 720.1 | 1158.9 |
Robyne McRey | 0 | 0 | 0.0 | 130 | 2683.4 | 4318.6 |
Rod Smith | 0 | 0 | 0.0 | 126 | 2165.8 | 3485.6 |
Rumi Matsuyama | 0 | 0 | 0.0 | 96 | 924.3 | 1487.6 |
S T | 0 | 0 | 0.0 | 74 | 333.5 | 536.7 |
Sam Provorse | 0 | 0 | 0.0 | 59 | 598.2 | 962.7 |
Sam Scruggs | 0 | 0 | 0.0 | 116 | 1213.5 | 1953.0 |
Sam Watzman | 0 | 0 | 0.0 | 66 | 284.4 | 457.6 |
Scott Binde | 0 | 0 | 0.0 | 80 | 3788.2 | 6096.6 |
Select 5 | 0 | 0 | 0.0 | 8 | 80.2 | 129.1 |
Serdar J | 0 | 0 | 0.0 | 96 | 1632.5 | 2627.3 |
Shana McDanold | 0 | 0 | 0.0 | 17 | 110.0 | 177.0 |
Shanna S | 0 | 0 | 0.0 | 84 | 123.3 | 198.5 |
Sharon F | 0 | 0 | 0.0 | 50 | 532.4 | 856.8 |
Shawn Nβπ²πΊFABB-bikes | 0 | 0 | 0.0 | 121 | 802.0 | 1290.8 |
Shayna Sellars | 0 | 0 | 0.0 | 119 | 436.3 | 702.2 |
Shira Gordon | 0 | 0 | 0.0 | 81 | 649.1 | 1044.7 |
Simca C | 0 | 0 | 0.0 | 54 | 387.6 | 623.7 |
Sophie CW | 0 | 0 | 0.0 | 97 | 659.3 | 1061.0 |
Steve Bouchard | 0 | 0 | 0.0 | 79 | 1402.5 | 2257.1 |
Steve Offutt | 0 | 0 | 0.0 | 110 | 1258.8 | 2025.9 |
Steve S | 0 | 0 | 0.0 | 113 | 3029.0 | 4874.7 |
Steven Masters | 0 | 0 | 0.0 | 87 | 1431.8 | 2304.2 |
Susan G | 0 | 0 | 0.0 | 79 | 591.7 | 952.2 |
Susan Lengel | 0 | 0 | 0.0 | 42 | 428.0 | 688.8 |
Tajr H πΊπΈ | 0 | 0 | 0.0 | 75 | 1887.8 | 3038.1 |
Timmy D | 0 | 0 | 0.0 | 105 | 1034.5 | 1664.9 |
Timothy Prange | 0 | 0 | 0.0 | 80 | 1653.3 | 2660.7 |
Tina Q | 0 | 0 | 0.0 | 34 | 753.3 | 1212.4 |
Tom Wyland | 0 | 0 | 0.0 | 56 | 310.3 | 499.4 |
Trevor DeLew | 0 | 0 | 0.0 | 36 | 581.9 | 936.4 |
Vanitha Raman | 0 | 0 | 0.0 | 75 | 383.7 | 617.6 |
Victoria Church | 0 | 0 | 0.0 | 32 | 133.5 | 214.9 |
wigglebilly πͺ± | 0 | 0 | 0.0 | 100 | 833.3 | 1341.1 |
Will Stringer | 0 | 0 | 0.0 | 71 | 617.7 | 994.1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.