Least Daily Variance

This prize is dedicated in memory of Chris Maimone (CPTJohnC on the forum).

This prize is given to the player with the lowest avarage variance in miles per day. To qualify you must ride at least 50 days (about 2/3 of the total days in BAFS) and average more than 2 miles per ride day. If your name is in red, you don't qualify.

This prize is in search of a new sponsor since jrenaut is absolutely the worst prize sponsor ever (in his own mind) and never actually gives prizes. (jrenaut wrote this, you can ask him). obscurerichard may have nailed this prize in 2020 definitively but is still waiting for his prize. However he forgives jreneaut. Actual prizes are overrated, bragging rights are FOREVER.

Athlete Ride Days Total Distance Average Variance Monday Variance Tuesday Variance Wednesday Variance Thursday Variance Friday Variance Saturday Variance Sunday Variance
Kevin Lavezzo 51 687.3 64.79 32.47 24.96 9.45 57.21 100.4 0.31 228.75
Adam ๐ŸŽงS [VietVelo] 76 1049.5 38.71 42.8 18.0 4.37 1.71 4.59 87.83 111.69
michael r 78 3335.8 326.27 170.67 425.31 339.62 332.44 485.58 273.83 256.44
Jennifer ๐Ÿ‘š W 72 1273.8 127.22 72.04 294.02 180.0 208.75 71.21 45.16 19.34
Joshua Hanson 78 955.1 22.11 22.51 13.35 0.7 9.85 42.11 40.64 25.63
Nenarmalna . 66 1055.4 284.14 136.56 19.7 40.74 17.6 112.21 278.23 1383.93
Monica โ“‹ 67 876.2 62.03 61.33 13.66 5.3 14.5 92.66 142.62 104.15
Marti ๐Ÿ‘š S 30 344.3 42.07 99.66 27.35 10.15 8.09 102.25 8.16 38.84
Anna Setzer 60 857.8 82.35 27.14 69.32 47.78 38.31 95.3 190.36 108.27
Marla ๐Ÿ‘š S 72 914.0 38.58 23.08 28.91 23.59 38.53 104.68 12.39 38.9
Jefferson Ogata 78 1439.5 192.12 234.83 21.11 64.35 55.88 14.21 634.49 319.98
the m 35 735.3 134.16 36.63 234.37 112.36 9.02 236.92 54.3 255.55
Kevne Hull 48 399.4 17.98 5.91 6.71 31.77 0.75 72.08 0.02 8.63
Alan Adams 78 3024.1 469.55 449.68 350.07 410.24 540.92 395.41 598.88 541.68
Brian Miller 77 1335.7 93.86 69.67 28.46 44.46 32.95 61.78 227.88 191.8
William Beck 37 2929.4 499.22 100.45 520.53 632.55 86.68 796.12 1348.97 9.23
Kevin Kapfer 39 649.6 71.44 57.27 62.23 71.11 42.93 55.91 85.48 125.17
Sophie CW 74 720.7 23.79 24.98 9.65 14.45 15.14 10.99 41.19 50.15
Tyler Stancill 56 911.9 323.61 183.45 14.79 533.24 67.04 215.29 966.34 285.14
Maurice Johnson - CKMD|PNP|DMVCR 16 342.1 8.51 0.0 26.25 5.99 0.0 26.59 0.0 0.72
Steve Szibler๐Ÿ•Š 77 2707.7 326.32 339.03 210.59 256.44 391.37 153.08 407.73 525.98
glenn โ˜€๏ธ โˆšglenn 78 1122.5 37.67 35.68 4.63 58.03 18.59 8.01 128.48 10.28
Andy Reiman 78 1392.9 141.58 56.93 90.75 206.16 82.13 393.68 83.03 78.41
Carol โœŠ 78 1381.2 37.33 41.31 31.19 32.94 33.03 29.26 62.58 31.0
LuisFilipe 72 1613.1 216.1 205.84 121.12 103.87 273.25 120.04 336.49 352.11
Christine Estes 37 905.8 323.91 198.63 57.19 10.95 60.1 149.47 1325.26 465.79
C G 48 397.1 26.83 9.83 23.43 1.3 19.42 57.5 34.02 42.34
Ken Schwartz 76 1147.1 18.86 12.13 13.32 17.6 8.97 19.56 30.41 30.02
Denitsa Apostolova 20 209.0 15.56 9.63 74.77 0.13 15.67 2.87 0.0 5.86
Jay Petillo 72 1048.4 101.61 226.62 11.66 19.72 16.74 47.15 235.11 154.28
ricky d 78 1412.5 179.59 35.78 9.37 68.73 49.83 40.84 944.31 108.25
John Tonetti 34 1227.0 326.31 400.12 357.94 197.47 537.65 14.51 516.27 260.21
Chris M 78 2072.7 118.49 182.06 65.62 36.21 56.24 47.63 210.43 231.21
Caroline Rohm 78 552.6 34.27 17.8 13.61 2.69 36.75 34.31 126.76 8.01
Chelsea C 78 1857.0 298.88 17.6 96.0 64.43 82.32 698.91 941.24 191.67
Junior Alvarado 21 791.3 278.78 19.94 531.35 35.1 27.76 533.05 393.91 410.33
Vieshnavi R 49 345.4 12.46 5.51 12.1 1.23 18.6 7.88 26.69 15.23
Meaghan Holley 73 670.6 27.27 18.1 36.6 31.49 15.42 14.01 43.27 32.02
Rachel Paseka 75 678.7 63.95 19.4 12.62 46.61 42.27 64.42 198.36 64.01
Anna-Maria Markus 78 1751.6 106.52 96.51 50.32 71.95 30.87 81.25 314.56 100.22
Paul Smith 78 3603.6 1600.91 281.44 186.41 230.28 122.82 3289.46 4276.07 2819.91
Nigel Brockton 69 1823.2 140.46 125.66 94.37 122.32 132.65 69.69 250.45 188.09
Tom Edwards 54 1294.1 146.15 17.22 227.71 39.15 308.04 130.96 213.4 86.59
Aaron Schuetz 76 1003.5 33.64 64.66 18.61 2.8 10.06 9.01 49.59 80.75
Misha Marin 40 1394.3 634.77 0.55 0.0 565.9 22.98 0.0 3120.87 733.1
Jenny G 34 165.7 15.81 82.29 8.9 1.25 1.53 11.03 4.34 1.31
Warren Bong 31 453.2 1.39 0.0 0.02 6.87 0.02 0.03 - -
Lana Duran 15 47.1 0.88 0.0 0.0 0.0 0.59 0.0 1.44 4.13
Markus Newberg 78 876.9 28.65 51.17 9.63 20.27 14.2 44.93 36.04 24.29
Elaine Stewart 39 385.8 27.93 26.84 21.65 37.88 11.23 24.12 35.19 38.6
Jo M ๐Ÿข 78 1101.1 45.27 32.2 12.0 10.27 52.6 37.39 152.48 19.94
Phill Melton 78 626.1 37.04 15.8 4.66 5.07 29.2 24.73 118.9 60.89
Colin Eustis 78 1375.3 134.47 14.2 9.64 59.55 25.32 6.22 715.45 110.88
Millie Tansill 76 1111.1 81.75 84.28 19.2 48.93 137.08 27.58 201.2 54.0
adrian โš›๏ธ 77 1428.4 327.7 86.24 116.33 68.49 269.6 149.8 633.61 969.81
Jeff Bell 42 769.7 163.98 144.87 130.14 40.1 0.01 122.57 408.54 301.61
George Tansill 74 592.7 20.96 28.86 49.79 12.11 4.47 20.55 26.08 4.84
S L 78 409.3 6.11 7.11 2.42 6.79 2.81 6.59 6.04 11.0
Jesse Koplowitz 78 1614.2 75.24 248.19 73.22 27.35 18.27 89.81 52.11 17.72
Alex Wisbiski 77 1073.9 45.89 31.92 34.76 49.47 11.04 79.23 66.78 48.03
Sarah Bayldon 46 504.8 70.27 127.52 4.34 147.41 61.31 103.73 30.65 16.95
Tom Wyland 64 565.5 18.45 14.14 21.18 38.85 15.2 6.77 20.42 12.58
Kelley West 70 1157.9 49.5 39.11 96.42 50.7 42.61 34.1 65.16 18.39
Laura R ๐Ÿง 78 1200.0 56.98 78.41 31.26 31.67 38.77 80.35 56.97 81.41
Kristen Hull ๐Ÿ‘š 78 2472.3 187.73 152.1 226.4 147.34 117.01 170.1 276.35 224.78
Tajr H ๐Ÿ‡บ๐Ÿ‡ธ 76 2464.7 170.58 118.47 209.03 174.12 103.25 159.87 213.39 215.95
Karen Hass ๐Ÿ‘š 78 1510.2 60.95 36.97 104.99 64.18 56.99 37.25 80.92 45.35
Timothy Prange 78 2355.7 92.17 81.16 118.25 89.82 102.1 84.09 69.3 100.49
Peter the Pedaler 70 1301.7 93.59 70.3 69.34 26.94 75.43 224.6 95.21 93.31
Trevor DeLew 43 520.4 50.18 56.49 34.88 16.02 72.29 43.52 108.02 20.03
der Bierpuncheur / 78 4101.8 747.19 917.58 500.5 203.92 401.12 851.61 1594.17 761.42
Matt Williams 78 1282.7 64.24 27.64 34.16 37.47 31.04 62.29 198.08 58.98
Izzie Zahorian 7 36.3 0.2 1.01 - 0.0 0.0 - 0.0 0.0
Patty Craley๐Ÿ‘š 78 1078.5 142.44 412.42 265.0 91.59 69.92 45.95 50.76 61.42
Quentin Miller 41 658.1 19.47 15.43 7.19 1.31 0.0 18.97 34.58 58.84
Diane Harris 77 1210.4 158.97 178.25 60.09 215.61 224.34 53.49 220.2 160.83
Laurie E. 78 935.6 6.18 9.47 3.42 2.4 3.57 15.26 7.8 1.31
Randi Lombardozzi 78 1710.7 34.15 23.85 24.55 20.82 10.11 12.43 29.28 117.99
Victoria Blackham 48 370.2 26.28 6.32 5.72 45.03 7.56 31.71 52.36 35.26
Elizabeth Sheldon 40 357.0 29.65 124.85 3.07 6.09 0.77 54.11 15.53 3.14
Tom A 77 721.3 36.05 88.04 9.53 24.11 18.7 72.01 17.97 21.98
Pete โ„๏ธ๐Ÿฟ๏ธ C 78 2726.2 142.85 107.17 110.56 133.92 247.3 173.12 79.95 147.94
Barb๐Ÿฆฉ๐ŸŒธ Haley 73 1490.5 144.02 50.37 191.11 150.19 103.83 99.32 141.97 271.36
Black Masterson 55 1035.3 205.66 66.06 97.15 118.25 152.08 694.73 187.21 124.12
Dominic White 53 596.9 62.95 12.31 7.27 70.45 69.24 7.44 55.6 218.33
Christina Swartz 78 2825.4 192.82 145.48 137.83 204.2 80.83 154.26 375.88 251.26
Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] 58 683.5 58.28 39.03 85.07 21.48 64.93 52.54 46.36 98.58
Bill Greene 23 265.9 18.44 0.01 0.67 0.01 17.4 0.0 92.57 -
Martin H 56 637.9 82.65 136.46 67.25 28.78 14.97 175.96 86.98 68.12
Steve Bouchard 78 1763.9 82.1 504.88 16.5 12.14 1.71 9.96 18.57 10.97
jeff lemieux 62 982.7 80.65 149.08 47.27 108.12 9.8 182.03 28.58 39.69
Rumi M 78 987.1 38.02 25.55 5.92 5.73 1.52 12.66 98.02 116.71
Michael Hillstrom 78 1142.5 38.54 15.01 87.08 1.82 26.92 8.95 92.21 37.81
Dan Behrend 77 863.6 35.22 13.89 71.17 42.75 39.04 40.72 16.78 22.18
Kurt Becker 71 1557.7 89.73 28.04 40.02 33.22 62.37 52.99 206.55 204.92
Marc Molino 75 906.8 59.53 23.26 54.47 16.63 37.67 59.7 46.77 178.22
Nat Chait 34 266.9 46.17 29.65 7.86 33.38 69.82 5.64 90.77 86.04
Chefboya Bikejunkie 63 1337.0 89.01 67.44 53.12 13.38 150.51 36.78 39.38 262.5
Lucy Thomas 6 44.5 1.06 0.0 - 0.0 3.49 0.75 - -
Worapong (Art) Soodsamai 46 735.8 243.08 47.04 179.2 8.77 209.64 373.86 532.31 350.77
Jillian Murphy 7 29.1 0.66 - 0.0 0.87 0.0 0.0 - 2.42
Jennifer Stoly ๐Ÿšฒโ˜•๐Ÿ˜ผ 66 481.9 26.23 36.59 14.65 7.6 4.6 8.25 35.19 76.71
Eric Pilsk 78 2000.9 211.97 39.98 55.18 36.83 19.26 65.71 794.88 471.98
- m - 35 554.2 68.65 20.0 49.56 34.69 75.51 167.59 40.62 92.59
Mrln ๐Ÿง™โ€โ™‚๏ธ 78 1363.0 48.36 38.28 46.14 12.17 37.85 38.65 61.38 104.01
Seth Long 56 1323.4 308.41 92.28 90.09 78.11 33.36 137.32 1399.66 328.07
Andrew Diroll-Black 78 1504.1 190.15 313.89 39.61 45.89 46.23 45.93 389.47 450.03
Patrick Moran 30 691.3 76.42 71.21 0.86 18.19 27.93 0.0 346.32 70.43
Julie Lawson 46 272.6 16.17 18.53 18.29 67.63 1.71 0.98 0.82 5.21
Naomi Adland 35 245.1 21.27 61.26 2.55 12.76 1.73 24.8 23.32 22.49
Richard Bullington-McGuire ๐ŸŒฑ 78 820.5 13.53 0.79 0.09 0.14 0.0 0.0 0.01 93.71
Chris Watson 78 2553.8 158.07 229.74 222.26 42.09 132.5 227.31 97.29 155.31
Eunju ๐Ÿ˜ป๐Ÿ‘š 23 189.8 47.49 1.83 9.15 22.09 14.79 144.09 121.45 19.0
Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ 73 1199.1 113.47 53.57 26.58 2.44 40.18 6.82 310.12 354.55
Jay MS 76 2125.2 276.56 62.97 30.59 47.24 78.6 1037.58 398.22 280.74
Carol Abel 71 757.0 46.66 11.11 7.54 11.46 17.59 17.87 38.07 223.01
Andrew Moore 22 309.1 93.61 36.6 - 11.37 66.52 190.56 0.0 256.59
Tara P 67 1004.0 104.57 41.23 21.79 50.55 19.12 145.75 295.89 157.66
andrew ortiz 65 805.4 26.14 34.46 15.74 15.74 29.56 4.28 55.16 28.08
Rosie L 51 851.0 139.08 47.9 12.95 75.77 117.73 153.41 377.31 188.49
Timmy D 78 1022.5 52.95 51.21 50.12 62.79 58.64 75.61 10.36 61.93
Leslie T๐Ÿ‘š 70 930.9 61.8 15.26 88.58 156.53 25.98 39.87 71.01 35.4
Joan Bickelhaupt 12 14.1 0.09 0.28 0.0 - 0.24 0.0 0.0 0.0
Debby Gebhardt 56 1585.6 304.33 671.68 105.66 53.31 314.1 652.88 22.37 310.34
Price ๐Ÿค™ C 61 540.5 44.13 20.2 163.91 11.23 15.52 29.85 3.91 64.29
Stacy B 34 456.3 30.7 22.47 9.6 34.86 42.73 55.66 18.18 31.39
Donald Herndon 31 496.9 269.66 594.61 262.69 550.65 10.03 40.48 103.2 325.96
Lucy McCauley 75 1640.8 56.63 18.12 14.05 29.12 13.82 104.97 53.78 162.57
Thomas Crockett 70 694.9 21.43 14.81 13.89 40.13 20.65 19.59 20.06 20.9
Sara Koyama Hwong 62 551.5 37.06 12.74 48.33 43.85 36.65 12.22 42.97 62.63
Jon Renaut 76 641.3 26.32 9.35 11.34 20.82 44.95 29.7 33.45 34.66
Will Jadkowski 36 419.2 42.16 11.87 27.29 71.9 6.55 33.35 109.57 34.6
Barb Sheehy 39 283.7 10.71 3.17 2.89 7.28 14.2 18.77 11.01 17.62
Elizabeth Farry 78 1222.8 554.89 406.96 30.06 33.74 1763.96 1022.13 172.36 455.04
Leah Fant 52 659.5 54.65 36.79 15.53 98.0 31.8 70.71 47.92 81.82
Akiko Hamada-Ano 70 1375.1 91.7 47.05 89.9 42.97 71.06 113.86 186.67 90.42
Ilana Kerner 30 283.8 49.99 72.71 16.8 12.44 67.51 7.9 90.22 82.36
Alex ๐Ÿปโ€โ„๏ธ S 50 307.2 20.03 7.59 39.16 4.72 21.2 14.13 3.11 50.28
Peter Kuelbs 68 1756.6 362.33 600.07 148.89 91.69 125.24 52.64 422.73 1095.03
Strava Athlete 23 110.0 4.43 0.56 0.0 2.49 8.04 5.68 7.57 6.65
Michael Theis 78 2888.0 531.45 436.5 1262.04 358.37 127.25 239.72 1150.61 145.68
Lesly J 77 830.4 41.49 20.73 10.76 15.19 26.61 17.98 59.51 139.65
William "Soup" Campbell 78 1606.5 113.7 119.98 36.76 93.04 131.25 311.39 89.72 13.76
Andrew Churella 42 266.3 33.84 6.35 24.29 9.25 10.16 8.87 148.97 28.97
Sandy F 27 868.8 315.7 1033.62 0.0 16.64 366.68 45.78 84.17 663.0
Geoff Patterson 78 3474.6 941.89 2218.5 675.52 565.42 1367.37 1074.69 228.36 463.39
Elena Akers 57 355.8 44.66 0.73 1.45 10.91 6.76 57.89 61.96 172.94
Rachel Vandenbrink 63 675.4 91.05 58.27 6.65 30.44 35.01 53.52 165.86 287.55
Harry Manin 36 1180.0 923.66 2533.11 3.7 16.19 0.01 813.03 1601.25 1498.35
Sylvester | 20 395.4 59.08 25.12 146.59 0.0 11.11 59.74 148.26 22.73
Jonathan Levine โš›๏ธ 78 1209.3 128.67 76.46 39.83 52.85 89.67 60.21 396.41 185.24
Steve Offutt 74 1310.7 60.84 64.78 5.12 13.34 24.98 63.0 57.95 196.69
Pere Maya 68 992.8 47.43 49.91 27.62 29.25 63.73 143.65 14.52 3.36
Andrew Dempster 20 147.8 16.88 2.9 4.65 0.17 0.0 14.24 65.8 30.41
Simca C 34 467.4 20.42 112.46 26.63 0.38 0.02 3.44 0.0 0.0
Sam Scruggs 74 1247.4 239.19 1261.4 17.89 39.6 12.02 42.74 193.75 106.93
Michael Chen @tbdcycling 78 1426.7 93.79 225.65 13.35 85.66 96.86 155.46 28.4 51.16
Paul Wilson 78 3080.7 133.2 99.98 157.25 82.71 78.45 83.7 206.31 224.03
Anna He 44 511.6 67.46 17.08 93.96 80.49 53.44 82.57 102.34 42.37
Alex K 78 1709.4 289.05 238.05 638.9 31.7 95.13 20.37 670.69 328.51
Tyler Bronder 74 836.7 225.22 21.51 23.22 11.89 25.78 61.58 1273.58 158.98
Caroline Brosius 26 873.4 5.95 8.03 7.12 12.36 12.17 0.12 0.0 1.83
Ken Buja 77 1172.9 115.04 48.23 57.36 86.19 95.03 148.47 58.29 311.72
Theresa Bruton 14 102.6 9.52 32.62 0.24 0.0 1.24 0.0 32.56 0.0
Ramsey Hanna 50 2071.3 1053.66 144.47 102.08 219.59 180.44 4298.2 1230.19 1200.68
Alyssa ๐Ÿ‘ฃ๐“…ฎ 78 1102.2 105.98 61.86 19.35 146.01 21.98 383.62 51.72 57.35
Tim Singer 70 552.5 25.94 13.08 7.17 6.94 4.19 11.49 88.63 50.09
S T 41 275.9 6.24 5.72 6.6 3.77 4.17 14.13 1.4 7.87
Marcy Kelley 68 1585.0 140.37 123.28 29.65 104.55 181.26 207.14 59.64 277.04
Adelaide Kelly 71 1004.3 59.52 40.46 19.63 20.44 22.14 45.96 49.86 218.15
James Hekel 78 972.4 18.25 0.57 2.39 1.06 8.52 30.48 63.97 20.72
Char Miller 22 773.8 45.8 236.63 - 0.1 14.75 0.0 16.9 6.43
Casey Kane 78 3102.2 160.36 107.45 184.93 108.9 99.19 232.4 106.47 283.21
Jeremy L 76 1207.5 36.38 70.89 39.32 50.18 21.34 30.99 16.18 25.72
Shawn Dread 53 944.1 139.6 145.13 83.81 129.3 189.28 2.08 115.21 312.38
James 'JB' Brown 69 1085.5 149.37 80.27 60.48 103.34 21.08 219.46 172.94 388.06
Gifford Hampshire 78 631.5 27.61 16.9 6.67 13.02 15.79 8.13 96.63 36.15
Jose Vargas 78 1785.4 222.73 23.18 34.25 43.58 39.79 43.07 121.52 1253.74
Susan G 78 865.3 36.58 20.28 18.57 17.96 29.82 68.71 71.97 28.73
Kenneth Schwartz 68 1280.2 30.97 25.74 35.07 18.37 28.66 10.68 34.2 64.06
Boomer C 72 1760.5 132.86 178.01 41.28 50.66 78.79 48.81 329.61 202.82
Theresa Rowell 78 955.8 101.82 200.86 14.84 6.11 52.6 52.9 271.04 114.41
๐Ÿ‡บ๐Ÿ‡ธ Amrit L 44 660.0 58.89 36.59 63.28 29.74 183.17 37.49 24.99 36.97
Christopher Noser 41 142.1 1.33 0.89 2.33 0.84 0.22 4.89 0.14 0.0
Joan Britt ๐Ÿ‘š 78 1555.4 96.77 141.18 165.99 94.61 103.88 150.64 11.7 9.36
Judd Lumberjack 56 511.0 18.75 7.6 13.76 12.43 13.23 20.21 25.94 38.07
Adam B 24 180.5 18.68 20.01 0.53 9.98 1.55 25.92 54.07 -
Steph Shelton โš›๏ธ 78 1382.0 94.61 13.52 21.08 6.47 28.22 17.52 290.7 284.77
Beth D 71 835.5 44.51 51.65 31.28 45.36 16.41 48.32 45.73 72.85
Kendra Washington 15 93.4 7.18 0.03 6.55 11.74 0.0 30.96 0.97 0.0
Steven Masters 78 1416.2 112.01 178.66 26.11 28.79 10.81 20.98 312.29 206.43
John Chapin 73 674.7 185.54 27.47 23.36 1.07 23.61 30.68 340.06 852.51
Jim B 46 781.4 37.16 7.99 0.01 0.01 44.1 38.81 147.52 21.68
Danny Lesh 78 1775.6 417.88 1764.1 12.57 41.01 5.08 913.57 16.15 172.7
Noe Cuadra 30 574.1 19.16 0.0 7.99 47.0 0.0 42.76 36.39 0.0
Scott Binde 77 1702.7 427.63 812.02 91.08 235.28 139.47 1051.72 519.61 144.25
April DeRome 70 909.4 94.2 35.57 53.09 35.87 36.96 192.47 226.26 79.2
Annie Ebbers 45 555.7 197.69 287.75 19.69 22.3 15.06 50.41 691.42 297.21
Colleen Geasey 15 245.7 18.8 3.37 14.1 0.0 48.82 64.55 0.76 0.0
Patrick Wise 76 1334.4 121.87 326.86 25.89 25.82 40.01 361.97 35.46 37.06
Rod Smith 78 1972.6 92.0 116.37 118.55 61.52 28.92 71.49 225.36 21.78
Evan Bubniak 78 1828.8 142.99 293.58 44.71 39.68 118.64 60.05 269.5 174.77
Annalise Groves 64 814.5 107.11 18.93 43.71 211.31 82.12 83.26 96.86 213.6
Rebecca Cusic 72 365.6 11.0 16.98 15.58 7.38 9.44 11.56 4.75 11.31
Olive Allen 75 778.6 35.1 8.05 8.9 17.83 26.92 15.3 40.1 128.57
Junko Taniguchi 60 602.9 42.4 13.06 8.39 11.92 9.38 135.57 79.25 39.22
Shayna Sellars 69 491.6 35.38 24.54 6.54 20.61 10.97 10.42 17.02 157.57
Janet L 78 807.3 12.22 7.31 10.37 4.68 21.46 16.15 15.22 10.36
Celeste Sollod 44 233.0 16.61 0.69 1.18 19.52 1.14 3.8 72.62 17.33
Marco Velazquez Ameneyro 32 315.3 4.53 3.4 15.66 - 5.81 0.0 0.0 2.32
Casey Bailey โš›๏ธ 77 1073.2 114.59 74.53 111.91 19.84 56.84 208.55 170.09 160.35
Luther Swift 57 1328.5 81.56 69.79 29.61 0.21 9.02 144.24 312.52 5.52
Eric The Red -> Fairfax Squirrel Dodgers ๐Ÿฟ 78 1767.3 101.86 97.24 106.04 121.93 99.19 85.62 120.57 82.41
too slow crowe 74 926.2 69.3 43.87 13.48 23.19 63.06 42.77 254.62 44.11
Cathy M ๐Ÿ‘š 62 933.0 58.08 20.58 44.5 62.68 14.96 85.89 78.04 99.93
Greta Ann โ€œGAโ€ Herin ๐Ÿง ๐Ÿ‘ฉโ€๐Ÿ”ฌ 78 484.7 28.25 5.9 19.97 27.84 6.85 17.04 101.79 18.4
David Sullivan 78 1132.5 44.69 16.53 16.06 8.05 14.81 63.01 119.01 75.37
Ben Lindorf 61 591.8 45.11 30.41 75.56 22.96 30.26 115.61 36.45 4.53
Andria Legon 44 48.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Matt d 46 772.0 189.08 169.18 212.61 30.24 125.22 243.93 148.86 393.56
Chris Randall 65 1383.7 60.08 113.3 27.28 66.05 40.36 93.52 48.03 32.03
HF Who 42 539.0 33.82 8.95 6.37 6.66 11.82 14.28 31.46 157.16
Arsalan Atta 40 1728.6 345.52 10.87 38.88 150.78 7.5 26.82 791.38 1392.38
Nancy ๐Ÿ‘š R 70 670.3 31.42 78.27 30.43 27.79 7.96 27.98 31.05 16.48
David Pomeroy 60 1200.9 66.21 23.77 215.34 81.17 16.01 46.89 26.98 53.32
Henry D 61 739.6 105.71 28.58 49.95 191.39 48.06 60.86 162.59 198.54
Sam Watzman 78 959.4 58.87 11.8 47.66 28.99 26.01 107.87 24.74 165.0
Nadine Beck ๐Ÿ‘š 77 1562.8 142.01 183.62 329.64 82.6 114.61 236.64 1.27 45.7
Sam Provorse 78 1112.4 50.51 10.66 54.28 23.46 4.01 3.99 228.18 28.98
Julie K ๐Ÿ‘š 77 363.9 10.16 4.33 12.72 12.39 1.64 2.87 23.4 13.76
Steve Friedman 64 1102.8 78.79 79.79 89.47 75.18 40.65 52.04 101.67 112.72
Kris Stein 69 2932.3 207.58 33.54 142.97 10.44 40.31 194.13 886.65 145.01
Vanitha Raman 74 564.6 29.19 75.9 2.81 4.13 2.04 5.55 43.79 70.11
Kris Nessler 44 695.4 52.63 19.09 48.14 56.33 99.44 60.27 73.89 11.27
Wade Sheppard 8 112.5 31.89 - - 0.0 - 40.21 25.38 61.96
Verity Ford 15 135.6 1.46 1.76 - 0.0 0.23 1.77 3.52 -
Nancy T 75 1357.4 25.23 25.47 29.9 15.74 2.07 11.12 35.77 56.56
Shira Gordon 69 717.8 62.58 73.84 3.68 10.6 25.11 71.3 194.09 59.46
Mitch Temoche 62 912.7 55.78 30.94 30.99 10.1 36.87 53.75 174.41 53.41
David Herman 60 844.9 107.4 145.16 124.91 154.03 21.34 163.47 72.81 70.08

The Freezing Saddles software is open-source (Apache 2.0 Licensed) and available on Github.
Inspired by the original scoreboard by ronwalf.

Rides tracked using strava.com.
Strava logo