Least Daily Variance

While the Least Daily Variance prize is currently retired, the leaderboard is cool so we're keeping it. To qualify as a Least Daily Variance leader you both have to ride at least 50 days, which is about 2/3 of the total days in the Freezing Saddles season, and average more than 2 miles per ride day. If your name is in red, you don't qualify.


The former Least Daily Variance prize was dedicated in memory of Chris Maimone (CPTJohnC on the forum).

This prize was given to the player with the lowest average variance in miles per day.

This prize has been in search of a new sponsor since jrenaut is absolutely the worst prize sponsor ever (in his own mind) and never actually gives prizes. (jrenaut wrote this, you can ask him). obscurerichard may have nailed this prize in 2020 definitively but is still waiting for his prize. However he forgives jrenaut. Actual prizes are overrated, bragging rights are FOREVER.


Rider Ride Days Total Distance Average Variance Monday Variance Tuesday Variance Wednesday Variance Thursday Variance Friday Variance Saturday Variance Sunday Variance
ricky d 76 1517.1 192.86 103.21 194.54 229.08 22.44 52.05 365.09 383.64
jom 🐢 76 1241.3 50.94 31.99 28.02 53.04 24.21 58.05 121.18 40.07
Shira Gordon 62 531.6 70.39 88.15 7.96 146.96 28.87 18.51 113.62 88.69
Tyler S 67 822.0 101.66 71.59 189.99 171.31 64.33 62.04 115.15 37.25
Dave Shirey 75 433.8 60.19 2.08 99.57 20.27 7.95 15.29 228.5 47.65
Iacovos (Jake) Kyprianou 44 1341.6 219.93 441.99 127.13 88.97 74.09 30.7 337.33 439.3
Alex Gleicher 26 427.0 37.14 7.95 6.26 50.16 30.86 61.52 72.2 31.01
Nat Baldino 33 299.9 24.96 9.51 14.01 0.0 16.45 16.29 107.33 11.16
Thomas Cenova 76 929.9 157.56 14.16 207.65 152.94 94.38 29.97 427.81 175.98
Vincent Verweij 34 506.3 92.16 154.5 142.98 108.33 4.17 112.48 107.51 15.18
michael r 57 1929.8 179.24 145.9 174.62 194.04 128.8 261.76 224.09 125.5
Michael Brunetto 59 524.7 48.74 51.28 14.73 25.59 65.13 6.43 47.95 130.11
Jennifer 👚 W 👚 59 1163.4 107.08 126.38 116.38 184.93 140.74 40.39 99.37 41.36
Peter Kunze 47 644.4 28.83 18.07 8.26 26.55 9.94 49.45 81.44 8.11
Debby Gebhardt 33 558.7 46.69 21.41 119.94 2.56 53.51 33.02 56.85 39.54
Tim Singer 57 509.8 14.89 12.37 14.28 6.26 47.44 7.22 14.44 2.19
Gerry Laporte 11 198.3 53.46 - 0.0 25.19 25.91 199.62 - 16.56
Sabrina V 34 110.4 3.06 2.16 0.32 6.17 1.43 0.74 9.54 1.08
Seth Long 35 423.4 45.47 109.81 32.11 18.85 56.78 61.96 21.84 16.92
Andrea Kornfeld 69 625.7 28.04 34.04 7.1 9.47 19.83 22.99 84.16 18.69
Rod Smith 74 1750.5 91.09 65.84 124.07 89.92 162.15 46.17 13.86 135.6
Vanitha Raman 72 458.5 19.49 2.96 7.4 3.74 4.92 16.41 19.6 81.42
Millie Tansill 76 1023.8 57.87 60.88 28.69 14.82 50.08 38.22 118.58 93.8
Adam M 77 1236.5 62.18 77.21 27.79 74.42 65.0 67.28 37.39 86.16
Brian Miller 76 998.5 173.99 222.11 19.17 32.62 140.16 213.88 308.03 281.97
Kevin Kapfer 30 423.1 52.2 69.05 42.22 0.0 0.38 36.8 168.13 48.85
Donna Snyder 76 1126.4 69.35 38.7 3.33 28.55 14.55 36.5 162.87 200.97
Celeste Sollod 51 383.1 12.33 5.93 6.22 12.85 12.21 14.02 24.23 10.86
Andrew Diroll-Black 42 399.8 121.28 66.9 75.43 37.35 43.78 108.01 497.92 19.6
Michael Blain 13 234.4 18.62 0.0 44.36 - 45.99 0.0 21.34 0.0
glenn ☀️ √glenn 76 1354.8 37.79 11.43 39.42 15.0 23.17 15.19 140.95 19.4
Luther Swift 62 1463.4 255.06 47.79 41.12 77.35 31.55 40.56 1105.85 441.2
Christopher Jewell 16 281.2 15.79 7.58 0.0 0.09 0.05 34.62 67.35 0.84
Greg Devlin 69 1369.5 287.6 238.92 363.11 78.6 65.82 372.0 572.37 322.34
Maura Sughrue 32 730.0 32.88 72.05 32.82 32.51 12.01 38.67 9.21 -
Eric Feigenbaum 70 728.3 15.23 23.88 5.87 5.27 9.01 21.28 25.02 16.3
Markus Newberg 77 1101.5 11.99 26.86 6.22 18.24 6.93 8.37 7.13 10.2
Ben Proshek 56 431.3 19.46 12.41 28.24 14.73 10.15 19.89 30.15 20.68
cindy t 76 587.2 25.72 11.29 22.02 36.05 31.68 57.28 8.58 13.12
Tatiana Gordon 29 297.9 18.46 30.82 20.99 3.09 32.59 12.78 14.43 14.49
Jefferson Ogata 77 1054.2 25.85 8.81 1.08 7.96 51.31 3.16 35.47 73.17
Carol ✊ 76 1154.6 52.34 64.34 108.51 39.17 16.69 18.42 36.99 82.27
Sam Frantz 43 519.9 26.69 25.97 38.24 34.56 25.86 36.04 13.35 12.8
Pedja Gudac 74 427.4 28.96 23.65 39.43 12.49 22.13 38.41 54.7 11.89
Tim Cashin 9 126.1 7.92 0.0 0.0 0.0 - 0.03 39.55 -
Mitch Temoche 77 814.1 27.75 9.76 4.46 13.12 64.86 18.85 48.09 35.12
Alex 🐻‍❄️ S 52 388.0 14.48 8.21 27.09 13.24 11.34 5.54 16.99 18.93
Andre Z 33 551.0 57.85 0.25 113.86 162.14 62.19 8.65 - 0.0
Jay Petillo 60 970.1 44.39 48.1 38.15 27.51 65.04 9.34 105.38 17.21
Constance Chien 18 146.6 20.73 2.7 - 0.0 0.0 1.19 119.72 0.79
Fiona Grant 77 1161.8 89.0 140.02 33.96 28.81 4.23 48.99 214.88 152.14
Jim Williams 76 2558.0 309.33 273.12 153.05 202.53 217.64 374.34 323.09 621.53
Evan Bubniak 77 1989.5 370.2 341.82 93.69 637.05 338.27 88.85 800.55 291.18
Dan Behrend 77 1232.8 57.39 44.5 66.01 95.22 20.63 68.67 68.6 38.11
William Feeney 43 377.7 17.75 17.76 12.27 8.07 22.38 25.09 8.88 29.83
Ken Schwartz 62 821.6 11.37 8.47 5.82 11.96 6.61 24.0 15.52 7.2
Abby Barber 5 103.1 1.34 0.0 - - - - 2.36 1.67
Dan S 65 698.6 70.92 10.31 8.43 33.88 38.16 11.37 227.27 167.01
Sara Vernon 51 264.9 23.09 31.13 1.27 37.0 20.4 7.45 64.33 0.07
Natalie Howe 50 424.2 21.55 29.54 17.75 19.09 24.99 26.4 24.52 8.54
Ken Buja 60 710.9 123.55 87.73 86.21 69.86 115.81 258.41 83.41 163.41
Melani Robinson 27 322.1 134.19 76.91 101.94 22.0 0.05 11.69 112.87 613.86
Barb Sheehy 61 281.8 4.55 7.57 1.8 0.91 1.51 2.88 5.05 12.17
Ismael Nunez 66 1769.4 143.08 161.02 120.66 131.83 134.56 88.71 278.36 86.42
Beth PurrMentor 21 287.0 15.18 14.49 33.42 16.09 4.11 36.74 1.4 0.0
Tom Shannon 13 50.9 2.5 3.79 2.68 0.09 0.86 - 0.0 7.57
Christian Johnson 66 913.3 178.62 105.67 102.52 28.34 78.44 16.86 440.14 478.38
Jesse Wasily 32 939.2 36.21 - 13.98 0.49 47.15 0.0 93.09 62.53
Kaylee Y 76 388.3 51.51 14.64 21.67 15.12 7.23 25.81 271.0 5.12
Nick Meyer 76 1772.9 188.48 283.13 120.83 328.94 12.07 87.07 276.22 211.14
Michael Theis 76 1340.6 288.86 70.53 32.85 38.93 26.76 186.78 836.47 829.68
Barbara Gusack 42 325.0 17.44 5.96 8.42 7.17 3.54 8.67 78.5 9.81
Brian Buzzsaw 26 162.2 15.31 - 45.29 23.86 1.78 1.72 15.67 3.56
Chris M 44 553.0 53.45 84.58 74.51 49.29 38.24 59.29 46.55 21.66
Kate Meyers 76 626.9 65.23 6.72 8.49 12.75 12.9 14.03 279.02 122.7
Maddie West 36 578.2 167.99 72.65 120.66 81.64 29.57 61.19 409.88 400.3
Heidi Rausch 66 810.9 45.23 95.81 37.21 23.39 17.1 16.05 109.43 17.6
Chris Green 45 313.6 2.72 4.26 2.97 2.04 0.65 7.43 1.5 0.22
Jason Vassilicos 69 748.4 50.22 36.45 29.77 51.21 42.85 79.57 62.96 48.71
Lucy McCauley 77 1335.2 73.09 46.21 17.76 4.01 46.83 54.15 314.23 28.46
Richard Bullington-McGuire 🌱 75 262.2 14.88 11.73 12.35 14.53 16.99 16.06 16.93 15.6
Ashley Krupa 45 621.0 96.26 93.14 92.36 43.38 38.79 19.21 288.7 98.23
Stephanie Fosburg 35 329.5 35.12 0.02 39.97 0.97 131.37 44.24 1.89 27.38
N R 15 260.4 62.72 147.23 91.41 38.8 26.71 20.43 51.75 -
Bike B 52 430.2 63.38 76.95 30.57 81.02 55.45 17.8 124.89 56.95
David Lampen 35 521.7 87.18 48.94 11.96 206.03 38.43 82.74 219.2 2.95
Peter Kuelbs 66 1556.4 207.67 247.51 113.05 317.74 116.88 23.9 486.8 147.81
Mads Ducharme 66 718.7 11.4 1.0 5.65 5.25 5.7 4.88 44.54 12.79
Izzy Verdery 43 337.5 35.56 124.11 10.48 12.43 21.64 15.55 42.68 22.06
Lydia Morgan 61 657.5 22.05 34.38 6.79 19.56 16.34 9.87 41.55 25.85
Jon Renaut 74 533.8 14.61 17.4 10.31 14.58 1.58 27.62 12.6 18.18
Geoff Patterson 76 2246.2 259.78 91.49 155.82 278.98 47.32 168.72 624.86 451.24
Emma Weil 66 801.6 63.55 120.26 15.83 30.22 38.28 25.28 188.85 26.13
Esem Bae 76 656.9 36.46 31.03 26.37 67.64 36.92 44.41 35.22 13.64
Adelaide K 56 448.1 32.21 17.73 17.99 21.64 24.22 31.06 38.68 74.17
Ben Leser 15 116.8 34.14 99.35 0.0 8.19 4.49 0.0 11.84 115.13
Patrick Moran 19 193.5 32.33 16.15 0.0 0.63 30.28 30.39 19.88 128.95
Jegug Ih 23 232.8 26.71 3.47 16.93 15.77 22.06 28.04 73.46 27.26
Sydney Roberts 31 290.9 15.14 28.93 0.58 5.61 3.45 0.42 44.02 22.99
Snowy LB 76 461.6 24.92 8.78 7.85 10.69 20.49 15.95 9.47 101.22
Adam 🎧S [VietVelo] 77 1056.8 20.1 11.42 4.89 33.91 8.09 5.76 56.31 20.28
David Pomeroy 77 2196.2 109.05 55.26 102.24 115.55 50.38 37.02 207.89 194.98
Powerful Pete 76 2381.9 193.93 80.66 194.84 135.99 168.39 112.55 388.54 276.52
Bob 🐶 40 572.1 27.2 36.78 59.53 20.73 6.41 17.82 43.83 5.28
Andrew Cullen 76 396.0 9.97 5.99 7.01 5.01 5.66 4.74 28.75 12.64
Carol Abel 67 393.3 15.09 7.56 4.97 8.53 7.34 14.51 52.3 10.45
Brian Dalluge 61 381.7 43.45 22.56 35.21 19.13 47.65 18.27 137.32 24.02
KYLE OLIVER 15 196.3 21.67 0.0 1.36 9.01 9.45 0.0 0.0 131.89
Tenley Peterson 46 179.3 3.11 4.87 0.93 0.02 4.76 1.3 0.27 9.58
Iris Maute-Gibson 49 200.0 2.24 2.38 4.37 3.74 2.74 1.35 0.7 0.41
Kevin Lavezzo 59 926.4 47.79 10.55 31.26 75.23 21.5 54.63 100.96 40.38
Michael Rubin 27 729.3 323.04 143.84 1482.33 32.48 190.38 215.03 94.01 103.17
Vieshnavi R 47 396.7 6.69 9.84 6.64 4.99 1.26 13.78 3.4 6.93
Monica Ⓥ 🛶🚲 55 396.6 20.45 23.82 7.01 44.2 2.16 26.63 23.87 15.46
Livingstone Bond 77 1518.7 61.22 35.75 49.4 60.66 17.39 81.73 96.92 86.69
David Herman 69 1196.1 114.73 63.63 29.36 218.95 60.76 164.36 174.07 91.97
Manchego Fuego 69 646.4 90.91 7.62 11.7 20.83 104.68 22.17 255.7 213.71
Marcy Kelley 77 1197.5 25.07 16.12 18.8 25.0 27.77 10.61 62.14 15.04
Olga S 28 201.3 16.29 9.34 17.21 6.7 12.82 31.77 34.76 1.45
Elizabeth Kiker 76 501.1 16.38 11.4 21.34 8.52 16.2 30.37 26.72 0.11
Luis C 41 610.6 323.51 45.51 83.41 76.02 113.6 103.9 250.84 1591.29
William "Soup" Campbell 72 887.8 44.22 67.31 2.29 109.18 6.57 1.89 4.35 117.92
Steve Offutt 72 1302.7 75.55 69.35 26.81 19.21 80.78 47.62 259.08 25.97
Laurie E. 18 201.4 5.59 0.15 0.0 1.22 23.57 2.46 11.73 0.0
Adam B 43 451.6 17.35 15.67 24.72 10.71 18.69 23.13 27.09 1.44
Hannah Brown 62 403.5 42.36 90.12 0.07 10.04 0.69 31.72 37.73 126.13
karim 🐢 75 2193.0 312.82 248.02 45.09 128.15 69.81 145.26 1332.96 220.42
JJ J 11 125.0 76.2 0.19 0.0 - 61.24 0.0 142.55 253.22
Mac McMechan 75 838.2 53.22 21.63 31.11 46.14 20.66 47.81 69.75 135.41
Shafat Rahman 24 396.1 172.15 23.87 56.45 286.42 78.89 528.28 126.46 104.64
flocka veli 74 606.5 35.9 24.01 30.05 22.33 35.81 11.29 53.29 74.52
6 60rꙦ@и 74 636.9 17.87 15.68 8.09 12.02 10.03 15.38 39.91 23.95
Michael Hillstrom 67 820.7 19.28 11.81 27.48 18.73 12.44 12.86 2.29 49.37
George Tansill 75 240.0 6.96 2.2 33.34 1.68 2.46 1.77 1.17 6.09
Chels C 72 998.0 115.54 116.27 100.39 112.16 88.55 95.99 145.9 149.54
Mrln 🧙‍♂️ 76 1469.8 97.76 64.88 129.51 64.04 33.2 65.13 79.57 247.96
Hannah Lili 51 380.2 47.03 6.45 5.22 16.86 11.59 5.36 157.86 125.88
Jen Lies 61 534.0 64.59 89.34 21.06 24.54 19.35 43.4 37.57 216.85
Pittayuth Yoosiri 48 310.5 22.72 13.18 17.3 12.95 5.21 2.85 16.23 91.34
Alex Wisbiski 76 946.6 36.59 17.45 19.68 31.19 25.13 55.32 75.72 31.62
🐎 Ricky L A 52 1166.9 218.12 616.23 303.56 220.31 97.12 139.63 74.58 75.41
Gabe Seiden 24 456.0 163.93 126.86 181.97 270.54 223.8 43.08 156.14 145.09
Henry Sell 35 732.2 140.76 19.34 47.87 89.05 87.2 80.59 370.19 291.07
Alyssa 👣𓅮 44 836.8 219.55 59.61 119.87 113.13 49.76 468.2 422.72 303.6
Daniel Gamarra 41 488.3 35.85 6.43 8.08 10.66 26.69 12.27 43.15 143.7
L Maxwell Kapp 55 860.6 161.35 264.3 301.65 55.28 165.54 24.94 143.27 174.48
Rohan Krishna 68 471.1 48.94 29.74 49.89 45.52 44.99 66.26 37.37 68.84
Kels Grogs 37 309.6 29.33 17.25 3.16 8.64 1.52 3.69 60.09 110.96
Devin Reed 39 615.4 54.31 13.04 49.76 72.23 68.77 35.54 41.86 99.01
Anna Setzer 41 583.4 120.97 29.74 138.84 65.51 83.35 44.21 442.64 42.53
Tom Apker 75 813.7 68.2 21.49 119.1 36.37 27.54 58.57 137.49 76.86
Dominic White 25 124.2 26.88 43.17 2.98 96.11 5.24 38.42 1.06 1.21
AARon Manka 26 791.0 107.98 11.01 89.19 85.21 113.08 103.01 223.55 130.81
Timmy D 75 785.3 42.31 43.96 56.12 54.19 67.71 52.39 9.81 11.98
Serdar Jorayev 🇹🇲 🇺🇸 77 1191.1 91.26 40.27 30.66 3.85 12.83 1.11 317.69 232.41
Jill Weiner 37 580.7 48.72 0.52 2.49 23.64 44.53 56.21 212.72 0.93
Robin Butler-LeFrancois [DIVA/GII/WWO] 76 514.1 17.39 23.29 4.29 6.91 7.17 28.6 39.89 11.61
Jerry Stonefield 37 697.6 61.46 103.24 0.0 24.73 80.33 0.49 72.05 149.4
Patrick Wise 76 1669.9 145.13 248.2 51.86 184.61 109.2 190.69 118.12 113.24
Ian Ferguson 26 724.0 94.14 116.96 0.16 84.76 0.07 0.0 410.33 46.7
Leslie T👚 65 675.1 42.54 40.92 59.71 38.09 29.59 17.54 19.7 92.21
Connor Letendre 47 307.5 23.58 62.89 14.5 12.6 11.44 15.71 43.85 4.06
patrick mcmahon 30 258.7 56.69 1.03 65.7 48.59 5.71 26.09 111.48 138.24
Paul Wilson 76 2299.3 162.48 163.07 100.96 60.31 84.26 60.85 417.03 250.87
Andria Legon 10 10.8 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0
Natalie Olson 29 115.8 22.89 111.86 4.59 1.09 22.55 9.72 10.08 0.36
Sara Koyama Hwong 59 236.4 13.45 33.77 29.64 3.52 10.37 7.6 1.27 7.96
Julie Lawson 75 426.7 10.46 11.76 1.1 17.69 17.33 19.1 4.67 1.59
Nora K 69 1630.2 217.62 174.95 211.26 343.33 254.47 230.59 195.17 113.59
Owen Lawson 27 168.9 6.05 10.41 4.44 0.4 8.01 9.45 9.34 0.3
James Hekel 77 751.4 9.58 8.2 6.09 7.54 6.83 3.22 23.29 11.91
Jeremy L 77 886.7 44.71 40.82 8.76 24.31 11.2 25.17 180.71 22.01
Pere Maya 63 986.9 85.1 250.58 51.68 46.8 89.67 45.45 81.48 30.06
Jae Robinson 40 461.5 34.71 83.23 22.98 7.55 12.57 77.83 15.11 23.7
Greta Ann “GA” Herin 🧠👩‍🔬 77 382.3 16.52 1.43 6.65 32.94 17.29 16.08 36.75 4.51
Fedor Sha 69 931.0 60.06 27.81 92.48 84.23 0.65 9.29 196.03 9.89
Susan G 17 162.9 13.75 29.13 20.34 4.18 0.68 2.95 8.19 30.76
Kenneth Schwartz 74 1107.5 24.77 10.0 29.86 12.87 13.61 26.29 52.63 28.15
Latchkey Kid Cycling Club 30 557.7 62.92 45.44 123.49 69.18 0.02 42.97 117.73 41.6
Mike R. 73 1377.6 65.89 23.15 235.26 49.61 14.37 35.36 58.05 45.42
Sarah Bayldon 59 436.7 38.81 31.7 18.72 68.62 91.55 13.65 14.89 32.54
🇺🇸 Amrit Lidder 36 500.9 130.63 481.27 1.73 52.83 79.13 65.77 148.78 84.89
Bryan Hart 56 416.7 32.68 2.26 2.83 10.2 17.78 5.98 60.54 129.15
Efren Flores 65 851.2 49.64 12.33 10.03 9.9 8.59 11.0 246.51 49.14
Ian Schaaf 38 681.7 174.66 0.05 11.97 18.17 12.44 39.1 949.36 191.53
Jesse K 77 1755.1 69.6 50.23 30.25 163.49 50.85 96.98 22.09 73.3
Nils Franco 67 741.5 51.76 19.18 14.92 18.34 12.06 21.22 93.61 182.96
Adam Entin 77 895.0 61.23 21.01 6.95 13.01 22.96 24.65 76.29 263.73
Rachel P 77 690.6 33.09 19.39 13.56 13.64 30.65 26.64 66.65 61.1
Nick H 56 624.3 54.8 66.6 32.44 36.32 59.12 104.94 21.01 63.21
Steve Szibler🕊 76 1279.0 88.89 50.86 137.02 86.92 36.17 133.83 108.3 69.11
Carlos Goldie 77 1006.2 35.73 72.0 35.93 22.79 14.49 51.84 36.62 16.47
J.C. Wyss 33 380.6 10.07 0.03 19.72 12.67 8.34 19.67 - 0.0
Henry D 75 459.6 51.25 19.94 8.47 23.58 38.76 80.41 39.24 148.36
Sam Watzman 65 637.7 23.0 15.04 23.72 30.86 26.95 13.11 12.57 38.78
Nadine Beck 👚 72 1283.0 79.93 130.76 156.82 109.32 52.73 37.55 49.31 23.01
Kasey VanderCrowd 50 463.0 25.93 18.96 23.2 13.24 38.31 13.03 17.02 57.75
Zach McDonald 25 286.2 32.16 0.0 2.7 0.96 1.88 28.93 185.54 5.12
andrew ortiz 76 1043.2 58.36 8.74 39.92 34.84 28.19 36.85 29.64 230.32
Rosie Lu 63 806.0 76.66 26.82 10.6 3.98 39.1 53.36 307.12 95.67
Lisa S 34 206.8 1.79 2.94 4.6 0.61 1.96 1.96 0.0 0.46
Jeff Bell 37 306.3 32.62 61.83 7.9 6.14 5.95 63.84 78.13 4.55
Ray Rip 37 624.9 24.97 72.68 31.42 47.85 1.28 7.85 7.81 5.88
Kurt Becker 53 1126.1 94.81 16.19 171.54 37.82 16.85 144.87 177.63 98.75
Thomas Esch 64 1567.7 403.58 737.79 64.16 160.05 64.77 72.77 728.57 996.92
Junko Taniguchi 40 385.6 45.18 14.32 7.73 23.76 25.23 7.12 87.38 150.74
Irish PsyclerⓋ☘️💚🚴🏼‍♀️ 67 2524.8 487.05 564.88 239.2 392.33 681.16 273.41 615.01 643.33
Tricia Douville 76 1158.5 85.49 85.91 65.84 139.65 75.45 68.71 126.96 35.9
Kris Bullard 18 67.8 5.19 0.0 0.01 1.25 0.06 5.21 0.9 28.93
Caroline Howe 16 89.2 7.3 4.83 4.18 0.0 16.82 9.36 0.0 15.88
Paul McMahon 20 279.1 11.11 53.85 0.0 1.91 2.41 14.41 3.26 1.93
Eric The Red -> Fairfax Squirrel Dodgers 🐿 65 1081.8 33.54 17.99 40.05 16.41 55.98 48.0 30.4 25.95
Boomer Cycles 🚴 71 456.0 20.32 20.7 3.8 50.77 8.56 31.31 11.81 15.31
Nicky Fleisher 52 539.9 58.66 25.7 7.68 5.22 24.02 7.21 67.76 273.0
Igor Birman 72 746.8 23.36 9.38 7.83 5.64 11.0 13.47 50.09 66.11
5501 . 69 1315.0 259.74 129.82 84.56 74.27 69.71 85.06 588.36 786.38
Ken Gordon 18 632.0 460.01 0.0 - 779.55 169.55 100.76 418.99 1291.18
Karenbikes2 👚 73 999.2 43.51 24.19 64.81 90.56 42.21 34.72 40.28 7.82
Brad Garfield 62 1323.6 240.11 148.22 46.68 47.14 60.15 344.37 538.54 495.71
Allison Scates 44 954.9 94.1 69.33 171.17 4.92 172.21 30.1 141.99 68.99
Steven Masters 38 553.1 63.23 0.61 0.01 16.32 19.28 15.58 337.92 52.91
Chris Watson 76 3212.0 95.94 38.85 105.75 88.91 74.26 164.65 78.67 120.48
Daniel Creed 57 917.8 195.73 118.36 177.88 30.96 200.71 29.65 230.94 581.62
Heather Boyco 29 314.4 126.05 2.36 51.54 22.29 54.16 11.37 65.59 675.02
Peter Sumner 38 375.7 10.32 2.17 3.39 13.32 2.39 1.1 35.26 14.61
Jimmy Chavin-Grant 19 207.7 71.19 0.0 2.14 1.34 47.22 0.39 412.01 35.2
Shayna Sellars 54 294.7 11.31 9.76 4.77 4.44 8.33 37.75 8.93 5.16
Janet L 76 831.1 22.06 15.14 11.78 13.88 6.85 7.39 7.57 91.79
Sarah L 67 601.2 41.3 43.73 14.36 27.12 27.48 14.38 101.68 60.38
Luke Aslanian 42 497.6 138.87 234.3 131.27 86.87 4.34 12.99 344.34 157.95
Powered by Strava