Least Daily Variance

While the Least Daily Variance prize is currently retired, the leaderboard is cool so we're keeping it. To qualify as a Least Daily Variance leader you both have to ride at least 50 days, which is about 2/3 of the total days in the Freezing Saddles season, and average more than 2 miles per ride day. If your name is in red, you don't qualify.


The former Least Daily Variance prize was dedicated in memory of Chris Maimone (CPTJohnC on the forum).

This prize was given to the player with the lowest average variance in miles per day.

This prize has been in search of a new sponsor since jrenaut is absolutely the worst prize sponsor ever (in his own mind) and never actually gives prizes. (jrenaut wrote this, you can ask him). obscurerichard may have nailed this prize in 2020 definitively but is still waiting for his prize. However he forgives jrenaut. Actual prizes are overrated, bragging rights are FOREVER.


Rider Ride Days Total Distance Average Variance Monday Variance Tuesday Variance Wednesday Variance Thursday Variance Friday Variance Saturday Variance Sunday Variance
James Hekel 16 175.8 0.95 0.21 0.31 0.14 0.1 0.14 0.0 5.75
Steve Szibler๐Ÿ•Š 16 263.0 46.83 3.93 0.97 84.27 43.48 59.64 0.28 135.23
glenn โ˜€๏ธ โˆšglenn 16 121.5 14.63 2.22 2.56 14.59 23.06 37.0 6.9 16.1
Char Miller 1 1.9 0.0 - - - - - - 0.0
๐Ÿ‰ Ricky L A 15 308.4 167.88 719.58 14.11 161.86 45.78 185.9 0.0 47.94
Luther Swift 8 194.4 15.94 111.61 0.0 0.0 0.0 0.0 0.0 0.0
Paul Smith 16 241.8 76.75 1.37 0.17 25.92 370.35 13.24 6.03 120.15
ricky d 15 163.6 1.24 1.49 0.08 0.02 2.68 0.08 4.27 0.05
Kevin Lavezzo 8 91.4 5.27 0.0 0.0 11.21 20.44 0.0 0.0 -
Nigel Brockton 6 111.1 17.42 - - 0.0 0.0 - 0.02 69.64
Eric Goodman 5 28.9 0.0 - - 0.0 0.0 0.0 0.0 0.0
der Bierpuncheur // GRVLR ๐Ÿ— ๐Ÿ‡บ๐Ÿ‡ธ 16 524.9 165.41 310.73 86.69 87.08 52.84 29.05 331.42 260.06
Chris Randall 16 140.9 8.93 20.57 0.0 0.19 18.59 20.3 0.0 2.84
Jo M ๐Ÿข 15 177.6 11.06 1.15 0.19 5.95 0.51 1.64 0.02 68.0
Steve Friedman 7 73.4 0.67 0.0 0.0 0.0 0.0 - 0.0 4.03
Casey Kane 16 404.0 96.04 228.55 75.52 269.43 47.05 37.74 13.59 0.41
Kris Stein 14 645.6 81.65 0.0 0.0 378.77 6.13 128.8 55.76 2.07
Carlos Goldie 16 165.2 14.4 13.26 12.87 11.88 0.4 50.85 4.25 7.31
Pete K. 6 53.0 1.41 0.0 0.0 - - 0.0 0.0 7.04
Luis C 7 149.8 65.51 0.0 0.0 - 0.0 0.0 0.0 393.07
Jeremy L 16 256.4 6.99 0.86 4.36 27.42 8.95 5.49 0.3 1.53
Michael Theis 15 250.2 241.17 74.68 3.82 21.82 99.39 79.58 31.61 1377.3
Lesly J 16 90.4 10.31 0.74 1.48 40.39 5.16 9.74 0.71 13.94
Grace P 5 12.7 0.0 0.0 - 0.0 0.0 0.0 - 0.0
Steven Masters 16 157.2 32.51 35.5 34.84 94.92 29.42 31.79 0.59 0.49
Rod Smith 16 470.0 142.58 153.33 196.94 189.12 408.69 0.13 9.98 39.85
William "Soup" Campbell 16 209.7 12.44 16.79 0.02 11.02 48.69 9.3 0.34 0.92
Ken Buja 16 157.5 56.02 4.62 47.06 180.14 45.77 108.85 0.04 5.64
Adam ๐ŸŽงS [VietVelo] 16 157.8 18.81 31.89 31.63 54.96 9.97 0.19 0.99 2.04
Tom Apker 16 101.8 8.33 1.51 5.47 4.49 24.12 0.35 3.41 18.99
Jefferson Ogata 15 176.2 0.98 0.72 0.47 0.91 1.75 1.81 0.11 1.12
Eric The Red -> Fairfax Squirrel Dodgers ๐Ÿฟ 16 293.2 32.69 9.33 16.1 34.96 0.47 152.92 5.29 9.8
Jonathan Levine โš›๏ธ 16 195.9 28.23 9.63 0.01 12.04 99.4 0.25 51.47 24.79
Steve Offutt 15 192.6 40.73 68.88 48.55 2.87 84.68 17.12 41.69 21.31
Pete ๐Ÿฆฅ Czapiewski 16 367.3 54.96 100.02 94.99 67.52 73.52 12.57 0.48 35.62
Madison Blake 6 74.1 0.57 - - 0.0 0.0 0.0 2.86 0.0
Boomer Cycles ๐Ÿšด 16 238.8 16.29 41.22 2.52 0.44 1.83 15.1 0.02 52.9
Colin Eustis 9 102.5 6.56 36.05 0.0 3.32 0.0 0.0 - 0.0
michael r 16 526.4 125.89 293.11 8.65 135.41 166.53 164.4 112.15 0.96
Jon Renaut 16 96.0 4.48 1.0 2.4 7.95 11.25 1.01 6.08 1.64
John Chapin 1 7.3 0.0 - - - - - 0.0 -
Barb๐Ÿฆฉ๐ŸŒธ Haley 16 222.3 37.36 32.42 49.93 89.68 71.3 0.18 2.13 15.92
Rumi M 16 138.4 11.04 0.11 0.54 62.95 6.64 3.87 0.03 3.15
Theresa Rowell 15 86.3 9.34 0.0 2.91 11.28 17.62 16.22 12.75 4.6
Fiona Grant 11 64.3 9.64 0.0 0.0 37.07 25.39 0.01 5.02 0.0
Philippe Brunet 6 76.1 0.0 0.0 0.0 0.02 0.0 - 0.0 -
Jennifer Stoly ๐Ÿšฒโ˜•๐Ÿ˜ผ 16 128.0 10.05 20.96 23.6 12.22 11.64 0.1 0.02 1.81
Richard Bullington-McGuire ๐ŸŒฑ 15 218.9 7.85 0.0 0.1 12.05 0.72 0.0 42.06 0.0
Jim B 5 50.9 0.41 - - 0.0 0.0 - 0.0 1.65
Jennifer ๐Ÿ‘š W ๐Ÿ‘š 16 180.5 2.07 0.2 0.0 1.16 5.0 4.28 0.1 3.72
David Pomeroy 11 139.3 15.2 50.43 6.1 15.83 0.0 0.0 0.0 34.02
Vanitha Raman 15 127.3 15.26 22.77 13.78 11.34 11.2 5.82 19.07 22.81
Kris Nessler 1 10.5 0.0 - - 0.0 - - - -
Carol โœŠ 15 161.7 0.19 0.17 0.09 0.77 0.0 0.0 0.05 0.24
Chris Watson 15 528.5 212.36 1086.33 0.0 118.46 17.24 35.06 120.12 109.28
Harriet Goers 1 5.8 0.0 0.0 - - - - - -
the mumbles 11 249.7 75.34 0.0 153.87 0.62 0.0 372.86 0.0 0.04
Sarah Bayldon 16 69.4 5.23 6.44 0.2 25.57 3.2 0.0 0.04 1.14
๐Ÿชฒr cole ๐Ÿฆ‹ 11 104.6 2.9 0.0 0.66 0.0 0.0 2.3 0.1 17.26
Barbara Gusack 6 44.7 2.84 0.0 - 14.19 0.0 0.0 - 0.0
Rebecca Auyer 9 40.0 29.86 0.0 0.0 209.03 0.0 0.0 0.0 0.0
Jae Robinson 7 39.1 1.55 - - 5.97 1.8 0.0 0.0 0.0
๐Ÿ‡บ๐Ÿ‡ธ Amrit Lidder 16 126.5 16.32 0.04 40.51 7.28 30.26 12.68 22.91 0.56
Greg Gorman 16 232.5 6.2 11.05 0.07 20.76 5.2 0.03 5.91 0.39
Cain Claxton 6 56.4 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0
Evan Bubniak 16 564.8 220.08 240.14 48.56 1054.99 88.39 102.94 1.77 3.8
Ashley Krupa 15 190.0 64.29 10.66 1.22 215.52 18.31 26.25 28.46 149.6
Brandon Wetzel 15 96.5 16.81 12.55 18.82 19.96 32.53 14.05 3.34 16.39
F M 1 16.1 0.0 0.0 - - - 0.0 - -
mack Subzero 2 25.7 0.0 - - 0.0 0.0 - - -
Ken Notis 10 53.8 9.06 0.0 0.0 0.08 10.06 - 0.0 44.24
Henry D 14 124.9 17.5 0.0 19.28 14.61 88.62 0.0 0.0 0.0
Diane Harris 15 98.5 1.93 0.0 0.19 3.98 2.22 0.1 2.13 4.86
Christopher Noser 9 22.8 0.52 0.0 0.0 1.59 1.51 0.0 - 0.0
Frank Velez | Squadra Coppi 9 49.2 5.93 0.0 - 17.94 11.4 0.31 0.0 -
Bipin B 16 181.3 7.61 0.02 0.33 3.17 4.43 0.29 3.06 41.95
wigglebilly ๐Ÿชฑ 10 23.9 0.96 0.0 0.24 0.0 5.72 0.0 0.0 0.73
Laurie E. 11 104.1 3.62 0.0 0.0 2.88 15.65 0.0 6.8 0.01
Timmy D 13 130.0 30.03 0.0 0.0 15.32 85.95 99.76 9.19 0.0
Pablo Villegas 16 277.6 60.97 2.21 0.61 126.91 12.99 0.42 266.26 17.38
Louis K 16 180.4 30.79 23.88 12.3 16.63 29.71 0.48 75.39 57.12
Sam Watzman 16 139.2 17.75 19.62 14.72 57.56 1.31 0.04 17.21 13.78
Michael Hillstrom 16 137.9 2.13 0.0 1.35 2.76 5.92 2.74 2.08 0.09
Bent Bike 11 236.0 30.65 - 0.0 2.3 88.06 93.51 0.0 0.02
Suzanne Knight 12 138.8 2.41 0.0 0.0 11.29 0.59 0.05 0.31 4.67
adrian โš›๏ธ 16 153.5 20.52 3.26 80.22 6.26 23.45 19.6 0.03 10.82
Leslie T๐Ÿ‘š 7 65.2 0.02 0.17 0.0 0.0 0.0 0.0 0.0 0.0
Nadine Beck ๐Ÿ‘š 16 228.4 48.56 289.26 0.04 41.52 4.77 0.23 0.0 4.13
Nick Tartaro 11 59.9 4.57 2.02 1.9 0.0 5.33 18.18 0.0 -
Melani Robinson 4 12.5 0.02 - - - 0.07 0.0 - 0.0
Ben Siegel 1 3.3 0.0 0.0 - - - - - -
David Moss 16 128.9 68.93 0.22 0.89 327.43 30.2 45.37 10.63 67.76
Eunju ๐Ÿ˜ป๐Ÿ‘š 2 12.3 0.0 - - 0.0 - - - 0.0
Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ 16 269.0 46.12 0.02 0.0 36.96 3.19 0.55 145.96 136.17
Bayley Vanderpoel 12 97.9 20.56 0.0 4.3 113.75 0.01 2.37 - 2.93
Jeff Bell 6 89.8 18.83 0.0 0.0 - - 0.0 94.13 0.0
Chris M 16 128.2 4.6 0.89 2.06 3.75 5.34 9.46 10.41 0.31
Joan Bickelhaupt 0 0.0 0.0 - - - 0.0 - - -
Brian Miller 16 189.1 18.37 9.82 21.63 44.9 20.61 0.69 9.02 21.9
Barb Sheehy 16 79.2 3.11 0.73 0.64 3.61 4.28 6.31 5.66 0.57
Kelley West 11 99.1 0.97 0.0 6.77 0.0 0.0 0.0 0.0 0.0
William Beck 2 213.0 0.0 0.0 - - - - 0.0 -
Kalli Krumpos 15 104.0 15.43 2.26 0.89 0.13 21.35 0.63 66.77 15.99
Joshua Hanson 6 34.3 5.16 0.0 - 0.0 9.98 10.67 - -
Brian Daniel 5 57.7 0.0 0.0 - 0.0 0.0 0.0 - 0.0
Taking the Dรผke 16 140.2 26.08 144.91 0.19 8.87 11.45 11.45 5.61 0.1
Pedja Gudac 16 128.4 39.95 12.03 84.56 59.07 11.61 39.19 67.85 5.32
Andrew Cullen 8 82.5 0.8 0.0 0.0 5.61 0.0 0.0 0.0 0.0
Christina Swartz 16 487.1 61.62 313.75 0.0 23.92 6.56 16.07 50.63 20.41
Connor Letendre 16 32.3 0.59 0.0 0.0 0.05 1.21 1.56 0.62 0.67
S Lifsey 16 52.0 2.01 0.84 0.22 1.45 6.73 1.47 0.97 2.38
Andrea Clayville๐Ÿ˜บ 4 38.0 0.0 - - 0.0 0.0 0.0 - 0.0
Daniel Creed 16 271.3 27.75 0.0 1.72 70.29 8.7 22.14 36.38 54.99
Debby Gebhardt 7 42.0 1.44 - 0.0 0.0 0.0 8.66 0.0 0.0
โ˜ƒ๏ธโ„๏ธโ›„๏ธGreta Ann โ€œGAโ€ H 8 34.7 2.95 0.0 0.0 0.0 0.04 0.0 - 17.66
Laura R ๐Ÿง 16 104.8 8.32 16.72 5.87 9.21 22.6 0.0 2.6 1.25
Chris Wren 16 194.0 29.59 0.17 15.72 2.55 21.46 11.74 45.68 109.81
Eric Pilsk 8 133.7 14.3 0.0 - 82.66 0.0 3.14 0.0 0.0
Edy Jimenez 12 100.3 2.98 1.29 0.0 3.21 0.71 12.66 0.0 -
Alyssa ๐Ÿ‘ฃ๐“…ฎ 16 226.1 40.33 64.05 1.02 87.43 3.48 14.49 1.87 109.96
Ben Lindorf 10 44.6 8.82 0.0 0.0 53.84 7.94 0.0 0.0 0.0
Amac Wednesday 15 112.9 9.29 0.0 2.49 45.84 2.55 11.6 0.1 2.44
Ken Gordon 1 2.2 0.0 - - - - 0.0 - -
April DeRome 12 60.2 6.96 0.0 - 2.47 3.34 34.86 1.06 0.0
Mickelle R 9 97.8 6.83 22.91 0.0 16.86 - 0.0 0.67 0.53
Chelsea Champlin 15 184.7 28.2 6.07 19.17 84.41 15.01 4.37 67.93 0.42
Willem B 4 60.2 1.43 0.0 - 0.0 - - - 4.28
Sophie CW 12 89.2 4.4 0.0 0.0 15.61 0.41 8.44 2.18 4.18
Carol Abel 16 155.4 18.33 19.65 14.86 21.05 12.42 4.99 38.4 16.94
Jesse K 16 270.1 29.34 31.67 15.76 49.0 0.16 14.11 0.4 94.25
patrick mcmahon 3 12.0 0.0 - - - 0.0 - 0.0 0.0
Scott Deans 13 177.1 25.26 61.28 6.3 37.76 11.54 - 21.36 13.32
Julie Kurland 5 42.9 12.75 - - - 0.0 0.19 - 38.07
Jill Weiner 6 91.5 9.26 - 0.0 46.31 0.0 0.0 - 0.0
Robin B 12 87.4 51.92 0.04 0.0 348.38 2.73 0.0 12.26 0.0
Shira Gordon 16 131.6 32.63 4.26 0.18 170.55 17.71 0.02 9.72 25.98
Adam B 4 20.0 0.0 0.0 0.0 - 0.0 0.0 - -
Dan Behrend 2 5.6 0.0 - 0.0 - 0.0 - 0.0 -
Siddhant Solanki 3 26.5 16.63 - 0.0 - 33.27 - - -
Steph Shelton โš›๏ธ 16 237.1 18.89 2.79 37.07 75.99 6.96 2.38 6.59 0.47
Jenny G 13 63.7 3.16 1.05 0.01 1.05 6.02 0.94 0.0 13.02
Annalise Groves 15 151.9 44.52 190.04 14.57 12.53 90.07 3.63 0.83 0.0
Price ๐Ÿค™ Clark 16 113.8 10.92 0.23 1.08 18.93 20.26 11.45 24.27 0.24
Kurt Becker 8 114.6 0.01 0.0 0.0 0.0 0.09 0.0 0.0 0.0
Fedor Sha 10 97.2 11.31 0.0 0.13 7.47 0.17 48.75 - -
Geoff Patterson 16 418.0 315.45 368.91 24.43 11.07 37.41 52.62 0.68 1713.01
Sam Scruggs 15 266.9 46.45 35.77 10.62 0.01 46.43 0.03 110.95 121.34
Michael Chen @tbdcycling 15 198.9 16.15 15.41 61.2 3.49 13.6 0.0 18.96 0.39
Tim Singer 5 35.1 5.81 - - 0.0 17.43 - 0.0 -
Akiko Hamada-Ano 11 97.2 15.36 0.0 0.0 67.52 2.84 18.88 0.0 18.28
Karenbikes2 ๐Ÿ‘š 16 267.1 23.73 20.68 36.41 4.19 1.59 0.0 2.27 100.94
Rebecca Cusic 15 57.2 2.97 0.0 0.0 1.75 2.65 7.0 2.13 7.28
Kasey VanderCrowd 14 96.1 8.88 0.0 26.64 17.47 5.45 1.2 10.97 0.46
Nick Johnson 4 76.1 0.0 0.0 - 0.0 - - 0.0 0.0
Jason ร˜ 4 41.1 0.0 - - 0.0 0.0 0.0 - 0.0
C G 10 41.1 2.56 - 0.0 6.32 0.0 7.83 0.34 0.89
Jeffrey Lovelace Jr 5 20.4 0.0 - 0.0 - 0.0 0.0 0.0 0.0
Paul Wilson 16 460.1 120.45 227.39 73.15 138.02 151.56 151.46 17.72 83.83
Griffin Frank 3 43.5 0.62 - 0.0 - - - - 1.24
Heidi Rausch 16 87.3 10.24 0.09 0.01 1.14 0.27 0.19 63.43 6.59
Olive Allen 11 70.8 7.33 0.03 0.0 36.47 0.0 13.88 0.91 0.0
Bruce Souza 9 147.9 4.8 - 0.0 9.76 14.24 0.0 0.0 -
Ken Schwartz 16 234.9 12.42 5.02 10.12 0.3 58.04 0.21 12.78 0.46
Shayna Sellars 9 38.4 2.76 0.0 - 1.05 0.0 0.0 15.53 0.0
Donna Snyder 4 40.2 0.0 - - 0.0 0.0 - 0.0 0.0
- m - 12 127.3 16.93 0.0 0.0 10.17 20.1 0.0 32.38 55.84
Fern G 7 71.7 9.04 0.0 0.0 54.22 0.0 0.0 0.0 -
Greg Ross 3 98.7 0.0 0.0 0.0 0.0 - - - -
Mrln ๐Ÿง™โ€โ™‚๏ธ 16 205.1 24.85 26.64 17.52 102.09 11.09 11.65 4.75 0.23
Elena Akers 16 49.0 1.91 2.09 0.01 0.32 2.23 6.09 2.59 0.02
Janet L 15 132.1 15.67 7.15 23.32 7.66 17.16 10.22 44.18 0.0
Monica โ“‹ ๐Ÿ›ถ๐Ÿšฒ 16 142.2 13.26 17.74 20.29 16.54 7.04 4.77 25.48 0.98
Jose Vargas 16 256.8 23.17 6.58 4.89 41.26 49.96 0.0 32.7 26.8
Tyler S 11 149.0 25.9 0.0 0.0 87.3 89.07 4.9 0.0 0.0
Livingstone Bond 16 293.4 44.5 7.0 135.25 68.07 11.59 32.5 1.36 55.73
Sarah Baldwin 3 10.9 0.0 - - - 0.0 0.0 0.0 -
Caitlin H 16 128.4 7.58 7.21 4.76 3.04 16.3 2.66 9.36 9.69
Malena Agyemang 2 5.5 0.0 - - - 0.0 - 0.0 -
Celeste Sollod 8 33.2 2.82 0.0 - - 0.29 0.11 0.0 13.73
Martin H 16 188.8 19.38 0.01 22.61 17.11 11.24 2.13 0.71 81.84
Charlie R 8 153.2 15.1 0.0 0.0 0.0 105.69 0.0 0.0 0.0
Heming Nelson 16 142.2 30.72 0.02 0.51 175.02 13.07 17.77 3.53 5.1
Rachel Vandenbrink 15 91.1 9.64 0.25 0.12 18.44 6.33 0.06 0.1 42.17
Liam Masterson 11 63.5 3.35 0.55 0.22 22.28 0.41 0.0 0.0 0.0
Will Wilt 3 27.6 11.73 - - - 23.46 0.0 - -
Rohan Krishna 14 204.2 103.62 263.77 0.91 160.01 0.0 79.0 216.75 4.88
Sabrina V 4 33.8 0.0 0.0 0.0 0.0 - - - 0.0
Jennifer Dudziak Meyers / Annapolis Bicycle Club 4 133.2 0.72 - 0.0 - 0.0 - - 2.17
Lenny Francioni 1 20.3 0.0 - - 0.0 - - - -
Mitch Temoche 16 201.6 18.74 1.69 0.51 57.87 0.45 0.07 31.97 38.58
Monique B 3 51.4 0.0 - 0.0 0.0 - 0.0 - -
David Herman 14 216.2 24.7 0.0 0.03 122.32 1.12 0.06 49.34 0.0
Jorge Beltran 16 200.6 93.01 1.2 2.45 244.3 0.83 0.08 62.69 339.55
Esem Bae 16 272.8 35.28 26.17 109.84 25.96 12.47 56.78 2.81 12.93
Tyson Brown 3 55.8 0.0 0.0 - 0.0 - - - 0.0
Timothy Prange 15 201.4 95.23 13.18 0.0 172.55 253.79 17.07 189.54 20.5
Andria Legon 8 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Allison Scates 2 41.6 0.0 - - - 0.0 - - 0.0
Susan G 16 109.4 9.14 12.82 0.2 10.69 29.73 0.0 1.66 8.87
John Hare 2 38.1 0.0 - 0.0 - - - - 0.0
Janusz Mrozek 6 76.3 9.14 - - 36.34 - 0.0 0.0 0.22
Devin Reed 10 101.5 0.41 0.0 0.0 0.78 0.33 1.75 0.0 0.0
Nat Chait 6 121.0 0.2 - - 0.79 - 0.01 0.0 0.0
Peter the Pedaler 12 201.4 24.08 5.64 130.23 5.89 0.31 0.0 0.0 26.48
Ally B 4 54.4 0.0 0.0 - - 0.0 0.0 - 0.0
Sarah Loftus 11 116.4 14.09 0.0 35.26 23.98 25.89 0.0 0.0 13.49
Jason Vassilicos 4 68.3 6.41 - - 0.0 25.64 0.0 - 0.0
Anna He 16 226.6 26.19 0.52 0.07 152.26 8.99 0.08 19.2 2.22
Adelaide Kelly 16 239.5 13.44 1.08 18.35 17.37 13.34 1.18 11.6 31.18
Charlotte Francoeur 15 129.1 42.29 76.83 0.0 65.2 58.56 69.63 21.2 4.63
Jenna Hager 4 21.3 0.0 0.0 - 0.0 - - - 0.0
Simon Sandoval-Moshenberg 2 36.1 0.0 - - 0.0 0.0 - - -
Alex ๐Ÿปโ€โ„๏ธ S 6 20.2 0.88 0.0 0.0 4.28 0.14 - 0.0 -
Steve Bouchard 16 270.3 19.28 23.25 0.01 37.99 5.79 65.0 1.64 1.31
JJ J 7 105.8 0.0 - 0.0 0.0 0.02 0.0 0.0 0.0
Maddy Fischer 2 62.6 0.0 - - 0.0 - 0.0 - -
Andrew Diroll-Black 16 117.1 14.04 0.22 12.3 10.67 28.03 0.17 16.39 30.46
Peter Kuelbs 16 311.1 52.14 8.38 42.43 54.6 79.26 6.34 19.78 154.18
Kenneth Schwartz 16 240.9 7.35 6.78 5.35 1.06 5.08 0.85 26.81 5.48
Anna Setzer 10 104.4 56.76 - 0.0 78.33 45.58 0.0 216.66 0.0
Mac McMechan 1 6.4 0.0 - - 0.0 - - - -
andrew ortiz 10 101.5 13.62 - 0.0 74.09 6.2 1.43 0.0 0.0
Eamonn H 16 80.7 22.19 3.1 6.37 23.77 14.31 0.0 86.82 20.97
Rachel Paseka 15 198.4 11.84 3.75 30.09 19.17 0.9 1.17 0.58 27.26
James Tsai 8 22.7 0.47 0.0 2.99 0.05 0.0 0.25 0.0 0.0
Myranda Laursen 16 224.0 11.99 6.49 0.11 1.39 4.86 64.62 0.44 6.01
Rosie Lu 14 134.8 8.4 0.23 0.0 2.6 12.11 43.88 0.0 0.0
Lucy McCauley 15 184.7 45.74 71.7 39.34 10.28 98.45 26.5 42.06 31.88
Victoria Blackham 12 128.6 38.27 32.46 0.0 8.15 63.56 5.94 157.8 0.0
Patrick Moran 4 41.8 0.04 0.0 - 0.12 0.0 - - -
Markus Newberg 16 151.2 16.46 32.44 30.92 23.97 27.76 0.09 0.04 0.0
Marco Velazquez Ameneyro 10 139.0 75.0 0.0 0.28 - 0.0 64.45 20.07 365.21
Mads Ducharme 15 130.2 12.48 25.71 1.94 31.73 11.29 11.2 5.41 0.06
Nick H 12 52.9 2.03 0.0 0.0 0.26 0.0 0.62 0.02 13.28
Patrick Wise 15 203.6 13.71 1.26 3.86 47.55 3.68 29.63 3.46 6.56
Sara Koyama Hwong 16 125.6 10.17 6.49 16.69 12.39 3.05 0.74 21.96 9.9
Julie Lawson 16 122.6 14.37 45.26 0.06 42.76 4.96 3.55 1.69 2.29
Jay Petillo 16 235.8 9.06 5.81 3.73 27.38 0.78 19.86 0.97 4.85
Hannah Olinger 12 61.5 11.35 0.92 24.99 14.33 10.72 6.12 0.15 22.21
Trey Ottaway 8 145.5 21.47 87.64 41.17 0.0 0.0 0.0 - 0.0
Constance Chien 10 58.2 24.67 0.0 0.0 0.0 0.0 1.31 0.32 171.06
Simon Park 7 102.0 9.65 - - 0.0 5.85 0.0 0.0 42.37
Liam Young 8 51.9 0.35 0.0 0.0 0.21 1.9 0.0 0.0 -
Maya G. 11 58.3 5.88 0.0 0.0 34.02 1.19 0.0 0.1 -
Susan Snider 10 81.8 3.98 0.0 0.0 0.0 3.81 22.34 0.0 1.68
Lydia Morgan 13 130.4 11.27 0.0 11.8 1.74 38.55 14.69 0.04 12.05
Izzy Campos 2 10.5 0.0 - 0.0 0.0 - - - -
Elizabeth Sheldon 5 39.4 6.61 - 0.0 39.66 0.0 0.0 0.0 0.0
Jegug Ih 12 258.3 134.39 9.63 0.0 430.4 16.83 39.73 444.13 0.0
Jack Goodman-Cheng 3 33.3 0.0 - - 0.0 0.0 - - 0.0
Alex Wisbiski 16 112.9 13.6 22.52 24.8 2.51 33.54 2.12 3.98 5.75
Naomi Adland 16 59.7 3.3 2.34 1.75 10.95 3.03 3.22 1.71 0.07
Kendra Brock 12 102.0 5.64 0.0 0.0 7.25 20.03 11.76 0.0 0.42
Martin Noyd 6 66.8 6.07 0.0 0.14 24.16 0.0 - - -
Chuck Pisula 3 23.3 0.0 - 0.0 0.0 0.0 - - -
Han Miller 11 36.1 1.17 0.0 0.0 2.45 4.66 0.05 0.0 1.03
Ivan MG 4 45.9 0.0 - 0.0 - 0.0 - 0.0 0.0
Mike R. 13 155.0 3.79 6.28 2.43 0.0 12.9 0.0 4.91 0.01
Shannon Shea 16 39.8 0.48 0.28 0.02 0.02 0.18 0.28 0.0 2.59
Ben Proshek 9 28.2 0.1 0.0 - 0.08 0.51 0.0 0.0 0.0
Tenley Peterson 5 29.5 4.68 - 0.0 - 0.0 - - 14.03
Cindy T 16 70.4 6.7 4.24 10.08 2.6 17.18 5.5 3.69 3.63
Ruby Steigerwald 10 71.4 5.34 8.31 0.0 0.0 25.22 3.87 0.0 0.0
lizabetty62 willis 3 4.0 0.0 - - - 0.0 0.0 - 0.0
Powered by Strava