Least Daily Variance

While the Least Daily Variance prize is currently retired, the leaderboard is cool so we're keeping it. To qualify as a Least Daily Variance leader you both have to ride at least 50 days, which is about 2/3 of the total days in the Freezing Saddles season, and average more than 2 miles per ride day. If your name is in red, you don't qualify.


The former Least Daily Variance prize was dedicated in memory of Chris Maimone (CPTJohnC on the forum).

This prize was given to the player with the lowest average variance in miles per day.

This prize has been in search of a new sponsor since jrenaut is absolutely the worst prize sponsor ever (in his own mind) and never actually gives prizes. (jrenaut wrote this, you can ask him). obscurerichard may have nailed this prize in 2020 definitively but is still waiting for his prize. However he forgives jrenaut. Actual prizes are overrated, bragging rights are FOREVER.


Rider Ride Days Total Distance Average Variance Monday Variance Tuesday Variance Wednesday Variance Thursday Variance Friday Variance Saturday Variance Sunday Variance
ricky d 42 646.6 30.57 4.5 25.24 3.13 33.26 32.69 80.57 34.57
jom 🐢 43 619.3 33.24 42.13 36.81 3.21 31.07 33.11 85.49 0.84
Shira Gordon 36 209.0 13.85 2.93 6.67 4.63 6.77 10.5 14.25 51.19
Tyler S 42 440.1 56.32 71.96 89.51 27.48 92.14 50.11 29.02 33.99
Dave Shirey 43 158.5 7.57 0.28 3.96 30.02 0.36 17.68 0.4 0.29
Iacovos (Jake) Kyprianou 25 636.7 241.72 735.03 102.1 92.54 88.89 20.55 53.61 599.33
Alex Gleicher 14 174.0 8.5 8.96 3.39 16.14 5.18 0.0 0.0 25.82
Nat Baldino 22 180.8 14.02 5.71 14.01 0.0 25.44 24.33 17.48 11.16
Thomas Cenova 43 266.0 42.68 0.27 30.39 17.19 72.3 15.21 131.74 31.66
Vincent Verweij 16 222.9 68.74 148.58 0.0 88.2 6.13 100.78 - -
michael r 31 1111.8 139.48 58.19 328.77 71.84 63.87 140.19 137.94 175.57
Michael Brunetto 33 217.7 30.53 19.47 25.26 24.06 76.93 0.71 16.09 51.22
Jennifer 👚 W 👚 40 769.8 103.76 98.59 127.11 194.99 120.95 39.04 90.93 54.73
Peter Kunze 30 389.3 25.73 4.35 2.92 27.97 12.32 32.69 99.44 0.45
Debby Gebhardt 23 318.8 49.6 21.41 141.3 2.56 73.35 41.83 29.47 37.27
Tim Singer 35 300.2 18.88 11.47 17.89 8.2 79.21 9.97 4.63 0.76
Gerry Laporte 5 69.9 6.48 - 0.0 0.0 25.91 0.0 - -
Sabrina V 23 72.1 3.27 0.47 0.18 7.02 0.4 0.8 11.97 2.02
Seth Long 29 368.8 47.02 109.81 32.11 10.25 65.21 69.31 25.52 16.92
Andrea Kornfeld 36 298.0 21.91 19.47 7.04 4.8 28.71 10.14 68.86 14.36
Rod Smith 42 918.9 86.22 87.15 103.76 122.48 160.18 22.16 1.05 106.77
Vanitha Raman 38 203.0 10.73 4.22 3.06 0.64 5.6 17.63 7.01 36.97
Millie Tansill 42 490.3 35.76 74.39 2.91 9.17 41.92 37.2 81.29 3.43
Adam M 43 682.1 47.87 82.74 10.24 52.96 62.37 24.82 13.05 88.9
Brian Miller 42 487.8 137.09 189.46 18.97 34.46 191.96 38.17 233.95 252.64
Kevin Kapfer 17 158.4 50.09 69.05 1.03 0.0 0.38 44.76 234.72 0.67
Donna Snyder 43 477.6 18.47 30.66 5.23 5.94 3.67 13.15 25.98 44.68
Celeste Sollod 21 132.8 12.66 3.72 0.69 16.85 17.28 30.91 8.25 10.94
Andrew Diroll-Black 31 164.7 43.92 66.9 6.01 2.71 35.1 142.51 33.01 21.18
Michael Blain 9 145.7 7.67 0.0 0.0 - 45.99 0.0 0.0 0.0
glenn ☀️ √glenn 43 632.2 12.43 3.99 25.42 8.22 22.75 3.47 16.66 6.49
Luther Swift 32 676.7 82.26 0.13 63.25 128.33 48.72 50.4 284.99 0.0
Christopher Jewell 9 146.2 0.0 0.0 0.0 0.0 0.01 0.0 0.01 0.0
Greg Devlin 35 574.5 225.98 216.76 406.39 92.18 50.04 227.34 27.11 562.0
Maura Sughrue 16 375.5 24.76 64.77 43.17 2.04 13.84 0.0 - -
Eric Feigenbaum 42 411.3 15.86 13.41 5.66 5.77 8.49 34.34 43.31 0.03
Markus Newberg 43 597.5 11.99 46.21 6.62 6.44 9.01 6.54 7.14 1.98
Ben Proshek 23 187.3 5.58 0.3 15.72 13.42 2.9 2.23 3.52 0.94
cindy t 43 262.5 18.86 13.02 24.91 21.16 9.88 38.74 4.56 19.72
Tatiana Gordon 21 207.2 19.85 43.74 24.9 3.49 39.94 0.0 13.5 13.38
Jefferson Ogata 43 598.6 21.56 14.75 1.24 5.49 76.77 0.39 51.56 0.71
Carol ✊ 42 532.2 12.08 14.49 11.46 1.51 8.63 21.28 12.61 14.55
Sam Frantz 33 412.5 30.43 18.62 35.57 42.38 38.63 47.55 14.9 15.33
Pedja Gudac 42 285.0 28.45 10.19 58.69 14.84 20.36 52.81 34.88 7.4
Tim Cashin 6 67.4 0.01 0.0 0.0 0.0 - 0.03 0.0 -
Mitch Temoche 42 452.6 26.75 5.6 3.36 7.89 93.39 15.88 20.32 40.83
Alex 🐻‍❄️ S 28 219.8 12.3 6.19 23.43 13.64 10.03 0.24 11.61 20.95
Andre Z 14 228.2 16.03 0.39 0.25 79.18 0.29 0.05 - -
Jay Petillo 37 561.3 41.55 64.81 35.2 31.61 92.53 10.81 36.18 19.69
Constance Chien 6 44.5 0.03 0.0 - - 0.0 0.16 0.0 0.0
Fiona Grant 43 521.8 25.6 2.46 2.9 16.83 5.86 78.64 50.1 22.41
Jim Williams 43 1202.7 243.97 215.15 217.61 203.3 164.51 364.32 103.72 439.2
Evan Bubniak 43 1118.1 266.73 179.6 144.79 588.74 361.44 131.66 262.35 198.53
Dan Behrend 43 528.7 11.61 0.89 0.83 29.85 20.46 7.18 17.16 4.87
William Feeney 18 141.0 15.82 16.27 5.77 7.89 20.27 18.96 - 25.77
Ken Schwartz 40 534.1 6.78 4.83 7.93 12.56 6.05 6.04 1.55 8.52
Abby Barber 1 21.1 0.0 - - - - - - 0.0
Dan S 38 387.3 52.2 11.03 11.14 39.59 55.18 7.28 33.96 207.2
Sara Vernon 37 105.6 2.27 1.34 2.79 0.22 3.17 7.92 0.35 0.07
Natalie Howe 34 321.1 21.62 40.09 22.34 12.29 16.41 29.22 31.0 0.0
Ken Buja 37 377.0 91.87 111.82 79.62 67.04 118.94 59.1 0.45 206.13
Melani Robinson 22 223.8 110.11 36.52 79.66 22.0 0.06 11.69 6.95 613.86
Barb Sheehy 33 148.2 4.17 9.43 1.08 1.03 1.66 3.54 6.21 6.23
Ismael Nunez 37 965.4 114.03 87.44 110.57 142.4 221.18 70.09 100.23 66.32
Beth PurrMentor 10 107.0 8.52 0.0 0.0 0.0 4.75 46.35 0.0 -
Tom Shannon 13 50.9 2.5 3.79 2.68 0.09 0.86 - 0.0 7.57
Christian Johnson 31 342.8 62.52 113.31 14.44 27.98 93.52 20.75 30.46 137.18
Jesse Wasily 17 449.1 16.16 - 6.25 - 4.2 0.0 15.92 54.45
Kaylee Y 42 176.0 17.44 25.56 32.08 17.34 12.15 5.77 27.4 1.76
Nick Meyer 42 784.6 121.76 256.37 52.2 378.56 7.55 30.45 88.08 39.13
Michael Theis 42 703.1 292.14 61.28 53.92 56.26 31.43 275.23 1217.3 349.53
Barbara Gusack 29 194.8 6.66 4.8 10.83 8.46 3.68 8.67 1.99 8.21
Brian Buzzsaw 15 86.5 8.89 - 0.44 23.86 1.95 1.53 22.0 3.57
Chris M 35 533.1 33.23 70.19 37.15 23.41 19.63 43.11 29.9 9.21
Kate Meyers 42 286.9 20.5 6.18 6.67 10.98 9.56 6.68 79.65 23.79
Maddie West 23 236.7 63.74 96.73 139.84 66.84 29.57 29.06 84.13 0.01
Heidi Rausch 33 336.2 37.62 170.48 15.89 20.51 10.97 15.35 14.14 15.98
Chris Green 25 165.7 2.34 2.39 1.85 2.13 0.91 6.73 0.0 -
Jason Vassilicos 41 457.9 50.11 51.17 28.61 64.99 53.69 84.76 2.61 64.96
Lucy McCauley 43 696.4 49.61 23.99 25.62 6.44 48.33 36.96 169.77 36.15
Richard Bullington-McGuire 🌱 41 224.5 18.62 16.22 14.35 17.87 20.59 20.39 21.34 19.6
Ashley Krupa 27 295.1 43.53 93.14 22.7 33.88 53.3 18.13 56.08 27.45
Stephanie Fosburg 29 279.9 30.62 0.02 41.7 0.97 131.37 6.72 2.23 31.36
N R 13 221.3 56.4 147.23 91.41 38.8 26.71 20.43 13.83 -
Bike B 25 166.8 34.94 65.85 48.03 1.65 89.44 26.91 3.12 9.62
David Lampen 16 214.0 71.71 6.79 21.52 250.42 76.57 146.24 0.42 0.0
Peter Kuelbs 43 1016.0 193.03 306.85 147.54 361.98 144.54 39.08 162.04 189.19
Mads Ducharme 36 368.5 9.16 0.63 10.09 5.33 15.64 7.68 6.75 17.98
Izzy Verdery 23 140.4 17.84 1.47 5.58 21.85 28.36 10.84 27.69 29.08
Lydia Morgan 36 429.9 16.1 41.02 4.19 14.53 16.9 5.04 14.32 16.69
Jon Renaut 41 294.0 18.3 19.68 7.31 21.65 1.34 36.92 12.43 28.73
Geoff Patterson 43 1005.6 68.74 137.25 137.43 11.39 67.77 18.78 75.84 32.7
Emma Weil 37 364.7 57.31 248.05 11.75 16.61 53.33 14.99 12.92 43.54
Esem Bae 43 369.1 39.14 25.52 24.99 102.53 46.65 54.11 10.94 9.23
Adelaide K 39 328.8 39.07 21.01 20.92 22.41 20.67 46.03 46.19 96.27
Ben Leser 13 101.3 33.76 99.35 0.0 8.19 4.49 0.0 9.18 115.13
Patrick Moran 19 193.5 32.33 16.15 0.0 0.63 30.28 30.39 19.88 128.95
Jegug Ih 14 115.6 10.99 3.47 0.36 0.51 43.86 0.03 1.45 27.26
Sydney Roberts 24 198.9 11.02 39.71 0.73 5.61 3.45 0.42 5.75 21.47
Snowy LB 43 283.8 8.61 12.17 4.38 6.38 8.77 10.26 6.78 11.53
Adam 🎧S [VietVelo] 43 579.0 13.34 13.73 8.42 23.79 16.3 7.08 5.69 18.39
David Pomeroy 42 1152.2 48.22 59.59 86.53 16.34 64.16 52.32 18.43 40.14
Powerful Pete 43 1191.0 149.08 71.35 140.31 148.07 150.08 130.37 122.26 281.13
Bob 🐶 18 252.8 16.07 0.04 92.0 10.1 6.41 1.19 0.0 2.78
Andrew Cullen 43 172.0 5.01 2.61 2.29 5.91 1.34 1.3 8.21 13.39
Carol Abel 42 195.0 7.44 3.86 6.5 6.98 6.46 7.85 8.85 11.6
Brian Dalluge 37 181.5 38.97 22.85 25.18 31.43 64.89 7.39 83.89 37.18
KYLE OLIVER 7 101.1 41.51 0.0 - 19.11 0.0 - 0.0 188.43
Tenley Peterson 31 112.7 3.09 6.08 1.35 0.03 8.41 1.34 0.32 4.09
Iris Maute-Gibson 23 88.3 1.38 1.67 0.85 2.67 1.5 1.73 1.24 0.01
Kevin Lavezzo 34 505.0 37.31 0.89 21.39 89.47 26.5 92.5 27.96 2.5
Michael Rubin 8 176.6 91.33 - - 37.19 0.0 268.12 - 59.99
Vieshnavi R 26 215.6 11.35 14.4 9.43 4.17 19.41 16.45 4.1 11.47
Monica Ⓥ 🛶🚲 32 230.9 28.38 25.67 6.12 59.72 1.66 51.78 28.71 25.03
Livingstone Bond 43 837.1 47.91 35.14 64.0 60.91 19.29 68.86 37.55 49.62
David Herman 38 641.4 86.14 92.86 31.61 133.86 84.38 122.87 54.57 82.81
Manchego Fuego 39 300.1 64.37 1.2 10.8 19.67 48.56 16.62 164.18 189.55
Marcy Kelley 43 684.3 18.88 22.68 16.03 23.97 21.63 4.96 23.34 19.53
Olga S 13 74.4 5.03 8.35 0.0 10.06 0.0 15.74 0.62 0.43
Elizabeth Kiker 43 258.6 9.65 6.77 19.38 12.64 15.96 12.11 0.51 0.17
Luis C 29 396.5 330.18 18.56 73.75 120.02 123.99 71.17 312.48 1591.29
William "Soup" Campbell 39 456.3 23.39 84.07 3.42 39.86 8.94 3.63 3.68 20.1
Steve Offutt 41 696.8 54.54 32.38 21.73 23.32 99.11 10.02 168.47 26.75
Laurie E. 16 189.6 3.97 0.15 0.0 1.22 23.57 2.46 0.4 0.0
Adam B 19 173.1 11.88 0.43 31.52 15.25 3.96 32.01 0.0 0.0
Hannah Brown 34 251.8 45.94 138.23 0.03 14.63 0.92 20.94 14.54 132.32
karim 🐢 42 1122.1 137.24 249.42 19.36 90.14 72.89 64.64 263.1 201.12
JJ J 7 50.2 13.85 0.0 0.0 - 83.09 0.0 0.0 0.0
Mac McMechan 41 410.5 44.54 35.38 4.48 55.59 32.58 36.34 54.95 92.49
Shafat Rahman 13 130.8 39.78 0.0 14.2 3.79 2.69 0.0 153.17 104.64
flocka veli 41 290.2 23.39 18.09 12.77 26.56 42.52 5.06 17.26 41.45
6 60rꙦ@и 41 350.5 15.71 17.06 4.51 10.94 15.93 10.94 6.17 44.41
Michael Hillstrom 37 429.0 18.95 13.08 12.82 17.26 16.58 13.78 0.2 58.93
George Tansill 41 117.6 2.24 2.35 0.96 1.03 2.68 2.83 1.91 3.88
Chels C 39 794.0 61.9 85.41 59.98 94.94 57.61 4.39 31.03 99.92
Mrln 🧙‍♂️ 43 678.8 48.38 28.54 18.47 56.69 47.8 30.13 58.48 98.52
Hannah Lili 29 185.7 28.38 2.66 3.93 6.44 4.81 10.49 16.63 153.68
Jen Lies 32 247.3 49.84 107.49 19.61 0.83 29.84 37.85 13.45 139.8
Pittayuth Yoosiri 23 149.4 18.7 19.96 3.63 3.46 7.65 0.06 0.0 96.13
Alex Wisbiski 43 536.4 30.32 17.83 23.98 20.72 38.5 6.25 92.85 12.13
🐎 Ricky L A 43 1049.6 239.05 722.42 285.12 256.98 97.12 130.52 84.44 96.74
Gabe Seiden 20 312.5 105.77 6.51 52.56 269.16 223.8 43.08 0.21 145.09
Henry Sell 22 377.6 138.23 17.85 12.59 32.52 68.48 92.83 381.64 361.69
Alyssa 👣𓅮 27 398.3 69.9 19.7 78.85 97.5 60.17 118.94 75.36 38.79
Daniel Gamarra 20 212.8 17.34 0.0 8.13 12.47 0.0 1.36 57.66 41.74
L Maxwell Kapp 32 540.9 204.23 303.53 520.63 33.36 149.36 9.95 225.24 187.55
Rohan Krishna 42 339.9 56.43 32.04 81.62 37.06 58.97 76.95 9.12 99.25
Kels Grogs 18 110.3 7.16 17.89 2.61 4.81 17.43 1.81 0.0 5.58
Devin Reed 22 284.1 21.75 13.04 6.6 4.05 16.46 13.5 22.66 75.95
Anna Setzer 19 144.9 24.28 0.0 0.22 9.96 108.89 2.27 28.05 20.58
Tom Apker 43 330.0 20.88 4.37 32.47 3.57 41.44 50.27 12.33 1.74
Dominic White 17 84.0 15.14 55.41 0.07 0.04 6.1 42.62 0.09 1.64
AARon Manka 15 402.8 55.52 11.01 0.0 92.23 14.41 0.0 223.55 47.46
Timmy D 41 437.1 44.57 50.02 66.66 68.11 66.22 42.1 8.69 10.2
Serdar Jorayev 🇹🇲 🇺🇸 43 551.5 27.81 42.34 12.33 2.99 18.38 0.92 1.51 116.23
Jill Weiner 24 374.0 15.74 0.84 3.85 1.23 44.53 58.37 0.17 1.18
Robin Butler-LeFrancois [DIVA/GII/WWO] 43 294.3 19.51 24.56 2.62 7.66 8.06 41.1 36.43 16.18
Jerry Stonefield 19 366.3 46.27 139.11 0.0 - 81.97 0.0 56.56 0.0
Patrick Wise 42 792.5 124.55 243.43 63.26 140.81 76.21 222.81 67.08 58.23
Ian Ferguson 12 288.3 10.54 0.0 0.0 0.0 0.05 0.0 0.0 73.73
Leslie T👚 33 385.1 47.57 62.41 57.48 18.47 38.09 27.26 16.24 113.07
Connor Letendre 37 209.3 17.55 64.15 17.13 15.96 8.98 11.83 1.31 3.51
patrick mcmahon 17 153.4 34.61 0.05 71.52 54.15 0.0 0.0 114.99 1.58
Paul Wilson 43 1081.5 135.0 286.43 68.59 41.41 104.11 41.96 69.06 333.44
Andria Legon 9 9.7 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0
Natalie Olson 21 91.4 22.04 111.84 4.59 1.32 22.55 0.0 13.29 0.67
Sara Koyama Hwong 36 95.2 5.98 5.43 32.39 0.12 1.78 0.79 0.62 0.69
Julie Lawson 43 256.4 8.59 12.02 0.51 16.05 15.67 8.04 5.61 2.23
Nora K 40 1049.8 272.64 246.02 227.24 458.72 367.04 333.59 180.72 95.15
Owen Lawson 27 168.9 6.05 10.41 4.44 0.4 8.01 9.45 9.34 0.3
James Hekel 43 414.8 7.69 12.8 6.94 5.68 6.59 2.86 4.13 14.86
Jeremy L 43 517.6 28.54 59.44 10.73 37.62 9.17 22.74 23.78 36.32
Pere Maya 43 605.8 55.53 52.22 75.69 47.64 83.35 33.19 65.15 31.46
Jae Robinson 22 227.9 30.57 110.65 0.27 7.55 18.63 61.58 2.79 12.51
Greta Ann “GA” Herin 🧠👩‍🔬 42 146.7 3.7 0.66 2.0 1.28 1.34 2.99 13.57 4.1
Fedor Sha 36 398.6 9.05 17.53 5.98 21.82 3.02 8.5 0.35 6.11
Susan G 16 152.0 13.95 29.13 20.34 4.18 0.68 2.95 9.58 30.76
Kenneth Schwartz 40 534.4 12.45 3.78 8.09 10.8 16.57 11.66 11.53 24.68
Latchkey Kid Cycling Club 12 241.1 58.72 60.51 0.0 115.96 0.0 30.78 145.06 -
Mike R. 42 662.7 10.33 14.44 9.54 6.21 14.93 9.68 4.0 13.53
Sarah Bayldon 34 200.6 26.08 16.9 1.39 39.49 115.83 7.73 0.95 0.26
🇺🇸 Amrit Lidder 19 211.4 38.79 82.51 2.77 12.47 59.02 0.0 51.77 62.99
Bryan Hart 34 242.6 32.35 2.82 3.77 11.43 24.28 1.08 40.72 142.38
Efren Flores 33 366.6 13.26 6.33 7.98 5.99 7.36 15.01 7.08 43.08
Ian Schaaf 18 286.6 37.79 0.05 9.06 0.04 15.4 0.02 0.0 239.97
Jesse K 43 894.1 42.3 49.77 51.99 66.32 48.76 30.06 23.73 25.44
Nils Franco 40 428.3 30.99 4.14 10.38 20.9 11.93 26.8 54.57 88.2
Adam Entin 43 455.2 42.56 20.52 11.18 7.61 14.54 11.92 52.51 179.68
Rachel P 43 372.6 36.3 25.7 15.11 8.56 29.68 35.96 54.96 84.16
Nick H 30 307.0 32.73 48.21 35.5 28.22 7.91 64.0 23.46 21.79
Carlos Goldie 43 540.9 17.26 23.4 46.33 11.25 13.93 7.27 15.66 3.01
J.C. Wyss 16 186.4 8.01 0.03 17.25 15.79 14.32 0.67 - 0.0
Henry D 41 252.4 37.01 30.33 12.17 12.18 10.49 11.09 20.67 162.13
Sam Watzman 39 425.9 15.73 0.73 3.33 34.92 35.05 9.54 9.29 17.27
Nadine Beck 👚 43 812.5 78.3 169.66 97.61 111.01 49.38 41.8 56.6 22.06
Tyler Wean 4 47.8 0.26 - 0.0 0.79 0.0 - - -
Kasey VanderCrowd 22 208.3 14.84 13.74 3.98 14.64 48.38 5.84 17.27 0.0
Zach McDonald 9 79.4 0.9 - 3.09 0.0 2.29 0.0 0.0 0.0
andrew ortiz 43 484.5 19.85 5.54 3.41 36.6 26.03 51.58 5.82 9.96
Rosie Lu 36 434.1 52.52 29.85 11.35 0.88 39.88 20.75 126.93 137.99
Lisa S 20 123.6 1.58 0.0 6.11 0.07 1.04 3.7 0.0 0.12
Jeff Bell 25 192.8 25.9 72.43 7.37 5.24 7.43 79.13 5.82 3.87
Ray Rip 17 314.6 23.6 6.51 21.06 94.51 17.33 2.18 - 0.0
Kurt Becker 33 639.7 102.2 20.57 221.52 7.75 16.9 172.82 116.65 159.2
Thomas Esch 43 981.7 296.56 58.66 55.38 175.26 12.73 55.4 294.84 1423.63
Junko Taniguchi 25 213.0 34.78 12.98 5.56 14.27 5.45 8.37 0.0 196.87
Irish PsyclerⓋ☘️💚🚴🏼‍♀️ 34 1112.3 341.79 578.87 157.98 67.76 159.98 76.15 695.21 656.56
Tricia Douville 43 636.6 62.6 51.0 65.63 103.06 46.62 87.4 54.46 30.05
Kris Bullard 17 63.5 5.19 0.0 0.01 1.25 0.06 5.21 0.9 28.93
Caroline Howe 10 60.4 4.25 4.49 0.0 0.0 17.06 8.22 0.0 0.0
Paul McMahon 15 204.4 3.6 2.37 0.0 2.42 2.82 14.41 1.22 1.93
Eric The Red -> Fairfax Squirrel Dodgers 🐿 37 549.9 33.74 22.79 47.94 9.05 90.83 56.61 5.94 3.06
Boomer Cycles 🚴 42 271.6 17.18 26.16 2.72 56.23 9.8 9.59 5.8 9.95
Nicky Fleisher 30 243.0 16.14 15.15 3.84 1.94 35.46 10.22 2.33 44.01
Igor Birman 43 433.8 24.87 12.09 9.09 8.04 13.97 4.77 32.1 94.04
5501 . 37 677.2 127.58 72.93 72.93 44.07 99.25 88.62 313.02 202.22
Ken Gordon 5 49.5 4.65 0.0 - - 18.58 0.0 - 0.0
Karenbikes2 👚 41 470.2 19.65 17.0 42.58 69.16 1.29 2.8 2.37 2.32
Brad Garfield 31 433.5 96.24 198.18 0.0 16.52 53.53 78.64 237.06 89.79
Allison Scates 22 509.7 77.74 0.61 106.12 9.47 205.93 25.17 127.9 69.02
Steven Masters 21 225.7 27.18 0.0 0.0 19.35 28.31 21.71 62.32 58.56
Chris Watson 42 1679.0 96.85 40.77 105.38 90.64 62.85 96.3 109.92 172.09
Daniel Creed 38 439.1 145.37 86.18 80.75 38.07 131.69 13.75 26.29 640.81
Heather Boyco 23 246.7 173.44 0.29 63.21 19.85 50.13 11.37 65.59 1003.66
Peter Sumner 21 198.3 5.82 1.08 3.89 21.05 2.64 0.56 0.0 11.51
Jimmy Chavin-Grant 6 24.6 0.58 0.0 0.0 0.0 2.92 - 0.0 -
Shayna Sellars 27 137.9 14.62 13.04 6.37 0.0 10.85 67.46 3.4 1.25
Janet L 42 415.8 12.81 14.26 14.73 16.06 7.87 6.64 3.9 26.23
Sarah L 36 282.9 34.16 13.89 26.52 41.26 42.07 18.51 86.32 10.56
Luke Aslanian 24 241.1 98.51 15.18 3.34 0.9 0.44 22.81 423.0 223.89
Powered by Strava