Leaderboard for all rides hashtagged #withkid
To see your own, simply go edit your URL bar and replace withkid with whatever you want. Only letters and numbers are allowed, and it is not case sensitive (so ilovekittens, ILoveKittens, and i-love-kittens will generate the same results).
Rank | Player | #withkid Rides | #withkid Distance |
---|---|---|---|
1 | Janet L | 15 | 128.4 |
2 | Joshua Hanson | 30 | 117.7 |
3 | Luther Swift | 9 | 39.4 |
4 | Bill B | 6 | 35.1 |
5 | Richard Bullington-McGuire 🌱 | 2 | 12.3 |
6 | Andy Greenwood | 1 | 10.0 |
7 | Chris M | 4 | 8.7 |
8 | Barb Sheehy | 1 | 5.3 |
9 | Jon Renaut | 1 | 5.2 |
10 | Brian Miller | 1 | 2.5 |
11 | Shawn N☕🚲🍺FABB-bikes | 2 | 1.5 |
12 | Bryan Church | 1 | 1.2 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.