Points per Mile

Most points per mile, minimum 40 ride days (by the end of the competition)

Rank Name Points Miles Points per Mile Ride Days
1 Andria Legon 921.0 48.3 19.05 44
2 Joan Bickelhaupt 259.1 14.1 18.42 13
3 Lana Duran 547.2 47.1 11.61 15
4 Christopher Noser 1619.4 142.1 11.4 41
5 Jillian Murphy 298.2 29.1 10.23 7
6 Strava Athlete 1042.0 110.0 9.47 24
7 Julie K ๐Ÿ‘š 3348.6 363.9 9.2 78
8 S L 3759.5 409.3 9.18 78
9 Jenny G 1477.6 165.7 8.92 34
10 Rebecca Cusic 3204.6 365.6 8.77 72
11 Izzie Zahorian 302.6 36.3 8.33 7
12 Celeste Sollod 1921.9 233.0 8.25 44
13 S T 2225.1 275.9 8.07 41
14 Julie Lawson 2157.3 272.6 7.91 46
15 Alex ๐Ÿปโ€โ„๏ธ S 2403.7 307.2 7.83 50
16 Kendra Washington 731.0 93.4 7.83 16
17 Greta Ann โ€œGAโ€ Herin ๐Ÿง ๐Ÿ‘ฉโ€๐Ÿ”ฌ 3714.8 484.7 7.66 78
18 Lucy Thomas 338.7 44.5 7.61 6
19 Barb Sheehy 2147.6 283.7 7.57 40
20 Andrew Churella 1977.2 266.3 7.43 42
21 Vieshnavi R 2563.7 345.4 7.42 49
22 Vanitha Raman 4164.9 564.6 7.38 77
23 Elena Akers 2579.7 355.8 7.25 57
24 Shayna Sellars 3563.2 491.6 7.25 69
25 Jennifer Stoly ๐Ÿšฒโ˜•๐Ÿ˜ผ 3471.0 481.9 7.2 66
26 Naomi Adland 1764.4 245.1 7.2 35
27 George Tansill 4189.2 592.7 7.07 74
28 Caroline Rohm 3869.6 552.6 7.0 78
29 Verity Ford 937.8 135.6 6.92 15
30 Victoria Blackham 2545.5 370.2 6.88 48
31 Andrew Dempster 1013.0 147.8 6.86 20
32 Kevne Hull 2733.0 399.4 6.84 49
33 Adam B 1231.5 180.5 6.82 24
34 C G 2665.8 397.1 6.71 48
35 Tim Singer 3704.5 552.5 6.71 70
36 Jon Renaut 4296.5 641.3 6.7 76
37 Phill Melton 4194.1 626.1 6.7 78
38 Gifford Hampshire 4208.6 631.5 6.66 78
39 Elizabeth Sheldon 2363.4 357.0 6.62 40
40 Judd Lumberjack 3320.7 511.0 6.5 57
41 Meaghan Holley 4323.0 670.6 6.45 73
42 Tom Wyland 3633.0 565.5 6.42 64
43 Nat Chait 1712.2 266.9 6.41 35
44 Price ๐Ÿค™ C 3437.9 540.5 6.36 62
45 Eunju ๐Ÿ˜ป๐Ÿ‘š 1187.9 189.8 6.26 26
46 Richard Bullington-McGuire ๐ŸŒฑ 5110.5 820.5 6.23 78
47 Theresa Bruton 634.8 102.6 6.19 14
48 Tom A 4451.7 721.3 6.17 77
49 Janet L 4942.5 807.3 6.12 78
50 Sophie CW 4408.2 720.7 6.12 74
51 Marco Velazquez Ameneyro 1923.1 315.3 6.1 32
52 Thomas Crockett 4195.7 694.9 6.04 70
53 Sara Koyama Hwong 3307.6 551.5 6.0 62
54 Rachel Paseka 4060.0 678.7 5.98 75
55 Junko Taniguchi 3601.8 602.9 5.97 60
56 Nancy ๐Ÿ‘š R 4002.2 670.3 5.97 70
57 Denitsa Apostolova 1237.9 209.0 5.92 20
58 Olive Allen 4557.2 778.6 5.85 75
59 Ilana Kerner 1633.2 283.8 5.75 32
60 Elaine Stewart 2212.0 385.8 5.73 42
61 Bill Greene 1518.5 265.9 5.71 23
62 Lesly J 4738.1 830.4 5.71 77
63 Ben Lindorf 3342.0 591.8 5.65 61
64 Laurie E. 5219.7 935.6 5.58 78
65 Dan Behrend 4816.1 863.6 5.58 77
66 Susan G 4743.7 865.3 5.48 78
67 Markus Newberg 4805.5 876.9 5.48 78
68 John Chapin 3678.8 674.7 5.45 73
69 Joshua Hanson 5192.1 955.1 5.44 78
70 Marti ๐Ÿ‘š S 1870.2 344.3 5.43 31
71 James Hekel 5262.4 972.4 5.41 78
72 Shira Gordon 3870.9 717.8 5.39 69
73 Carol Abel 4075.6 757.0 5.38 71
74 Beth D 4406.4 835.5 5.27 71
75 Will Jadkowski 2189.6 419.2 5.22 37
76 HF Who 2805.2 539.0 5.2 42
77 andrew ortiz 4186.8 805.4 5.2 65
78 Rumi M 5126.3 987.1 5.19 78
79 Sarah Bayldon 2621.4 504.8 5.19 49
80 Tyler Bronder 4335.1 836.7 5.18 74
81 Trevor DeLew 2680.9 520.4 5.15 44
82 Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] 3481.0 683.5 5.09 58
83 Anna He 2597.7 511.6 5.08 44
84 Rachel Vandenbrink 3422.2 675.4 5.07 65
85 Marc Molino 4571.1 906.8 5.04 75
86 Aaron Schuetz 5041.5 1003.5 5.02 76
87 Sam Watzman 4816.9 959.4 5.02 78
88 Martin H 3195.0 637.9 5.01 57
89 too slow crowe 4634.5 926.2 5.0 74
90 Simca C 2327.8 467.4 4.98 34
91 Leah Fant 3279.8 659.5 4.97 52
92 Henry D 3677.3 739.6 4.97 61
93 Monica โ“‹ 4354.7 876.2 4.97 67
94 Marla ๐Ÿ‘š S 4537.3 914.0 4.96 72
95 Annalise Groves 4009.6 814.5 4.92 64
96 Adam ๐ŸŽงS [VietVelo] 5131.3 1049.5 4.89 76
97 Timmy D 4968.8 1022.5 4.86 78
98 Leslie T๐Ÿ‘š 4523.1 930.9 4.86 70
99 Stacy B 2210.9 456.3 4.84 35
100 Jo M ๐Ÿข 5318.2 1101.1 4.83 78
101 Sam Provorse 5354.5 1112.4 4.81 78
102 Kevin Lavezzo 3300.1 687.3 4.8 51
103 Alex Wisbiski 5140.6 1073.9 4.79 77
104 glenn โ˜€๏ธ โˆšglenn 5373.2 1122.5 4.79 78
105 April DeRome 4352.6 909.4 4.79 70
106 Warren Bong 2156.1 453.2 4.76 31
107 Michael Hillstrom 5432.5 1142.5 4.76 78
108 Annie Ebbers 2622.6 555.7 4.72 45
109 Adelaide Kelly 4735.1 1004.3 4.71 71
110 Dominic White 2803.5 596.9 4.7 53
111 David Sullivan 5309.5 1132.5 4.69 78
112 Wade Sheppard 525.4 112.5 4.67 8
113 Theresa Rowell 4455.6 955.8 4.66 78
114 Mitch Temoche 4222.9 912.7 4.63 62
115 Jay Petillo 4837.7 1048.4 4.61 72
116 Alyssa ๐Ÿ‘ฃ๐“…ฎ 5085.3 1102.2 4.61 78
117 Millie Tansill 5078.1 1111.1 4.57 76
118 Ken Schwartz 5240.6 1147.1 4.57 76
119 Laura R ๐Ÿง 5364.6 1200.0 4.47 78
120 Anna Setzer 3822.4 857.8 4.46 61
121 Cathy M ๐Ÿ‘š 4141.4 933.0 4.44 62
122 Pere Maya 4405.6 992.8 4.44 68
123 ๐Ÿ‡บ๐Ÿ‡ธ Amrit L 2928.1 660.0 4.44 45
124 Quentin Miller 2909.2 658.1 4.42 41
125 David Herman 3709.5 844.9 4.39 60
126 Jeremy L 5285.5 1207.5 4.38 76
127 jeff lemieux 4290.8 982.7 4.37 62
128 Tara P 4349.4 1004.0 4.33 68
129 Andrew Moore 1330.7 309.1 4.31 23
130 Patty Craley๐Ÿ‘š 4630.9 1078.5 4.29 78
131 Ken Buja 5026.9 1172.9 4.29 77
132 Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ 5134.1 1199.1 4.28 73
133 Matt Williams 5470.6 1282.7 4.26 78
134 Jonathan Levine โš›๏ธ 5123.5 1209.3 4.24 78
135 Jim B 3309.1 781.4 4.23 46
136 James 'JB' Brown 4574.4 1085.5 4.21 69
137 Kelley West 4876.6 1157.9 4.21 70
138 Kris Nessler 2927.5 695.4 4.21 44
139 Colleen Geasey 1033.2 245.7 4.21 15
140 Casey Bailey โš›๏ธ 4502.6 1073.2 4.2 77
141 Nenarmalna . 4427.9 1055.4 4.2 66
142 Mrln ๐Ÿง™โ€โ™‚๏ธ 5653.2 1363.0 4.15 78
143 Sam Scruggs 5170.5 1247.4 4.15 74
144 - m - 2286.6 554.2 4.13 35
145 Rosie L 3508.6 851.0 4.12 51
146 Patrick Wise 5492.9 1334.4 4.12 76
147 Carol โœŠ 5671.2 1381.2 4.11 78
148 Steph Shelton โš›๏ธ 5672.1 1382.0 4.1 78
149 Worapong (Art) Soodsamai 3017.6 735.8 4.1 46
150 Colin Eustis 5615.8 1375.3 4.08 78
151 Steve Offutt 5318.0 1310.7 4.06 74
152 Diane Harris 4891.5 1210.4 4.04 77
153 Brian Miller 5393.8 1335.7 4.04 78
154 ricky d 5687.1 1412.8 4.03 78
155 Nancy T 5448.2 1357.4 4.01 75
156 Jennifer ๐Ÿ‘š W 5099.9 1273.8 4.0 72
157 Michael Chen @tbdcycling 5705.2 1426.7 4.0 78
158 Jefferson Ogata 5729.5 1439.5 3.98 78
159 Kevin Kapfer 2581.2 649.6 3.97 39
160 Donald Herndon 1973.7 496.9 3.97 31
161 Andy Reiman 5497.8 1392.9 3.95 78
162 Kenneth Schwartz 5020.2 1280.2 3.92 68
163 Peter the Pedaler 5102.7 1301.7 3.92 70
164 Steven Masters 5540.7 1416.2 3.91 78
165 Matt d 2996.7 772.0 3.88 46
166 Noe Cuadra 2223.4 574.1 3.87 30
167 Steve Friedman 4214.1 1102.8 3.82 64
168 Tyler Stancill 3480.5 911.9 3.82 56
169 Karen Hass ๐Ÿ‘š 5746.8 1510.2 3.81 78
170 Jeff Bell 2895.2 769.7 3.76 42
171 Joan Britt ๐Ÿ‘š 5845.4 1555.4 3.76 78
172 Elizabeth Farry 4587.6 1222.8 3.75 78
173 Nadine Beck ๐Ÿ‘š 5798.4 1562.8 3.71 77
174 Akiko Hamada-Ano 5100.2 1375.1 3.71 70
175 adrian โš›๏ธ 5295.8 1428.4 3.71 77
176 Black Masterson 3800.7 1035.3 3.67 55
177 Andrew Diroll-Black 5519.1 1504.1 3.67 78
178 William "Soup" Campbell 5888.7 1606.5 3.67 78
179 David Pomeroy 4383.3 1200.9 3.65 60
180 Barb๐Ÿฆฉ๐ŸŒธ Haley 5438.1 1490.5 3.65 73
181 Shawn Dread 3415.9 944.1 3.62 53
182 Chris Randall 4958.6 1383.7 3.58 65
183 Sylvester | 1414.6 395.4 3.58 20
184 Maurice Johnson - CKMD|PNP|DMVCR 1222.1 342.1 3.57 16
185 Jesse Koplowitz 5754.1 1614.2 3.56 78
186 Chefboya Bikejunkie 4733.5 1337.0 3.54 63
187 the m 2597.4 735.3 3.53 35
188 Randi Lombardozzi 6000.7 1710.7 3.51 78
189 Alex K 5986.2 1709.4 3.5 78
190 Lucy McCauley 5743.6 1640.8 3.5 75
191 Kurt Becker 5450.2 1557.7 3.5 71
192 Anna-Maria Markus 6027.9 1751.6 3.44 78
193 Steve Bouchard 6053.9 1763.9 3.43 78
194 Danny Lesh 6065.6 1775.6 3.42 78
195 Jose Vargas 6067.3 1785.4 3.4 78
196 Eric The Red -> Fairfax Squirrel Dodgers ๐Ÿฟ 6001.2 1767.3 3.4 78
197 LuisFilipe 5469.9 1613.1 3.39 72
198 Patrick Moran 2317.6 691.3 3.35 30
199 Evan Bubniak 6118.8 1828.8 3.35 78
200 Marcy Kelley 5291.5 1585.0 3.34 69
201 Scott Binde 5672.7 1702.7 3.33 77
202 Chelsea C 6104.9 1857.0 3.29 78
203 Tom Edwards 4252.1 1294.1 3.29 54
204 Luther Swift 4347.3 1328.5 3.27 57
205 Seth Long 4313.3 1323.4 3.26 56
206 Boomer C 5704.8 1760.5 3.24 72
207 Rod Smith 6246.1 1972.6 3.17 78
208 Eric Pilsk 6258.6 2000.9 3.13 78
209 Peter Kuelbs 5460.4 1756.6 3.11 68
210 Chris M 6362.7 2072.7 3.07 78
211 Nigel Brockton 5544.3 1823.2 3.04 69
212 Christine Estes 2728.7 905.8 3.01 37
213 Jay MS 6272.5 2125.2 2.95 76
214 Debby Gebhardt 4543.9 1585.6 2.87 56
215 Timothy Prange 6624.3 2355.7 2.81 78
216 Kristen Hull ๐Ÿ‘š 6762.3 2472.3 2.74 78
217 Tajr H ๐Ÿ‡บ๐Ÿ‡ธ 6639.0 2464.7 2.69 76
218 Chris Watson 6843.8 2553.8 2.68 78
219 Caroline Brosius 2303.4 873.4 2.64 26
220 Sandy F 2261.4 868.8 2.6 27
221 Misha Marin 3594.3 1394.3 2.58 40
222 Pete โ„๏ธ๐Ÿฟ๏ธ C 7016.2 2726.2 2.57 78
223 Char Miller 1970.0 773.8 2.55 22
224 Steve Szibler๐Ÿ•Š 6981.7 2747.4 2.54 77
225 Christina Swartz 7115.4 2825.4 2.52 78
226 Michael Theis 7177.4 2888.0 2.49 78
227 Junior Alvarado 1946.3 791.3 2.46 21
228 Alan Adams 7314.1 3024.1 2.42 78
229 John Tonetti 2936.3 1227.0 2.39 34
230 Paul Wilson 7370.7 3080.7 2.39 78
231 Casey Kane 7392.2 3102.2 2.38 78
232 Harry Manin 2780.0 1180.0 2.36 40
233 Ramsey Hanna 4821.5 2071.3 2.33 50
234 michael r 7625.7 3335.8 2.29 78
235 Kris Stein 6692.5 2932.3 2.28 69
236 Geoff Patterson 7549.2 3314.1 2.28 77
237 Arsalan Atta 3928.6 1728.6 2.27 40
238 Paul Smith 7871.9 3603.6 2.18 78
239 der Bierpuncheur / 8391.8 4101.8 2.05 78
240 William Beck 4964.4 2929.4 1.69 37

The Freezing Saddles software is open-source (Apache 2.0 Licensed) and available on Github.
Inspired by the original scoreboard by ronwalf.

Rides tracked using strava.com.
Strava logo