Most points per mile, minimum 40 ride days (by the end of the competition)
Rank | Name | Points | Miles | Points per Mile | Ride Days |
---|---|---|---|---|---|
1 | Joan Bickelhaupt | 894.0 | 56.5 | 15.83 | 35 |
2 | Becca ๐ข | 1256.4 | 101.6 | 12.36 | 40 |
3 | Richard Bullington-McGuire | 2813.6 | 234.8 | 11.98 | 73 |
4 | Sarah Dots | 1126.4 | 95.4 | 11.8 | 35 |
5 | Katie B | 575.5 | 51.2 | 11.23 | 15 |
6 | Lesly J | 2439.5 | 223.5 | 10.92 | 78 |
7 | Shanna S | 1456.7 | 135.6 | 10.74 | 46 |
8 | Erinn S | 1165.6 | 124.4 | 9.37 | 29 |
9 | Tony King | 3321.7 | 362.0 | 9.18 | 70 |
10 | Doug Errett | 2115.7 | 234.4 | 9.03 | 43 |
11 | Kristy Maddux | 2959.3 | 335.5 | 8.82 | 61 |
12 | Carol โ | 4091.3 | 467.6 | 8.75 | 78 |
13 | S T | 3173.0 | 366.5 | 8.66 | 63 |
14 | Bryan Church | 2318.5 | 272.9 | 8.49 | 59 |
15 | Leona R | 1228.6 | 147.1 | 8.35 | 25 |
16 | Tom Wyland | 2346.8 | 282.3 | 8.31 | 51 |
17 | Elizabeth Bagioni | 1866.9 | 227.5 | 8.21 | 40 |
18 | Patricia Linderman | 2641.9 | 324.3 | 8.15 | 59 |
19 | Emily Locke | 672.1 | 83.1 | 8.09 | 15 |
20 | Shayna Sellars | 4050.0 | 502.1 | 8.07 | 78 |
21 | Kellie โ๏ธ | 2500.2 | 314.7 | 7.94 | 52 |
22 | Grace Pooley | 671.5 | 85.8 | 7.82 | 18 |
23 | Sha Sha | 1443.6 | 190.3 | 7.59 | 28 |
24 | Catie Drew | 3952.3 | 522.5 | 7.56 | 78 |
25 | Marg McBride | 1572.8 | 208.9 | 7.53 | 29 |
26 | Jenny G | 3314.3 | 442.1 | 7.5 | 62 |
27 | Amy Parker | 2711.8 | 365.3 | 7.42 | 65 |
28 | Nevada โค | 2045.7 | 276.6 | 7.4 | 49 |
29 | Peter Bell | 3569.8 | 485.6 | 7.35 | 73 |
30 | Bhavika ๐ณ๏ธโ๐ | 3043.0 | 414.9 | 7.33 | 61 |
31 | Rich Whiffen | 4076.7 | 568.8 | 7.17 | 76 |
32 | Carly Smith | 2505.2 | 353.1 | 7.1 | 47 |
33 | add slow | 4393.1 | 624.7 | 7.03 | 77 |
34 | Price Clark | 3823.1 | 544.0 | 7.03 | 78 |
35 | Jeffrey Lovelace Jr | 630.7 | 91.8 | 6.87 | 21 |
36 | Vanitha Raman | 1215.6 | 177.2 | 6.86 | 29 |
37 | Annie Byrnes | 4166.9 | 614.1 | 6.78 | 78 |
38 | Ken Notis | 2485.7 | 372.7 | 6.67 | 61 |
39 | Heather Olson | 3081.0 | 462.6 | 6.66 | 56 |
40 | Chris M | 3728.3 | 560.6 | 6.65 | 74 |
41 | Jennifer S | 4588.1 | 690.8 | 6.64 | 78 |
42 | Blaire Thomson | 1687.6 | 254.3 | 6.64 | 34 |
43 | Susan G | 4673.3 | 708.4 | 6.6 | 78 |
44 | Mike Geranis | 3683.6 | 562.9 | 6.54 | 78 |
45 | Carol Abel | 3150.1 | 482.0 | 6.53 | 67 |
46 | Lilli B | 4029.0 | 618.9 | 6.51 | 78 |
47 | Robert Cochran | 774.1 | 120.2 | 6.44 | 14 |
48 | Julia Embry | 941.8 | 146.4 | 6.43 | 16 |
49 | Henry D | 3894.3 | 615.9 | 6.32 | 78 |
50 | Marta C | 3950.5 | 632.7 | 6.24 | 74 |
51 | Barb Sheehy | 4869.6 | 781.1 | 6.23 | 78 |
52 | Andrew Churella | 2827.5 | 454.6 | 6.22 | 54 |
53 | Sophie CW | 4023.5 | 649.1 | 6.2 | 67 |
54 | Bill B | 4993.0 | 825.2 | 6.05 | 78 |
55 | Jon Renaut | 4584.3 | 763.7 | 6.0 | 78 |
56 | Maya DeHart | 2983.1 | 501.5 | 5.95 | 53 |
57 | Mary Dallao | 4706.9 | 797.4 | 5.9 | 75 |
58 | Aaron Larose | 2293.3 | 389.7 | 5.88 | 39 |
59 | Meaghan Kelly | 3426.6 | 582.4 | 5.88 | 58 |
60 | David Balick | 4413.9 | 755.2 | 5.84 | 71 |
61 | Greta Ann H | 3693.6 | 632.3 | 5.84 | 68 |
62 | Eric Gramatges | 4101.1 | 709.0 | 5.78 | 78 |
63 | Rach M | 2312.8 | 400.3 | 5.78 | 43 |
64 | Jim B | 5192.4 | 900.2 | 5.77 | 78 |
65 | Ted Denning | 3618.7 | 630.4 | 5.74 | 63 |
66 | Manola Arlati | 3075.3 | 536.4 | 5.73 | 58 |
67 | claudia kostel | 3406.3 | 606.2 | 5.62 | 52 |
68 | Jourdan Miller | 2002.1 | 358.8 | 5.58 | 38 |
69 | Nikki Mehta | 443.8 | 81.9 | 5.42 | 7 |
70 | Tara Cheston โ ๐ณ๏ธโ๐ | 442.7 | 82.2 | 5.38 | 7 |
71 | Making the Pรผsh | 5019.3 | 932.9 | 5.38 | 78 |
72 | Dzhoy Zuckerman | 3990.2 | 751.4 | 5.31 | 69 |
73 | Dana Bres | 2572.8 | 487.7 | 5.28 | 41 |
74 | Rebecca M | 2152.2 | 408.4 | 5.27 | 34 |
75 | Chris A | 4371.6 | 829.8 | 5.27 | 78 |
76 | Elizabeth I | 3640.8 | 691.2 | 5.27 | 66 |
77 | Janet L | 5119.7 | 974.4 | 5.25 | 78 |
78 | Cameron Waggoner | 1808.0 | 345.3 | 5.24 | 29 |
79 | Jake Kurtzer | 2437.7 | 470.8 | 5.18 | 38 |
80 | Lin De | 3249.0 | 629.8 | 5.16 | 50 |
81 | Jeff Poretsky | 511.9 | 99.3 | 5.16 | 9 |
82 | Robin Butler-LeFrancois | 4155.3 | 809.5 | 5.13 | 69 |
83 | Andrea Clayville | 3552.1 | 692.3 | 5.13 | 58 |
84 | Shawn N | 4514.7 | 880.4 | 5.13 | 78 |
85 | Carl Henn | 2317.4 | 452.6 | 5.12 | 41 |
86 | Phil Forbes | 4187.7 | 820.4 | 5.1 | 73 |
87 | glenn โ๏ธ โglenn | 5337.5 | 1047.5 | 5.1 | 78 |
88 | Sarah Bee ๐ | 3774.7 | 740.9 | 5.09 | 56 |
89 | Shira Gordon | 3632.6 | 714.7 | 5.08 | 57 |
90 | Sam Provorse | 2700.7 | 531.7 | 5.08 | 40 |
91 | HF Who | 5301.2 | 1047.7 | 5.06 | 78 |
92 | Eddie R | 3705.2 | 732.3 | 5.06 | 78 |
93 | Eric Goodman | 5330.2 | 1058.9 | 5.03 | 78 |
94 | Silver Olympian | 1853.8 | 369.7 | 5.01 | 28 |
95 | Adriana S | 5094.0 | 1018.7 | 5.0 | 77 |
96 | Jali F | 4792.7 | 959.9 | 4.99 | 75 |
97 | Lisa Emrich | 4636.8 | 934.2 | 4.96 | 68 |
98 | Laurie E. | 5285.8 | 1069.3 | 4.94 | 78 |
99 | Stephen Dorey | 3261.2 | 663.5 | 4.91 | 60 |
100 | Suzanne Knight | 4222.9 | 859.6 | 4.91 | 62 |
101 | Glenn Stevens | 5051.6 | 1039.7 | 4.86 | 74 |
102 | Hannah Lili | 4513.3 | 933.4 | 4.84 | 74 |
103 | H W | 3852.2 | 797.6 | 4.83 | 58 |
104 | Natalie Chwalisz | 3262.6 | 677.8 | 4.81 | 53 |
105 | Tim Vandish | 4342.8 | 903.6 | 4.81 | 64 |
106 | Rumi Matsuyama | 5422.4 | 1132.4 | 4.79 | 78 |
107 | Christopher Niebylski ๐ฒ | 3154.1 | 660.3 | 4.78 | 65 |
108 | Christopher Smith | 5142.6 | 1077.2 | 4.77 | 78 |
109 | Mike Wolf | 5125.1 | 1082.1 | 4.74 | 77 |
110 | John Milne | 3334.7 | 710.0 | 4.7 | 48 |
111 | Harrison Behl | 2921.2 | 625.9 | 4.67 | 52 |
112 | Jonathan Epstein | 3685.0 | 790.7 | 4.66 | 62 |
113 | K Dub | 2842.7 | 611.0 | 4.65 | 42 |
114 | Jason Williams | 1116.8 | 240.7 | 4.64 | 17 |
115 | Steph Shelton โ๏ธ | 5472.0 | 1182.0 | 4.63 | 78 |
116 | Bill Huber | 3753.4 | 814.4 | 4.61 | 66 |
117 | Nick Stavely | 3215.9 | 700.6 | 4.59 | 50 |
118 | jeff lemieux | 5299.9 | 1155.4 | 4.59 | 78 |
119 | Joan Britt ๐ | 5486.7 | 1196.7 | 4.58 | 78 |
120 | RaceR X | 3862.9 | 844.0 | 4.58 | 64 |
121 | Tim Mitrovich | 4379.9 | 959.4 | 4.57 | 69 |
122 | Chris Lehmann | 1788.7 | 393.2 | 4.55 | 26 |
123 | Tyler Heimann | 4184.1 | 921.1 | 4.54 | 73 |
124 | Americano Boliviano ๐ด๐ง๐ด๐บ๐ธ๐ฐ๐ท | 3189.7 | 706.2 | 4.52 | 46 |
125 | Timmy D | 5468.3 | 1225.9 | 4.46 | 78 |
126 | Christy Regenhardt | 5535.6 | 1245.6 | 4.44 | 78 |
127 | Ken Buja | 5506.8 | 1241.6 | 4.44 | 78 |
128 | William J | 1198.8 | 270.5 | 4.43 | 18 |
129 | Neil C | 3702.2 | 836.7 | 4.42 | 57 |
130 | Kris Nessler | 4484.7 | 1013.6 | 4.42 | 78 |
131 | Julie K | 4655.9 | 1054.6 | 4.41 | 67 |
132 | Clay Almy | 3627.5 | 822.7 | 4.41 | 56 |
133 | Trey Harris โ๏ธ | 5170.8 | 1186.9 | 4.36 | 78 |
134 | Leslie T๐ | 5085.7 | 1174.7 | 4.33 | 76 |
135 | Paul McMahon | 2343.4 | 543.0 | 4.32 | 34 |
136 | Steve Offutt | 5089.1 | 1181.4 | 4.31 | 75 |
137 | Ken Schwartz | 5372.6 | 1262.6 | 4.26 | 75 |
138 | Matthew Firtion | 3281.8 | 775.1 | 4.23 | 55 |
139 | Matthew Lindsay | 1808.0 | 428.1 | 4.22 | 28 |
140 | Katia H | 144.3 | 34.2 | 4.22 | 2 |
141 | Karen H | 5101.0 | 1216.8 | 4.19 | 71 |
142 | Sam Frantz | 4921.0 | 1178.2 | 4.18 | 72 |
143 | Lachlan Murdoch MacNeil | 5554.2 | 1332.3 | 4.17 | 78 |
144 | Komorebi L | 5649.0 | 1358.9 | 4.16 | 78 |
145 | Char Miller | 2464.3 | 594.1 | 4.15 | 34 |
146 | Jack Levine | 4871.3 | 1176.1 | 4.14 | 78 |
147 | Russ @DCA โ๏ธ | 3227.5 | 785.8 | 4.11 | 53 |
148 | Carlos Goldie | 5631.2 | 1376.5 | 4.09 | 78 |
149 | James Brown | 4546.9 | 1114.6 | 4.08 | 68 |
150 | ะะพัาป ๐ ฐ๏ธ | 5018.9 | 1234.5 | 4.07 | 78 |
151 | Dan Behrend | 5690.7 | 1400.6 | 4.06 | 78 |
152 | Eric Shepard | 5610.3 | 1386.0 | 4.05 | 78 |
153 | Beth Donahue ๐ด๐ปโโ๏ธ๐๐ปโโ๏ธ | 3760.6 | 932.8 | 4.03 | 58 |
154 | Andy Reiman | 5663.6 | 1408.4 | 4.02 | 78 |
155 | Jonathan Levine โ๏ธ | 5704.9 | 1423.2 | 4.01 | 78 |
156 | Boomer Cycles๐ด | 5604.2 | 1420.9 | 3.94 | 78 |
157 | Laura Vaughn | 3160.9 | 805.1 | 3.93 | 44 |
158 | Brian Miller | 5713.5 | 1458.2 | 3.92 | 78 |
159 | Scott Brown | 3667.6 | 947.6 | 3.87 | 66 |
160 | Millie Tansill | 5705.7 | 1485.3 | 3.84 | 78 |
161 | Jon B | 4867.2 | 1275.7 | 3.82 | 69 |
162 | Brad Hancock | 5765.5 | 1513.3 | 3.81 | 78 |
163 | Neal Friesen | 4525.4 | 1188.8 | 3.81 | 61 |
164 | Matt Williams | 5791.2 | 1535.8 | 3.77 | 78 |
165 | Mike ๐ด | 4296.2 | 1145.7 | 3.75 | 63 |
166 | Steve H | 5863.4 | 1573.4 | 3.73 | 78 |
167 | Lynda Honberg | 5287.9 | 1423.4 | 3.71 | 71 |
168 | Pam SRAM | 5840.3 | 1603.3 | 3.64 | 78 |
169 | Nick Stasiak | 2759.6 | 758.3 | 3.64 | 37 |
170 | Serdar Jorayev ๐น๐ฒ | 5598.3 | 1542.7 | 3.63 | 74 |
171 | Tajr H | 5252.6 | 1457.6 | 3.6 | 69 |
172 | James Ruffin | 1992.7 | 554.1 | 3.6 | 28 |
173 | Adrien Pickard | 4040.9 | 1130.1 | 3.58 | 53 |
174 | Reilley Keane | 1673.8 | 468.2 | 3.57 | 24 |
175 | Steven M | 4937.6 | 1388.6 | 3.56 | 65 |
176 | Jason Cooper | 1301.2 | 366.2 | 3.55 | 17 |
177 | Kevin Lavezzo | 2524.4 | 711.6 | 3.55 | 36 |
178 | Nadine Beck ๐ | 5975.5 | 1689.6 | 3.54 | 78 |
179 | Laura R ๐ง | 5660.2 | 1601.9 | 3.53 | 75 |
180 | Marc Dionne | 1824.3 | 517.7 | 3.52 | 24 |
181 | Mrln ๐งโโ๏ธ | 5991.8 | 1701.8 | 3.52 | 78 |
182 | Daniel Mahoney | 5881.2 | 1679.8 | 3.5 | 78 |
183 | Bill Longwell | 5578.2 | 1609.3 | 3.47 | 78 |
184 | Don Watkins | 5598.6 | 1623.1 | 3.45 | 78 |
185 | Louis Kluger ๐ต ๐ฅ | 6088.7 | 1798.7 | 3.39 | 78 |
186 | . markhagen | 3764.8 | 1131.9 | 3.33 | 50 |
187 | Jeff Tessin | 4343.3 | 1307.0 | 3.32 | 61 |
188 | Jo M | 6136.9 | 1846.9 | 3.32 | 78 |
189 | Anne Wittenberg ๐ | 6119.0 | 1852.5 | 3.3 | 78 |
190 | Brad B | 2672.2 | 810.7 | 3.3 | 41 |
191 | Luther Swift | 4936.1 | 1498.4 | 3.29 | 68 |
192 | Melani Robinson | 1845.6 | 564.6 | 3.27 | 24 |
193 | Tava F | 1815.5 | 558.2 | 3.25 | 26 |
194 | Elizabeth Taylor ๐ | 6199.2 | 1907.8 | 3.25 | 78 |
195 | Joe Tats | Blue Mountain Velo | 1762.3 | 543.2 | 3.24 | 26 |
196 | Anthony Clayman | 6136.8 | 1904.3 | 3.22 | 77 |
197 | Bent Bike | 6180.8 | 1923.6 | 3.21 | 78 |
198 | Eric Pilsk | 6170.5 | 1930.0 | 3.2 | 78 |
199 | Chadd Westhoff | 6254.6 | 1964.5 | 3.18 | 78 |
200 | Karl Laubacher | 4080.1 | 1282.9 | 3.18 | 57 |
201 | Michael Salsgiver #EncourageInspireIgnite | 6268.1 | 1978.8 | 3.17 | 78 |
202 | Kelley W | 6055.5 | 1916.8 | 3.16 | 76 |
203 | Iain Gold | 6286.3 | 1996.3 | 3.15 | 78 |
204 | Byron Shoji | 4595.0 | 1462.4 | 3.14 | 57 |
205 | Timothy Prange | 5230.7 | 1668.1 | 3.14 | 66 |
206 | husker dont | 6298.8 | 2008.8 | 3.14 | 78 |
207 | Garret Lum | 1450.0 | 468.7 | 3.09 | 19 |
208 | Cathy M ๐ | 6337.0 | 2054.2 | 3.08 | 78 |
209 | Samantha Marie | 6099.0 | 1978.7 | 3.08 | 78 |
210 | Barbara Haney | 3964.3 | 1298.5 | 3.05 | 53 |
211 | Casey Kane | 6311.8 | 2076.8 | 3.04 | 77 |
212 | Bobak Mansouri | 2957.3 | 985.4 | 3.0 | 37 |
213 | Rudi Riet | 1995.6 | 666.1 | 3.0 | 26 |
214 | eun lee | 1537.1 | 513.8 | 2.99 | 20 |
215 | Debby Gebhardt | 5988.8 | 2005.1 | 2.99 | 74 |
216 | Pablo Villegas | 6457.4 | 2167.4 | 2.98 | 78 |
217 | Christina Swartz | 6462.0 | 2172.0 | 2.98 | 78 |
218 | Matthew Clair | 2909.8 | 984.8 | 2.95 | 35 |
219 | Nigel Brockton | 6489.9 | 2199.9 | 2.95 | 78 |
220 | Jessica Hirschhorn ๐ | 6372.9 | 2167.6 | 2.94 | 77 |
221 | Luis Filipe D | 6520.6 | 2237.4 | 2.91 | 78 |
222 | Kristine Nachod | 6585.8 | 2301.2 | 2.86 | 78 |
223 | Mindy Simmons | 3940.3 | 1388.6 | 2.84 | 47 |
224 | Chris Randall | 6379.8 | 2255.2 | 2.83 | 76 |
225 | Kevne Hull | 6638.0 | 2354.0 | 2.82 | 78 |
226 | Danny Lesh | 6153.3 | 2193.2 | 2.81 | 72 |
227 | Rod Smith | 6598.6 | 2370.4 | 2.78 | 78 |
228 | Will Stringer | 6710.4 | 2420.5 | 2.77 | 78 |
229 | Paul Wilson | 6717.1 | 2427.1 | 2.77 | 78 |
230 | Robyne McRey | 6672.5 | 2465.0 | 2.71 | 77 |
231 | Al Santos | 6874.4 | 2584.4 | 2.66 | 78 |
232 | Colleen Maguire | 888.6 | 338.6 | 2.62 | 10 |
233 | Drew Dietrich | 612.2 | 233.5 | 2.62 | 10 |
234 | Michaela Witczak # | 2658.4 | 1024.5 | 2.59 | 30 |
235 | ricky d | 6980.6 | 2690.6 | 2.59 | 78 |
236 | Alan Adams | 6310.0 | 2453.6 | 2.57 | 71 |
237 | kris stein | 7060.8 | 2777.5 | 2.54 | 78 |
238 | Claudia Gutierrez | 1764.6 | 699.4 | 2.52 | 20 |
239 | Craig Dolley | 1484.9 | 604.9 | 2.45 | 16 |
240 | Kristen H | 7291.0 | 3001.0 | 2.43 | 78 |
241 | David Pomeroy | 7391.6 | 3101.6 | 2.38 | 78 |
242 | der Bierpuncheur // HPAF ๐ | 7536.9 | 3263.4 | 2.31 | 78 |
243 | Lynn Schoenfelder ๐ | 7698.7 | 3408.7 | 2.26 | 78 |
244 | Matt Holmes โ๏ธ | 7748.0 | 3458.0 | 2.24 | 78 |
245 | Lena L | 4408.0 | 1980.3 | 2.23 | 51 |
246 | Kilgore T | 7957.1 | 3686.8 | 2.16 | 78 |
247 | Scott Binde | 8105.6 | 3821.6 | 2.12 | 78 |
248 | chris watson | 8315.0 | 4025.0 | 2.07 | 78 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.