Most points per mile, minimum 40 ride days (by the end of the competition)
Rank | Name | Points | Miles | Points per Mile | Ride Days |
---|---|---|---|---|---|
1 | Joan Bickelhaupt | 199.1 | 12.8 | 15.54 | 9 |
2 | Kevne Hull | 467.7 | 31.9 | 14.65 | 17 |
3 | Shanna S | 1523.5 | 123.3 | 12.35 | 46 |
4 | Catie D | 2998.2 | 289.5 | 10.36 | 78 |
5 | Victoria Church | 1309.5 | 133.5 | 9.81 | 31 |
6 | Jeffrey Lovelace Jr | 2033.8 | 210.3 | 9.67 | 52 |
7 | Matthew Firtion | 1030.4 | 106.6 | 9.67 | 33 |
8 | Mel L | 256.7 | 27.4 | 9.37 | 5 |
9 | Erin Deutschman | 1668.8 | 178.7 | 9.34 | 35 |
10 | Richard Bullington-McGuire | 4074.4 | 453.9 | 8.98 | 78 |
11 | Eric Williams | 3116.8 | 358.2 | 8.7 | 77 |
12 | Nevada β€ | 1382.2 | 161.5 | 8.56 | 40 |
13 | Marianne G | 1866.0 | 226.3 | 8.25 | 39 |
14 | Jennifer S | 3759.8 | 465.1 | 8.08 | 78 |
15 | Shayna Sellars | 3525.4 | 436.3 | 8.08 | 66 |
16 | Andria Legon | 1773.0 | 220.7 | 8.03 | 38 |
17 | Halima Ali | 2497.5 | 315.8 | 7.91 | 55 |
18 | S T | 2615.3 | 333.5 | 7.84 | 49 |
19 | Greta Ann βGAβ H | 1877.9 | 244.7 | 7.67 | 39 |
20 | Alex Taraboletti | 670.2 | 87.5 | 7.66 | 13 |
21 | Bridget Moix | 2158.3 | 284.3 | 7.59 | 44 |
22 | J W | 2964.3 | 390.8 | 7.58 | 53 |
23 | Mallory Scott | 2803.5 | 369.7 | 7.58 | 49 |
24 | Mary Dallao | 2723.9 | 360.2 | 7.56 | 61 |
25 | Glenn Stevens | 348.4 | 46.3 | 7.53 | 6 |
26 | Joshua Hanson | 2835.2 | 382.5 | 7.41 | 54 |
27 | Olive Allen | 4276.9 | 578.1 | 7.4 | 78 |
28 | Evelyn Murcia | 1988.7 | 269.0 | 7.39 | 39 |
29 | Susan G | 4324.9 | 591.7 | 7.31 | 78 |
30 | Lesly J | 4236.4 | 583.5 | 7.26 | 78 |
31 | Adriana S | 1603.4 | 226.4 | 7.08 | 29 |
32 | Alex S | 2747.9 | 390.0 | 7.05 | 55 |
33 | Gina π¦ | 2409.4 | 342.7 | 7.03 | 44 |
34 | Chris A | 3952.3 | 566.4 | 6.98 | 78 |
35 | Sophie CW | 4546.8 | 659.3 | 6.9 | 78 |
36 | David Balick | 3694.4 | 540.7 | 6.83 | 69 |
37 | Sam Watzman | 1930.6 | 284.4 | 6.79 | 36 |
38 | Dan Lucas | 3840.3 | 567.8 | 6.76 | 67 |
39 | Vanitha Raman | 2565.7 | 383.7 | 6.69 | 60 |
40 | Dzhoy Z | 4073.4 | 613.3 | 6.64 | 75 |
41 | Peter Bell | 3184.8 | 480.2 | 6.63 | 66 |
42 | Price Clark | 3943.5 | 600.3 | 6.57 | 69 |
43 | Carly Smith | 3103.3 | 484.2 | 6.41 | 52 |
44 | Jocelyn Jakubik | 3911.5 | 615.9 | 6.35 | 77 |
45 | Bill B | 4733.9 | 746.8 | 6.34 | 77 |
46 | Andrea C | 3715.5 | 587.7 | 6.32 | 78 |
47 | Carol Abel | 4171.9 | 664.5 | 6.28 | 77 |
48 | Mike Wolf | 4292.9 | 691.6 | 6.21 | 72 |
49 | Tom Wyland | 1923.2 | 310.3 | 6.2 | 33 |
50 | Henry D | 4172.4 | 674.1 | 6.19 | 78 |
51 | Bipin Badhe π | 3193.8 | 519.5 | 6.15 | 50 |
52 | Janet L | 4890.8 | 795.6 | 6.15 | 78 |
53 | Will Stringer | 3784.9 | 617.7 | 6.13 | 60 |
54 | Select 5 | 486.7 | 80.2 | 6.07 | 8 |
55 | Lin De | 4292.8 | 716.0 | 6.0 | 78 |
56 | Krista S | 4736.7 | 810.8 | 5.84 | 78 |
57 | Marg McBride | 2448.3 | 421.0 | 5.82 | 44 |
58 | Jon Renaut | 4582.7 | 790.1 | 5.8 | 78 |
59 | Shira Gordon | 3749.9 | 649.1 | 5.78 | 61 |
60 | David Jiangβ | 3716.5 | 645.7 | 5.76 | 63 |
61 | Eunju π» | 4532.9 | 793.3 | 5.71 | 78 |
62 | Susan Lengel | 2433.7 | 428.0 | 5.69 | 41 |
63 | George Tansill | 4390.7 | 773.3 | 5.68 | 74 |
64 | Andy Greenwood | 1397.8 | 246.9 | 5.66 | 27 |
65 | Shawn Nβπ²πΊFABB-bikes | 4526.9 | 802.0 | 5.64 | 78 |
66 | Sam Provorse | 3365.2 | 598.2 | 5.63 | 53 |
67 | Carol β | 4934.1 | 882.0 | 5.59 | 77 |
68 | Robin B | 4018.7 | 720.1 | 5.58 | 70 |
69 | glenn βοΈ βglenn | 5251.0 | 961.0 | 5.46 | 78 |
70 | Julie K π | 2567.2 | 471.1 | 5.45 | 44 |
71 | Rumi Matsuyama | 5033.9 | 924.3 | 5.45 | 78 |
72 | Hussain Dhanani | 4818.3 | 884.8 | 5.45 | 78 |
73 | Meaghan Holley | 4242.0 | 787.7 | 5.39 | 66 |
74 | Sharon F | 2821.6 | 532.4 | 5.3 | 49 |
75 | Gabriel Riggle | 4310.8 | 813.8 | 5.3 | 71 |
76 | Brad Hancock | 5184.5 | 978.9 | 5.3 | 78 |
77 | Antelmo De Leon | 1536.4 | 290.3 | 5.29 | 26 |
78 | Christy Regenhardt | 4112.7 | 781.8 | 5.26 | 61 |
79 | claudia kostel | 3148.9 | 598.6 | 5.26 | 49 |
80 | Patrick Smith | 974.0 | 186.1 | 5.23 | 17 |
81 | Louis Kluger π΅ π₯ | 3098.3 | 593.2 | 5.22 | 56 |
82 | April DeRome | 5043.8 | 967.0 | 5.22 | 77 |
83 | Simca C | 1966.5 | 387.6 | 5.07 | 30 |
84 | Ken Buja | 4365.8 | 861.2 | 5.07 | 68 |
85 | Chris Holden | 4706.6 | 930.8 | 5.06 | 73 |
86 | Adam π§ | 5290.2 | 1052.7 | 5.03 | 78 |
87 | H W | 2400.6 | 479.0 | 5.01 | 41 |
88 | Jim B | 3027.8 | 605.2 | 5.0 | 44 |
89 | Brent Legum Levenson | 2060.0 | 413.0 | 4.99 | 30 |
90 | Timmy D | 5146.7 | 1034.5 | 4.97 | 76 |
91 | Laurie E. | 5206.6 | 1050.6 | 4.96 | 78 |
92 | Beth Donahueπ | 3669.2 | 740.6 | 4.95 | 56 |
93 | Pedja Gudac | 5015.4 | 1013.9 | 4.95 | 78 |
94 | Judd L | 3964.6 | 808.6 | 4.9 | 61 |
95 | Brian Miller | 5275.5 | 1077.6 | 4.9 | 78 |
96 | Jennifer π Weiss π | 4388.4 | 899.7 | 4.88 | 72 |
97 | Jon Talotta | 207.9 | 42.9 | 4.85 | 3 |
98 | Ken Schwartz | 5207.9 | 1076.6 | 4.84 | 77 |
99 | Shana McDanold | 529.8 | 110.0 | 4.82 | 9 |
100 | Billy Hunke | 4706.2 | 985.2 | 4.78 | 68 |
101 | John C | 2582.8 | 545.2 | 4.74 | 42 |
102 | Komorebi L | 5457.5 | 1167.5 | 4.67 | 78 |
103 | Millie Tansill | 4897.3 | 1048.4 | 4.67 | 74 |
104 | Annmarie E | 4096.3 | 884.9 | 4.63 | 65 |
105 | James Cooley | 1633.5 | 353.9 | 4.62 | 25 |
106 | Jeremy L | 3753.2 | 817.7 | 4.59 | 56 |
107 | Chris M | 5441.4 | 1207.1 | 4.51 | 78 |
108 | Ken Notis | 4112.9 | 915.6 | 4.49 | 73 |
109 | Meaghan O'Connor | 4477.6 | 998.9 | 4.48 | 72 |
110 | Chris Maclin | 1136.3 | 256.3 | 4.43 | 16 |
111 | James Ruffin | 1161.2 | 264.7 | 4.39 | 20 |
112 | Sam Scruggs | 5292.6 | 1213.5 | 4.36 | 78 |
113 | Trevor DeLew | 2520.9 | 581.9 | 4.33 | 36 |
114 | Chris R | 3833.7 | 892.9 | 4.29 | 59 |
115 | Amos Tevelow | 1779.8 | 416.8 | 4.27 | 27 |
116 | Parker Madison | 2473.8 | 579.6 | 4.27 | 35 |
117 | wigglebilly πͺ± | 3554.8 | 833.3 | 4.27 | 51 |
118 | Joan Britt π | 5604.9 | 1314.7 | 4.26 | 78 |
119 | Dawn F | 5312.8 | 1253.0 | 4.24 | 78 |
120 | Jonathan Levine βοΈ | 4059.2 | 958.9 | 4.23 | 78 |
121 | Matthew Birnbaum | 1957.2 | 466.6 | 4.19 | 31 |
122 | Jose Vargas | 5452.6 | 1301.0 | 4.19 | 77 |
123 | GUSSITO Sometimes Maybe Good, Sometimes Maybe π© | 2027.2 | 487.6 | 4.16 | 31 |
124 | Alan F | 5546.6 | 1338.1 | 4.15 | 78 |
125 | Colin π€ | 3358.0 | 816.7 | 4.11 | 51 |
126 | Eric T | 5647.7 | 1387.6 | 4.07 | 78 |
127 | jeff lemieux | 5537.1 | 1362.4 | 4.06 | 78 |
128 | Andy Reiman | 5171.3 | 1274.0 | 4.06 | 78 |
129 | Steve Offutt | 5057.9 | 1258.8 | 4.02 | 73 |
130 | Steve Bouchard | 5594.3 | 1402.5 | 3.99 | 77 |
131 | Dan Behrend | 5601.7 | 1408.9 | 3.98 | 77 |
132 | Boomer Cyclesπ΄ | 4592.1 | 1162.0 | 3.95 | 63 |
133 | Marcy Kelley | 5150.7 | 1307.9 | 3.94 | 71 |
134 | Kelley West | 4738.6 | 1203.6 | 3.94 | 65 |
135 | Char Miller | 2946.8 | 752.4 | 3.92 | 40 |
136 | Steven Masters | 5598.6 | 1431.8 | 3.91 | 78 |
137 | Kris Nessler | 5010.0 | 1281.9 | 3.91 | 78 |
138 | Eric Shepard | 5406.2 | 1385.8 | 3.9 | 78 |
139 | Karen Hass π | 5628.7 | 1442.9 | 3.9 | 78 |
140 | Daniel Mahoney | 5492.9 | 1422.9 | 3.86 | 74 |
141 | Mrln π§ββοΈ | 5745.3 | 1510.3 | 3.8 | 77 |
142 | Leslie Tπ | 4971.4 | 1310.0 | 3.79 | 73 |
143 | Laura R π§ | 5704.2 | 1514.0 | 3.77 | 77 |
144 | Luke Croushorn | 4875.5 | 1304.9 | 3.74 | 65 |
145 | Kevin Lavezzo | 1865.7 | 500.2 | 3.73 | 25 |
146 | Cathy M π | 5847.5 | 1585.8 | 3.69 | 78 |
147 | Matt Rose | 3326.2 | 908.5 | 3.66 | 45 |
148 | Barbπ¦©πΈ H | 3927.9 | 1077.7 | 3.64 | 55 |
149 | Serdar J | 5894.8 | 1632.5 | 3.61 | 78 |
150 | Benjamin Teller | 5330.5 | 1484.5 | 3.59 | 72 |
151 | Kathy R | 5251.1 | 1472.3 | 3.57 | 69 |
152 | Pablo Villegas | 5892.1 | 1665.0 | 3.54 | 78 |
153 | Jeff Tessin | 5152.3 | 1486.4 | 3.47 | 70 |
154 | Tina Q | 2592.4 | 753.3 | 3.44 | 34 |
155 | David Pomeroy | 6080.5 | 1790.5 | 3.4 | 78 |
156 | Nadine Beck π | 6083.9 | 1820.7 | 3.34 | 78 |
157 | Timothy Prange | 5500.1 | 1653.3 | 3.33 | 78 |
158 | Craig Dolley | 1183.4 | 358.4 | 3.3 | 15 |
159 | Luis Filipe D | 5614.7 | 1737.4 | 3.23 | 75 |
160 | Bob Counts | 4258.0 | 1334.9 | 3.19 | 68 |
161 | Lynn Schoenfelder π | 4784.6 | 1500.4 | 3.19 | 60 |
162 | Iain Gold | 6296.7 | 2006.7 | 3.14 | 78 |
163 | Brooks Boliek | 4041.4 | 1291.4 | 3.13 | 50 |
164 | Tajr H πΊπΈ | 5767.2 | 1887.8 | 3.05 | 71 |
165 | Alison Sigethy | 4307.5 | 1418.7 | 3.04 | 59 |
166 | Rod Smith | 6430.0 | 2165.8 | 2.97 | 78 |
167 | Debby Gebhardt | 5019.1 | 1711.5 | 2.93 | 61 |
168 | Jessica Hirschhorn π | 6333.6 | 2183.5 | 2.9 | 77 |
169 | Luther Swift | 4806.4 | 1675.4 | 2.87 | 58 |
170 | Casey Kane | 6595.0 | 2305.0 | 2.86 | 78 |
171 | Chris Randall | 6017.7 | 2115.2 | 2.84 | 71 |
172 | Chadd Westhoff | 6291.2 | 2221.2 | 2.83 | 74 |
173 | Matt Holmes βοΈ | 3705.3 | 1311.8 | 2.82 | 51 |
174 | Christina Swartz | 6130.5 | 2225.5 | 2.75 | 71 |
175 | Bobak Mansouri | 2680.5 | 975.2 | 2.75 | 31 |
176 | Paul Wilson | 6723.1 | 2452.6 | 2.74 | 78 |
177 | Misha Marin | 3483.5 | 1276.7 | 2.73 | 43 |
178 | Pete D π΄ββοΈβ°οΈπ· | 1916.2 | 707.4 | 2.71 | 22 |
179 | kris stein | 6722.1 | 2570.8 | 2.61 | 78 |
180 | der Bierpuncheur // GRVLR π | 5988.4 | 2303.4 | 2.6 | 67 |
181 | Pete π¦₯ C | 7018.4 | 2728.4 | 2.57 | 78 |
182 | Danny Lesh | 7035.2 | 2745.2 | 2.56 | 78 |
183 | Robyne McRey | 6853.1 | 2683.4 | 2.55 | 77 |
184 | Nigel Brockton | 6994.7 | 2755.1 | 2.54 | 78 |
185 | Steve S | 7319.1 | 3029.0 | 2.42 | 78 |
186 | Alan Adams | 4760.7 | 2071.1 | 2.3 | 49 |
187 | Lee Goldberg | 7663.2 | 3373.2 | 2.27 | 78 |
188 | Kristen Hull π | 7877.4 | 3622.1 | 2.17 | 78 |
189 | Chris Watson | 8350.0 | 4060.0 | 2.06 | 78 |
190 | Scott Binde | 7623.8 | 3788.2 | 2.01 | 70 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.