Points per Mile

Most points per mile, minimum 40 ride days (by the end of the competition)

Rank Name Points Miles Points per Mile Ride Days
1 Chris Watson 3989.0 1679.0 2.38 42
2 Kris Stein 3646.0 1556.0 2.34 38
3 Powerful Pete 3515.0 1191.0 2.95 43
4 Jim Williams 3487.3 1177.3 2.96 42
5 David Pomeroy 3462.2 1152.2 3.0 42
6 karim 🐢 3424.4 1122.1 3.05 42
7 Evan Bubniak 3483.1 1118.1 3.12 43
8 Irish PsyclerⓋ☘️💚🚴🏼‍♀️ 2931.3 1112.3 2.64 34
9 michael r 2816.8 1111.8 2.53 31
10 Paul Wilson 3446.5 1081.5 3.19 43
11 Nora K 3220.8 1049.8 3.07 40
12 🐎 Ricky L A 3319.8 1040.6 3.19 42
13 Peter Kuelbs 3380.2 1016.0 3.33 43
14 Geoff Patterson 3370.5 1005.6 3.35 43
15 Thomas Esch 3335.1 981.7 3.4 43
16 Ismael Nunez 2960.8 962.9 3.07 37
17 Rod Smith 3199.2 909.5 3.52 42
18 Jesse K 3219.5 882.4 3.65 43
19 Livingstone Bond 3202.1 837.1 3.83 43
20 Nadine Beck 👚 3177.3 812.5 3.91 43
21 Chels C 2766.1 794.0 3.48 39
22 Patrick Wise 3064.5 792.5 3.87 42
23 Nick Meyer 3062.2 784.6 3.9 42
24 Jennifer 👚 W 👚 2959.1 769.8 3.84 40
25 Steve Bouchard 3111.8 746.8 4.17 43
26 Michael Theis 2763.7 703.1 3.93 42
27 Steve Offutt 2898.7 696.8 4.16 41
28 Lucy McCauley 2983.5 696.4 4.28 43
29 Marcy Kelley 3049.3 684.3 4.46 43
30 Adam M 2981.9 682.1 4.37 43
31 Mrln 🧙‍♂️ 3043.8 678.8 4.48 43
32 5501 . 2652.8 677.2 3.92 37
33 Luther Swift 2334.1 676.7 3.45 32
34 Steve Szibler🕊 2966.5 662.8 4.48 43
35 Mike R. 2972.7 662.7 4.49 42
36 ricky d 2956.6 646.6 4.57 42
37 David Herman 2672.5 641.4 4.17 38
38 Kurt Becker 2440.2 639.7 3.81 33
39 Iacovos (Jake) Kyprianou 1977.5 636.7 3.11 26
40 Tricia Douville 2821.6 636.6 4.43 43
41 glenn ☀️ √glenn 2997.3 632.2 4.74 43
42 jom 🐢 2984.2 619.3 4.82 43
43 Pere Maya 2798.5 605.8 4.62 43
44 Jefferson Ogata 2958.3 598.6 4.94 43
45 Markus Newberg 2928.3 597.5 4.9 43
46 Adam 🎧S [VietVelo] 2919.5 579.0 5.04 43
47 Bent Bike 2033.9 575.3 3.54 27
48 Greg Devlin 2280.3 574.5 3.97 36
49 Jay Petillo 2511.0 553.2 4.54 36
50 Eric The Red -> Fairfax Squirrel Dodgers 🐿 2535.5 549.5 4.61 37
51 Serdar Jorayev 🇹🇲 🇺🇸 2839.5 545.2 5.21 43
52 L Maxwell Kapp 2021.1 540.9 3.74 33
53 Kenneth Schwartz 2734.4 534.4 5.12 40
54 Ken Schwartz 2734.1 534.1 5.12 40
55 Chris M 2444.1 533.1 4.58 35
56 Carlos Goldie 2840.4 532.9 5.33 43
57 Eric Pilsk 1797.4 532.4 3.38 23
58 Carol ✊ 2805.5 532.2 5.27 42
59 Alex Wisbiski 2739.8 530.5 5.16 42
60 Dan Behrend 2894.1 528.7 5.47 43
61 Fiona Grant 2765.3 513.7 5.38 42
62 Jeremy L 2759.8 513.2 5.38 43
63 Allison Scates 1719.7 509.7 3.37 22
64 Kevin Lavezzo 2295.0 505.0 4.54 34
65 Millie Tansill 2679.4 490.3 5.46 42
66 Brian Miller 2294.1 487.8 4.7 42
67 andrew ortiz 2784.0 484.5 5.75 43
68 Chris Randall 1999.0 482.2 4.15 30
69 Donna Snyder 2735.6 477.6 5.73 43
70 Karenbikes2 👚 2665.1 470.2 5.67 41
71 Jason Vassilicos 2421.9 457.9 5.29 41
72 William "Soup" Campbell 2541.6 456.3 5.57 39
73 Adam Entin 2578.7 455.2 5.66 43
74 Mitch Temoche 2662.8 452.6 5.88 42
75 Tyler S 2315.0 440.1 5.26 42
76 Daniel Creed 2155.1 439.1 4.91 38
77 Timmy D 2406.2 437.1 5.51 41
78 Rosie Lu 2304.2 434.1 5.31 36
79 Igor Birman 2641.2 433.8 6.09 43
80 Brad Garfield 1907.5 433.5 4.4 31
81 Lydia Morgan 2355.5 429.9 5.48 36
82 Michael Hillstrom 2414.3 429.0 5.63 37
83 Nils Franco 2435.2 428.3 5.69 40
84 Jesse Wasily 1307.9 427.9 3.06 16
85 Sam Watzman 2467.1 425.9 5.79 40
86 adrian ⚛️ 1150.1 421.6 2.73 14
87 Janet L 2579.5 415.8 6.2 42
88 James Hekel 2674.9 414.8 6.45 43
89 Sam Frantz 2122.1 412.5 5.14 33
90 Eric Feigenbaum 2580.4 411.3 6.27 42
91 Mac McMechan 2405.2 410.5 5.86 41
92 AARon Manka 1202.0 402.8 2.98 15
93 Fedor Sha 2345.3 398.6 5.88 36
94 Alyssa 👣𓅮 1758.4 398.3 4.41 28
95 Luis C 1704.0 396.5 4.3 29
96 Peter Kunze 1943.5 389.3 4.99 30
97 Dan S 2275.7 387.3 5.88 38
98 Leslie T👚 2053.7 385.1 5.33 33
99 Henry Sell 1530.0 377.6 4.05 22
100 Ken Buja 1863.2 377.0 4.94 37
101 Maura Sughrue 1255.5 375.5 3.34 16
102 Rachel P 2355.5 372.6 6.32 43
103 Seth Long 1856.1 368.8 5.03 29
104 Mads Ducharme 2270.0 368.5 6.16 36
105 Esem Bae 2237.2 368.0 6.08 42
106 Jerry Stonefield 1411.0 366.3 3.85 19
107 Emma Weil 2163.5 364.7 5.93 37
108 Jill Weiner 1629.1 363.2 4.49 24
109 Efren Flores 2116.5 356.5 5.94 33
110 Colin Eustis 1878.8 353.6 5.31 30
111 6 60rꙦ@и 2295.6 350.5 6.55 41
112 Christian Johnson 1794.6 342.8 5.23 32
113 Rohan Krishna 2078.4 339.9 6.12 42
114 Heidi Rausch 1977.2 336.2 5.88 33
115 Tom Apker 2365.5 330.0 7.17 43
116 Adelaide K 2062.5 328.8 6.27 39
117 Natalie Howe 1923.5 321.1 5.99 34
118 Debby Gebhardt 1461.8 318.8 4.58 24
119 Ray Rip 1233.8 314.6 3.92 18
120 Gabe Seiden 1264.8 312.5 4.05 20
121 Nick H 1776.1 307.0 5.79 30
122 Janusz Mrozek 1487.5 302.0 4.93 22
123 Tim Singer 2014.4 300.2 6.71 36
124 Manchego Fuego 1907.5 300.1 6.36 39
125 Paul Green 1437.5 298.1 4.82 21
126 Andrea Kornfeld 1977.1 298.0 6.64 37
127 Ashley Krupa 1597.2 295.1 5.41 27
128 Robin Butler-LeFrancois [DIVA/GII/WWO] 2192.3 294.3 7.45 43
129 Jon Renaut 2118.1 294.0 7.2 41
130 flocka veli 2050.4 290.2 7.07 42
131 Ian Ferguson 938.5 288.3 3.26 12
132 Kate Meyers 2153.6 286.9 7.51 42
133 Pedja Gudac 2073.8 285.0 7.28 43
134 Devin Reed 1451.9 284.1 5.11 22
135 Sarah L 1837.3 282.9 6.49 37
136 Snowy LB 2208.3 280.3 7.88 43
137 Stephanie Fosburg 1662.4 279.9 5.94 29
138 Boomer Cycles 🚴 2108.9 271.6 7.76 42
139 Ian Schaaf 1200.3 270.4 4.44 17
140 Thomas Cenova 1965.5 266.0 7.39 43
141 cindy t 2057.9 262.5 7.84 43
142 Julie Lawson 2093.1 256.4 8.16 43
143 Elizabeth Kiker 2069.5 255.4 8.1 43
144 Bob 🐶 1209.3 252.8 4.78 18
145 Hannah Brown 1667.8 251.8 6.62 34
146 Henry D 1654.2 251.3 6.58 40
147 Jen Lies 1513.0 247.3 6.12 32
148 Heather Boyco 1204.0 246.7 4.88 25
149 Andrea Clayville😺 1927.1 244.7 7.87 33
150 Nicky Fleisher 1656.0 243.0 6.81 30
151 Bryan Hart 1785.0 242.6 7.36 34
152 Latchkey Kid Cycling Club 887.1 241.1 3.68 12
153 Jessica Hirschhorn 👚 733.2 238.2 3.08 9
154 Luke Aslanian 1370.9 237.4 5.77 25
155 Maddie West 1194.1 236.7 5.05 24
156 Monica Ⓥ 🛶🚲 1588.7 230.9 6.88 32
157 Andre Z 998.2 228.2 4.37 14
158 Jae Robinson 1313.4 227.9 5.76 22
159 Richard Bullington-McGuire 🌱 1762.3 224.5 7.85 42
160 Melani Robinson 1148.1 223.8 5.13 22
161 Vincent Verweij 1003.7 222.9 4.5 16
162 N R 883.9 221.3 3.99 14
163 Steven Masters 1211.6 219.2 5.53 21
164 Alex 🐻‍❄️ S 1545.2 218.9 7.06 30
165 Michael Brunetto 1510.8 217.7 6.94 39
166 Vieshnavi R 1476.4 215.6 6.85 27
167 David Lampen 988.0 214.0 4.62 16
168 Rudi Riet 857.3 214.0 4.01 15
169 Junko Taniguchi 1394.9 213.0 6.55 25
170 Daniel Gamarra 1232.5 212.8 5.79 20
171 🇺🇸 Amrit Lidder 1077.8 211.4 5.1 19
172 Connor Letendre 1658.0 209.3 7.92 37
173 Kasey VanderCrowd 1321.9 208.3 6.35 22
174 Shira Gordon 1725.8 206.4 8.36 36
175 Paul McMahon 1025.3 204.4 5.02 15
176 Sarah Bayldon 1548.3 200.6 7.72 34
177 Vanitha Raman 1609.7 200.2 8.04 37
178 Sydney Roberts 1371.1 198.9 6.89 24
179 Peter Sumner 1326.2 198.3 6.69 21
180 Iain Cameron 735.1 198.1 3.71 10
181 Carol Abel 1844.5 195.0 9.46 42
182 Barbara Gusack 1577.7 194.8 8.1 29
183 Patrick Moran 1006.4 193.5 5.2 20
184 Jeff Bell 1364.2 192.8 7.08 25
185 Laurie E. 1062.1 189.6 5.6 16
186 Ben Proshek 1347.7 187.3 7.2 23
187 Tatiana Gordon 1104.1 186.8 5.91 20
188 Hannah Lili 1462.7 185.7 7.88 30
189 Patrick Ingram 1099.7 183.8 5.98 17
190 Steph Shelton ⚛️ 781.5 183.0 4.27 13
191 Brian Dalluge 1296.6 181.5 7.14 39
192 Nat Baldino 1168.8 180.8 6.46 22
193 J.C. Wyss 1002.1 179.6 5.58 16
194 Charles Grier 783.9 178.9 4.38 11
195 Michael Rubin 581.1 176.6 3.29 8
196 Kaylee Y 1558.1 176.0 8.85 42
197 Ken Notis 940.8 174.2 5.4 18
198 Alex Gleicher 867.2 174.0 4.98 14
199 Adam B 1069.2 173.1 6.18 19
200 Andrew Cullen 1779.3 172.0 10.34 43
201 Owen Lawson 1364.2 168.9 8.08 27
202 Bike B 1127.6 166.8 6.76 25
203 Chris Green 1390.5 165.7 8.39 25
204 Andrew Diroll-Black 1188.0 164.7 7.21 31
205 Liam Cullen 1742.8 162.9 10.7 43
206 Dave Shirey 1636.5 158.5 10.32 43
207 Kevin Kapfer 886.0 158.4 5.59 17
208 Jim B 487.8 157.7 3.09 6
209 patrick mcmahon 869.5 153.4 5.67 19
210 Susan G 921.8 152.0 6.07 16
211 Rachel Vandenbrink 642.6 149.6 4.3 9
212 Pittayuth Yoosiri 1107.3 149.4 7.41 24
213 Barb Sheehy 1484.3 148.2 10.01 33
214 Greta Ann “GA” Herin 🧠👩‍🔬 1609.7 146.7 10.97 42
215 Christopher Jewell 615.7 146.2 4.21 10
216 Michael Blain 613.4 145.7 4.21 9
217 Anna Setzer 864.6 144.9 5.97 19
218 William Feeney 991.5 141.0 7.03 18
219 Izzy Verdery 1080.3 140.4 7.7 23
220 Shayna Sellars 1183.2 137.9 8.58 27
221 Celeste Sollod 1041.5 132.8 7.84 22
222 Shafat Rahman 675.5 130.8 5.16 13
223 Lisa S 1087.2 123.6 8.8 20
224 James Graff 725.0 120.3 6.02 12
225 George Tansill 1428.2 117.6 12.14 42
226 Jose Antonio Rivas 798.2 117.4 6.8 13
227 Jegug Ih 725.8 115.6 6.28 15
228 Paul Smith 723.0 115.3 6.27 12
229 Tenley Peterson 1228.0 112.7 10.89 31
230 Kels Grogs 908.6 110.3 8.24 18
231 Beth PurrMentor 634.1 107.0 5.93 10
232 Sara Vernon 1272.0 105.6 12.05 37
233 Ben Leser 640.3 101.3 6.32 15
234 KYLE OLIVER 471.0 101.1 4.66 7
235 Bill Huber 560.3 95.3 5.88 9
236 Natalie Olson 789.6 91.4 8.64 21
237 Sara Koyama Hwong 1059.5 90.5 11.7 36
238 Iris Maute-Gibson 935.5 86.9 10.77 27
239 Brian Buzzsaw 720.3 86.5 8.33 16
240 Dominic White 679.2 84.0 8.08 17
241 Zach McDonald 542.2 79.4 6.83 9
242 Robbie Li 476.2 78.3 6.08 8
243 Patty Craley👚 738.9 76.5 9.66 24
244 Krista S. 640.7 76.0 8.43 15
245 Olga S 601.5 74.4 8.09 13
246 Sabrina V 815.1 72.1 11.31 24
247 Keith Chamberlin 433.4 71.3 6.08 7
248 Gerry Laporte 277.2 69.9 3.97 5
249 Tim Cashin 376.9 67.4 5.59 6
250 Sarah Bee 🐝 586.4 67.2 8.72 13
251 Kris Bullard 652.9 63.5 10.27 17
252 Kristy Maddux 650.4 62.2 10.45 15
253 Caroline Howe 510.3 60.4 8.45 11
254 Mongo Dan 495.5 58.8 8.43 10
255 Tom Shannon 529.5 50.9 10.41 14
256 JJ J 330.1 50.2 6.57 7
257 Ken Gordon 245.1 49.5 4.95 5
258 Pete 🦥 Czapiewski 269.0 49.2 5.47 4
259 Tyler Wean 267.8 47.8 5.6 4
260 Constance Chien 319.4 44.5 7.17 6
261 Maralee GC 142.3 32.3 4.4 2
262 Jamie Lessard 244.9 31.3 7.82 4
263 Char Miller 187.8 28.3 6.64 3
264 Jimmy Chavin-Grant 257.9 24.6 10.47 6
265 Bill B 203.1 21.1 9.63 4
266 Abby Barber 76.1 21.1 3.61 1
267 Nick Johnson 73.4 18.4 4.0 1
268 Justin Thomas 123.4 15.8 7.83 2
269 Katie C 66.0 11.0 6.02 1
270 James F 65.7 10.7 6.14 1
271 Andria Legon 186.5 9.7 19.25 9
272 Dana Max 25.2 1.6 16.12 1
Powered by Strava