Points per Mile

Most points per mile, minimum 40 ride days (by the end of the competition)

Rank Name Points Miles Points per Mile Ride Days
1 Kris Stein 2690.8 1205.8 2.23 27
2 der Bierpuncheur // GRVLR ๐Ÿ— ๐Ÿ‡บ๐Ÿ‡ธ 2752.5 1157.5 2.38 29
3 Evan Bubniak 2615.1 1020.1 2.56 29
4 michael r 2558.0 978.6 2.61 29
5 Christina Swartz 2625.6 975.6 2.69 30
6 Chris Watson 2560.2 965.2 2.65 29
7 Paul Wilson 2491.4 841.4 2.96 30
8 Rod Smith 2422.1 802.3 3.02 30
9 Casey Kane 2383.3 788.3 3.02 29
10 Pete ๐Ÿฆฅ Czapiewski 2437.1 787.1 3.1 30
11 Geoff Patterson 2379.8 784.6 3.03 29
12 Pablo Villegas 2187.5 592.5 3.69 29
13 Livingstone Bond 2228.6 580.3 3.84 30
14 the mumbles 1684.4 554.1 3.04 21
15 Sam Scruggs 2144.8 553.3 3.88 29
16 Jesse K 2179.7 551.7 3.95 30
17 Boomer Cycles ๐Ÿšด 2139.9 544.9 3.93 29
18 Esem Bae 2056.6 540.9 3.8 29
19 Paul Smith 2032.7 539.8 3.77 29
20 Peter Kuelbs 2134.5 539.4 3.96 29
21 William Beck 921.7 536.7 1.72 7
22 Karenbikes2 ๐Ÿ‘š 2124.0 534.8 3.97 29
23 Daniel Creed 2108.0 524.4 4.02 29
24 ๐Ÿ‰ Ricky L A 2062.9 523.6 3.94 28
25 Steve Bouchard 2085.7 512.5 4.07 29
26 Eric The Red -> Fairfax Squirrel Dodgers ๐Ÿฟ 2016.1 500.6 4.03 28
27 Steve Szibler๐Ÿ•Š 2090.6 499.9 4.18 29
28 Chris Wren 1945.7 492.5 3.95 29
29 Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ 2086.4 491.4 4.25 29
30 Barb๐Ÿฆฉ๐ŸŒธ Haley 2035.7 478.7 4.25 29
31 Bent Bike 1738.1 473.9 3.67 23
32 Steph Shelton โš›๏ธ 2107.3 458.9 4.59 30
33 6 6 2052.8 457.8 4.48 29
34 Jose Vargas 2051.9 456.9 4.49 29
35 Nadine Beck ๐Ÿ‘š 2044.5 455.3 4.49 29
36 Kenneth Schwartz 2040.1 445.1 4.58 29
37 Richard Bullington-McGuire ๐ŸŒฑ 2034.6 439.6 4.63 29
38 adrian โš›๏ธ 1967.6 434.9 4.52 30
39 Alyssa ๐Ÿ‘ฃ๐“…ฎ 1976.6 431.2 4.58 29
40 William "Soup" Campbell 2016.5 430.9 4.68 29
41 Peter the Pedaler 1694.7 429.8 3.94 23
42 Myranda Laursen 2022.7 427.7 4.73 29
43 Michael Theis 1821.5 427.4 4.26 29
44 Adelaide Kelly 2065.1 427.0 4.84 30
45 Lucy McCauley 1935.8 417.7 4.63 29
46 Patrick Wise 1955.9 417.5 4.69 29
47 Jay Petillo 2003.8 415.4 4.82 29
48 Jeremy L 1943.7 404.8 4.8 29
49 Ken Schwartz 1930.9 400.3 4.82 29
50 Steve Offutt 1878.3 399.2 4.71 28
51 David Pomeroy 1627.3 393.4 4.14 23
52 Jegug Ih 1429.1 387.6 3.69 20
53 Luther Swift 1261.7 386.3 3.27 17
54 Jefferson Ogata 1980.7 385.7 5.14 29
55 Jonathan Levine โš›๏ธ 1909.5 376.6 5.07 29
56 Anna He 1971.0 375.5 5.25 29
57 Rachel Paseka 1992.7 371.3 5.37 30
58 Mrln ๐Ÿง™โ€โ™‚๏ธ 1937.3 364.9 5.31 30
59 Brian Miller 1893.8 364.7 5.19 29
60 Kurt Becker 1511.9 358.3 4.22 21
61 Louis K 1886.6 358.1 5.27 30
62 Michael Chen @tbdcycling 1871.1 353.3 5.3 28
63 Annalise Groves 1613.0 352.1 4.58 27
64 Carol โœŠ 1946.6 351.6 5.54 29
65 Martin H 1777.7 348.2 5.11 29
66 Jo M ๐Ÿข 1926.7 345.1 5.58 29
67 James Hekel 1976.1 336.5 5.87 30
68 Bruce Souza 1430.7 330.7 4.33 20
69 Tyler S 1376.6 330.4 4.17 22
70 David Herman 1618.5 328.4 4.93 25
71 Trey Ottaway 1216.4 327.8 3.71 17
72 Markus Newberg 1823.3 327.1 5.57 30
73 Scott Deans 1500.6 326.4 4.6 22
74 ricky d 1853.0 321.8 5.76 28
75 Steven Masters 1697.3 319.2 5.32 29
76 Adam ๐ŸŽงS [VietVelo] 1820.7 316.9 5.75 30
77 Heming Nelson 1780.8 313.9 5.67 30
78 Mike R. 1741.3 311.3 5.59 26
79 Jorge Beltran 1607.0 307.5 5.23 27
80 Jennifer ๐Ÿ‘š W ๐Ÿ‘š 1772.0 307.3 5.77 27
81 Caitlin H 1823.2 305.3 5.97 29
82 Bipin B 1893.9 302.8 6.25 29
83 Mitch Temoche 1593.8 302.8 5.26 24
84 Carlos Goldie 1757.9 294.6 5.97 29
85 Ken Gordon 1322.1 288.5 4.58 20
86 Alex Wisbiski 1729.7 285.9 6.05 30
87 Suzanne K 1583.7 283.8 5.58 24
88 Janet L 1767.9 283.1 6.25 29
89 Jennifer Dudziak Meyers / Annapolis Bicycle Club 776.6 281.6 2.76 9
90 David Moss 1487.0 281.4 5.28 29
91 Sam Watzman 1772.9 280.8 6.31 30
92 Timmy D 1470.9 279.3 5.27 26
93 ๐Ÿ‡บ๐Ÿ‡ธ Amrit Lidder 1679.7 278.7 6.03 29
94 Rohan Krishna 1526.0 277.9 5.49 28
95 Carol Abel 1591.4 277.2 5.74 27
96 Charlotte Francoeur 1498.8 274.4 5.46 29
97 Rosie Lu 1594.5 262.0 6.08 26
98 Ashley Krupa 1342.4 258.6 5.19 24
99 Fern G 1037.3 254.4 4.08 16
100 Kevin Lavezzo 1366.1 254.3 5.37 21
101 Chris M 1614.6 253.9 6.36 29
102 Michael Hillstrom 1761.0 251.9 6.99 29
103 Andrew Diroll-Black 1558.9 251.8 6.19 30
104 Simon Park 1291.8 250.0 5.17 19
105 Lydia Morgan 1598.7 247.9 6.45 28
106 Charlie R 922.2 247.3 3.73 14
107 Luis C 1041.8 247.2 4.22 17
108 Henry D 1408.9 243.4 5.79 28
109 Vanitha Raman 1642.5 242.4 6.78 30
110 Taking the Dรผke 1564.9 241.0 6.49 29
111 Laurie E. 1523.2 239.3 6.37 24
112 Kalli Krumpos 1592.1 236.6 6.73 29
113 Mads Ducharme 1624.2 236.0 6.88 29
114 Rumi M 1643.1 235.8 6.97 30
115 Devin Reed 1249.4 234.8 5.32 20
116 Price ๐Ÿค™ Clark 1539.6 233.3 6.6 29
117 Robin B 1274.6 231.6 5.5 25
118 Connor Letendre 1273.7 231.5 5.5 29
119 Diane Harris 1537.6 231.4 6.65 28
120 Fiona Grant 1329.0 230.9 5.75 23
121 Jennifer Stoly ๐Ÿšฒโ˜•๐Ÿ˜ผ 1572.9 229.9 6.84 28
122 andrew ortiz 1356.9 228.4 5.94 22
123 Jeff Bell 1030.3 227.1 4.54 16
124 Timothy Prange 1099.7 224.6 4.9 21
125 Julie Lawson 1600.1 223.1 7.17 29
126 Jon Renaut 1582.1 222.8 7.1 30
127 Ken Buja 1296.6 218.5 5.93 24
128 Tom Apker 1564.8 216.3 7.23 29
129 Monica โ“‹ ๐Ÿ›ถ๐Ÿšฒ 1418.4 215.6 6.58 25
130 Laura R ๐Ÿง 1517.8 211.5 7.18 29
131 Sara Koyama Hwong 1533.2 209.9 7.3 29
132 glenn โ˜€๏ธ โˆšglenn 1561.3 209.3 7.46 29
133 ๐Ÿชฒr cole ๐Ÿฆ‹ 1290.7 206.6 6.25 22
134 Kendra Brock 1390.3 205.8 6.76 23
135 Kasey VanderCrowd 1313.9 203.3 6.46 23
136 Heidi Rausch 1490.3 199.6 7.47 30
137 Anna Setzer 922.6 198.1 4.66 19
138 Allison Scates 747.6 197.6 3.78 10
139 Susan G 1500.3 195.5 7.67 29
140 Cain Claxton 674.4 195.5 3.45 10
141 Leslie T๐Ÿ‘š 1226.8 194.1 6.32 22
142 Edy Jimenez 1165.1 194.0 6.01 19
143 Lesly J 1496.7 187.8 7.97 29
144 Amac Wednesday 1410.9 186.7 7.56 27
145 Jill Weiner 815.7 186.5 4.37 12
146 Sarah Loftus 1057.1 179.9 5.88 20
147 Victoria Blackham 1066.4 179.2 5.95 20
148 Fedor Sha 1201.0 177.1 6.78 21
149 Theresa Rowell 1312.6 176.2 7.45 27
150 April DeRome 1283.6 173.3 7.41 25
151 Andrew Cullen 1020.5 171.9 5.94 16
152 Ally B 896.9 170.7 5.26 15
153 Shira Gordon 1130.3 170.3 6.64 24
154 Ivan MG 1063.4 168.6 6.31 17
155 - m - 953.6 166.0 5.75 17
156 Sophie CW 1350.4 165.1 8.18 25
157 Marco Velazquez Ameneyro 881.6 164.6 5.36 14
158 Liam Young 1032.9 163.9 6.3 20
159 Rachel Vandenbrink 1179.4 163.4 7.22 24
160 Mickelle R 976.9 163.3 5.98 17
161 Jenny G 1347.8 160.1 8.42 27
162 Bayley Vanderpoel 1199.8 158.1 7.59 25
163 Nat Chait 784.3 156.7 5.0 15
164 Char Miller 523.2 149.3 3.5 8
165 Cindy T 1372.5 148.1 9.27 30
166 Tyson Brown 620.5 146.1 4.25 9
167 Olive Allen 1100.5 145.4 7.57 21
168 Martin Noyd 899.6 144.8 6.21 15
169 Barb Sheehy 1367.6 142.1 9.63 29
170 Akiko Hamada-Ano 889.3 138.0 6.44 16
171 Jim B 900.6 137.4 6.56 14
172 Jason Vassilicos 645.7 136.5 4.73 11
173 Brandon Wetzel 1110.2 136.3 8.15 29
174 Nick Johnson 511.1 133.4 3.83 7
175 Steve Friedman 831.2 133.1 6.25 15
176 Donna Snyder 899.2 132.1 6.81 17
177 Ruby Steigerwald 990.1 131.2 7.55 20
178 Sarah Bayldon 1193.2 130.1 9.17 27
179 Barbara Gusack 956.5 124.0 7.71 18
180 Nick H 1079.6 121.8 8.87 23
181 Eamonn H 1073.9 121.0 8.87 30
182 Jae Robinson 700.1 119.5 5.86 12
183 Maddy Fischer 336.9 116.9 2.88 4
184 Joshua Hanson 897.2 114.8 7.82 16
185 Siddhant Solanki 605.8 110.1 5.5 10
186 Liam Masterson 763.2 108.6 7.03 15
187 S Lifsey 1171.7 108.6 10.79 29
188 Nick Tartaro 931.7 108.4 8.59 20
189 Maya G. 979.5 108.1 9.06 21
190 Frank Velez | Squadra Coppi 746.0 104.3 7.15 15
191 Brian Daniel 514.4 103.3 4.98 10
192 Ben Lindorf 814.7 102.6 7.94 20
193 Rebecca Auyer 549.7 98.6 5.57 14
194 Susan Snider 662.3 97.5 6.79 13
195 Simon Sandoval-Moshenberg 315.8 95.8 3.3 4
196 Rebecca Cusic 1052.6 94.3 11.17 28
197 Ben Proshek 874.1 93.8 9.32 20
198 Will Wilt 536.1 93.2 5.75 9
199 Sabrina V 772.3 92.8 8.32 16
200 Pete K. 644.2 90.9 7.09 14
201 patrick mcmahon 527.2 89.3 5.9 10
202 Shayna Sellars 763.4 89.3 8.55 17
203 Hannah Olinger 888.2 89.2 9.96 29
204 Celeste Sollod 878.8 87.2 10.07 22
205 Mac McMechan 544.8 84.7 6.43 9
206 Naomi Adland 863.3 78.8 10.95 23
207 Monique B 321.8 78.2 4.11 5
208 Elena Akers 879.6 77.5 11.36 26
209 Constance Chien 617.9 75.0 8.24 15
210 Shannon Shea 932.6 75.0 12.44 27
211 Kris Nessler 294.0 74.0 3.97 4
212 Han Miller 746.6 72.2 10.35 21
213 John Hare 375.7 67.8 5.54 7
214 Tim Singer 529.0 67.1 7.88 10
215 C G 661.9 65.1 10.17 17
216 Alex ๐Ÿปโ€โ„๏ธ S 607.5 63.4 9.59 17
217 Tenley Peterson 542.4 61.3 8.84 11
218 Elizabeth Sheldon 426.1 60.3 7.07 11
219 โ˜ƒ๏ธโ„๏ธโ›„๏ธGreta Ann โ€œGAโ€ H 579.2 59.3 9.76 14
220 wigglebilly ๐Ÿชฑ 669.7 57.8 11.58 22
221 Jeffrey Lovelace Jr 558.6 56.4 9.9 14
222 Jenna Hager 495.6 53.2 9.32 10
223 Jack Goodman-Cheng 350.9 52.7 6.65 7
224 James Tsai 596.5 49.7 12.0 19
225 F M 210.6 46.3 4.55 4
226 Christopher Noser 596.7 45.3 13.17 19
227 Melani Robinson 322.4 43.7 7.37 7
228 Izzy Campos 412.6 42.4 9.73 9
229 Eunju ๐Ÿ˜ป๐Ÿ‘š 249.5 41.3 6.04 5
230 Jason ร˜ 256.9 41.1 6.25 4
231 Adam B 300.7 38.1 7.89 8
232 David Diskin 142.7 32.7 4.37 2
233 Grace P 233.6 29.0 8.06 6
234 Sarah Baldwin 251.9 21.2 11.87 7
235 Lenny Francioni 75.3 20.3 3.71 1
236 Andria Legon 229.3 12.0 19.14 11
237 Malena Agyemang 69.7 5.5 12.76 2
238 lizabetty62 willis 69.3 4.0 17.34 3
239 Ben Siegel 38.9 3.3 11.94 1
Powered by Strava