Most points per mile, minimum 40 ride days (by the end of the competition)
Rank | Name | Points | Miles | Points per Mile | Ride Days |
---|---|---|---|---|---|
1 | Joan Bickelhaupt | 310.9 | 18.6 | 16.73 | 13 |
2 | Chris M | 658.8 | 47.8 | 13.78 | 24 |
3 | Becca ๐ข | 515.2 | 42.1 | 12.23 | 16 |
4 | Richard Bullington-McGuire | 929.6 | 78.0 | 11.92 | 24 |
5 | Shanna S | 535.5 | 46.3 | 11.56 | 17 |
6 | Sarah Dots | 330.6 | 30.8 | 10.75 | 8 |
7 | Lesly J | 867.6 | 81.0 | 10.71 | 24 |
8 | Katie B | 375.3 | 35.7 | 10.51 | 9 |
9 | S T | 1061.8 | 114.5 | 9.27 | 22 |
10 | Bryan Church | 939.0 | 101.5 | 9.25 | 24 |
11 | Carol โ | 1222.8 | 132.8 | 9.21 | 24 |
12 | Emily Locke | 291.9 | 32.4 | 9.02 | 8 |
13 | Erinn S | 701.7 | 79.5 | 8.83 | 17 |
14 | Doug Errett | 735.9 | 84.6 | 8.7 | 14 |
15 | Tom Wyland | 1104.2 | 133.1 | 8.3 | 24 |
16 | Bhavika ๐ณ๏ธโ๐ | 1053.2 | 131.6 | 8.01 | 23 |
17 | Kristy Maddux | 1296.0 | 162.3 | 7.99 | 24 |
18 | Tony King | 1310.6 | 164.8 | 7.95 | 24 |
19 | Elizabeth Bagioni | 1020.6 | 128.4 | 7.95 | 23 |
20 | Shayna Sellars | 1278.6 | 161.7 | 7.91 | 24 |
21 | Vanitha Raman | 470.1 | 59.9 | 7.85 | 12 |
22 | Grace Pooley | 226.2 | 29.2 | 7.75 | 6 |
23 | Leona R | 696.1 | 91.1 | 7.64 | 13 |
24 | add slow | 1279.0 | 172.4 | 7.42 | 23 |
25 | Rich Whiffen | 1318.4 | 179.8 | 7.33 | 23 |
26 | Sha Sha | 1011.8 | 139.1 | 7.28 | 17 |
27 | Jenny G | 1131.9 | 158.3 | 7.15 | 20 |
28 | Patricia Linderman | 1129.0 | 158.3 | 7.13 | 24 |
29 | Blaire Thomson | 1150.0 | 161.7 | 7.11 | 24 |
30 | Kellie โ๏ธ | 1324.1 | 187.8 | 7.05 | 23 |
31 | Catie Drew | 1255.0 | 178.8 | 7.02 | 24 |
32 | Barb Sheehy | 1453.3 | 208.9 | 6.96 | 24 |
33 | Carly Smith | 1357.2 | 200.5 | 6.77 | 24 |
34 | Marg McBride | 533.5 | 78.9 | 6.76 | 9 |
35 | caroline brozak | 131.7 | 19.5 | 6.75 | 3 |
36 | Lilli B | 1393.5 | 211.0 | 6.6 | 24 |
37 | Jon Renaut | 1410.3 | 214.2 | 6.59 | 24 |
38 | Jennifer S | 1462.9 | 222.3 | 6.58 | 24 |
39 | Ken Notis | 911.6 | 138.7 | 6.57 | 21 |
40 | Susan G | 1463.5 | 226.3 | 6.47 | 24 |
41 | Tara Cheston โ ๐ณ๏ธโ๐ | 297.6 | 47.1 | 6.32 | 5 |
42 | Robert Cochran | 493.4 | 78.2 | 6.31 | 9 |
43 | Julia Embry | 827.3 | 133.0 | 6.22 | 14 |
44 | Price Clark | 1338.9 | 215.4 | 6.22 | 24 |
45 | Sophie CW | 991.3 | 160.0 | 6.2 | 16 |
46 | Andrew Churella | 1211.6 | 196.4 | 6.17 | 21 |
47 | Henry D | 1220.4 | 198.0 | 6.16 | 24 |
48 | Elizabeth I | 1064.0 | 172.9 | 6.15 | 24 |
49 | Lin De | 1106.5 | 180.4 | 6.14 | 18 |
50 | Nevada โค | 1052.2 | 172.3 | 6.11 | 21 |
51 | Mary Dallao | 1326.9 | 220.2 | 6.03 | 21 |
52 | Jeff Poretsky | 297.2 | 49.6 | 5.99 | 6 |
53 | Phil Forbes | 1273.6 | 212.7 | 5.99 | 23 |
54 | Carol Abel | 767.0 | 129.6 | 5.92 | 15 |
55 | Heather Olson | 1233.8 | 208.5 | 5.92 | 22 |
56 | Amy Parker | 1386.0 | 236.2 | 5.87 | 24 |
57 | Jim B | 1594.0 | 273.8 | 5.82 | 24 |
58 | Meaghan Kelly | 1356.2 | 234.6 | 5.78 | 21 |
59 | Laurie E. | 1586.1 | 276.2 | 5.74 | 24 |
60 | Peter Bell | 1311.4 | 230.1 | 5.7 | 24 |
61 | Rach M | 1004.4 | 176.5 | 5.69 | 18 |
62 | claudia kostel | 1370.0 | 241.5 | 5.67 | 21 |
63 | Annie Byrnes | 1602.4 | 284.7 | 5.63 | 24 |
64 | Eric Gramatges | 1280.5 | 228.7 | 5.6 | 24 |
65 | Jake Kurtzer | 1016.8 | 182.7 | 5.57 | 17 |
66 | Lisa Emrich | 1395.6 | 253.4 | 5.51 | 21 |
67 | Jeffrey Lovelace Jr | 261.1 | 48.0 | 5.44 | 8 |
68 | Nikki Mehta | 443.8 | 81.9 | 5.42 | 7 |
69 | Maya DeHart | 1558.9 | 289.7 | 5.38 | 24 |
70 | Andrea Clayville | 1329.8 | 247.5 | 5.37 | 23 |
71 | Janet L | 1581.0 | 294.6 | 5.37 | 24 |
72 | ๐ฅถ๐ดโโ๏ธโGreta Ann H | 1313.7 | 246.1 | 5.34 | 23 |
73 | Ted Denning | 1295.1 | 243.1 | 5.33 | 23 |
74 | Dana Bres | 847.3 | 160.2 | 5.29 | 15 |
75 | Aaron Larose | 838.7 | 158.8 | 5.28 | 14 |
76 | Bill B | 1596.2 | 303.1 | 5.27 | 24 |
77 | Adriana S | 1629.7 | 310.4 | 5.25 | 24 |
78 | Dzhoy Zuckerman | 1365.1 | 261.5 | 5.22 | 23 |
79 | Marta C | 1319.0 | 254.1 | 5.19 | 21 |
80 | Mike Geranis | 1558.5 | 301.0 | 5.18 | 24 |
81 | glenn โ๏ธ โglenn | 1641.0 | 321.0 | 5.11 | 24 |
82 | David Balick | 1642.8 | 322.1 | 5.1 | 24 |
83 | Sam Provorse | 1481.7 | 292.9 | 5.06 | 22 |
84 | H W | 1431.1 | 283.6 | 5.05 | 22 |
85 | Tim Mitrovich | 1415.9 | 283.6 | 4.99 | 23 |
86 | Natalie Chwalisz | 926.4 | 189.7 | 4.88 | 16 |
87 | Rebecca M | 1182.9 | 246.5 | 4.8 | 18 |
88 | Eric Goodman | 1667.9 | 347.8 | 4.8 | 24 |
89 | Shawn N | 1320.5 | 276.2 | 4.78 | 23 |
90 | Suzanne Knight | 1448.4 | 303.5 | 4.77 | 21 |
91 | Robin Butler-LeFrancois | 1483.9 | 316.1 | 4.69 | 23 |
92 | Shira Gordon | 1393.6 | 297.6 | 4.68 | 22 |
93 | Cameron Waggoner | 825.2 | 176.7 | 4.67 | 12 |
94 | Leslie T๐ | 1562.2 | 335.9 | 4.65 | 24 |
95 | Christopher Niebylski ๐ฒ | 1281.5 | 278.0 | 4.61 | 24 |
96 | Jourdan Miller | 878.9 | 191.0 | 4.6 | 15 |
97 | John Milne | 1476.3 | 321.3 | 4.59 | 21 |
98 | Ken Buja | 1656.8 | 361.6 | 4.58 | 24 |
99 | Silver Olympian | 1167.2 | 254.8 | 4.58 | 17 |
100 | Clay Almy | 1601.6 | 350.7 | 4.57 | 24 |
101 | Joan Britt ๐ | 1691.6 | 371.6 | 4.55 | 24 |
102 | Sarah Bee ๐ | 1622.6 | 357.5 | 4.54 | 23 |
103 | Brad Hancock | 1691.5 | 374.2 | 4.52 | 24 |
104 | Matthew Lindsay | 973.2 | 215.3 | 4.52 | 15 |
105 | Rumi Matsuyama | 1695.9 | 375.9 | 4.51 | 24 |
106 | Neil C | 1592.5 | 354.5 | 4.49 | 24 |
107 | Mike Wolf | 1630.1 | 365.1 | 4.46 | 23 |
108 | Manola Arlati | 1468.7 | 330.5 | 4.44 | 22 |
109 | Hannah Lili | 1579.5 | 356.3 | 4.43 | 23 |
110 | Christy Regenhardt | 1707.0 | 387.0 | 4.41 | 24 |
111 | Chris Lehmann | 958.3 | 217.4 | 4.41 | 14 |
112 | Chris A | 1532.1 | 348.7 | 4.39 | 24 |
113 | Tim Vandish | 1352.2 | 308.1 | 4.39 | 19 |
114 | HF Who | 1711.8 | 392.6 | 4.36 | 24 |
115 | Americano Boliviano ๐ด๐ง๐ด๐บ๐ธ๐ฐ๐ท | 1189.6 | 272.9 | 4.36 | 17 |
116 | Neal Friesen | 1698.2 | 390.0 | 4.35 | 24 |
117 | William Jones | 499.1 | 115.7 | 4.31 | 7 |
118 | Timmy D | 1720.7 | 400.7 | 4.29 | 24 |
119 | Glenn Stevens | 1290.9 | 300.9 | 4.29 | 18 |
120 | Stephen Dorey | 1627.2 | 379.7 | 4.29 | 24 |
121 | Carlos Goldie | 1676.1 | 391.4 | 4.28 | 24 |
122 | Daniel Mahoney | 1677.6 | 392.0 | 4.28 | 24 |
123 | Dan Behrend | 1724.1 | 404.1 | 4.27 | 24 |
124 | Julie K | 1690.7 | 396.4 | 4.26 | 24 |
125 | Tyler Heimann | 1427.3 | 335.5 | 4.25 | 23 |
126 | Jonathan Epstein | 1528.6 | 361.6 | 4.23 | 24 |
127 | Katia H | 144.3 | 34.2 | 4.22 | 2 |
128 | Boomer Cycles๐ด | 1729.7 | 412.7 | 4.19 | 24 |
129 | Eddie R | 1482.1 | 353.7 | 4.19 | 24 |
130 | Adrien Pickard | 1447.1 | 346.7 | 4.17 | 20 |
131 | Steve Offutt | 1553.0 | 375.7 | 4.13 | 23 |
132 | Lachlan Murdoch MacNeil | 1706.3 | 413.8 | 4.12 | 24 |
133 | Bill Huber | 1335.9 | 326.3 | 4.09 | 22 |
134 | Beth Donahue ๐ด๐ปโโ๏ธ๐๐ปโโ๏ธ | 1655.9 | 405.9 | 4.08 | 24 |
135 | RaceR X | 1488.1 | 365.6 | 4.07 | 23 |
136 | Char Miller | 804.4 | 199.3 | 4.04 | 11 |
137 | Paul McMahon | 658.5 | 163.4 | 4.03 | 9 |
138 | Steph Shelton โ๏ธ | 1755.8 | 435.8 | 4.03 | 24 |
139 | jeff lemieux | 1752.4 | 438.5 | 4.0 | 24 |
140 | James Ruffin | 682.4 | 171.1 | 3.99 | 11 |
141 | Christopher Smith | 1743.0 | 437.6 | 3.98 | 24 |
142 | Karen H | 1765.2 | 445.2 | 3.96 | 24 |
143 | Russ @DCA โ๏ธ | 1130.1 | 285.1 | 3.96 | 22 |
144 | Brian Miller | 1767.0 | 447.0 | 3.95 | 24 |
145 | Steve H | 1767.8 | 447.8 | 3.95 | 24 |
146 | Making the Pรผsh | 1767.1 | 447.7 | 3.95 | 24 |
147 | Kris Nessler | 1533.5 | 391.0 | 3.92 | 24 |
148 | Tava F | 697.0 | 178.7 | 3.9 | 12 |
149 | Jason Williams | 649.9 | 167.3 | 3.88 | 9 |
150 | Jali F | 1729.4 | 446.1 | 3.88 | 24 |
151 | Laura Vaughn | 1251.5 | 325.4 | 3.85 | 18 |
152 | Ken Schwartz | 1710.9 | 445.9 | 3.84 | 23 |
153 | Jonathan Levine โ๏ธ | 1786.2 | 466.2 | 3.83 | 24 |
154 | Nick Stavely | 1248.9 | 327.4 | 3.81 | 17 |
155 | Lynda Honberg | 1396.1 | 367.5 | 3.8 | 19 |
156 | Mike โ๏ธ๐ด๐ผโโ๏ธ | 1359.2 | 358.0 | 3.8 | 20 |
157 | Will Stringer | 1794.5 | 474.6 | 3.78 | 24 |
158 | Millie Tansill | 1795.0 | 474.8 | 3.78 | 24 |
159 | Kevin Lavezzo | 1238.2 | 328.1 | 3.77 | 19 |
160 | Trey Harris โ๏ธ | 1664.2 | 443.0 | 3.76 | 24 |
161 | Brad Greenberg | 923.0 | 245.8 | 3.76 | 15 |
162 | Matthew Firtion | 934.5 | 249.7 | 3.74 | 14 |
163 | Andy Reiman | 1794.7 | 480.5 | 3.74 | 24 |
164 | K Dub | 783.6 | 211.4 | 3.71 | 11 |
165 | Harrison Behl | 1298.5 | 350.3 | 3.71 | 19 |
166 | Eric Shepard | 1809.5 | 489.5 | 3.7 | 24 |
167 | Kevne Hull | 1807.1 | 493.2 | 3.66 | 24 |
168 | Sam Frantz | 1822.0 | 502.0 | 3.63 | 24 |
169 | Jon B | 1130.5 | 312.3 | 3.62 | 15 |
170 | Nadine Beck ๐ | 1827.7 | 507.3 | 3.6 | 24 |
171 | Matt Williams | 1829.8 | 509.8 | 3.59 | 24 |
172 | Tajr H | 1830.5 | 510.5 | 3.59 | 24 |
173 | Joe Tats | Blue Mountain Velo | 1169.6 | 328.7 | 3.56 | 19 |
174 | Scott Brown | 1323.6 | 373.3 | 3.55 | 20 |
175 | Rudi Riet | 931.7 | 264.5 | 3.52 | 13 |
176 | eun lee | 923.0 | 264.8 | 3.49 | 13 |
177 | Mrln ๐งโโ๏ธ | 1851.9 | 531.9 | 3.48 | 24 |
178 | Nick Stasiak | 1157.8 | 332.9 | 3.48 | 15 |
179 | James Brown | 1503.1 | 432.8 | 3.47 | 20 |
180 | Komorebi L | 1855.2 | 535.2 | 3.47 | 24 |
181 | Serdar Jorayev ๐น๐ฒ | 1858.3 | 538.3 | 3.45 | 24 |
182 | Jack Levine | 1676.6 | 486.2 | 3.45 | 24 |
183 | Melani Robinson | 727.3 | 211.4 | 3.44 | 10 |
184 | Marc Dionne | 1614.9 | 472.1 | 3.42 | 21 |
185 | Garret Lum | 843.2 | 246.8 | 3.42 | 12 |
186 | Don Watkins | 1743.4 | 515.9 | 3.38 | 24 |
187 | Anne Wittenberg ๐ | 1870.6 | 563.1 | 3.32 | 24 |
188 | Jo M | 1889.5 | 569.5 | 3.32 | 24 |
189 | Karl Laubacher | 1253.5 | 382.1 | 3.28 | 17 |
190 | STEVEN MASTERS | 1674.0 | 519.0 | 3.23 | 21 |
191 | Louis Kluger ๐ต ๐ฅ | 1918.6 | 598.6 | 3.21 | 24 |
192 | Luther Swift | 1189.8 | 372.4 | 3.19 | 15 |
193 | Laura R ๐ง | 1926.9 | 606.9 | 3.18 | 24 |
194 | Reilley Keane | 553.7 | 175.1 | 3.16 | 8 |
195 | Pam SRAM | 1931.2 | 611.2 | 3.16 | 24 |
196 | Michael Salsgiver #EncourageInspireIgnite | 1935.5 | 615.5 | 3.14 | 24 |
197 | ะะพัาป ๐ ฐ๏ธ | 1903.8 | 606.9 | 3.14 | 24 |
198 | Filipe โ๏ธ๐ | 1932.3 | 616.2 | 3.14 | 24 |
199 | Anthony Clayman | 1868.8 | 603.8 | 3.1 | 23 |
200 | Eric Pilsk | 1950.8 | 630.8 | 3.09 | 24 |
201 | Kristine Nachod | 1948.1 | 633.4 | 3.08 | 24 |
202 | Jeff Tessin | 1729.9 | 565.2 | 3.06 | 22 |
203 | Pablo Villegas | 1960.7 | 640.7 | 3.06 | 24 |
204 | mark hagen | 1276.4 | 418.1 | 3.05 | 16 |
205 | Chadd Westhoff | 1970.8 | 650.8 | 3.03 | 24 |
206 | Bill Longwell | 1973.4 | 653.4 | 3.02 | 24 |
207 | Nigel Brockton | 1973.7 | 653.7 | 3.02 | 24 |
208 | Byron Shoji | 1812.0 | 604.4 | 3.0 | 22 |
209 | husker dont | 1981.6 | 661.6 | 3.0 | 24 |
210 | Timothy Prange | 1653.6 | 553.6 | 2.99 | 20 |
211 | Christina Swartz | 1985.0 | 665.0 | 2.98 | 24 |
212 | Debby Gebhardt | 1693.0 | 568.9 | 2.98 | 21 |
213 | Samantha Marie | 1861.3 | 628.3 | 2.96 | 24 |
214 | Barbara Haney | 1815.0 | 615.7 | 2.95 | 24 |
215 | Jessica Hirschhorn ๐ | 2001.6 | 681.6 | 2.94 | 24 |
216 | Bent Bike | 2004.1 | 684.1 | 2.93 | 24 |
217 | Elizabeth Taylor ๐ | 2006.4 | 686.0 | 2.92 | 24 |
218 | ricky d | 2009.9 | 689.9 | 2.91 | 24 |
219 | Kelley West | 2015.5 | 695.5 | 2.9 | 24 |
220 | Iain Gold | 2020.1 | 700.1 | 2.89 | 24 |
221 | Cathy M ๐ | 2036.1 | 716.1 | 2.84 | 24 |
222 | Matthew Clair | 854.2 | 304.2 | 2.81 | 10 |
223 | Kristen H | 2050.2 | 730.2 | 2.81 | 24 |
224 | Casey Kane | 2071.7 | 751.7 | 2.76 | 24 |
225 | Bobak Mansouri | 1047.2 | 387.2 | 2.7 | 12 |
226 | David Pomeroy | 2094.8 | 774.8 | 2.7 | 24 |
227 | Claudia Gutierrez | 970.1 | 365.1 | 2.66 | 11 |
228 | Chris Randall | 2123.0 | 803.0 | 2.64 | 24 |
229 | Paul Wilson | 2123.0 | 803.0 | 2.64 | 24 |
230 | Danny Lesh | 1597.1 | 607.1 | 2.63 | 18 |
231 | M Czak #Wattie Ink | 1066.9 | 406.9 | 2.62 | 12 |
232 | Lynn Schoenfelder ๐ | 2147.5 | 827.5 | 2.6 | 24 |
233 | Robyne McRey | 2161.7 | 842.6 | 2.57 | 24 |
234 | Carl Henn | 379.0 | 148.0 | 2.56 | 6 |
235 | Rod Smith | 2047.1 | 814.4 | 2.51 | 23 |
236 | der Bierpuncheur // HPAF ๐ | 2205.1 | 885.1 | 2.49 | 24 |
237 | Al Santos | 2225.5 | 905.5 | 2.46 | 24 |
238 | Colleen Maguire | 376.4 | 156.4 | 2.41 | 4 |
239 | Kilgore T | 2138.5 | 893.2 | 2.39 | 23 |
240 | Matt Holmes โ๏ธ | 2310.9 | 990.9 | 2.33 | 24 |
241 | Scott Binde | 2330.7 | 1010.7 | 2.31 | 24 |
242 | Drew Dietrich | 392.7 | 172.7 | 2.27 | 4 |
243 | chris watson | 2391.8 | 1071.8 | 2.23 | 24 |
244 | Alan Adams | 2362.6 | 1070.2 | 2.21 | 24 |
245 | Lena L | 1677.9 | 776.8 | 2.16 | 21 |
246 | kris stein | 2469.4 | 1149.4 | 2.15 | 24 |
247 | Craig Dolley | 723.4 | 338.4 | 2.14 | 7 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.