Park Finder

Ride a bike to a park, post the ride to Strava with #parks in the title. Each park is one point. No daily limit, but you’ll have to break your ride into multiple Strava rides with #parks in the title to tabulate correctly. Must be a unique park to qualify in the scoring–no repeats.

See: https://www.bikearlingtonforum.com/forums/topic/pointless-prize-parks/

Sponsored by arlcxrider.

Rank Rider Rides Distance
1 Heidi Rausch 56 624.4 mi
2 Robin B 51 281.1 mi
3 Steve Szibler🕊 46 630.8 mi
4 Suzanne K 14 100.5 mi
5 Theresa Rowell 8 76.6 mi
6 Paul Wilson 7 213.8 mi
7 Diane Harris 5 52.2 mi
8 Kris Stein 4 263.1 mi
9 Nadine Beck 👚 4 111.8 mi
10 Tenley Peterson 3 8.4 mi
11 Janet L 2 24.9 mi
12 Chris Randall 1 31.2 mi
13 Serdar Jorayev 🇹🇲 🇺🇸 1 24.1 mi
14 Pete 🦥 Czapiewski 1 23.4 mi
15 Jeremy L 1 22.7 mi
16 Anna He 1 16.3 mi
17 Sophie CW 1 15.1 mi
18 Fiona Grant 1 13.7 mi
19 Laurie E. 1 13.5 mi
20 Ken Buja 1 9.4 mi
Powered by Strava