Riding singlespeed fell out of fashion years ago, but I still enjoy it. Does anyone else? Let's find out with a singlespeed pointless prize. See the linked forum post for complete rules and details.
See: http://bikearlingtonforum.com/showthread.php?20995-Pointless-Prize-Singlespeed
Sponsored by jlamb.
Rank | Player | #singlespeed Rides | #singlespeed Distance |
---|---|---|---|
1 | Pete 🦥 Czapiewski | 78 | 1343.7 |
2 | glenn ☀️ √glenn | 78 | 1202.2 |
3 | Pedja Gudac | 44 | 558.2 |
4 | Brian Miller | 35 | 319.8 |
5 | Luther Swift | 19 | 383.2 |
6 | Steve Offutt | 16 | 176.4 |
7 | Casey Bailey ⚛️ | 14 | 307.9 |
8 | Judd Lumberjack | 8 | 36.0 |
9 | Andrew Churella | 8 | 27.1 |
10 | Harrison Behl | 7 | 16.4 |
11 | Jeremy L | 6 | 70.6 |
12 | ricky d | 5 | 51.2 |
13 | Ken Gordon | 1 | 12.2 |
14 | Jo M | 1 | 7.1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.