Leaderboard for all rides hashtagged #PO
To see your own, simply go edit your URL bar and replace PO with whatever you want. Only letters and numbers are allowed, and it is not case sensitive (so ilovekittens, ILoveKittens, and i-love-kittens will generate the same results).
Rank | Player | #PO Rides | #PO Distance |
---|---|---|---|
1 | Scott Binde | 67 | 3563.9 |
2 | Alan Adams | 44 | 1971.1 |
3 | Chris Randall | 57 | 1486.6 |
4 | Karen Hass π | 16 | 438.6 |
5 | Cathy M π | 12 | 339.3 |
6 | Christina Swartz | 6 | 185.8 |
7 | Pete π¦₯ C | 6 | 181.4 |
8 | Jeremy L | 10 | 176.5 |
9 | Casey Kane | 6 | 161.9 |
10 | Steve Offutt | 3 | 118.5 |
11 | Sophie CW | 16 | 115.8 |
12 | Robin B | 7 | 102.2 |
13 | Eric T | 5 | 80.5 |
14 | Barbπ¦©πΈ H | 3 | 69.8 |
15 | Brooks Boliek | 2 | 61.6 |
16 | David Jiangβ | 3 | 43.7 |
17 | Chris Watson | 1 | 40.5 |
18 | Gina π¦ | 3 | 39.3 |
19 | Lin De | 2 | 38.7 |
20 | Boomer Cyclesπ΄ | 3 | 37.6 |
21 | Sharon F | 3 | 35.7 |
22 | Lynn Schoenfelder π | 1 | 33.7 |
23 | Jessica Hirschhorn π | 1 | 33.4 |
24 | Matt Rose | 1 | 24.4 |
25 | der Bierpuncheur // GRVLR π | 1 | 23.4 |
26 | Annmarie E | 1 | 21.9 |
27 | Nadine Beck π | 1 | 21.7 |
28 | Robyne McRey | 1 | 21.2 |
29 | Bill B | 1 | 15.3 |
30 | Rod Smith | 1 | 13.0 |
31 | Serdar J | 1 | 12.8 |
32 | Laurie E. | 1 | 12.2 |
33 | Catie D | 1 | 5.1 |
34 | Susan Lengel | 1 | 4.5 |
35 | Jennifer π Weiss π | 1 | 2.9 |
36 | Jocelyn Jakubik | 1 | 1.1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.