Leaderboard for all rides hashtagged #scavhunt
To see your own, simply go edit your URL bar and replace scavhunt with whatever you want. Only letters and numbers are allowed, and it is not case sensitive (so ilovekittens, ILoveKittens, and i-love-kittens will generate the same results).
Rank | Player | #scavhunt Rides | #scavhunt Distance |
---|---|---|---|
1 | Chris Watson | 78 | 4012.2 |
2 | kris stein | 77 | 2399.3 |
3 | Steve S | 63 | 2330.2 |
4 | Casey Kane | 78 | 2305.0 |
5 | Alan Adams | 46 | 1996.2 |
6 | Pete 🦥 C | 61 | 1719.5 |
7 | Christina Swartz | 60 | 1654.4 |
8 | Chris Randall | 62 | 1504.8 |
9 | Serdar J | 70 | 1351.8 |
10 | Karen Hass 👚 | 66 | 1283.4 |
11 | Cathy M 👚 | 65 | 1253.7 |
12 | Nadine Beck 👚 | 61 | 1159.9 |
13 | Komorebi L | 76 | 1080.2 |
14 | Scott Binde | 14 | 1023.8 |
15 | Kelley West | 61 | 935.3 |
16 | Jessica Hirschhorn 👚 | 31 | 933.8 |
17 | glenn ☀️ √glenn | 78 | 900.3 |
18 | Boomer Cycles🚴 | 52 | 845.9 |
19 | Millie Tansill | 68 | 840.8 |
20 | Ken Buja | 66 | 807.3 |
21 | Rumi Matsuyama | 78 | 784.8 |
22 | Carol ✊ | 77 | 756.7 |
23 | Janet L | 78 | 618.0 |
24 | Barb🦩🌸 H | 31 | 597.0 |
25 | Jennifer 👚 Weiss 👚 | 62 | 567.7 |
26 | Sophie CW | 62 | 466.8 |
27 | Brooks Boliek | 21 | 444.2 |
28 | Beth Donahue👚 | 31 | 390.3 |
29 | Sharon F | 36 | 389.3 |
30 | Judd L | 31 | 376.3 |
31 | Bill B | 32 | 312.4 |
32 | Marcy Kelley | 16 | 301.7 |
33 | Andrea C | 28 | 282.7 |
34 | Laura R 🐧 | 17 | 274.9 |
35 | Lynn Schoenfelder 👚 | 12 | 273.6 |
36 | David Jiang☕ | 33 | 270.0 |
37 | Catie D | 78 | 236.1 |
38 | Steve Offutt | 16 | 186.3 |
39 | Susan G | 25 | 177.0 |
40 | Carol Abel | 22 | 166.3 |
41 | Shawn N☕🚲🍺FABB-bikes | 24 | 166.0 |
42 | Dawn F | 18 | 136.7 |
43 | Laurie E. | 10 | 95.6 |
44 | Kathy R | 3 | 86.1 |
45 | Robyne McRey | 5 | 82.8 |
46 | Pablo Villegas | 7 | 77.6 |
47 | Steven Masters | 2 | 76.5 |
48 | Јоѕһ 🅰️ | 4 | 49.3 |
49 | Ken Notis | 4 | 43.4 |
50 | Christy Regenhardt | 2 | 39.3 |
51 | Leslie T👚 | 1 | 35.0 |
52 | Luther Swift | 1 | 28.7 |
53 | Andria Legon | 2 | 26.6 |
54 | Carly Smith | 2 | 25.9 |
55 | Eric T | 1 | 25.1 |
56 | Marianne G | 3 | 22.1 |
57 | Annmarie E | 1 | 22.0 |
58 | Jose Vargas | 1 | 16.7 |
59 | Vanitha Raman | 1 | 16.2 |
60 | claudia kostel | 2 | 16.2 |
61 | Jeremy L | 1 | 9.2 |
62 | Andy Greenwood | 2 | 8.3 |
63 | Jocelyn Jakubik | 1 | 6.2 |
64 | Joshua Hanson | 1 | 6.1 |
65 | Chris M | 1 | 4.1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.