Ride your bike a least a mile to any lake, pond or massive impounded body of water (loosely defined) that is freely accessible
to the public. Tag with #LakeFinder
.
See: http://bikearlingtonforum.com/showthread.php?18069-FS2021-LakeFinder
Sponsored by Boomer.
Rank | Player | #lakefinder Rides | #lakefinder Distance |
---|---|---|---|
1 | Chris Randall | 26 | 920.1 |
2 | Karen H | 12 | 190.7 |
3 | Cathy M 👚 | 11 | 257.6 |
4 | Boomer Cycles🚴 | 9 | 308.2 |
5 | Sophie CW | 9 | 80.1 |
6 | Kristine Nachod | 6 | 121.3 |
7 | David Jiang☕ | 6 | 112.1 |
8 | Shawn N | 6 | 103.3 |
9 | 🥶🚴♀️❄Greta Ann H | 6 | 90.7 |
10 | Bill B | 5 | 45.8 |
11 | Beth Donahue 🚴🏻♀️🏃🏻♀️ | 4 | 109.3 |
12 | Harrison Behl | 3 | 45.4 |
13 | Janet L | 3 | 40.2 |
14 | Nadine Beck 👚 | 2 | 44.3 |
15 | glenn ☀️ √glenn | 2 | 32.1 |
16 | Serdar Jorayev 🇹🇲 | 2 | 27.7 |
17 | Andrea Clayville | 2 | 16.3 |
18 | Doug Errett | 2 | 8.5 |
19 | K Dub | 1 | 51.2 |
20 | Craig Dolley | 1 | 29.8 |
21 | Michael Salsgiver #EncourageInspireIgnite | 1 | 20.2 |
22 | Alan Adams | 1 | 20.2 |
23 | Nick Stasiak | 1 | 20.1 |
24 | Jon B | 1 | 19.0 |
25 | Clay Almy | 1 | 15.1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.