Take the median number of riders per day and then, for each day, your Adjusted Points are your points in the old system (1 point per mile, 10 points per day for riding at least 1 mile) multiplied by 1.025^(median-[total number of riders today]). At this moment in time, the median number of riders is 152.0.
NOTE: This is calculated at the time you view the chart. This means that today's points will change as more people ride. If you are the first rider of the day, you will get literally a bajillion points (A sleaze ride of exactly one mile is worth almost 1500 points if you're the only rider of the day). As more people ride, your points go down.
Rank | Rider | Team | Miles | Old Points | Adjusted Points | Bump % | Days Ridden |
---|---|---|---|---|---|---|---|
1 | Chris Watson | Team 12 BAFS2022 | 4060.0 | 8350.0 | 8869.6 | 6.2% | 78 |
2 | Kristen Hull π | BAFS 2022 Team 10 - The Polar X-Press | 3622.1 | 7877.4 | 8246.6 | 4.7% | 78 |
3 | Lee Goldberg | FS 2022 For Your Ice Only | 3373.2 | 7663.2 | 8059.5 | 5.2% | 78 |
4 | Steve S | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 3029.0 | 7319.1 | 7699.7 | 5.2% | 78 |
5 | Scott Binde | Team 7 BAFS2022 - Magnificent Seven | 3788.2 | 7623.8 | 7505.4 | -1.6% | 70 |
6 | Nigel Brockton | BAFS2022 Team Seventeen | 2755.1 | 6994.7 | 7402.2 | 5.8% | 78 |
7 | Pete π¦₯ C | Sled Zeppelin: BAFS2022 Team 3 | 2728.4 | 7018.4 | 7367.5 | 5.0% | 78 |
8 | Danny Lesh | BAFS2022 Team Seventeen | 2745.2 | 7035.2 | 7361.6 | 4.6% | 78 |
9 | kris stein | BAFS2022 Team Crazy8sRgr8 | 2570.8 | 6722.1 | 7291.7 | 8.5% | 78 |
10 | Paul Wilson | BAFS: Five Frozen Fingers | 2452.6 | 6723.1 | 7054.8 | 4.9% | 78 |
11 | Robyne McRey | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 2683.4 | 6853.1 | 7043.2 | 2.8% | 77 |
12 | Casey Kane | BAFS2022-Team13Triskuits | 2305.0 | 6595.0 | 6958.1 | 5.5% | 78 |
13 | Rod Smith | WSGFABR | 2165.8 | 6430.0 | 6840.5 | 6.4% | 78 |
14 | Jessica Hirschhorn π | FS2022 ICICLE BICYCLES | 2183.5 | 6333.6 | 6681.1 | 5.5% | 77 |
15 | Iain Gold | WSGFABR | 2006.7 | 6296.7 | 6593.5 | 4.7% | 78 |
16 | Chadd Westhoff | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 2221.2 | 6291.2 | 6525.5 | 3.7% | 74 |
17 | Christina Swartz | Bollard Busters - FS 2022 | 2225.5 | 6130.5 | 6512.1 | 6.2% | 71 |
18 | der Bierpuncheur // GRVLR π | BAFS2022 Team 11: Best in Snow | 2303.4 | 5988.4 | 6419.6 | 7.2% | 67 |
19 | David Pomeroy | Storm Riders - BAFS22 Team 2 | 1790.5 | 6080.5 | 6397.5 | 5.2% | 78 |
20 | Nadine Beck π | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 1820.7 | 6083.9 | 6333.0 | 4.1% | 78 |
21 | Cathy M π | Team 7 BAFS2022 - Magnificent Seven | 1585.8 | 5847.5 | 6248.4 | 6.9% | 78 |
22 | Chris Randall | Nine and Fine | 2115.2 | 6017.7 | 6215.4 | 3.3% | 71 |
23 | Serdar J | Let It Snow | 1632.5 | 5894.8 | 6194.4 | 5.1% | 78 |
24 | Pablo Villegas | BAFS2022 Team Seventeen | 1665.0 | 5892.1 | 6152.5 | 4.4% | 78 |
25 | Mrln π§ββοΈ | The Betty Whiteouts (Team1) | 1510.3 | 5745.3 | 6074.8 | 5.7% | 77 |
26 | Dan Behrend | BAFS2022 Team Seventeen | 1408.9 | 5601.7 | 5974.4 | 6.7% | 77 |
27 | Tajr H πΊπΈ | FS 2022 For Your Ice Only | 1887.8 | 5767.2 | 5938.1 | 3.0% | 71 |
28 | Joan Britt π | Let It Snow | 1314.7 | 5604.9 | 5932.7 | 5.8% | 78 |
29 | Eric T | BAFS: Five Frozen Fingers | 1387.6 | 5647.7 | 5925.9 | 4.9% | 78 |
30 | Laura R π§ | BAFS2022-Team13Triskuits | 1514.0 | 5704.2 | 5923.7 | 3.8% | 77 |
31 | Karen Hass π | BAFS2022 Team 11: Best in Snow | 1442.9 | 5628.7 | 5903.2 | 4.9% | 78 |
32 | Steven Masters | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 1431.8 | 5598.6 | 5836.3 | 4.2% | 78 |
33 | Komorebi L | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 1167.5 | 5457.5 | 5823.3 | 6.7% | 78 |
34 | Steve Bouchard | Storm Riders - BAFS22 Team 2 | 1402.5 | 5594.3 | 5799.2 | 3.7% | 77 |
35 | jeff lemieux | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 1362.4 | 5537.1 | 5787.4 | 4.5% | 78 |
36 | Alan F | Let It Snow | 1338.1 | 5546.6 | 5781.0 | 4.2% | 78 |
37 | Daniel Mahoney | The Betty Whiteouts (Team1) | 1422.9 | 5492.9 | 5774.6 | 5.1% | 74 |
38 | Jose Vargas | BAFS2022 Team Crazy8sRgr8 | 1301.0 | 5452.6 | 5758.2 | 5.6% | 77 |
39 | Chris M | The Betty Whiteouts (Team1) | 1207.1 | 5441.4 | 5741.6 | 5.5% | 78 |
40 | Luis Filipe D | FS2022 ICICLE BICYCLES | 1737.4 | 5614.7 | 5701.1 | 1.5% | 75 |
41 | Timothy Prange | BAFS2022-Team13Triskuits | 1653.3 | 5500.1 | 5650.0 | 2.7% | 78 |
42 | Brian Miller | The Betty Whiteouts (Team1) | 1077.6 | 5275.5 | 5644.0 | 7.0% | 78 |
43 | Eric Shepard | FS 2022 For Your Ice Only | 1385.8 | 5406.2 | 5610.0 | 3.8% | 78 |
44 | glenn βοΈ βglenn | Sled Zeppelin: BAFS2022 Team 3 | 961.0 | 5251.0 | 5566.5 | 6.0% | 78 |
45 | Debby Gebhardt | Team 12 BAFS2022 | 1711.5 | 5019.1 | 5560.3 | 10.8% | 61 |
46 | Adam π§ | The Betty Whiteouts (Team1) | 1052.7 | 5290.2 | 5559.0 | 5.1% | 78 |
47 | Sam Scruggs | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 1213.5 | 5292.6 | 5558.4 | 5.0% | 78 |
48 | Dawn F | FS 2022 For Your Ice Only | 1253.0 | 5312.8 | 5541.8 | 4.3% | 78 |
49 | Benjamin Teller | Sled Zeppelin: BAFS2022 Team 3 | 1484.5 | 5330.5 | 5518.4 | 3.5% | 72 |
50 | Ken Schwartz | Team 12 BAFS2022 | 1076.6 | 5207.9 | 5478.6 | 5.2% | 77 |
51 | Laurie E. | Nine and Fine | 1050.6 | 5206.6 | 5427.8 | 4.2% | 78 |
52 | Andy Reiman | Team 7 BAFS2022 - Magnificent Seven | 1274.0 | 5171.3 | 5392.5 | 4.3% | 78 |
53 | Timmy D | WSGFABR | 1034.5 | 5146.7 | 5389.1 | 4.7% | 76 |
54 | Brad Hancock | BAFS 2022 Team 10 - The Polar X-Press | 978.9 | 5184.5 | 5376.5 | 3.7% | 78 |
55 | Kathy R | FS 2022 For Your Ice Only | 1472.3 | 5251.1 | 5349.5 | 1.9% | 69 |
56 | Rumi Matsuyama | Sled Zeppelin: BAFS2022 Team 3 | 924.3 | 5033.9 | 5308.5 | 5.5% | 78 |
57 | Steve Offutt | Bollard Busters - FS 2022 | 1258.8 | 5057.9 | 5289.6 | 4.6% | 73 |
58 | Pedja Gudac | FS2022 ICICLE BICYCLES | 1013.9 | 5015.4 | 5256.6 | 4.8% | 78 |
59 | Marcy Kelley | Nine and Fine | 1307.9 | 5150.7 | 5243.8 | 1.8% | 71 |
60 | Carol β | WSGFABR | 882.0 | 4934.1 | 5242.3 | 6.2% | 77 |
61 | April DeRome | BAFS 2022 Team 10 - The Polar X-Press | 967.0 | 5043.8 | 5231.8 | 3.7% | 77 |
62 | Janet L | BAFS2022 Team Crazy8sRgr8 | 795.6 | 4890.8 | 5151.5 | 5.3% | 78 |
63 | Jeff Tessin | Team 12 BAFS2022 | 1486.4 | 5152.3 | 5138.6 | -0.3% | 70 |
64 | Luke Croushorn | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 1304.9 | 4875.5 | 5124.8 | 5.1% | 65 |
65 | Kris Nessler | Team 12 BAFS2022 | 1281.9 | 5010.0 | 5120.6 | 2.2% | 78 |
66 | Hussain Dhanani | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 884.8 | 4818.3 | 5076.2 | 5.4% | 78 |
67 | Millie Tansill | BAFS2022-Team13Triskuits | 1048.4 | 4897.3 | 5024.5 | 2.6% | 74 |
68 | Kelley West | FS 2022 For Your Ice Only | 1203.6 | 4738.6 | 5001.5 | 5.5% | 65 |
69 | Bill B | FS2022 ICICLE BICYCLES | 746.8 | 4733.9 | 4991.8 | 5.4% | 77 |
70 | Krista S | Let It Snow | 810.8 | 4736.7 | 4972.5 | 5.0% | 78 |
71 | Chris Holden | WSGFABR | 930.8 | 4706.6 | 4955.1 | 5.3% | 73 |
72 | Billy Hunke | BAFS: Five Frozen Fingers | 985.2 | 4706.2 | 4894.3 | 4.0% | 68 |
73 | Leslie Tπ | Nine and Fine | 1310.0 | 4971.4 | 4890.4 | -1.6% | 73 |
74 | Lynn Schoenfelder π | Let It Snow | 1500.4 | 4784.6 | 4877.4 | 1.9% | 60 |
75 | Sophie CW | BAFS: Five Frozen Fingers | 659.3 | 4546.8 | 4805.9 | 5.7% | 78 |
76 | Jon Renaut | Team 7 BAFS2022 - Magnificent Seven | 790.1 | 4582.7 | 4793.0 | 4.6% | 78 |
77 | Luther Swift | BAFS 2022 Team 10 - The Polar X-Press | 1675.4 | 4806.4 | 4773.8 | -0.7% | 58 |
78 | Eunju π» | Sled Zeppelin: BAFS2022 Team 3 | 793.3 | 4532.9 | 4751.1 | 4.8% | 78 |
79 | Jennifer π Weiss π | WSGFABR | 899.7 | 4388.4 | 4673.2 | 6.5% | 72 |
80 | Shawn Nβπ²πΊFABB-bikes | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 802.0 | 4526.9 | 4652.5 | 2.8% | 78 |
81 | Boomer Cyclesπ΄ | BAFS2022 Team Crazy8sRgr8 | 1162.0 | 4592.1 | 4591.1 | -0.0% | 63 |
82 | Alan Adams | Bollard Busters - FS 2022 | 2071.1 | 4760.7 | 4584.0 | -3.7% | 49 |
83 | Gabriel Riggle | BAFS2022 Team Seventeen | 813.8 | 4310.8 | 4581.7 | 6.3% | 71 |
84 | Meaghan O'Connor | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 998.9 | 4477.6 | 4504.7 | 0.6% | 72 |
85 | Susan G | BAFS2022 Team Seventeen | 591.7 | 4324.9 | 4476.0 | 3.5% | 78 |
86 | Mike Wolf | Storm Riders - BAFS22 Team 2 | 691.6 | 4292.9 | 4427.3 | 3.1% | 72 |
87 | George Tansill | Team 12 BAFS2022 | 773.3 | 4390.7 | 4421.0 | 0.7% | 74 |
88 | Lin De | Nine and Fine | 716.0 | 4292.8 | 4417.8 | 2.9% | 78 |
89 | Olive Allen | Bollard Busters - FS 2022 | 578.1 | 4276.9 | 4411.8 | 3.2% | 78 |
90 | Lesly J | Storm Riders - BAFS22 Team 2 | 583.5 | 4236.4 | 4363.4 | 3.0% | 78 |
91 | Richard Bullington-McGuire | Storm Riders - BAFS22 Team 2 | 453.9 | 4074.4 | 4340.6 | 6.5% | 78 |
92 | Alison Sigethy | Team 7 BAFS2022 - Magnificent Seven | 1418.7 | 4307.5 | 4327.6 | 0.5% | 59 |
93 | Ken Buja | FS2022 ICICLE BICYCLES | 861.2 | 4365.8 | 4326.0 | -0.9% | 68 |
94 | Henry D | BAFS2022-Team13Triskuits | 674.1 | 4172.4 | 4324.1 | 3.6% | 78 |
95 | Meaghan Holley | Storm Riders - BAFS22 Team 2 | 787.7 | 4242.0 | 4323.1 | 1.9% | 66 |
96 | Carol Abel | FS2022 ICICLE BICYCLES | 664.5 | 4171.9 | 4249.9 | 1.9% | 77 |
97 | Chris A | BAFS: Five Frozen Fingers | 566.4 | 3952.3 | 4225.2 | 6.9% | 78 |
98 | Annmarie E | Team 7 BAFS2022 - Magnificent Seven | 884.9 | 4096.3 | 4223.0 | 3.1% | 65 |
99 | Ken Notis | Nine and Fine | 915.6 | 4112.9 | 4193.2 | 2.0% | 73 |
100 | Jocelyn Jakubik | FS 2022 For Your Ice Only | 615.9 | 3911.5 | 4175.3 | 6.7% | 77 |
101 | Bob Counts | BAFS2022 Team Seventeen | 1334.9 | 4258.0 | 4172.3 | -2.0% | 68 |
102 | Jonathan Levine βοΈ | Nine and Fine | 958.9 | 4059.2 | 4084.7 | 0.6% | 78 |
103 | Price Clark | WSGFABR | 600.3 | 3943.5 | 4077.5 | 3.4% | 69 |
104 | Dzhoy Z | The Betty Whiteouts (Team1) | 613.3 | 4073.4 | 4049.4 | -0.6% | 75 |
105 | Judd L | BAFS2022 Team 11: Best in Snow | 808.6 | 3964.6 | 3994.7 | 0.8% | 61 |
106 | Robin B | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 720.1 | 4018.7 | 3966.6 | -1.3% | 70 |
107 | Christy Regenhardt | BAFS2022 Team 11: Best in Snow | 781.8 | 4112.7 | 3925.3 | -4.6% | 61 |
108 | Jennifer S | BAFS2022 Team Crazy8sRgr8 | 465.1 | 3759.8 | 3897.0 | 3.6% | 78 |
109 | Matt Holmes βοΈ | Team 7 BAFS2022 - Magnificent Seven | 1311.8 | 3705.3 | 3862.5 | 4.2% | 51 |
110 | Jeremy L | Let It Snow | 817.7 | 3753.2 | 3806.2 | 1.4% | 56 |
111 | Will Stringer | Let It Snow | 617.7 | 3784.9 | 3796.9 | 0.3% | 60 |
112 | Dan Lucas | BAFS2022 Team 11: Best in Snow | 567.8 | 3840.3 | 3795.1 | -1.2% | 67 |
113 | David Jiangβ | BAFS2022 Team Crazy8sRgr8 | 645.7 | 3716.5 | 3784.6 | 1.8% | 63 |
114 | Chris R | FS2022 ICICLE BICYCLES | 892.9 | 3833.7 | 3703.5 | -3.4% | 59 |
115 | Andrea C | BAFS: Five Frozen Fingers | 587.7 | 3715.5 | 3690.6 | -0.7% | 78 |
116 | Shira Gordon | BAFS2022 Team Crazy8sRgr8 | 649.1 | 3749.9 | 3689.6 | -1.6% | 61 |
117 | Brooks Boliek | WSGFABR | 1291.4 | 4041.4 | 3687.1 | -8.8% | 50 |
118 | Barbπ¦©πΈ H | Sled Zeppelin: BAFS2022 Team 3 | 1077.7 | 3927.9 | 3654.9 | -6.9% | 55 |
119 | Beth Donahueπ | BAFS 2022 Team 10 - The Polar X-Press | 740.6 | 3669.2 | 3643.0 | -0.7% | 56 |
120 | David Balick | BAFS2022 Team Crazy8sRgr8 | 540.7 | 3694.4 | 3629.4 | -1.8% | 69 |
121 | Shayna Sellars | BAFS2022 Team 11: Best in Snow | 436.3 | 3525.4 | 3525.0 | -0.0% | 66 |
122 | wigglebilly πͺ± | Let It Snow | 833.3 | 3554.8 | 3496.7 | -1.6% | 51 |
123 | Matt Rose | FS 2022 For Your Ice Only | 908.5 | 3326.2 | 3355.2 | 0.9% | 45 |
124 | Bipin Badhe π | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 519.5 | 3193.8 | 3333.1 | 4.4% | 50 |
125 | Colin π€ | BAFS2022 Team Crazy8sRgr8 | 816.7 | 3358.0 | 3280.4 | -2.3% | 51 |
126 | Misha Marin | BAFS2022 Team 11: Best in Snow | 1276.7 | 3483.5 | 3257.7 | -6.5% | 43 |
127 | Eric Williams | Nine and Fine | 358.2 | 3116.8 | 3237.7 | 3.9% | 77 |
128 | Sam Provorse | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 598.2 | 3365.2 | 3227.7 | -4.1% | 53 |
129 | Peter Bell | BAFS2022 Team 11: Best in Snow | 480.2 | 3184.8 | 3128.9 | -1.8% | 66 |
130 | Catie D | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 289.5 | 2998.2 | 3118.5 | 4.0% | 78 |
131 | claudia kostel | Team 7 BAFS2022 - Magnificent Seven | 598.6 | 3148.9 | 3070.2 | -2.5% | 49 |
132 | Louis Kluger π΅ π₯ | Bollard Busters - FS 2022 | 593.2 | 3098.3 | 3044.1 | -1.7% | 56 |
133 | Carly Smith | Sled Zeppelin: BAFS2022 Team 3 | 484.2 | 3103.3 | 2907.2 | -6.3% | 52 |
134 | Char Miller | Let It Snow | 752.4 | 2946.8 | 2875.4 | -2.4% | 40 |
135 | J W | The Betty Whiteouts (Team1) | 390.8 | 2964.3 | 2866.4 | -3.3% | 53 |
136 | Jim B | BAFS 2022 Team 10 - The Polar X-Press | 605.2 | 3027.8 | 2859.7 | -5.6% | 44 |
137 | Joshua Hanson | FS2022 ICICLE BICYCLES | 382.5 | 2835.2 | 2836.3 | 0.0% | 54 |
138 | Sharon F | Team 12 BAFS2022 | 532.4 | 2821.6 | 2798.6 | -0.8% | 49 |
139 | Mallory Scott | BAFS2022 Team Seventeen | 369.7 | 2803.5 | 2733.8 | -2.5% | 49 |
140 | Mary Dallao | Let It Snow | 360.2 | 2723.9 | 2720.6 | -0.1% | 61 |
141 | Alex S | Nine and Fine | 390.0 | 2747.9 | 2717.5 | -1.1% | 55 |
142 | Vanitha Raman | The Betty Whiteouts (Team1) | 383.7 | 2565.7 | 2650.7 | 3.3% | 60 |
143 | John C | Storm Riders - BAFS22 Team 2 | 545.2 | 2582.8 | 2482.3 | -3.9% | 42 |
144 | S T | Bollard Busters - FS 2022 | 333.5 | 2615.3 | 2472.3 | -5.5% | 49 |
145 | Susan Lengel | Team 12 BAFS2022 | 428.0 | 2433.7 | 2431.5 | -0.1% | 41 |
146 | Tina Q | BAFS2022 Team Crazy8sRgr8 | 753.3 | 2592.4 | 2427.0 | -6.4% | 34 |
147 | Parker Madison | FS2022 ICICLE BICYCLES | 579.6 | 2473.8 | 2398.7 | -3.0% | 35 |
148 | Julie K π | The Betty Whiteouts (Team1) | 471.1 | 2567.2 | 2397.5 | -6.6% | 44 |
149 | Gina π¦ | BAFS2022-Team13Triskuits | 342.7 | 2409.4 | 2350.2 | -2.5% | 44 |
150 | Halima Ali | Storm Riders - BAFS22 Team 2 | 315.8 | 2497.5 | 2340.6 | -6.3% | 55 |
151 | Trevor DeLew | BAFS2022 Team Seventeen | 581.9 | 2520.9 | 2314.1 | -8.2% | 36 |
152 | H W | Bollard Busters - FS 2022 | 479.0 | 2400.6 | 2287.1 | -4.7% | 41 |
153 | Marg McBride | BAFS 2022 Team 10 - The Polar X-Press | 421.0 | 2448.3 | 2279.5 | -6.9% | 44 |
154 | Bobak Mansouri | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 975.2 | 2680.5 | 2265.3 | -15.5% | 31 |
155 | Jeffrey Lovelace Jr | BAFS2022-Team13Triskuits | 210.3 | 2033.8 | 2120.5 | 4.3% | 52 |
156 | Bridget Moix | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 284.3 | 2158.3 | 2058.6 | -4.6% | 44 |
157 | GUSSITO Sometimes Maybe Good, Sometimes Maybe π© | Team 7 BAFS2022 - Magnificent Seven | 487.6 | 2027.2 | 1988.9 | -1.9% | 31 |
158 | Evelyn Murcia | FS 2022 For Your Ice Only | 269.0 | 1988.7 | 1970.9 | -0.9% | 39 |
159 | Kevin Lavezzo | Team 12 BAFS2022 | 500.2 | 1865.7 | 1919.8 | 2.9% | 25 |
160 | Sam Watzman | Nine and Fine | 284.4 | 1930.6 | 1911.1 | -1.0% | 36 |
161 | Pete D π΄ββοΈβ°οΈπ· | BAFS2022-Team13Triskuits | 707.4 | 1916.2 | 1808.9 | -5.6% | 22 |
162 | Simca C | Team 12 BAFS2022 | 387.6 | 1966.5 | 1804.6 | -8.2% | 30 |
163 | Tom Wyland | BAFS2022 Team Seventeen | 310.3 | 1923.2 | 1774.7 | -7.7% | 33 |
164 | Marianne G | BAFS 2022 Team 10 - The Polar X-Press | 226.3 | 1866.0 | 1722.0 | -7.7% | 39 |
165 | Andria Legon | BAFS: Five Frozen Fingers | 220.7 | 1773.0 | 1698.0 | -4.2% | 38 |
166 | Adriana S | FS2022 ICICLE BICYCLES | 226.4 | 1603.4 | 1681.8 | 4.9% | 29 |
167 | Brent Legum Levenson | BAFS2022-Team13Triskuits | 413.0 | 2060.0 | 1672.6 | -18.8% | 30 |
168 | Matthew Birnbaum | Bollard Busters - FS 2022 | 466.6 | 1957.2 | 1654.7 | -15.5% | 31 |
169 | Amos Tevelow | Storm Riders - BAFS22 Team 2 | 416.8 | 1779.8 | 1650.4 | -7.3% | 27 |
170 | Greta Ann βGAβ H | BAFS: Five Frozen Fingers | 244.7 | 1877.9 | 1610.8 | -14.2% | 39 |
171 | Antelmo De Leon | The Betty Whiteouts (Team1) | 290.3 | 1536.4 | 1583.5 | 3.1% | 26 |
172 | James Cooley | FS 2022 For Your Ice Only | 353.9 | 1633.5 | 1539.9 | -5.7% | 25 |
173 | Shanna S | BAFS2022 Team 11: Best in Snow | 123.3 | 1523.5 | 1496.7 | -1.8% | 46 |
174 | Erin Deutschman | WSGFABR | 178.7 | 1668.8 | 1486.1 | -11.0% | 35 |
175 | Victoria Church | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 133.5 | 1309.5 | 1229.7 | -6.1% | 31 |
176 | Nevada β€ | BAFS2022-Team13Triskuits | 161.5 | 1382.2 | 1197.4 | -13.4% | 40 |
177 | Craig Dolley | BAFS 2022 Team 10 - The Polar X-Press | 358.4 | 1183.4 | 1126.8 | -4.8% | 15 |
178 | Andy Greenwood | WSGFABR | 246.9 | 1397.8 | 1115.7 | -20.2% | 27 |
179 | Chris Maclin | BAFS: Five Frozen Fingers | 256.3 | 1136.3 | 980.7 | -13.7% | 16 |
180 | Matthew Firtion | Bollard Busters - FS 2022 | 106.6 | 1030.4 | 963.6 | -6.5% | 33 |
181 | James Ruffin | Bollard Busters - FS 2022 | 264.7 | 1161.2 | 959.2 | -17.4% | 20 |
182 | Patrick Smith | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 186.1 | 974.0 | 855.5 | -12.2% | 17 |
183 | Alex Taraboletti | BAFS2022 Team 11: Best in Snow | 87.5 | 670.2 | 651.0 | -2.9% | 13 |
184 | Shana McDanold | Sled Zeppelin: BAFS2022 Team 3 | 110.0 | 529.8 | 488.4 | -7.8% | 9 |
185 | Kevne Hull | Storm Riders - BAFS22 Team 2 | 31.9 | 467.7 | 413.0 | -11.7% | 17 |
186 | Select 5 | Sled Zeppelin: BAFS2022 Team 3 | 80.2 | 486.7 | 384.0 | -21.1% | 8 |
187 | Glenn Stevens | Team 7 BAFS2022 - Magnificent Seven | 46.3 | 348.4 | 382.0 | 9.6% | 6 |
188 | Mel L | BAFS: Five Frozen Fingers | 27.4 | 256.7 | 216.6 | -15.6% | 5 |
189 | Jon Talotta | Sled Zeppelin: BAFS2022 Team 3 | 42.9 | 207.9 | 174.5 | -16.0% | 3 |
190 | Joan Bickelhaupt | BAFS 2022 Team 10 - The Polar X-Press | 12.8 | 199.1 | 152.3 | -23.5% | 9 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.