Steve O's Worst Day Points Proposal

Take the median number of riders per day and then, for each day, your Adjusted Points are your points in the old system (1 point per mile, 10 points per day for riding at least 1 mile) multiplied by 1.025^(median-[total number of riders today]). At this moment in time, the median number of riders is 190.0.

NOTE: This is calculated at the time you view the chart. This means that today's points will change as more people ride. If you are the first rider of the day, you will get literally a bajillion points (A sleaze ride of exactly one mile is worth almost 1500 points if you're the only rider of the day). As more people ride, your points go down.

Rank Rider Team Miles Old Points Adjusted Points Bump % Days Ridden
1 Chris Watson BAFS 2025 - Team 2 3103.4 7393.4 8115.3 9.8% 78
2 Evan Bubniak That's What Bikes are Four (BAFS2025 Team 4) 3251.5 7541.5 7985.9 5.9% 78
3 Kris Stein SWIFT 13 SPOKES 3002.6 7182.7 7901.2 10.0% 76
4 Christina Swartz Frost Bosses - BAFS2025 20 2741.2 7031.2 7577.9 7.8% 78
5 Pete 🦥 Czapiewski BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 2650.5 6940.5 7408.8 6.7% 78
6 michael r 10 10 10 across the board 2793.5 7024.4 7357.7 4.7% 78
7 der Bierpuncheur // GRVLR 🐗 🇺🇸 Space Oddities 🧑‍🚀👽🛸 (Team 15) 2691.7 6800.3 7305.9 7.4% 75
8 Paul Wilson FS 2025 There Can Only Be One 2510.5 6800.5 7244.5 6.5% 78
9 Casey Kane 51st St8 2294.4 6574.2 7020.0 6.8% 78
10 Geoff Patterson BAFS2025 Team 16: Bollard Busters 2426.3 6715.8 6921.7 3.1% 78
11 Boomer Cycles 🚴 BAFS2025 Team 6: Just Chillin’ 😎 1958.1 6248.1 6714.1 7.5% 78
12 Rod Smith Trolley Parton-Team 12 BAFS 2022.8 6177.8 6673.0 8.0% 76
13 Peter Kuelbs BAFS2025 Team 16: Bollard Busters 1912.5 6203.0 6653.3 7.3% 78
14 Karenbikes2 👚 Snow Squall Squirrels! 1869.2 6153.3 6608.3 7.4% 78
15 Barb🦩🌸 Haley 5 Below 🥶🧊❄️ (BAFS2025) 1894.6 6146.6 6548.7 6.5% 78
16 🐉 Ricky L A SWIFT 13 SPOKES 1994.3 6208.2 6542.0 5.4% 77
17 Pablo Villegas ICE CRUSHERS (tm 3 basf 2025) 1715.2 6005.2 6480.7 7.9% 78
18 Jesse K BAFS2025 Team 14: Dino vs Panda 1722.9 5989.9 6430.1 7.3% 78
19 ricky d BAFS2025 Team 14: Dino vs Panda 1622.3 5911.5 6416.6 8.5% 78
20 Steve Szibler🕊 Seven Cyclepaths 1714.6 5987.2 6396.9 6.8% 78
21 adrian ⚛️ ICE CRUSHERS (tm 3 basf 2025) 1611.7 5788.5 6354.6 9.8% 78
22 Eric The Red -> Fairfax Squirrel Dodgers 🐿 Snow Squall Squirrels! 1607.4 5673.9 6233.1 9.9% 76
23 Livingstone Bond That's What Bikes are Four (BAFS2025 Team 4) 1438.4 5728.4 6211.0 8.4% 78
24 Steve Bouchard BAFS2025 Team 19 - Super NoVa 1531.2 5774.7 6200.0 7.4% 78
25 Nadine Beck 👚 ICE CRUSHERS (tm 3 basf 2025) 1499.9 5784.1 6190.7 7.0% 78
26 Kenneth Schwartz ICE CRUSHERS (tm 3 basf 2025) 1261.4 5551.4 6058.4 9.1% 78
27 Serdar Jorayev 🇹🇲 🇺🇸 BAFS2025 Team 19 - Super NoVa 1404.5 5558.0 6054.0 8.9% 76
28 Patrick Wise 51st St8 1409.0 5558.8 6006.7 8.1% 78
29 6 6 BAFS2025 Team 14: Dino vs Panda 1245.1 5535.1 5998.5 8.4% 78
30 Richard Bullington-McGuire 🌱 FS 2025 There Can Only Be One 1168.2 5458.2 5950.0 9.0% 78
31 Jay Petillo Freezing Saddles 2025 Team 11 Polar Rollers 1306.6 5512.8 5948.1 7.9% 77
32 Lucy McCauley BAFS 2025 - Team 2 1381.3 5538.9 5941.2 7.3% 77
33 Sam Scruggs That's What Bikes are Four (BAFS2025 Team 4) 1292.9 5539.8 5939.7 7.2% 78
34 Steve Offutt BAFS2025 Team 16: Bollard Busters 1370.9 5475.5 5871.4 7.2% 76
35 Caitlin H BAFS2025 Team 16: Bollard Busters 1157.8 5370.7 5833.7 8.6% 78
36 Peter the Pedaler Seven Cyclepaths 1592.2 5531.9 5802.5 4.9% 72
37 Ken Schwartz BAFS 2025 - Team 2 1165.8 5314.4 5796.4 9.1% 77
38 Mrln 🧙‍♂️ 10 10 10 across the board 1146.2 5343.1 5790.3 8.4% 78
39 William "Soup" Campbell BAFS2025 Team 6: Just Chillin’ 😎 1215.4 5411.1 5776.0 6.7% 78
40 Bipin B 5 Below 🥶🧊❄️ (BAFS2025) 1035.0 5319.2 5768.0 8.4% 78
41 Myranda Laursen Trolley Parton-Team 12 BAFS 1002.1 5275.1 5756.0 9.1% 78
42 Jefferson Ogata Space Oddities 🧑‍🚀👽🛸 (Team 15) 1003.6 5293.6 5730.7 8.3% 78
43 James Hekel Snow Squall Squirrels! 954.1 5244.1 5728.4 9.2% 78
44 Paul Smith 5 Below 🥶🧊❄️ (BAFS2025) 1444.6 5394.8 5708.1 5.8% 75
45 Brian Miller Space Oddities 🧑‍🚀👽🛸 (Team 15) 1254.0 5278.9 5699.4 8.0% 78
46 jom That's What Bikes are Four (BAFS2025 Team 4) 1037.8 5207.4 5625.4 8.0% 78
47 Martin H Frost Bosses - BAFS2025 20 1313.2 5289.2 5623.5 6.3% 78
48 Steph Shelton ⚛️ FS 2025 There Can Only Be One 1117.5 5284.3 5615.4 6.3% 78
49 Markus Newberg BAFS2025 Team 16: Bollard Busters 1124.8 5284.8 5587.2 5.7% 78
50 Anna He BAFS2025 Team 16: Bollard Busters 1012.8 5101.5 5471.2 7.2% 76
51 Daniel Creed Trolley Parton-Team 12 BAFS 1397.0 5208.9 5463.9 4.9% 70
52 Alyssa 👣𓅮 BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 1218.1 5159.3 5458.2 5.8% 78
53 Adam 🎧S [VietVelo] 51st St8 957.9 5075.9 5427.8 6.9% 78
54 Steven Masters BAFS2025 Team 6: Just Chillin’ 😎 1111.6 5141.7 5424.7 5.5% 78
55 Esem Bae BAFS 2025 - Team 2 1524.4 5128.3 5411.1 5.5% 72
56 Kurt Becker Trolley Parton-Team 12 BAFS 1549.5 5178.2 5380.9 3.9% 66
57 Rachel Paseka BAFS2025 Team 14: Dino vs Panda 1042.9 5014.9 5370.4 7.1% 78
58 Michael Chen @tbdcycling BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 930.7 4888.7 5368.3 9.8% 76
59 Carlos Goldie BAFS 2025 - Team 2 889.8 4922.3 5335.8 8.4% 78
60 Michael Theis Freezing Saddles 2025 Team 11 Polar Rollers 1232.1 5119.7 5271.6 3.0% 78
61 glenn ☀️ √glenn 17 Below Zero 921.0 4941.7 5240.2 6.0% 78
62 Janet L Trolley Parton-Team 12 BAFS 883.9 4964.8 5218.3 5.1% 78
63 Jennifer 👚 W 👚 Freezing Saddles 2025 Team 11 Polar Rollers 872.2 4712.8 5190.5 10.1% 72
64 Adelaide Kelly SWIFT 13 SPOKES 895.8 4910.5 5165.0 5.2% 78
65 David Herman That's What Bikes are Four (BAFS2025 Team 4) 1251.3 4877.5 5138.7 5.4% 68
66 Heidi Rausch SWIFT 13 SPOKES 1074.3 4837.4 5101.5 5.5% 77
67 Alex Wisbiski 10 10 10 across the board 899.1 4848.8 5095.1 5.1% 78
68 Laura R 🐧 Snow Squall Squirrels! 878.3 4777.6 5045.0 5.6% 78
69 Sam Watzman FS 2025 There Can Only Be One 853.0 4860.3 5007.7 3.0% 78
70 Fiona Grant 10 10 10 across the board 1008.6 4646.8 4952.6 6.6% 71
71 Michael Hillstrom BAFS2025 Team 14: Dino vs Panda 706.6 4595.1 4948.6 7.7% 78
72 Tom Apker BAFS2025 Team 19 - Super NoVa 694.8 4526.7 4936.7 9.1% 78
73 Rumi M BAFS2025 Team 14: Dino vs Panda 769.2 4697.2 4920.2 4.7% 78
74 Heming Nelson Freezing Saddles 2025 Team 11 Polar Rollers 851.1 4657.8 4911.8 5.5% 78
75 Chris M Seven Cyclepaths 894.2 4517.1 4891.4 8.3% 78
76 Kalli Krumpos Trolley Parton-Team 12 BAFS 743.1 4525.9 4864.4 7.5% 77
77 🇺🇸 Amrit Lidder FS 2025 There Can Only Be One 820.6 4593.0 4813.0 4.8% 78
78 Cindy T BAFS 2025 - Team 2 700.9 4411.8 4804.9 8.9% 78
79 Chelsea Champlin BAFS2025 Team 14: Dino vs Panda 1148.6 4600.1 4793.2 4.2% 71
80 Carol Abel FS 2025 There Can Only Be One 810.2 4527.8 4789.6 5.8% 73
81 Luther Swift BAFS 2025 - Team 2 1510.9 4658.8 4756.4 2.1% 60
82 Andrew Diroll-Black Space Oddities 🧑‍🚀👽🛸 (Team 15) 1043.4 4493.3 4698.2 4.6% 78
83 Bent Bike Freezing Saddles 2025 Team 11 Polar Rollers 1543.3 5007.5 4685.1 -6.4% 63
84 Tyler S SWIFT 13 SPOKES 1360.9 4647.6 4671.6 0.5% 66
85 Fern G BAFS 2025 - Team 2 1734.0 4743.5 4660.6 -1.7% 57
86 Jonathan Levine ⚛️ Freezing Saddles 2025 Team 11 Polar Rollers 895.8 4426.2 4660.2 5.3% 77
87 Timmy D BAFS2025 Team 6: Just Chillin’ 😎 922.3 4603.9 4627.1 0.5% 75
88 Annalise Groves 51st St8 1177.8 4429.2 4605.5 4.0% 67
89 Laurie E. Frost Bosses - BAFS2025 20 727.4 4486.2 4602.0 2.6% 69
90 Ken Buja BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 989.5 4330.1 4567.6 5.5% 71
91 Jon Renaut BAFS2025 Team 6: Just Chillin’ 😎 661.5 4388.8 4549.2 3.7% 78
92 Connor Letendre FS 2025 There Can Only Be One 1082.5 4361.6 4545.2 4.2% 73
93 David Moss BAFS2025 Team 16: Bollard Busters 872.7 4313.1 4540.1 5.3% 78
94 Price 🤙 Clark That's What Bikes are Four (BAFS2025 Team 4) 750.5 4152.8 4523.4 8.9% 78
95 Donna Snyder Space Oddities 🧑‍🚀👽🛸 (Team 15) 935.5 4308.1 4518.4 4.9% 65
96 Mads Ducharme BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 660.6 4413.6 4503.3 2.0% 76
97 Sophie CW Space Oddities 🧑‍🚀👽🛸 (Team 15) 680.2 4380.0 4474.2 2.2% 74
98 Julie Lawson SWIFT 13 SPOKES 574.3 4212.7 4467.4 6.0% 78
99 Jeremy L BAFS2025 Team 19 - Super NoVa 785.7 4194.9 4451.9 6.1% 66
100 Charlotte Francoeur Trolley Parton-Team 12 BAFS 842.5 4303.2 4451.6 3.4% 75
101 Andrew Cullen BAFS 2025 - Team 2 842.9 4204.3 4446.7 5.8% 63
102 Louis K 17 Below Zero 831.1 4328.4 4428.2 2.3% 75
103 Diane Harris Frost Bosses - BAFS2025 20 833.8 4215.2 4409.5 4.6% 74
104 Chris Wren ICE CRUSHERS (tm 3 basf 2025) 863.3 4060.2 4385.2 8.0% 67
105 Suzanne K Snow Squall Squirrels! 785.4 4392.5 4352.8 -0.9% 67
106 Jose Vargas Frost Bosses - BAFS2025 20 868.7 4113.6 4302.8 4.6% 67
107 Chuck Pisula 17 Below Zero 1197.6 4143.6 4267.6 3.0% 56
108 Vanitha Raman SWIFT 13 SPOKES 694.6 4110.5 4253.1 3.5% 78
109 April DeRome Frost Bosses - BAFS2025 20 825.2 4081.7 4234.1 3.7% 67
110 Bruce Souza Snow Squall Squirrels! 1031.3 4231.7 4203.9 -0.7% 59
111 Simon Park BAFS2025 Team 14: Dino vs Panda 858.1 4153.9 4153.6 -0.0% 61
112 Shira Gordon 17 Below Zero 776.8 4017.7 4124.5 2.7% 73
113 Scott Deans Trolley Parton-Team 12 BAFS 926.3 4076.1 4119.1 1.1% 60
114 Kevin Lavezzo ICE CRUSHERS (tm 3 basf 2025) 848.0 3956.5 4117.5 4.1% 58
115 Lydia Morgan 10 10 10 across the board 610.3 4037.1 4091.0 1.3% 69
116 Lesly J 5 Below 🥶🧊❄️ (BAFS2025) 463.4 3762.5 4013.7 6.7% 76
117 Sarah Bayldon BAFS2025 Team 19 - Super NoVa 484.9 3635.2 3968.3 9.2% 72
118 Mike R. Snow Squall Squirrels! 700.8 3698.9 3953.9 6.9% 55
119 Kasey VanderCrowd ICE CRUSHERS (tm 3 basf 2025) 623.3 3753.5 3910.5 4.2% 63
120 David Pomeroy 10 10 10 across the board 912.0 3825.4 3893.9 1.8% 54
121 Leslie T👚 51st St8 694.1 4008.5 3871.0 -3.4% 67
122 Jeff Bell BAFS2025 Team 14: Dino vs Panda 804.0 3818.8 3869.0 1.3% 60
123 Pedja Gudac Seven Cyclepaths 812.7 3671.2 3865.6 5.3% 68
124 Bayley Vanderpoel BAFS2025 Team 19 - Super NoVa 497.2 3615.6 3847.3 6.4% 68
125 Kendra Brock BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 569.5 3854.7 3836.6 -0.5% 63
126 Trey Ottaway Space Oddities 🧑‍🚀👽🛸 (Team 15) 1381.2 4029.8 3834.3 -4.9% 49
127 Sara Koyama Hwong BAFS2025 Team 6: Just Chillin’ 😎 386.2 3448.8 3789.3 9.9% 78
128 Joshua Hanson FS 2025 There Can Only Be One 562.7 3722.9 3787.6 1.7% 60
129 S Lifsey BAFS2025 Team 14: Dino vs Panda 400.6 3552.3 3774.7 6.3% 78
130 Rosie Lu BAFS2025 Team 6: Just Chillin’ 😎 692.1 3561.7 3752.6 5.4% 56
131 Ken Gordon Snow Squall Squirrels! 1313.0 3995.1 3719.7 -6.9% 50
132 🪲r cole 🦋 Frost Bosses - BAFS2025 20 668.9 3670.8 3643.1 -0.8% 65
133 Barb Sheehy BAFS2025 Team 16: Bollard Busters 380.0 3451.3 3616.3 4.8% 74
134 Jenny G FS 2025 There Can Only Be One 407.7 3276.7 3588.5 9.5% 63
135 Jegug Ih Seven Cyclepaths 975.2 3440.0 3566.8 3.7% 49
136 Jorge Beltran Seven Cyclepaths 627.7 3471.5 3557.9 2.5% 62
137 the mumbles SWIFT 13 SPOKES 1059.8 3524.2 3537.4 0.4% 47
138 Fedor Sha 5 Below 🥶🧊❄️ (BAFS2025) 559.1 3475.2 3531.3 1.6% 58
139 Theresa Rowell 5 Below 🥶🧊❄️ (BAFS2025) 521.9 3338.7 3528.2 5.7% 72
140 Martin Noyd Trolley Parton-Team 12 BAFS 657.3 3455.5 3518.0 1.8% 53
141 Ken Notis 17 Below Zero 831.1 3635.0 3480.0 -4.3% 58
142 Robin B BAFS2025 Team 19 - Super NoVa 687.7 3504.1 3447.8 -1.6% 63
143 Mitch Temoche 17 Below Zero 547.1 3115.3 3431.4 10.1% 49
144 Olive Allen 5 Below 🥶🧊❄️ (BAFS2025) 430.2 3172.6 3412.2 7.6% 61
145 Henry D FS 2025 There Can Only Be One 496.6 3253.7 3366.0 3.5% 73
146 Steve Friedman 17 Below Zero 738.1 3324.5 3354.0 0.9% 54
147 andrew ortiz BAFS2025 Team 6: Just Chillin’ 😎 554.2 3341.2 3316.8 -0.7% 55
148 Mac McMechan Seven Cyclepaths 615.5 3317.7 3315.4 -0.1% 55
149 Devin Reed BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 722.0 3591.5 3275.7 -8.8% 56
150 Taking the Düke BAFS2025 Team 19 - Super NoVa 409.1 3139.7 3255.6 3.7% 69
151 Rachel Vandenbrink Seven Cyclepaths 526.7 3215.8 3243.6 0.9% 64
152 Sarah L 51st St8 635.5 3386.3 3239.6 -4.3% 59
153 Allison Scates BAFS2025 Team 6: Just Chillin’ 😎 1042.8 3347.5 3218.3 -3.9% 42
154 Rohan Krishna SWIFT 13 SPOKES 554.8 3175.7 3184.9 0.3% 63
155 - m - 10 10 10 across the board 658.6 3371.2 3146.5 -6.7% 52
156 Ben Proshek 5 Below 🥶🧊❄️ (BAFS2025) 443.8 3163.4 3106.3 -1.8% 57
157 Jennifer Stoly 🚲☕😼 Freezing Saddles 2025 Team 11 Polar Rollers 402.0 3046.7 3059.4 0.4% 59
158 Nick H Seven Cyclepaths 531.2 3196.5 3055.5 -4.4% 56
159 Kris Nessler 17 Below Zero 811.5 2872.4 2896.1 0.8% 38
160 Ruby Steigerwald Space Oddities 🧑‍🚀👽🛸 (Team 15) 554.0 2959.6 2808.4 -5.1% 50
161 William Beck Space Oddities 🧑‍🚀👽🛸 (Team 15) 1935.9 3310.9 2799.2 -15.5% 25
162 Shannon Shea Space Oddities 🧑‍🚀👽🛸 (Team 15) 210.2 2632.3 2772.7 5.3% 76
163 Liam Young BAFS2025 Team 16: Bollard Busters 446.4 2955.3 2768.6 -6.3% 58
164 Anna Setzer That's What Bikes are Four (BAFS2025 Team 4) 604.2 2760.7 2742.9 -0.6% 49
165 Rebecca Cusic Seven Cyclepaths 244.3 2602.8 2697.1 3.6% 68
166 Liam Masterson BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 456.8 2655.1 2694.6 1.5% 48
167 Brandon Wetzel 5 Below 🥶🧊❄️ (BAFS2025) 254.1 2463.0 2680.7 8.8% 71
168 Elena Akers Seven Cyclepaths 275.2 2586.6 2658.3 2.8% 67
169 Edy Jimenez BAFS2025 Team 19 - Super NoVa 456.3 2393.0 2616.5 9.3% 38
170 V B BAFS 2025 - Team 2 398.0 2434.7 2602.4 6.9% 45
171 Monica Ⓥ 🛶🚲 51st St8 394.1 2528.6 2564.0 1.4% 46
172 Ashley Krupa 10 10 10 across the board 591.2 2588.9 2492.8 -3.7% 41
173 Celeste Sollod Snow Squall Squirrels! 299.4 2486.5 2483.1 -0.1% 54
174 Marco Velazquez Ameneyro Freezing Saddles 2025 Team 11 Polar Rollers 504.9 2496.6 2446.5 -2.0% 38
175 Ivan MG SWIFT 13 SPOKES 372.5 2502.9 2438.4 -2.6% 49
176 Ben Lindorf Snow Squall Squirrels! 359.1 2356.6 2415.2 2.5% 47
177 Akiko Hamada-Ano BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 360.7 2354.2 2341.4 -0.5% 42
178 Jeffrey Lovelace Jr SWIFT 13 SPOKES 222.5 2195.1 2337.1 6.5% 53
179 Char Miller Seven Cyclepaths 775.4 2388.3 2335.1 -2.2% 31
180 Luis C BAFS2025 Team 6: Just Chillin’ 😎 634.0 2523.6 2302.5 -8.8% 39
181 Tyson Brown Frost Bosses - BAFS2025 20 711.1 2550.7 2241.0 -12.1% 34
182 Sabrina V 10 10 10 across the board 242.4 2132.3 2226.0 4.4% 48
183 Jill Weiner BAFS 2025 - Team 2 600.6 2523.9 2224.5 -11.9% 36
184 Maya G. That's What Bikes are Four (BAFS2025 Team 4) 236.8 2245.5 2203.5 -1.9% 52
185 Shayna Sellars 10 10 10 across the board 326.1 2307.2 2198.4 -4.7% 45
186 wigglebilly 🪱 BAFS2025 Team 19 - Super NoVa 169.9 1988.6 2156.0 8.4% 58
187 Tenley Peterson FS 2025 There Can Only Be One 286.6 2262.4 2146.6 -5.1% 44
188 Jennifer Dudziak Meyers / Annapolis Bicycle Club Trolley Parton-Team 12 BAFS 888.6 2318.6 2078.1 -10.4% 26
189 JJ J BAFS 2025 - Team 2 571.9 2112.8 2065.6 -2.2% 29
190 James Tsai That's What Bikes are Four (BAFS2025 Team 4) 202.6 2020.2 2033.0 0.6% 54
191 Han Miller 5 Below 🥶🧊❄️ (BAFS2025) 239.1 2068.3 2026.6 -2.0% 52
192 Ally B Freezing Saddles 2025 Team 11 Polar Rollers 475.2 2295.8 1999.7 -12.9% 39
193 Charlie R Snow Squall Squirrels! 718.2 2304.1 1998.8 -13.2% 31
194 Jim B Frost Bosses - BAFS2025 20 455.7 2436.5 1979.0 -18.8% 36
195 Susan Snider ICE CRUSHERS (tm 3 basf 2025) 341.6 1705.3 1922.5 12.7% 28
196 Cain Claxton BAFS2025 Team 14: Dino vs Panda 635.8 2028.9 1889.6 -6.9% 27
197 Rebecca Auyer ICE CRUSHERS (tm 3 basf 2025) 425.2 2045.6 1881.7 -8.0% 42
198 Jason Vassilicos SWIFT 13 SPOKES 492.9 2259.1 1857.7 -17.8% 36
199 Amac Wednesday 51st St8 261.5 1924.5 1857.0 -3.5% 36
200 Christopher Noser BAFS2025 Team 6: Just Chillin’ 😎 152.2 1845.7 1782.5 -3.4% 52
201 Susan G Frost Bosses - BAFS2025 20 249.5 1806.5 1772.5 -1.9% 35
202 Constance Chien 17 Below Zero 248.1 1746.6 1769.7 1.3% 36
203 Frank Velez | Squadra Coppi 17 Below Zero 371.6 2082.2 1758.2 -15.6% 39
204 Adam B FS 2025 There Can Only Be One 320.4 1856.5 1753.5 -5.5% 38
205 Alex 🐻‍❄️ S 10 10 10 across the board 169.7 1695.8 1695.4 -0.0% 43
206 Barbara Gusack Trolley Parton-Team 12 BAFS 358.9 2002.7 1666.2 -16.8% 33
207 Eamonn H 10 10 10 across the board 163.2 1418.0 1509.1 6.4% 38
208 Simon Sandoval-Moshenberg ICE CRUSHERS (tm 3 basf 2025) 439.2 1458.0 1487.1 2.0% 19
209 Izzy Campos Space Oddities 🧑‍🚀👽🛸 (Team 15) 273.4 1611.6 1410.1 -12.5% 32
210 Siddhant Solanki That's What Bikes are Four (BAFS2025 Team 4) 335.3 1490.8 1398.4 -6.2% 22
211 Nick Tartaro BAFS2025 Team 16: Bollard Busters 168.4 1266.9 1363.6 7.6% 27
212 Naomi Adland Freezing Saddles 2025 Team 11 Polar Rollers 133.6 1283.5 1346.8 4.9% 31
213 Nat Chait BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 240.3 1396.1 1339.7 -4.0% 28
214 Maddy Fischer Frost Bosses - BAFS2025 20 462.0 1253.3 1333.6 6.4% 15
215 Hannah Olinger 51st St8 132.1 1338.1 1314.4 -1.8% 43
216 Jenna Hager 17 Below Zero 173.5 1421.0 1314.3 -7.5% 26
217 Will Wilt 5 Below 🥶🧊❄️ (BAFS2025) 353.5 1579.0 1305.7 -17.3% 25
218 Brian Daniel 51st St8 422.5 1472.1 1288.2 -12.5% 23
219 Jae Robinson BAFS2025 Team 19 - Super NoVa 369.2 1666.3 1276.8 -23.4% 26
220 Melani Robinson BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 299.8 1222.7 1265.0 3.5% 19
221 Mickelle R BAFS 2025 Team 9: Sad(dle) Girl Winter ❆ 292.2 1489.6 1256.5 -15.7% 24
222 Grace P Trolley Parton-Team 12 BAFS 249.1 1344.9 1252.2 -6.9% 24
223 Monique B BAFS2025 Team 14: Dino vs Panda 300.5 1252.3 1203.0 -3.9% 19
224 patrick mcmahon 51st St8 269.5 1257.2 1199.4 -4.6% 20
225 Tim Singer That's What Bikes are Four (BAFS2025 Team 4) 149.3 1147.1 1163.9 1.5% 22
226 Nick Johnson 17 Below Zero 297.9 1258.5 1137.2 -9.6% 18
227 ☃️❄️⛄️Greta Ann “GA” H Snow Squall Squirrels! 143.9 1239.4 1125.8 -9.2% 28
228 John Hare 5 Below 🥶🧊❄️ (BAFS2025) 198.7 1216.6 1070.9 -12.0% 27
229 C G ICE CRUSHERS (tm 3 basf 2025) 115.4 1103.1 930.7 -15.6% 26
230 Andria Legon ICE CRUSHERS (tm 3 basf 2025) 43.3 831.2 919.6 10.6% 40
231 Jack Goodman-Cheng BAFS2025 Team 16: Bollard Busters 170.6 1014.3 792.8 -21.8% 20
232 Elizabeth Sheldon That's What Bikes are Four (BAFS2025 Team 4) 138.9 1015.6 770.1 -24.2% 23
233 F M Frost Bosses - BAFS2025 20 186.4 789.4 710.3 -10.0% 12
234 David Diskin BAFS2025 Team 16: Bollard Busters 216.9 766.9 528.8 -31.0% 11
235 Malena Agyemang BAFS2025 Team 19 - Super NoVa 65.4 405.3 488.8 20.6% 8
236 Eunju 😻👚 51st St8 54.5 363.5 304.8 -16.1% 7
237 Jason Ø Freezing Saddles 2025 Team 11 Polar Rollers 63.2 403.4 288.7 -28.4% 7
238 Sarah Baldwin Freezing Saddles 2025 Team 11 Polar Rollers 31.1 361.5 276.7 -23.5% 10
239 lizabetty62 willis BAFS2025 Team 6: Just Chillin’ 😎 21.2 141.5 75.7 -46.5% 4
240 Ben Siegel Space Oddities 🧑‍🚀👽🛸 (Team 15) 3.3 38.9 33.5 -13.8% 1
Powered by Strava