Take the median number of riders per day and then, for each day, your Adjusted Points are your points in the old system (1 point per mile, 10 points per day for riding at least 1 mile) multiplied by 1.025^(median-[total number of riders today]). At this moment in time, the median number of riders is 215.5.
NOTE: This is calculated at the time you view the chart. This means that today's points will change as more people ride. If you are the first rider of the day, you will get literally a bajillion points (A sleaze ride of exactly one mile is worth almost 1500 points if you're the only rider of the day). As more people ride, your points go down.
Rank | Rider | Team | Miles | Old Points | Adjusted Points | Bump % | Days Ridden |
---|---|---|---|---|---|---|---|
1 | kris stein | BAFS 2021 - "I'm Eighteen" | 1149.4 | 2469.4 | 2407.9 | -2.5% | 24 |
2 | chris watson | BAFS2021 Team 23 | 1071.8 | 2391.8 | 2359.0 | -1.4% | 24 |
3 | Matt Holmes ⚛️ | BAFS2021 Team 7 | 990.9 | 2310.9 | 2251.4 | -2.6% | 24 |
4 | Alan Adams | Club 27 Below - BAFS2021 Team 27 | 1070.2 | 2362.6 | 2210.9 | -6.4% | 24 |
5 | Scott Binde | Club 27 Below - BAFS2021 Team 27 | 1010.7 | 2330.7 | 2209.1 | -5.2% | 24 |
6 | Al Santos | FS2021 Team 3 - Icicle Tricycles | 905.5 | 2225.5 | 2201.7 | -1.1% | 24 |
7 | der Bierpuncheur // HPAF 🐗 | Team 4WD Unicorns 🦄 | 885.1 | 2205.1 | 2195.8 | -0.4% | 24 |
8 | Chris Randall | ❄Wintry Six❄ | 803.0 | 2123.0 | 2115.4 | -0.4% | 24 |
9 | Robyne McRey | BAFS2021 Team 7 | 842.6 | 2161.7 | 2103.0 | -2.7% | 24 |
10 | Lynn Schoenfelder 👚 | BAFS2021 28 - Team BrrrBun | 827.5 | 2147.5 | 2099.7 | -2.2% | 24 |
11 | Paul Wilson | SNOWPIERCER - Team 20 | 803.0 | 2123.0 | 2057.9 | -3.1% | 24 |
12 | David Pomeroy | Storm Riders - BAFS21 Team 17 | 774.8 | 2094.8 | 2054.3 | -1.9% | 24 |
13 | Casey Kane | Team 31 - FS2021 | 751.7 | 2071.7 | 2046.6 | -1.2% | 24 |
14 | Kilgore T | Glacial Paceline (BAFS Team 29) | 893.2 | 2138.5 | 2039.8 | -4.6% | 23 |
15 | Rod Smith | BAFS2021 Team One | 814.4 | 2047.1 | 2022.8 | -1.2% | 23 |
16 | Kristen H | BAFS 2021 - "I'm Eighteen" | 730.2 | 2050.2 | 2003.5 | -2.3% | 24 |
17 | Elizabeth Taylor 👚 | Polar Express, Team 26 | 686.0 | 2006.4 | 1989.7 | -0.8% | 24 |
18 | Jessica Hirschhorn 👚 | Team FIVE BELOW: FS2021 Covid Edition | 681.6 | 2001.6 | 1975.4 | -1.3% | 24 |
19 | Iain Gold | BAFS2021 Team 23 | 700.1 | 2020.1 | 1968.6 | -2.6% | 24 |
20 | ricky d | BAFS2021 Team 2: 2 Legit 2 Quit | 689.9 | 2009.9 | 1968.5 | -2.1% | 24 |
21 | Cathy M 👚 | BAFS2021 Team 19 - Riding S'more! | 716.1 | 2036.1 | 1963.1 | -3.6% | 24 |
22 | Kelley West | BAFS2021 Team 7 | 695.5 | 2015.5 | 1960.5 | -2.7% | 24 |
23 | Bent Bike | Freezing Saddles Team 10 - Honey Badgers | 684.1 | 2004.1 | 1959.2 | -2.2% | 24 |
24 | Christina Swartz | BAFS2021-Team11 - Onety-One | 665.0 | 1985.0 | 1934.7 | -2.5% | 24 |
25 | Chadd Westhoff | Freezing Saddles Team 10 - Honey Badgers | 650.8 | 1970.8 | 1916.1 | -2.8% | 24 |
26 | Pablo Villegas | Marlboro Miles | 640.7 | 1960.7 | 1910.6 | -2.6% | 24 |
27 | husker dont | Polar Express, Team 26 | 661.6 | 1981.6 | 1904.2 | -3.9% | 24 |
28 | Bill Longwell | BAFS2021 Team 8 | 653.4 | 1973.4 | 1899.6 | -3.7% | 24 |
29 | Nigel Brockton | BAFS2021 Team Beer Necessities (XIV) | 653.7 | 1973.7 | 1895.2 | -4.0% | 24 |
30 | Michael Salsgiver #EncourageInspireIgnite | Club 27 Below - BAFS2021 Team 27 | 615.5 | 1935.5 | 1882.5 | -2.7% | 24 |
31 | Louis Kluger 🚵 🥃 | Team FIVE BELOW: FS2021 Covid Edition | 598.6 | 1918.6 | 1877.6 | -2.1% | 24 |
32 | Laura R 🐧 | BAFS2021-Team11 - Onety-One | 606.9 | 1926.9 | 1876.8 | -2.6% | 24 |
33 | Kristine Nachod | BAFS2021 Team 8 | 633.4 | 1948.1 | 1865.3 | -4.3% | 24 |
34 | Filipe ☀️🏖 | SNOWPIERCER - Team 20 | 616.2 | 1932.3 | 1852.3 | -4.1% | 24 |
35 | Jo M | Club 27 Below - BAFS2021 Team 27 | 569.5 | 1889.5 | 1849.5 | -2.1% | 24 |
36 | Pam SRAM | BAFS2021 Team 8 | 611.2 | 1931.2 | 1846.7 | -4.4% | 24 |
37 | Eric Pilsk | Bollard Busters - Freezing Saddles 2021 | 630.8 | 1950.8 | 1842.3 | -5.6% | 24 |
38 | Јоѕһ 🅰️ | BAFS2021 Lucky13 | 606.9 | 1903.8 | 1830.3 | -3.9% | 24 |
39 | Anthony Clayman | Team 4WD Unicorns 🦄 | 603.8 | 1868.8 | 1830.1 | -2.1% | 23 |
40 | Samantha Marie | FS2021 Team 3 - Icicle Tricycles | 628.3 | 1861.3 | 1821.0 | -2.2% | 24 |
41 | Anne Wittenberg 👚 | 16 Wheels: BAFS2021 Team16 | 563.1 | 1870.6 | 1811.2 | -3.2% | 24 |
42 | Nadine Beck 👚 | Team Doozy (team 12) | 507.3 | 1827.7 | 1801.8 | -1.4% | 24 |
43 | Komorebi L | Polar Express, Team 26 | 535.2 | 1855.2 | 1801.3 | -2.9% | 24 |
44 | Mrln 🧙♂️ | BAFS2021 Team 22 - Catch-22 | 531.9 | 1851.9 | 1801.0 | -2.8% | 24 |
45 | Matt Williams | BAFS2021 Lucky13 | 509.8 | 1829.8 | 1794.8 | -1.9% | 24 |
46 | Tajr H | Storm Riders - BAFS21 Team 17 | 510.5 | 1830.5 | 1790.0 | -2.2% | 24 |
47 | Kevne Hull | BAFS2021 Team Beer Necessities (XIV) | 493.2 | 1807.1 | 1788.6 | -1.0% | 24 |
48 | Serdar Jorayev 🇹🇲 | Bollard Busters - Freezing Saddles 2021 | 538.3 | 1858.3 | 1785.4 | -3.9% | 24 |
49 | Eric Shepard | BAFS2021 Team 8 | 489.5 | 1809.5 | 1761.2 | -2.7% | 24 |
50 | Andy Reiman | Freezing Saddles Team 10 - Honey Badgers | 480.5 | 1794.7 | 1752.4 | -2.4% | 24 |
51 | Barbara Haney | Freezing Saddles Team 10 - Honey Badgers | 615.7 | 1815.0 | 1750.9 | -3.5% | 24 |
52 | Millie Tansill | Team Doozy (team 12) | 474.8 | 1795.0 | 1747.0 | -2.7% | 24 |
53 | Jonathan Levine ⚛️ | Bollard Busters - Freezing Saddles 2021 | 466.2 | 1786.2 | 1744.0 | -2.4% | 24 |
54 | Making the Püsh | Marlboro Miles | 447.7 | 1767.1 | 1735.7 | -1.8% | 24 |
55 | Will Stringer | Team 31 - FS2021 | 474.6 | 1794.5 | 1735.0 | -3.3% | 24 |
56 | Steve H | BAFS2021 Team 8 | 447.8 | 1767.8 | 1725.0 | -2.4% | 24 |
57 | Karen H | BAFS 2021 Team 15 - Arctic Arses | 445.2 | 1765.2 | 1723.7 | -2.4% | 24 |
58 | Byron Shoji | BAFS2021 Team 19 - Riding S'more! | 604.4 | 1812.0 | 1721.5 | -5.0% | 22 |
59 | Christopher Smith | Polar Express, Team 26 | 437.6 | 1743.0 | 1716.3 | -1.5% | 24 |
60 | Brian Miller | BAFS2021 Team 22 - Catch-22 | 447.0 | 1767.0 | 1712.9 | -3.1% | 24 |
61 | jeff lemieux | BAFS 2021 Team 21 | 438.5 | 1752.4 | 1705.1 | -2.7% | 24 |
62 | Steph Shelton ⚛️ | Polar Express, Team 26 | 435.8 | 1755.8 | 1699.8 | -3.2% | 24 |
63 | Dan Behrend | Sakette's freezing saddles team 2021 | 404.1 | 1724.1 | 1698.4 | -1.5% | 24 |
64 | Ken Schwartz | BAFS 2021 Team 21 | 445.9 | 1710.9 | 1691.3 | -1.1% | 23 |
65 | Boomer Cycles🚴 | BAFS 2021 Team 15 - Arctic Arses | 412.7 | 1729.7 | 1686.4 | -2.5% | 24 |
66 | Timmy D | Polar Express, Team 26 | 400.7 | 1720.7 | 1682.9 | -2.2% | 24 |
67 | Sam Frantz | BAFS 2021 - "I'm Eighteen" | 490.8 | 1755.8 | 1681.6 | -4.2% | 23 |
68 | Don Watkins | BAFS2021 Team 8 | 515.9 | 1743.4 | 1678.4 | -3.7% | 24 |
69 | Lachlan Murdoch MacNeil | Marlboro Miles | 413.8 | 1706.3 | 1668.3 | -2.2% | 24 |
70 | HF Who | BAFS2021 Lucky13 | 392.6 | 1711.8 | 1663.8 | -2.8% | 24 |
71 | Daniel Mahoney | ❄Wintry Six❄ | 392.0 | 1677.6 | 1663.8 | -0.8% | 24 |
72 | Christy Regenhardt | Glacial Paceline (BAFS Team 29) | 387.0 | 1707.0 | 1659.2 | -2.8% | 24 |
73 | Brad Hancock | Marlboro Miles | 374.2 | 1691.5 | 1655.4 | -2.1% | 24 |
74 | Joan Britt 👚 | BAFS2021 Team 2: 2 Legit 2 Quit | 371.6 | 1691.6 | 1655.1 | -2.2% | 24 |
75 | Neal Friesen | BAFS 2021 Team 21 | 390.0 | 1698.2 | 1652.9 | -2.7% | 24 |
76 | Rumi Matsuyama | 16 Wheels: BAFS2021 Team16 | 375.9 | 1695.9 | 1650.6 | -2.7% | 24 |
77 | Jali F | BAFS 2021 Team 21 | 446.1 | 1729.4 | 1648.1 | -4.7% | 24 |
78 | Trey Harris ⚛️ | Storm Riders - BAFS21 Team 17 | 443.0 | 1664.2 | 1629.3 | -2.1% | 24 |
79 | Carlos Goldie | Freezing Saddles Team 10 - Honey Badgers | 391.4 | 1676.1 | 1628.2 | -2.9% | 24 |
80 | Ken Buja | BAFS 2021 Team 15 - Arctic Arses | 361.6 | 1656.8 | 1628.0 | -1.7% | 24 |
81 | Eric Goodman | Club 27 Below - BAFS2021 Team 27 | 347.8 | 1667.9 | 1624.1 | -2.6% | 24 |
82 | Julie K | BAFS2021 Team 2: 2 Legit 2 Quit | 396.4 | 1690.7 | 1622.8 | -4.0% | 24 |
83 | Beth Donahue 🚴🏻♀️🏃🏻♀️ | BAFS2021 Lucky13 | 405.9 | 1655.9 | 1619.3 | -2.2% | 24 |
84 | Jeff Tessin | Team FIVE BELOW: FS2021 Covid Edition | 565.2 | 1729.9 | 1612.7 | -6.8% | 22 |
85 | Mike Wolf | BAFS2021 28 - Team BrrrBun | 365.1 | 1630.1 | 1611.6 | -1.1% | 23 |
86 | glenn ☀️ √glenn | BAFS2021 Team One | 321.0 | 1641.0 | 1601.3 | -2.4% | 24 |
87 | David Balick | Glacial Paceline (BAFS Team 29) | 322.1 | 1642.8 | 1599.5 | -2.6% | 24 |
88 | Timothy Prange | Team FIVE BELOW: FS2021 Covid Edition | 553.6 | 1653.6 | 1591.1 | -3.8% | 20 |
89 | Adriana S | FS2021 Team 3 - Icicle Tricycles | 310.4 | 1629.7 | 1585.5 | -2.7% | 24 |
90 | Jack Levine | BAFS2021 Team 8 | 486.2 | 1676.6 | 1583.9 | -5.5% | 24 |
91 | Debby Gebhardt | BAFS2021 Team 23 | 568.9 | 1693.0 | 1581.2 | -6.6% | 21 |
92 | Sarah Bee 🐝 | BAFS 2021 Team 15 - Arctic Arses | 357.5 | 1622.6 | 1575.6 | -2.9% | 23 |
93 | Bill B | Team 4WD Unicorns 🦄 | 303.1 | 1596.2 | 1573.8 | -1.4% | 24 |
94 | Lena L | BAFS 2021 Team 15 - Arctic Arses | 776.8 | 1677.9 | 1572.4 | -6.3% | 21 |
95 | Annie Byrnes | FS2021 Team 3 - Icicle Tricycles | 284.7 | 1602.4 | 1568.7 | -2.1% | 24 |
96 | Jim B | BAFS2021 Team 23 | 273.8 | 1594.0 | 1564.2 | -1.9% | 24 |
97 | Stephen Dorey | BAFS2021 28 - Team BrrrBun | 379.7 | 1627.2 | 1553.9 | -4.5% | 24 |
98 | Janet L | BAFS2021 Team 8 | 294.6 | 1581.0 | 1548.3 | -2.1% | 24 |
99 | Clay Almy | SNOWPIERCER - Team 20 | 350.7 | 1601.6 | 1541.7 | -3.7% | 24 |
100 | Laurie E. | BAFS2021 Team 22 - Catch-22 | 276.2 | 1586.1 | 1539.2 | -3.0% | 24 |
101 | Leslie T👚 | Team Doozy (team 12) | 335.9 | 1562.2 | 1531.0 | -2.0% | 24 |
102 | STEVEN MASTERS | BAFS 2021 Team 15 - Arctic Arses | 519.0 | 1674.0 | 1524.7 | -8.9% | 21 |
103 | Hannah Lili | Polar Express, Team 26 | 356.3 | 1579.5 | 1518.9 | -3.8% | 23 |
104 | Neil C | 16 Wheels: BAFS2021 Team16 | 354.5 | 1592.5 | 1509.9 | -5.2% | 24 |
105 | Maya DeHart | Team Doozy (team 12) | 289.7 | 1558.9 | 1508.9 | -3.2% | 24 |
106 | Mike Geranis | Team 4WD Unicorns 🦄 | 301.0 | 1558.5 | 1508.9 | -3.2% | 24 |
107 | Marc Dionne | BAFS 2021 Team 21 | 472.1 | 1614.9 | 1486.3 | -8.0% | 21 |
108 | Jonathan Epstein | Club 27 Below - BAFS2021 Team 27 | 361.6 | 1528.6 | 1485.7 | -2.8% | 24 |
109 | Chris A | BAFS 2021 "Velo Rule 9" | 348.7 | 1532.1 | 1483.2 | -3.2% | 24 |
110 | John Milne | BAFS 2021 - "I'm Eighteen" | 321.3 | 1476.3 | 1465.9 | -0.7% | 21 |
111 | Danny Lesh | BAFS2021 Team 23 | 607.1 | 1597.1 | 1457.1 | -8.8% | 18 |
112 | Steve Offutt | Bollard Busters - Freezing Saddles 2021 | 340.3 | 1462.6 | 1431.2 | -2.1% | 22 |
113 | Kris Nessler | Sakette's freezing saddles team 2021 | 391.0 | 1533.5 | 1429.6 | -6.8% | 24 |
114 | Sam Provorse | Freezing Saddles Team 10 - Honey Badgers | 292.9 | 1481.7 | 1420.3 | -4.1% | 22 |
115 | Susan G | BAFS2021 Team One | 226.3 | 1463.5 | 1419.9 | -3.0% | 24 |
116 | Adrien Pickard | BAFS2021 28 - Team BrrrBun | 346.7 | 1447.1 | 1415.1 | -2.2% | 20 |
117 | RaceR X | Polar Express, Team 26 | 365.6 | 1488.1 | 1412.3 | -5.1% | 23 |
118 | Robin Butler-LeFrancois | BAFS2021 Team 7 | 316.1 | 1483.9 | 1410.0 | -5.0% | 23 |
119 | Manola Arlati | SNOWPIERCER - Team 20 | 330.5 | 1468.7 | 1410.0 | -4.0% | 22 |
120 | Tim Mitrovich | Marlboro Miles | 283.6 | 1415.9 | 1404.4 | -0.8% | 23 |
121 | Jennifer S | Team FIVE BELOW: FS2021 Covid Edition | 222.3 | 1462.9 | 1399.9 | -4.3% | 24 |
122 | Barb Sheehy | BAFS2021 Team 22 - Catch-22 | 208.9 | 1453.3 | 1394.2 | -4.1% | 24 |
123 | Eddie R | BAFS 2021 "Velo Rule 9" | 353.7 | 1482.1 | 1392.1 | -6.1% | 24 |
124 | claudia kostel | Sakette's freezing saddles team 2021 | 241.5 | 1370.0 | 1377.9 | 0.6% | 21 |
125 | Jon Renaut | 16 Wheels: BAFS2021 Team16 | 214.2 | 1410.3 | 1376.7 | -2.4% | 24 |
126 | Tyler Heimann | Team Doozy (team 12) | 335.5 | 1427.3 | 1373.3 | -3.8% | 23 |
127 | James Brown | BAFS2021 Team 2: 2 Legit 2 Quit | 432.8 | 1503.1 | 1359.4 | -9.6% | 20 |
128 | Meaghan Kelly | FS2021 Team 3 - Icicle Tricycles | 234.6 | 1356.2 | 1343.2 | -1.0% | 21 |
129 | Amy Parker | BAFS2021 Team 19 - Riding S'more! | 236.2 | 1386.0 | 1342.8 | -3.1% | 24 |
130 | H W | Team 31 - FS2021 | 283.6 | 1431.1 | 1340.4 | -6.3% | 22 |
131 | Suzanne Knight | BAFS2021 Team 22 - Catch-22 | 303.5 | 1448.4 | 1332.3 | -8.0% | 21 |
132 | Shawn N | FS2021 Team 3 - Icicle Tricycles | 276.2 | 1320.5 | 1329.4 | 0.7% | 23 |
133 | Lisa Emrich | Sakette's freezing saddles team 2021 | 253.4 | 1395.6 | 1327.3 | -4.9% | 21 |
134 | Lilli B | BAFS2021 Team 19 - Riding S'more! | 211.0 | 1393.5 | 1326.1 | -4.8% | 24 |
135 | Tony King | ❄Wintry Six❄ | 164.8 | 1310.6 | 1314.9 | 0.3% | 24 |
136 | Carly Smith | BAFS2021 Team 19 - Riding S'more! | 200.5 | 1357.2 | 1298.5 | -4.3% | 24 |
137 | Andrea Clayville | BAFS 2021 Team 21 | 247.5 | 1329.8 | 1290.7 | -2.9% | 23 |
138 | Mike ❄️🚴🏼♂️ | BAFS 2021 "Velo Rule 9" | 358.0 | 1359.2 | 1285.5 | -5.4% | 20 |
139 | Scott Brown | Team Doozy (team 12) | 373.3 | 1323.6 | 1279.9 | -3.3% | 20 |
140 | Price Clark | Sakette's freezing saddles team 2021 | 215.4 | 1338.9 | 1268.8 | -5.2% | 24 |
141 | Shira Gordon | Sakette's freezing saddles team 2021 | 297.6 | 1393.6 | 1267.0 | -9.1% | 22 |
142 | Kellie ⚜️ | BAFS2021 Team 7 | 187.8 | 1324.1 | 1263.0 | -4.6% | 23 |
143 | add slow | BAFS2021 Team Beer Necessities (XIV) | 172.4 | 1279.0 | 1262.1 | -1.3% | 23 |
144 | Kristy Maddux | Bollard Busters - Freezing Saddles 2021 | 162.3 | 1296.0 | 1261.6 | -2.7% | 24 |
145 | Eric Gramatges | BAFS2021 Team 2: 2 Legit 2 Quit | 228.7 | 1280.5 | 1257.6 | -1.8% | 24 |
146 | Tim Vandish | BAFS2021-Team11 - Onety-One | 308.1 | 1352.2 | 1255.8 | -7.1% | 19 |
147 | Lynda Honberg | BAFS2021 Team 22 - Catch-22 | 367.5 | 1396.1 | 1255.5 | -10.1% | 19 |
148 | Dzhoy Zuckerman | Team 4WD Unicorns 🦄 | 261.5 | 1365.1 | 1253.4 | -8.2% | 23 |
149 | Bill Huber | BAFS2021 Team 2: 2 Legit 2 Quit | 326.3 | 1335.9 | 1250.3 | -6.4% | 22 |
150 | Rich Whiffen | FS2021 Team 3 - Icicle Tricycles | 179.8 | 1318.4 | 1250.1 | -5.2% | 23 |
151 | Mary Dallao | FS2021 Team 3 - Icicle Tricycles | 220.2 | 1326.9 | 1247.1 | -6.0% | 21 |
152 | Ted Denning | BAFS2021 Team 22 - Catch-22 | 243.1 | 1295.1 | 1242.8 | -4.0% | 23 |
153 | 🥶🚴♀️❄Greta Ann H | Club 27 Below - BAFS2021 Team 27 | 246.1 | 1313.7 | 1233.3 | -6.1% | 23 |
154 | Christopher Niebylski 🚲 | BAFS2021 28 - Team BrrrBun | 278.0 | 1281.5 | 1232.3 | -3.8% | 24 |
155 | Glenn Stevens | BAFS 2021 "Velo Rule 9" | 300.9 | 1290.9 | 1226.0 | -5.0% | 18 |
156 | Shayna Sellars | BAFS2021 Team 2: 2 Legit 2 Quit | 161.7 | 1278.6 | 1222.1 | -4.4% | 24 |
157 | Marta C | Storm Riders - BAFS21 Team 17 | 254.1 | 1319.0 | 1219.6 | -7.5% | 21 |
158 | Peter Bell | Team Doozy (team 12) | 230.1 | 1311.4 | 1216.6 | -7.2% | 24 |
159 | Nick Stavely | 16 Wheels: BAFS2021 Team16 | 327.4 | 1248.9 | 1208.9 | -3.2% | 17 |
160 | Harrison Behl | Glacial Paceline (BAFS Team 29) | 350.3 | 1298.5 | 1203.6 | -7.3% | 19 |
161 | Carol ✊ | BAFS2021 Team One | 132.8 | 1222.8 | 1195.7 | -2.2% | 24 |
162 | mark hagen | Storm Riders - BAFS21 Team 17 | 418.1 | 1276.4 | 1192.6 | -6.6% | 16 |
163 | Phil Forbes | Storm Riders - BAFS21 Team 17 | 212.7 | 1273.6 | 1191.4 | -6.5% | 23 |
164 | Catie Drew | Team FIVE BELOW: FS2021 Covid Edition | 178.8 | 1255.0 | 1188.0 | -5.3% | 24 |
165 | Kevin Lavezzo | Freezing Saddles Team 10 - Honey Badgers | 321.6 | 1231.7 | 1177.5 | -4.4% | 19 |
166 | Luther Swift | 16 Wheels: BAFS2021 Team16 | 372.4 | 1189.8 | 1176.8 | -1.1% | 15 |
167 | Andrew Churella | BAFS2021 Lucky13 | 196.4 | 1211.6 | 1167.1 | -3.7% | 21 |
168 | Heather Olson | BAFS 2021 Team 21 | 208.5 | 1233.8 | 1145.5 | -7.2% | 22 |
169 | Laura Vaughn | BAFS2021-Team11 - Onety-One | 325.4 | 1251.5 | 1144.6 | -8.5% | 18 |
170 | Karl Laubacher | Club 27 Below - BAFS2021 Team 27 | 382.1 | 1253.5 | 1126.5 | -10.1% | 17 |
171 | Rebecca M | BAFS 2021 "Velo Rule 9" | 246.5 | 1182.9 | 1124.2 | -5.0% | 18 |
172 | Blaire Thomson | BAFS2021 Team Beer Necessities (XIV) | 161.7 | 1150.0 | 1118.7 | -2.7% | 24 |
173 | Henry D | Team FIVE BELOW: FS2021 Covid Edition | 198.0 | 1220.4 | 1112.2 | -8.9% | 24 |
174 | Americano Boliviano 🚴🇧🇴🇺🇸🇰🇷 | Freezing Saddles Team 10 - Honey Badgers | 272.9 | 1189.6 | 1111.5 | -6.6% | 17 |
175 | Patricia Linderman | BAFS2021-Team11 - Onety-One | 158.3 | 1129.0 | 1106.3 | -2.0% | 24 |
176 | Silver Olympian | BAFS2021-Team11 - Onety-One | 254.8 | 1167.2 | 1098.5 | -5.9% | 17 |
177 | Joe Tats | Blue Mountain Velo | BAFS 2021 Team 21 | 328.7 | 1169.6 | 1074.3 | -8.2% | 19 |
178 | Nevada ☤ | Glacial Paceline (BAFS Team 29) | 172.3 | 1052.2 | 1068.6 | 1.6% | 21 |
179 | Jon B | BAFS2021 Team 19 - Riding S'more! | 312.3 | 1130.5 | 1058.5 | -6.4% | 15 |
180 | Russ @DCA ❄️ | BAFS2021 Team 7 | 285.1 | 1130.1 | 1047.2 | -7.3% | 22 |
181 | Lin De | Marlboro Miles | 180.4 | 1106.5 | 1026.3 | -7.3% | 18 |
182 | Jenny G | BAFS2021 Team 22 - Catch-22 | 158.3 | 1131.9 | 1022.7 | -9.6% | 20 |
183 | Tom Wyland | Glacial Paceline (BAFS Team 29) | 133.1 | 1104.2 | 1018.0 | -7.8% | 24 |
184 | S T | Team FIVE BELOW: FS2021 Covid Edition | 114.5 | 1061.8 | 1015.5 | -4.4% | 22 |
185 | Elizabeth I | Team 4WD Unicorns 🦄 | 172.9 | 1064.0 | 1013.8 | -4.7% | 24 |
186 | Elizabeth Bagioni | ❄Wintry Six❄ | 128.4 | 1020.6 | 1006.3 | -1.4% | 23 |
187 | Nick Stasiak | BAFS2021 28 - Team BrrrBun | 332.9 | 1157.8 | 982.3 | -15.2% | 15 |
188 | Bhavika 🏳️🌈 | Bollard Busters - Freezing Saddles 2021 | 131.6 | 1053.2 | 981.5 | -6.8% | 23 |
189 | M Czak #Wattie Ink | Sakette's freezing saddles team 2021 | 406.9 | 1066.9 | 965.7 | -9.5% | 12 |
190 | Jake Kurtzer | BAFS2021 Lucky13 | 182.7 | 1016.8 | 961.0 | -5.5% | 17 |
191 | Sha Sha | BAFS 2021 - "I'm Eighteen" | 139.1 | 1011.8 | 951.7 | -5.9% | 17 |
192 | Bryan Church | BAFS2021 Team One | 101.5 | 939.0 | 915.1 | -2.5% | 24 |
193 | Chris Lehmann | BAFS2021 Team 7 | 217.4 | 958.3 | 911.4 | -4.9% | 14 |
194 | Richard Bullington-McGuire | BAFS2021 Team Beer Necessities (XIV) | 78.0 | 929.6 | 910.3 | -2.1% | 24 |
195 | Ken Notis | SNOWPIERCER - Team 20 | 138.7 | 911.6 | 904.1 | -0.8% | 21 |
196 | Aaron Larose | BAFS2021 Team 23 | 158.8 | 838.7 | 902.5 | 7.6% | 14 |
197 | Bobak Mansouri | Team 31 - FS2021 | 387.2 | 1047.2 | 902.0 | -13.9% | 12 |
198 | Rach M | SNOWPIERCER - Team 20 | 176.5 | 1004.4 | 886.6 | -11.7% | 18 |
199 | Brad Greenberg | BAFS2021 Team 19 - Riding S'more! | 245.8 | 923.0 | 883.1 | -4.3% | 15 |
200 | Sophie CW | BAFS 2021 - "I'm Eighteen" | 160.0 | 991.3 | 875.0 | -11.7% | 16 |
201 | Matthew Lindsay | Storm Riders - BAFS21 Team 17 | 215.3 | 973.2 | 856.9 | -12.0% | 15 |
202 | Rudi Riet | BAFS 2021 - "I'm Eighteen" | 264.5 | 931.7 | 854.6 | -8.3% | 13 |
203 | Dana Bres | Glacial Paceline (BAFS Team 29) | 160.2 | 847.3 | 841.1 | -0.7% | 15 |
204 | Claudia Gutierrez | 16 Wheels: BAFS2021 Team16 | 365.1 | 970.1 | 831.0 | -14.3% | 11 |
205 | Cameron Waggoner | BAFS 2021 "Velo Rule 9" | 176.7 | 825.2 | 828.2 | 0.4% | 12 |
206 | Matthew Firtion | 16 Wheels: BAFS2021 Team16 | 249.7 | 934.5 | 795.7 | -14.9% | 14 |
207 | Lesly J | BAFS 2021 Team 15 - Arctic Arses | 81.0 | 867.6 | 789.8 | -9.0% | 24 |
208 | Natalie Chwalisz | BAFS2021-Team11 - Onety-One | 189.7 | 926.4 | 775.8 | -16.3% | 16 |
209 | Garret Lum | BAFS2021-Team11 - Onety-One | 246.8 | 843.2 | 762.7 | -9.5% | 12 |
210 | Jourdan Miller | Marlboro Miles | 191.0 | 878.9 | 742.6 | -15.5% | 15 |
211 | Matthew Clair | BAFS2021 Team 23 | 304.2 | 854.2 | 732.3 | -14.3% | 10 |
212 | eun lee | ❄Wintry Six❄ | 264.8 | 923.0 | 719.1 | -22.1% | 13 |
213 | Julia Embry | SNOWPIERCER - Team 20 | 133.0 | 827.3 | 683.4 | -17.4% | 14 |
214 | K Dub | BAFS2021 Team 7 | 211.4 | 783.6 | 673.6 | -14.0% | 11 |
215 | Char Miller | Team Doozy (team 12) | 199.3 | 804.4 | 658.7 | -18.1% | 11 |
216 | Chris M | BAFS 2021 Team 15 - Arctic Arses | 47.8 | 658.8 | 657.3 | -0.2% | 24 |
217 | Erinn S | ❄Wintry Six❄ | 79.5 | 701.7 | 643.4 | -8.3% | 17 |
218 | Paul McMahon | SNOWPIERCER - Team 20 | 163.4 | 658.5 | 641.4 | -2.6% | 9 |
219 | Melani Robinson | Team 31 - FS2021 | 211.4 | 727.3 | 617.1 | -15.2% | 10 |
220 | Carol Abel | Team 4WD Unicorns 🦄 | 129.6 | 767.0 | 615.9 | -19.7% | 15 |
221 | Doug Errett | Marlboro Miles | 84.6 | 735.9 | 612.7 | -16.7% | 14 |
222 | Leona R | Team 31 - FS2021 | 91.1 | 696.1 | 606.8 | -12.8% | 13 |
223 | Craig Dolley | Team 31 - FS2021 | 338.4 | 723.4 | 598.6 | -17.3% | 7 |
224 | Tava F | Bollard Busters - Freezing Saddles 2021 | 178.7 | 697.0 | 591.3 | -15.2% | 12 |
225 | James Ruffin | BAFS2021 Lucky13 | 171.1 | 682.4 | 561.9 | -17.7% | 11 |
226 | Reilley Keane | BAFS2021 Team Beer Necessities (XIV) | 175.1 | 553.7 | 528.2 | -4.6% | 8 |
227 | Jason Williams | Sakette's freezing saddles team 2021 | 167.3 | 649.9 | 510.1 | -21.5% | 9 |
228 | Shanna S | BAFS2021 Team Beer Necessities (XIV) | 46.3 | 535.5 | 483.8 | -9.7% | 17 |
229 | Becca 🐢 | BAFS2021 Team Beer Necessities (XIV) | 42.1 | 515.2 | 455.4 | -11.6% | 16 |
