Take the median number of riders per day and then, for each day, your Adjusted Points are your points in the old system (1 point per mile, 10 points per day for riding at least 1 mile) multiplied by 1.025^(median-[total number of riders today]). At this moment in time, the median number of riders is 148.
NOTE: This is calculated at the time you view the chart. This means that today's points will change as more people ride. If you are the first rider of the day, you will get literally a bajillion points (A sleaze ride of exactly one mile is worth almost 1500 points if you're the only rider of the day). As more people ride, your points go down.
Rank | Rider | Team | Miles | Old Points | Adjusted Points | Bump % | Days Ridden |
---|---|---|---|---|---|---|---|
1 | der Bierpuncheur // GRVLR π | Team 2: Frozen Fietsen | 4668.3 | 8958.3 | 10135.9 | 13.1% | 78 |
2 | Peter Kuelbs | 17: Tire and Ice | 3825.6 | 8115.6 | 8814.9 | 8.6% | 78 |
3 | Geoff Patterson | The Ten Below Riders - Team 10 - BAFS2023 | 3274.8 | 7564.6 | 8462.6 | 11.9% | 78 |
4 | Paul Wilson | BAFS 2023 Team Twelve "Frozen Dozin" | 3208.9 | 7498.9 | 8429.3 | 12.4% | 78 |
5 | Dzhoy (Joy) π Z | The Ten Below Riders - Team 10 - BAFS2023 | 3060.5 | 7342.2 | 8350.2 | 13.7% | 78 |
6 | Alan Adams | FS2023 Team 13-Blazing Saddles | 3270.3 | 7483.2 | 8257.6 | 10.3% | 78 |
7 | Michael T | The Yetis - Team 7 - BAFS 2023 | 3006.5 | 7295.3 | 8229.0 | 12.8% | 78 |
8 | James Graham | Casual Six | 3041.8 | 7166.8 | 8093.8 | 12.9% | 75 |
9 | Pete π¦₯ Czapiewski | BAFS2023 Team Sleet 16 | 2930.2 | 7220.2 | 8060.8 | 11.6% | 78 |
10 | Jan Johnson | Mighty Mukluks | 2768.3 | 7058.3 | 8054.8 | 14.1% | 78 |
11 | Christina Swartz | BAFS2023-Team 4 Puckering Penguins | 2652.0 | 6888.5 | 7875.7 | 14.3% | 78 |
12 | Kris S | FS2023 Team 13-Blazing Saddles | 2858.0 | 6543.0 | 7719.2 | 18.0% | 67 |
13 | Chris Watson | Ice Ice Riders - BAFS2023-Team14 | 2483.2 | 6773.2 | 7527.6 | 11.1% | 78 |
14 | Rod Smith | FS 2023 Team 3 The Salted Slugs | 2277.9 | 6567.9 | 7329.7 | 11.6% | 78 |
15 | Misha Marin | The Ten Below Riders - Team 10 - BAFS2023 | 3293.6 | 6323.2 | 7053.0 | 11.5% | 56 |
16 | Nadine Beck π | BASF2023 Nine Lives | 2074.7 | 6364.1 | 6960.5 | 9.4% | 78 |
17 | Karen Hass π | FS 2023 Team 3 The Salted Slugs | 1876.7 | 6166.7 | 6955.4 | 12.8% | 78 |
18 | Paul van Wamelen | BAFS2023-Team 4 Puckering Penguins | 1803.3 | 6093.3 | 6929.6 | 13.7% | 78 |
19 | Steve Bouchard | FS 2023 Team 3 The Salted Slugs | 1911.1 | 6201.1 | 6892.9 | 11.2% | 78 |
20 | Barbπ¦©πΈ Haley | The Yetis - Team 7 - BAFS 2023 | 1846.2 | 6136.2 | 6876.0 | 12.1% | 78 |
21 | Jessica Hirschhorn π | If LOOKS could CHILL: FS2023 | 1922.4 | 6126.7 | 6803.5 | 11.0% | 78 |
22 | Marcy Kelley | FS2023 Team 13-Blazing Saddles | 1702.8 | 5985.6 | 6789.1 | 13.4% | 78 |
23 | Boomer Cyclesπ΄ | BAFS2023 Team Sleet 16 | 1781.7 | 5912.3 | 6558.0 | 10.9% | 76 |
24 | Steve Sziblerπ | Casual Six | 1531.8 | 5744.4 | 6528.0 | 13.6% | 78 |
25 | Timothy Prange | STORM RIDERS - BAFS 2023 Team 5 | 1804.4 | 5861.8 | 6505.1 | 11.0% | 78 |
26 | Eric The Red -> Fairfax Squirrel Dodgers πΏ | BAFS 2023 Snow Good Cyclists | 1458.9 | 5722.3 | 6415.6 | 12.1% | 78 |
27 | jeff lemieux | FS 2023 Team 3 The Salted Slugs | 1482.9 | 5694.8 | 6314.8 | 10.9% | 78 |
28 | Steve Offutt | Dog 8 My Bollards | 1481.3 | 5657.8 | 6308.2 | 11.5% | 77 |
29 | glenn βοΈ βglenn | The Yetis - Team 7 - BAFS 2023 | 1357.4 | 5639.6 | 6298.8 | 11.7% | 78 |
30 | Ken Schwartz | BASF2023 Nine Lives | 1292.7 | 5563.9 | 6259.2 | 12.5% | 78 |
31 | ricky d | Team 2: Frozen Fietsen | 1237.5 | 5505.5 | 6242.1 | 13.4% | 78 |
32 | Michael A | FS2023 Team 13-Blazing Saddles | 1543.9 | 5558.9 | 6224.6 | 12.0% | 73 |
33 | Lucy McCauley | Dog 8 My Bollards | 1502.9 | 5558.7 | 6152.7 | 10.7% | 75 |
34 | Jason Disch | Team 2: Frozen Fietsen | 1135.7 | 5406.6 | 6109.8 | 13.0% | 78 |
35 | Ken Gordon | FS2023 Team 13-Blazing Saddles | 2380.7 | 5816.0 | 6030.4 | 3.7% | 63 |
36 | Adam π§S | BAFS 2023 - Not Fast, Not Furious Team 15 | 1242.7 | 5356.8 | 6007.1 | 12.1% | 77 |
37 | Laurie E. | Ice Ice Riders - BAFS2023-Team14 | 1035.0 | 5295.3 | 5971.8 | 12.8% | 78 |
38 | Laura R π§ | BAFS2023-Team 4 Puckering Penguins | 1223.5 | 5367.8 | 5967.1 | 11.2% | 78 |
39 | Carol β | Casual Six | 1044.9 | 5291.5 | 5965.6 | 12.7% | 78 |
40 | Jennifer π Weiss π | BASF2023 Nine Lives | 1375.6 | 5340.1 | 5928.8 | 11.0% | 73 |
41 | Diane Harris | BAFS 2023 Snow Good Cyclists | 1267.3 | 5291.0 | 5917.8 | 11.8% | 78 |
42 | Patrick Wise | BAFS 2023 - Not Fast, Not Furious Team 15 | 1021.7 | 5190.6 | 5882.5 | 13.3% | 77 |
43 | Kelley West | Team 2: Frozen Fietsen | 1309.6 | 5351.1 | 5881.1 | 9.9% | 75 |
44 | Mrln π§ββοΈ | If LOOKS could CHILL: FS2023 | 900.1 | 5190.3 | 5861.5 | 12.9% | 78 |
45 | Monica πΆ M | STORM RIDERS - BAFS 2023 Team 5 | 1224.1 | 5323.5 | 5857.0 | 10.0% | 78 |
46 | Brad Hancock | 17: Tire and Ice | 1221.3 | 5329.9 | 5822.4 | 9.2% | 78 |
47 | Chelsea Champlin | Casual Six | 1140.2 | 5208.0 | 5820.3 | 11.8% | 78 |
48 | Cathy M π | Mighty Mukluks | 1432.5 | 5359.7 | 5802.5 | 8.3% | 72 |
49 | Adelaide Kelly | STORM RIDERS - BAFS 2023 Team 5 | 1018.5 | 4993.5 | 5777.1 | 15.7% | 77 |
50 | Timmy D | FS 2023 Team 3 The Salted Slugs | 1229.1 | 5333.8 | 5756.1 | 7.9% | 77 |
51 | William "Soup" Campbell | 17: Tire and Ice | 1187.9 | 5018.0 | 5749.3 | 14.6% | 73 |
52 | Scott Binde | The Ten Below Riders - Team 10 - BAFS2023 | 1993.3 | 5425.9 | 5717.9 | 5.4% | 63 |
53 | Serdar Jorayev πΉπ² πΊπΈ | Mighty Mukluks | 1348.4 | 5253.4 | 5716.3 | 8.8% | 71 |
54 | Dan Behrend | BAFS2023-Team 4 Puckering Penguins | 1164.6 | 5190.8 | 5701.8 | 9.8% | 75 |
55 | Chris Randall | BAFS 2023 Snow Good Cyclists | 1791.2 | 5306.0 | 5664.4 | 6.8% | 65 |
56 | April DeRome | The Yetis - Team 7 - BAFS 2023 | 1057.3 | 5101.4 | 5664.3 | 11.0% | 78 |
57 | Paul Smith | Mighty Mukluks | 1875.9 | 4880.0 | 5629.1 | 15.4% | 56 |
58 | Pedja Gudac | FS2023 Team 13-Blazing Saddles | 1097.1 | 4875.1 | 5602.1 | 14.9% | 73 |
59 | Henry D | Dog 8 My Bollards | 998.6 | 5054.2 | 5600.4 | 10.8% | 78 |
60 | Luther Swift | Dog 8 My Bollards | 1648.7 | 5153.3 | 5596.4 | 8.6% | 66 |
61 | Richard Bullington-McGuire π± | BAFS 2023 Snow Good Cyclists | 781.6 | 4851.6 | 5595.1 | 15.3% | 74 |
62 | Chris M | If LOOKS could CHILL: FS2023 | 1003.7 | 5037.6 | 5576.6 | 10.7% | 78 |
63 | Ken Buja | Dog 8 My Bollards | 1484.0 | 5181.2 | 5511.5 | 6.4% | 70 |
64 | Rumi M | BASF2023 Nine Lives | 1004.6 | 5078.4 | 5460.9 | 7.5% | 76 |
65 | Janet L | 17: Tire and Ice | 793.4 | 4790.2 | 5406.8 | 12.9% | 78 |
66 | Ken Notis | BAFS 2023 Team Twelve "Frozen Dozin" | 1135.6 | 4803.9 | 5393.8 | 12.3% | 74 |
67 | Jo M | Casual Six | 990.2 | 4887.2 | 5380.4 | 10.1% | 72 |
68 | Brian Miller | If LOOKS could CHILL: FS2023 | 1268.8 | 4989.0 | 5379.9 | 7.8% | 78 |
69 | Jon Renaut | 17: Tire and Ice | 738.2 | 4668.7 | 5343.5 | 14.5% | 78 |
70 | Phill Melton | 17: Tire and Ice | 855.4 | 4755.9 | 5340.2 | 12.3% | 78 |
71 | David Pomeroy | STORM RIDERS - BAFS 2023 Team 5 | 1621.7 | 5160.4 | 5301.6 | 2.7% | 65 |
72 | Sam Scruggs | BAFS 2023 Snow Good Cyclists | 975.5 | 4775.6 | 5262.0 | 10.2% | 72 |
73 | Barb Sheehy | FS 2023 Team 3 The Salted Slugs | 647.0 | 4663.3 | 5224.7 | 12.0% | 78 |
74 | James Hekel | BASF2023 Nine Lives | 820.0 | 4761.8 | 5202.6 | 9.3% | 78 |
75 | Elizabeth Farry | BAFS2023 Team Sleet 16 | 1202.0 | 4612.2 | 5153.9 | 11.7% | 78 |
76 | Steven Masters | BAFS2023 Team Sleet 16 | 1162.8 | 4440.2 | 5151.6 | 16.0% | 60 |
77 | Joshua Hanson | The Yetis - Team 7 - BAFS 2023 | 760.8 | 4520.1 | 5142.2 | 13.8% | 70 |
78 | adrian βοΈ | BAFS 2023 Team Twelve "Frozen Dozin" | 1317.4 | 4721.5 | 5105.5 | 8.1% | 74 |
79 | Theresa Rowell | FS2023 Team 13-Blazing Saddles | 916.2 | 4549.9 | 5068.7 | 11.4% | 78 |
80 | Caroline Rohm | 17: Tire and Ice | 726.9 | 4530.1 | 5056.0 | 11.6% | 78 |
81 | Judd Lumberjack | FS 2023 Team 3 The Salted Slugs | 798.3 | 4509.3 | 4866.4 | 7.9% | 70 |
82 | Christy Regenhardt | BAFS2023 Team Sleet 16 | 1004.4 | 4500.2 | 4801.1 | 6.7% | 64 |
83 | Thomas Crockett | Casual Six | 780.4 | 4095.8 | 4759.2 | 16.2% | 67 |
84 | Jeremy L | BAFS 2023 Team Twelve "Frozen Dozin" | 873.2 | 4242.4 | 4636.1 | 9.3% | 68 |
85 | Stephen Vorkoper | BAFS 2023 - Not Fast, Not Furious Team 15 | 954.9 | 4185.1 | 4599.0 | 9.9% | 64 |
86 | Andrea ClayvilleπΊ | Casual Six | 900.6 | 4224.5 | 4588.3 | 8.6% | 71 |
87 | Halima Ali | FS 2023 Team 3 The Salted Slugs | 608.8 | 4124.5 | 4431.4 | 7.4% | 72 |
88 | Komorebi L | BAFS 2023 Team Twelve "Frozen Dozin" | 794.5 | 4072.9 | 4418.4 | 8.5% | 64 |
89 | Alyssa π£ | BAFS 2023 Snow Good Cyclists | 954.9 | 4364.9 | 4408.2 | 1.0% | 67 |
90 | Millie Tansill | Ice Ice Riders - BAFS2023-Team14 | 979.1 | 4344.6 | 4388.4 | 1.0% | 65 |
91 | Alex π»ββοΈ S | Team 2: Frozen Fietsen | 566.1 | 3783.1 | 4299.5 | 13.6% | 69 |
92 | Jennifer S | BASF2023 Nine Lives | 572.1 | 3906.1 | 4296.3 | 10.0% | 76 |
93 | Nigel Brockton | Dog 8 My Bollards | 1640.9 | 4482.2 | 4161.2 | -7.2% | 52 |
94 | Karen F | If LOOKS could CHILL: FS2023 | 743.9 | 3751.9 | 4129.2 | 10.1% | 56 |
95 | Kris Nessler | Team 2: Frozen Fietsen | 1176.6 | 4227.9 | 4107.7 | -2.8% | 58 |
96 | wigglebilly πͺ± | Dog 8 My Bollards | 834.8 | 3647.8 | 4094.0 | 12.2% | 54 |
97 | Chris A | The Yetis - Team 7 - BAFS 2023 | 542.7 | 3784.6 | 4066.7 | 7.5% | 75 |
98 | Jocelyn Jakubik | If LOOKS could CHILL: FS2023 | 883.4 | 3753.3 | 4066.6 | 8.3% | 69 |
99 | Shayna Sellars | The Yetis - Team 7 - BAFS 2023 | 613.2 | 3777.1 | 4063.2 | 7.6% | 68 |
100 | H W | BASF2023 Nine Lives | 663.9 | 3505.3 | 4022.8 | 14.8% | 62 |
101 | Sheila M π± | BAFS 2023 - Not Fast, Not Furious Team 15 | 849.5 | 3835.9 | 3954.5 | 3.1% | 56 |
102 | Nick H | BASF2023 Nine Lives | 626.6 | 3584.7 | 3808.3 | 6.2% | 56 |
103 | Tom Wyland | The Yetis - Team 7 - BAFS 2023 | 547.0 | 3619.0 | 3791.4 | 4.8% | 64 |
104 | Bhavika π³οΈβπ | If LOOKS could CHILL: FS2023 | 545.9 | 3362.5 | 3698.8 | 10.0% | 56 |
105 | Evan Hurley | The Ten Below Riders - Team 10 - BAFS2023 | 964.3 | 3582.5 | 3694.7 | 3.1% | 53 |
106 | Leah Fant | 17: Tire and Ice | 840.3 | 3582.4 | 3669.8 | 2.4% | 52 |
107 | Tom Fulcher | Ice Ice Riders - BAFS2023-Team14 | 1195.6 | 3637.3 | 3661.5 | 0.7% | 46 |
108 | Eric Williams | The Ten Below Riders - Team 10 - BAFS2023 | 698.8 | 3328.3 | 3635.7 | 9.2% | 64 |
109 | Janusz Mrozek | BAFS 2023 Snow Good Cyclists | 542.3 | 3165.8 | 3610.8 | 14.1% | 53 |
110 | Erika G | BAFS2023-Team 4 Puckering Penguins | 901.7 | 3496.9 | 3603.8 | 3.1% | 51 |
111 | Parker Madison | 17: Tire and Ice | 682.0 | 3193.5 | 3594.9 | 12.6% | 46 |
112 | Sam Watzman | BAFS2023-Team 4 Puckering Penguins | 696.5 | 2960.8 | 3586.4 | 21.1% | 44 |
113 | Christopher Noser | The Yetis - Team 7 - BAFS 2023 | 285.2 | 3121.7 | 3503.5 | 12.2% | 78 |
114 | Kevne Hull | BAFS 2023 Team Twelve "Frozen Dozin" | 501.1 | 3275.1 | 3483.7 | 6.4% | 54 |
115 | Eddie R | Mighty Mukluks | 856.8 | 3515.8 | 3467.8 | -1.4% | 60 |
116 | Matt Holmes βοΈ | The Yetis - Team 7 - BAFS 2023 | 1313.9 | 3544.5 | 3465.0 | -2.2% | 44 |
117 | Julie K π | Team 2: Frozen Fietsen | 326.4 | 3123.3 | 3457.4 | 10.7% | 78 |
118 | Jay Petillo | BAFS2023 Team Sleet 16 | 736.0 | 3414.0 | 3456.5 | 1.2% | 51 |
119 | Julie Lawson | BAFS2023 Team Sleet 16 | 433.6 | 3298.7 | 3448.4 | 4.5% | 65 |
120 | AARon Manka | Casual Six | 1276.7 | 3351.6 | 3442.3 | 2.7% | 38 |
121 | Luis Filipe D | BAFS 2023 Snow Good Cyclists | 909.7 | 3363.2 | 3435.7 | 2.2% | 53 |
122 | Trevor DeLew | Casual Six | 498.6 | 2951.0 | 3430.7 | 16.3% | 50 |
123 | Vanitha Raman | Mighty Mukluks | 450.8 | 2797.4 | 3422.3 | 22.3% | 67 |
124 | LG Rides | Ice Ice Riders - BAFS2023-Team14 | 598.7 | 3319.1 | 3398.4 | 2.4% | 59 |
125 | Char Miller | BAFS2023 Team Sleet 16 | 579.9 | 2895.6 | 3388.7 | 17.0% | 43 |
126 | Price π«° C | Team 2: Frozen Fietsen | 526.9 | 3275.5 | 3374.6 | 3.0% | 58 |
127 | George Tansill | Dog 8 My Bollards | 416.4 | 3347.0 | 3364.2 | 0.5% | 70 |
128 | Elizabeth I Like Wheels π² | BAFS 2023 Snow Good Cyclists | 640.4 | 3426.6 | 3359.3 | -2.0% | 60 |
129 | Sam Provorse | BAFS2023-Team 4 Puckering Penguins | 580.6 | 3475.6 | 3253.6 | -6.4% | 60 |
130 | Hugh Bayard β | BAFS2023-Team 4 Puckering Penguins | 1074.7 | 2832.4 | 3214.1 | 13.5% | 32 |
131 | πΊπΈ Amrit Lidder - Conteβs Bike Shop | Mighty Mukluks | 682.4 | 2925.3 | 3145.5 | 7.5% | 51 |
132 | Jim B | BAFS2023-Team 4 Puckering Penguins | 727.2 | 3257.3 | 3091.4 | -5.1% | 46 |
133 | Greta Ann βGAβ Herin π§ π©βπ¬ | If LOOKS could CHILL: FS2023 | 377.7 | 2902.0 | 3088.6 | 6.4% | 62 |
134 | Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] | Ice Ice Riders - BAFS2023-Team14 | 617.3 | 2934.8 | 3079.1 | 4.9% | 55 |
135 | John Chapin | Mighty Mukluks | 425.6 | 2947.4 | 3040.4 | 3.2% | 58 |
136 | Shira Gordon | Team 2: Frozen Fietsen | 565.0 | 3045.2 | 3012.5 | -1.1% | 52 |
137 | J Wetz | STORM RIDERS - BAFS 2023 Team 5 | 936.7 | 3338.3 | 2980.9 | -10.7% | 47 |
138 | Jenny G | BASF2023 Nine Lives | 500.7 | 3117.5 | 2925.9 | -6.1% | 53 |
139 | Carlos Goldie | Mighty Mukluks | 575.1 | 2989.0 | 2905.1 | -2.8% | 54 |
140 | Eunju π»π | If LOOKS could CHILL: FS2023 | 431.2 | 3004.3 | 2901.7 | -3.4% | 64 |
141 | Stephen Cieply | The Ten Below Riders - Team 10 - BAFS2023 | 613.4 | 2414.0 | 2806.6 | 16.3% | 33 |
142 | Payton Bailey Jr. (MTCCVA) | Ice Ice Riders - BAFS2023-Team14 | 777.4 | 2855.0 | 2733.0 | -4.3% | 38 |
143 | Randi Lombardozzi | STORM RIDERS - BAFS 2023 Team 5 | 872.2 | 2797.2 | 2657.7 | -5.0% | 35 |
144 | Bryan Church | Mighty Mukluks | 230.2 | 2470.7 | 2649.7 | 7.2% | 73 |
145 | Catie Drew π΄ββοΈβοΈ | 17: Tire and Ice | 172.3 | 2295.3 | 2453.7 | 6.9% | 75 |
146 | S T | Dog 8 My Bollards | 329.9 | 2564.3 | 2452.6 | -4.4% | 45 |
147 | Paul Levett | FS 2023 Team 3 The Salted Slugs | 336.7 | 2290.2 | 2374.5 | 3.7% | 39 |
148 | Marg McBride | FS2023 Team 13-Blazing Saddles | 316.3 | 2211.5 | 2355.9 | 6.5% | 43 |
149 | Patrick Smith | BAFS2023 Team Sleet 16 | 457.9 | 2287.5 | 2250.4 | -1.6% | 39 |
150 | Warren Bong | The Ten Below Riders - Team 10 - BAFS2023 | 385.8 | 1815.8 | 2136.7 | 17.7% | 26 |
151 | Saniya π² | BAFS 2023 - Not Fast, Not Furious Team 15 | 316.2 | 2179.2 | 2021.0 | -7.3% | 56 |
152 | Susan G | The Ten Below Riders - Team 10 - BAFS2023 | 520.8 | 2332.9 | 2017.8 | -13.5% | 35 |
153 | Debby Gebhardt | BAFS 2023 - Not Fast, Not Furious Team 15 | 701.0 | 2202.6 | 1988.7 | -9.7% | 28 |
154 | Carol Abel | BAFS 2023 Snow Good Cyclists | 294.0 | 2043.4 | 1986.3 | -2.8% | 39 |
155 | Joseph V | Ice Ice Riders - BAFS2023-Team14 | 675.3 | 2022.9 | 1942.1 | -4.0% | 25 |
156 | Cindy B | Casual Six | 250.5 | 1449.0 | 1807.1 | 24.7% | 29 |
157 | Grant P | BAFS 2023 Team Twelve "Frozen Dozin" | 325.5 | 1641.4 | 1575.3 | -4.0% | 24 |
158 | Joyce Grant | Dog 8 My Bollards | 487.3 | 1477.3 | 1542.1 | 4.4% | 18 |
159 | Robert Smith | FS 2023 Team 3 The Salted Slugs | 178.3 | 1628.9 | 1506.5 | -7.5% | 49 |
160 | Richard Killian | STORM RIDERS - BAFS 2023 Team 5 | 428.9 | 1631.0 | 1463.1 | -10.3% | 22 |
161 | Leon Wells | Team 2: Frozen Fietsen | 624.7 | 1431.7 | 1369.2 | -4.4% | 16 |
162 | Rudi Riet | BAFS 2023 Team Twelve "Frozen Dozin" | 546.7 | 1642.1 | 1366.8 | -16.8% | 21 |
163 | Andrew Dempster | BAFS 2023 Team Twelve "Frozen Dozin" | 273.0 | 1394.5 | 1322.9 | -5.1% | 24 |
164 | Becca G | STORM RIDERS - BAFS 2023 Team 5 | 188.3 | 1472.7 | 1303.1 | -11.5% | 28 |
165 | Ryan Lamb | Ice Ice Riders - BAFS2023-Team14 | 316.5 | 1031.5 | 1273.8 | 23.5% | 13 |
166 | Andrew Churella | FS2023 Team 13-Blazing Saddles | 130.0 | 1308.6 | 1230.0 | -6.0% | 35 |
167 | Candace Carlisle | BAFS2023-Team 4 Puckering Penguins | 357.3 | 1237.3 | 1198.6 | -3.1% | 16 |
168 | Jill Minneman π | Ice Ice Riders - BAFS2023-Team14 | 196.6 | 1137.1 | 1081.7 | -4.9% | 21 |
169 | Leslie Tπ | STORM RIDERS - BAFS 2023 Team 5 | 305.7 | 1128.0 | 885.9 | -21.5% | 16 |
170 | Andy Greenwood | BAFS 2023 - Not Fast, Not Furious Team 15 | 172.2 | 1086.1 | 851.7 | -21.6% | 17 |
171 | Elizabeth Willis | If LOOKS could CHILL: FS2023 | 142.7 | 969.3 | 834.9 | -13.9% | 18 |
172 | Blaire Thomson | BAFS 2023 - Not Fast, Not Furious Team 15 | 110.8 | 820.2 | 771.4 | -6.0% | 17 |
173 | Nancy Raabe | BAFS 2023 - Not Fast, Not Furious Team 15 | 150.1 | 789.8 | 702.0 | -11.1% | 13 |
174 | Scott Campbell | BAFS2023 Team Sleet 16 | 107.6 | 628.1 | 595.5 | -5.2% | 12 |
175 | Andria Legon | The Ten Below Riders - Team 10 - BAFS2023 | 32.6 | 579.6 | 577.9 | -0.3% | 26 |
176 | Joan Bickelhaupt | FS2023 Team 13-Blazing Saddles | 35.5 | 566.0 | 463.9 | -18.0% | 24 |
177 | Marcelo Michel | BASF2023 Nine Lives | 66.9 | 176.9 | 154.7 | -12.6% | 2 |
178 | Dave K | STORM RIDERS - BAFS 2023 Team 5 | 15.6 | 158.5 | 111.0 | -29.9% | 5 |
179 | Shana McDanold | BAFS 2023 - Not Fast, Not Furious Team 15 | 21.9 | 131.9 | 91.7 | -30.5% | 2 |
180 | Anh Tran | BAFS 2023 Team Twelve "Frozen Dozin" | 7.5 | 84.6 | 50.5 | -40.4% | 2 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.