Number of Ross Hill Loop or RCP Loop rides, ignoring double dips.
Prize sponsored by randomduck.
Rank | Player | Rides | Average Time |
---|---|---|---|
1 | Mrln ๐งโโ๏ธ | 80 | 13m 6s |
2 | Ken Buja | 30 | 15m 43s |
3 | Paul Wilson | 14 | 13m 12s |
4 | Geoff Patterson | 5 | 15m 14s |
5 | Lee Goldberg | 2 | 14m 48s |
6 | Serdar Jorayev ๐น๐ฒ ๐บ๐ธ | 2 | 16m 43s |
7 | Rudi Riet | 1 | 12m 56s |
8 | Ryan Lamb | 1 | 12m 46s |
9 | Michael T | 1 | 16m 45s |
10 | Luis Filipe D | 1 | 13m 20s |
11 | David Jiangโ | 1 | 16m 26s |
12 | Brian Miller | 1 | 13m 30s |
13 | Eddie R | 1 | 19m 52s |
14 | Janet L | 1 | 21m 32s |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.