Don’t be deflated this prize is for you!

Pointless prize is easy, you get a flat, hashtag the ride #Deflated, the person with the most flats wins! Well loses.

See: https://www.bikearlingtonforum.com/forums/topic/deflated-pointless-prize/

Sponsored by unsponsored.

RankPlayer#Deflated Rides#Deflated Distance
1 Kris Stein 6 214.9
2 Pete πŸ¦₯ C 6 138.5
3 der Bierpuncheur / 5 289.9
4 Rod Smith 5 126.3
5 Tom A 4 17.9
6 Price πŸ€™ C 4 7.8
7 Luther Swift 3 51.0
8 Colin Eustis 3 15.3
9 Jennifer πŸ‘š W 3 14.6
10 Andrew Diroll-Black 2 88.0
11 Timothy Prange 2 47.9
12 Christina Swartz 2 27.2
13 Danny Lesh 2 22.9
14 Mrln πŸ§™β€β™‚οΈ 2 17.0
15 Jennifer Stoly πŸš²β˜•πŸ˜Ό 2 14.8
16 Andy Reiman 2 6.4
17 Casey Kane 1 40.8
18 Boomer C 1 17.5
19 Rumi M 1 12.8
20 Laurie E. 1 10.4
21 Brian Miller 1 9.5
22 Paul Wilson 1 9.4
23 Jon Renaut 1 6.3
24 Scott Binde 1 5.7
25 Barb Sheehy 1 4.8
26 Markus Newberg 1 1.5
Powered by Strava

Powered by Visual Crossing Weather