Heroes can be anywhere -- a hospital, school, grocery store, or police station. Find a sign
that thanks them, take a picture, and tag your ride #HeroesWorkHere
.
See: http://bikearlingtonforum.com/showthread.php?18179-HeroesWorkHere-Pointless-Prize
Sponsored by bikedavid.
Rank | Player | #heroesworkhere Rides | #heroesworkhere Distance |
---|---|---|---|
1 | Sophie CW | 11 | 91.1 |
2 | Serdar Jorayev 🇹🇲 | 5 | 44.0 |
3 | Boomer Cycles🚴 | 4 | 50.4 |
4 | chris watson | 3 | 124.8 |
5 | Jesse Aronson | 2 | 16.5 |
6 | S T | 2 | 14.5 |
7 | glenn ☀️ √glenn | 1 | 17.5 |
8 | Kristine Nachod | 1 | 17.1 |
9 | Lin De | 1 | 16.4 |
10 | Laurie E. | 1 | 15.8 |
11 | 🥶🚴♀️❄Greta Ann H | 1 | 14.3 |
12 | Lisa Emrich | 1 | 11.6 |
13 | Henry D | 1 | 5.7 |
14 | Catie Drew | 1 | 3.7 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.