Ride your bike to public parks (local, state, national), take a picture of the sign, and tag
the ride with #ParkFinder
.
See: http://bikearlingtonforum.com/showthread.php?15839-Pointless-Prize-ParkFinder
Sponsored by camiller.
Rank | Player | #parkfinder Rides | #parkfinder Distance |
---|---|---|---|
1 | Pete ๐ฆฅ C | 56 | 1599.2 |
2 | Christina Swartz | 54 | 1530.4 |
3 | Steve S | 32 | 1356.9 |
4 | Eric Shepard | 32 | 369.5 |
5 | Barb๐ฆฉ๐ธ H | 26 | 491.9 |
6 | Scott Binde | 7 | 487.7 |
7 | Robin B | 6 | 130.3 |
8 | Joshua Hanson | 3 | 20.6 |
9 | Matt Rose | 2 | 51.8 |
10 | Sharon F | 2 | 37.0 |
11 | Eric T | 2 | 31.9 |
12 | Laurie E. | 2 | 28.6 |
13 | Steven Masters | 2 | 26.2 |
14 | Andrea C | 1 | 20.0 |
15 | Kathy R | 1 | 14.0 |
16 | Shawn Nโ๐ฒ๐บFABB-bikes | 1 | 12.3 |
17 | Jennifer ๐ Weiss ๐ | 1 | 11.1 |
18 | Nadine Beck ๐ | 1 | 11.0 |
19 | Carly Smith | 1 | 8.9 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.