All Participants

Weekly data is for 03-23-2026 to 03-29-2026

Rider Rides This Week Mileage This Week Kilometerage This Week Total Rides Total Mileage Total Kilometerage
5501 . 0 0 0.0 94 1372.4 2208.6
6 60rꙦ@и 0 0 0.0 196 644.4 1037.0
AARon Manka 0 0 0.0 27 812.5 1307.6
Abby Barber 0 0 0.0 6 103.1 165.9
Adam B 0 0 0.0 103 471.8 759.3
Adam Entin 0 0 0.0 129 910.9 1466.0
Adam M 0 0 0.0 91 1247.4 2007.5
Adam 🎧S [VietVelo] 0 0 0.0 118 1079.4 1737.1
Adelaide K 0 0 0.0 126 448.1 721.1
Alex Gleicher 0 0 0.0 30 453.3 729.5
Alex Wisbiski 0 0 0.0 130 994.0 1599.6
Alex 🐻‍❄️ S 0 0 0.0 135 392.9 632.4
Allison Scates 0 0 0.0 70 954.9 1536.8
Alyssa 👣𓅮 0 0 0.0 47 837.8 1348.3
Andre Z 0 0 0.0 75 594.0 956.0
Andrea Kornfeld 0 0 0.0 97 664.7 1069.8
Andrew Cullen 0 0 0.0 79 418.6 673.7
Andrew Diroll-Black 0 0 0.0 43 399.8 643.4
andrew ortiz 0 0 0.0 108 1056.0 1699.5
Andria Legon 0 0 0.0 10 10.8 17.4
Anna Setzer 0 0 0.0 64 602.4 969.5
Ashley Krupa 0 0 0.0 56 654.3 1052.9
Barb Sheehy 0 0 0.0 65 281.8 453.4
Barbara Gusack 0 0 0.0 42 325.0 523.0
Ben Leser 0 0 0.0 20 116.8 188.0
Ben Proshek 0 0 0.0 90 460.7 741.5
Beth PurrMentor 0 0 0.0 52 300.3 483.3
Bike B 0 0 0.0 90 462.8 744.8
Bob 🐶 0 0 0.0 77 579.0 931.9
Boomer Cycles 🚴 0 0 0.0 92 461.8 743.2
Brad Garfield 0 0 0.0 90 1339.6 2156.0
Brian Buzzsaw 0 0 0.0 35 162.2 261.1
Brian Dalluge 0 0 0.0 82 382.8 616.0
Brian Miller 0 0 0.0 88 1002.7 1613.7
Bryan Hart 0 0 0.0 93 424.8 683.7
Carlos Goldie 0 0 0.0 122 1031.1 1659.3
Carol Abel 0 0 0.0 77 393.3 633.0
Carol ✊ 0 0 0.0 144 1205.8 1940.6
Caroline Howe 0 0 0.0 33 95.7 154.0
Celeste Sollod 0 0 0.0 54 396.4 637.9
Chels C 0 0 0.0 108 1114.2 1793.2
Chris Green 0 0 0.0 82 313.6 504.7
Chris M 0 0 0.0 81 565.7 910.4
Chris Watson 0 0 0.0 81 3269.6 5262.0
Christian Johnson 0 0 0.0 120 925.8 1489.9
Christopher Jewell 0 0 0.0 26 325.1 523.2
cindy t 0 0 0.0 123 619.6 997.2
Connor Letendre 0 0 0.0 62 323.3 520.2
Constance Chien 0 0 0.0 23 146.6 235.9
Dan Behrend 0 0 0.0 169 1264.7 2035.4
Dan S 0 0 0.0 86 707.9 1139.3
Daniel Creed 0 0 0.0 97 933.6 1502.6
Daniel Gamarra 0 0 0.0 73 498.2 801.7
Dave Shirey 0 0 0.0 86 443.9 714.4
David Herman 0 0 0.0 154 1270.7 2045.0
David Lampen 0 0 0.0 78 521.7 839.6
David Pomeroy 0 0 0.0 141 2265.5 3646.0
Debby Gebhardt 0 0 0.0 37 578.7 931.4
Devin Reed 0 0 0.0 61 666.1 1072.0
Dominic White 0 0 0.0 26 124.2 199.9
Donna Snyder 0 0 0.0 90 1159.8 1866.6
Efren Flores 0 0 0.0 124 862.8 1388.5
Elizabeth Kiker 0 0 0.0 151 512.5 824.7
Emma Weil 0 0 0.0 89 840.5 1352.6
Eric Feigenbaum 0 0 0.0 76 733.4 1180.2
Eric The Red -> Fairfax Squirrel Dodgers 🐿 0 0 0.0 142 1117.4 1798.3
Esem Bae 0 0 0.0 143 677.3 1090.0
Evan Bubniak 0 0 0.0 197 2025.8 3260.3
Fedor Sha 0 0 0.0 131 958.8 1543.0
Fiona Grant 0 0 0.0 98 1196.1 1924.9
flocka veli 0 0 0.0 97 628.7 1011.8
Gabe Seiden 0 0 0.0 24 456.0 733.8
Geoff Patterson 0 0 0.0 93 2462.2 3962.6
George Tansill 0 0 0.0 79 249.5 401.5
Gerry Laporte 0 0 0.0 11 198.3 319.2
glenn ☀️ √glenn 0 0 0.0 110 1418.7 2283.1
Greg Devlin 0 0 0.0 77 1405.0 2261.2
Greta Ann “GA” Herin 🧠👩‍🔬 0 0 0.0 91 401.0 645.4
Hannah Brown 0 0 0.0 108 410.0 659.8
Hannah Lili 0 0 0.0 91 394.7 635.2
Heather Boyco 0 0 0.0 52 314.4 505.9
Heidi Rausch 0 0 0.0 116 830.4 1336.4
Henry D 0 0 0.0 125 511.1 822.5
Henry Sell 0 0 0.0 36 732.2 1178.3
Iacovos (Jake) Kyprianou 0 0 0.0 51 1341.6 2159.1
Ian Ferguson 0 0 0.0 28 775.4 1247.9
Ian Schaaf 0 0 0.0 65 695.7 1119.7
Igor Birman 0 0 0.0 74 772.5 1243.2
Iris Maute-Gibson 0 0 0.0 87 203.1 326.9
Irish PsyclerⓋ☘️💚🚴🏼‍♀️ 0 0 0.0 73 2711.0 4362.9
Ismael Nunez 0 0 0.0 119 1849.7 2976.8
Izzy Verdery 0 0 0.0 77 347.4 559.0
J.C. Wyss 0 0 0.0 59 387.7 623.9
Jae Robinson 0 0 0.0 45 507.4 816.5
James Hekel 0 0 0.0 108 760.9 1224.5
Janet L 0 0 0.0 90 860.6 1384.9
Jason Vassilicos 0 0 0.0 129 779.6 1254.6
Jay Petillo 0 0 0.0 62 1004.3 1616.3
Jeff Bell 0 0 0.0 50 356.3 573.4
Jefferson Ogata 0 0 0.0 128 1073.4 1727.5
Jegug Ih 0 0 0.0 47 232.8 374.6
Jen Lies 0 0 0.0 79 534.0 859.4
Jennifer 👚 W 👚 0 0 0.0 67 1163.4 1872.3
Jeremy L 0 0 0.0 117 909.7 1464.0
Jerry Stonefield 0 0 0.0 40 709.9 1142.4
Jesse K 0 0 0.0 179 1833.6 2950.9
Jesse Wasily 0 0 0.0 37 967.9 1557.7
Jill Weiner 0 0 0.0 69 599.5 964.9
Jim Williams 0 0 0.0 83 2646.5 4259.2
Jimmy Chavin-Grant 0 0 0.0 34 228.1 367.1
JJ J 0 0 0.0 12 141.3 227.3
Jon Renaut 0 0 0.0 119 572.8 921.8
Julie Lawson 0 0 0.0 102 431.5 694.4
Junko Taniguchi 0 0 0.0 73 408.8 657.9
Karenbikes2 👚 0 0 0.0 78 1050.6 1690.9
karim 🐢 0 0 0.0 105 2294.0 3691.8
Kasey VanderCrowd 0 0 0.0 77 490.2 788.9
Kate Meyers 0 0 0.0 92 632.1 1017.2
Kaylee Y 0 0 0.0 85 406.7 654.5
Kels Grogs 0 0 0.0 69 329.2 529.8
Ken Buja 0 0 0.0 130 733.8 1181.0
Ken Gordon 0 0 0.0 22 632.0 1017.1
Ken Schwartz 0 0 0.0 80 829.7 1335.2
Kenneth Schwartz 0 0 0.0 79 1127.6 1814.7
Kevin Kapfer 0 0 0.0 33 427.3 687.7
Kevin Lavezzo 0 0 0.0 133 946.7 1523.5
Kris Bullard 0 0 0.0 18 67.8 109.2
Kurt Becker 0 0 0.0 55 1126.1 1812.4
KYLE OLIVER 0 0 0.0 15 196.3 315.8
L Maxwell Kapp 0 0 0.0 104 872.4 1403.9
Latchkey Kid Cycling Club 0 0 0.0 55 576.1 927.1
Laurie E. 0 0 0.0 18 201.4 324.1
Leslie T👚 0 0 0.0 100 704.6 1133.9
Lisa S 0 0 0.0 62 206.8 332.8
Livingstone Bond 0 0 0.0 163 1577.1 2538.2
Lucy McCauley 0 0 0.0 86 1371.5 2207.2
Luis C 0 0 0.0 67 624.8 1005.5
Luke Aslanian 0 0 0.0 131 536.3 863.1
Luther Swift 0 0 0.0 71 1497.3 2409.7
Lydia Morgan 0 0 0.0 135 657.5 1058.2
Mac McMechan 0 0 0.0 107 865.0 1392.1
Maddie West 0 0 0.0 53 578.2 930.5
Mads Ducharme 0 0 0.0 133 738.8 1189.0
Manchego Fuego 0 0 0.0 86 687.8 1106.9
Marcy Kelley 0 0 0.0 80 1224.2 1970.1
Markus Newberg 0 0 0.0 127 1149.4 1849.8
Maura Sughrue 0 0 0.0 33 757.0 1218.2
Melani Robinson 0 0 0.0 43 346.3 557.4
Michael Blain 0 0 0.0 13 234.4 377.2
Michael Brunetto 0 0 0.0 168 537.2 864.6
Michael Hillstrom 0 0 0.0 94 848.8 1366.0
michael r 0 0 0.0 91 2001.8 3221.6
Michael Rubin 0 0 0.0 29 729.3 1173.8
Michael Theis 0 0 0.0 118 1374.9 2212.7
Mike R. 0 0 0.0 85 1502.0 2417.3
Millie Tansill 0 0 0.0 97 1068.2 1719.1
Mitch Temoche 0 0 0.0 191 818.9 1318.0
Monica Ⓥ 🛶🚲 0 0 0.0 65 400.9 645.3
Mrln 🧙‍♂️ 0 0 0.0 88 1633.9 2629.5
N R 0 0 0.0 30 260.4 419.0
Nadine Beck 👚 0 0 0.0 83 1360.8 2190.0
Nat Baldino 0 0 0.0 34 299.9 482.6
Natalie Howe 0 0 0.0 99 444.0 714.5
Natalie Olson 0 0 0.0 45 117.4 189.0
Nick H 0 0 0.0 57 648.8 1044.2
Nick Meyer 0 0 0.0 118 2003.0 3223.5
Nicky Fleisher 0 0 0.0 61 561.4 903.4
Nils Franco 0 0 0.0 157 762.4 1227.0
Nora K 0 0 0.0 136 1783.8 2870.8
Olga S 0 0 0.0 47 201.3 324.0
Owen Lawson 0 0 0.0 39 168.9 271.7
patrick mcmahon 0 0 0.0 39 265.4 427.1
Patrick Moran 0 0 0.0 25 193.5 311.4
Patrick Wise 0 0 0.0 155 1736.6 2794.7
Paul McMahon 0 0 0.0 25 279.1 449.1
Paul Wilson 0 0 0.0 150 2418.9 3892.9
Pedja Gudac 0 0 0.0 146 430.1 692.2
Pere Maya 0 0 0.0 91 1009.0 1623.8
Peter Kuelbs 0 0 0.0 136 1586.3 2552.9
Peter Kunze 0 0 0.0 64 669.4 1077.4
Peter Sumner 0 0 0.0 62 375.7 604.6
Pittayuth Yoosiri 0 0 0.0 86 318.3 512.2
Powerful Pete 0 0 0.0 97 2513.1 4044.4
Rachel P 0 0 0.0 151 714.7 1150.1
Ray Rip 0 0 0.0 73 642.6 1034.2
Richard Bullington-McGuire 🌱 0 0 0.0 90 267.6 430.6
ricky d 0 0 0.0 110 1650.2 2655.7
Robin Butler-LeFrancois [DIVA/GII/WWO] 0 0 0.0 95 539.8 868.7
Rod Smith 0 0 0.0 153 1871.9 3012.6
Rohan Krishna 0 0 0.0 99 471.1 758.1
Rosie Lu 0 0 0.0 75 842.0 1355.1
Sabrina V 0 0 0.0 46 110.4 177.7
Sam Frantz 0 0 0.0 59 519.9 836.7
Sam Watzman 0 0 0.0 144 648.1 1043.1
Sara Koyama Hwong 0 0 0.0 91 249.2 401.0
Sara Vernon 0 0 0.0 90 300.6 483.7
Sarah Bayldon 0 0 0.0 95 467.2 751.9
Sarah L 0 0 0.0 142 641.1 1031.8
Serdar Jorayev 🇹🇲 🇺🇸 0 0 0.0 116 1219.6 1962.8
Seth Long 0 0 0.0 49 423.4 681.3
Shafat Rahman 0 0 0.0 24 396.1 637.4
Shayna Sellars 0 0 0.0 72 306.3 493.0
Shira Gordon 0 0 0.0 156 563.5 906.9
slomojo 0 0 0.0 94 1300.1 2092.3
Snowy LB 0 0 0.0 123 463.8 746.4
Stephanie Fosburg 0 0 0.0 48 329.5 530.2
Steve Offutt 0 0 0.0 93 1375.2 2213.2
Steve Szibler🕊 0 0 0.0 160 1341.4 2158.7
Steven Masters 0 0 0.0 53 565.9 910.7
Susan G 0 0 0.0 17 162.9 262.1
Sydney Roberts 0 0 0.0 44 290.9 468.1
Tatiana Gordon 0 0 0.0 30 297.9 479.5
Tenley Peterson 0 0 0.0 62 187.4 301.6
Thomas Cenova 0 0 0.0 134 943.1 1517.8
Thomas Esch 0 0 0.0 135 1608.6 2588.7
Tim Cashin 0 0 0.0 14 126.1 202.9
Tim Singer 0 0 0.0 127 525.7 846.1
Timmy D 0 0 0.0 100 791.4 1273.6
Tom Apker 0 0 0.0 151 862.7 1388.4
Tom Shannon 0 0 0.0 20 50.9 81.9
Tricia Douville 0 0 0.0 81 1172.7 1887.3
Tyler S 0 0 0.0 83 911.5 1466.9
Vanitha Raman 0 0 0.0 85 468.2 753.5
Vieshnavi R 0 0 0.0 119 417.0 671.2
Vincent Verweij 0 0 0.0 79 506.3 814.8
William "Soup" Campbell 0 0 0.0 75 935.5 1505.5
William Feeney 0 0 0.0 74 404.6 651.1
Zach McDonald 0 0 0.0 29 294.6 474.1
🐎 Ricky L A 0 0 0.0 57 1166.9 1878.0
🇺🇸 Amrit Lidder 0 0 0.0 59 550.7 886.3
Powered by Strava