Average Distance (Shortest Rides)

Rider average distance per ride, minimum ten days with a ride.

Rank Rider Average Distance Num Ride Days
1 wigglebilly ๐Ÿชฑ 1.13 14
2 Alex ๐Ÿปโ€โ„๏ธ S 1.25 11
3 Christopher Noser 1.56 14
4 James Tsai 2.11 14
5 Maya G. 2.24 15
6 Shannon Shea 2.41 20
7 Elena Akers 2.47 21
8 Han Miller 2.52 14
9 Naomi Adland 2.74 21
10 Hannah Olinger 2.79 21
11 Ken Buja 2.94 19
12 Sarah Bayldon 2.95 21
13 Ben Proshek 3.00 12
14 Constance Chien 3.04 11
15 Lydia Morgan 3.18 19
15 S Lifsey 3.18 21
17 Joshua Hanson 3.19 10
18 Amac Wednesday 3.46 20
18 C G 3.46 12
20 Rebecca Cusic 3.49 20
21 Cindy T 3.62 21
21 Tom Apker 3.62 21
23 Celeste Sollod 3.77 13
24 Ben Lindorf 3.78 12
25 Nick H 3.86 16
26 Brandon Wetzel 3.95 21
27 Frank Velez | Squadra Coppi 3.97 10
28 Kendra Brock 4.13 15
29 Connor Letendre 4.21 21
30 Jon Renaut 4.24 21
31 Rebecca Auyer 4.30 11
32 Shayna Sellars 4.34 14
33 Ruby Steigerwald 4.58 14
34 Barb Sheehy 4.60 21
35 Charlotte Francoeur 4.69 20
36 Kalli Krumpos 4.70 20
37 Eamonn H 4.84 21
37 Rachel Vandenbrink 4.84 19
39 April DeRome 4.85 17
40 Henry D 4.86 19
41 Adelaide Kelly 4.99 21
42 Kasey VanderCrowd 5.01 15
43 Fedor Sha 5.07 13
44 Heidi Rausch 5.12 21
44 Mitch Temoche 5.12 20
46 Jenny G 5.19 19
47 Nick Tartaro 5.24 15
48 Bayley Vanderpoel 5.37 17
49 Monica โ“‹ ๐Ÿ›ถ๐Ÿšฒ 5.38 19
50 Theresa Rowell 5.40 20
51 Alex Wisbiski 5.48 21
52 Lesly J 5.50 21
53 Mads Ducharme 5.53 21
54 Leslie T๐Ÿ‘š 5.57 13
55 Chris M 5.62 21
56 Edy Jimenez 5.64 15
57 ๐Ÿ‡บ๐Ÿ‡ธ Amrit Lidder 5.72 21
58 Laura R ๐Ÿง 5.77 21
59 Rumi M 5.85 21
60 - m - 5.95 14
61 Jennifer Stoly ๐Ÿšฒโ˜•๐Ÿ˜ผ 5.97 21
62 Andrew Diroll-Black 6.08 21
63 Caitlin H 6.13 21
64 Julie Lawson 6.17 21
65 Sophie CW 6.18 17
66 Sara Koyama Hwong 6.19 20
67 Kevin Lavezzo 6.24 13
68 Liam Young 6.29 10
69 ๐Ÿชฒr cole ๐Ÿฆ‹ 6.37 15
70 Greg Gorman 6.41 21
71 Barbara Gusack 6.47 12
72 Markus Newberg 6.56 21
73 Sarah Loftus 6.58 14
74 Sam Watzman 6.64 21
75 Olive Allen 6.68 16
76 Shira Gordon 6.75 19
77 Liam Masterson 6.79 15
78 Taking the Dรผke 6.82 21
79 Jorge Beltran 6.83 19
80 Robin B 6.93 17
81 James Hekel 6.94 21
82 Fiona Grant 7.05 15
83 Carlos Goldie 7.07 21
84 Rohan Krishna 7.17 20
85 Susan G 7.26 21
85 Timmy D 7.26 17
87 Adam ๐ŸŽงS [VietVelo] 7.28 21
88 Michael Theis 7.31 21
89 glenn โ˜€๏ธ โˆšglenn 7.33 21
90 Scott Deans 7.35 16
91 Steve Friedman 7.39 10
92 Diane Harris 7.41 20
93 Devin Reed 7.43 12
94 Michael Chen @tbdcycling 7.53 21
95 Vanitha Raman 7.59 21
96 David Herman 7.61 18
97 Mrln ๐Ÿง™โ€โ™‚๏ธ 7.67 21
98 Janet L 7.77 21
98 Bipin B 7.77 21
100 Heming Nelson 7.78 21
101 adrian โš›๏ธ 7.83 21
102 Louis K 7.88 21
103 Victoria Blackham 7.94 17
104 Jesse K 7.96 21
105 Price ๐Ÿค™ Clark 8.02 21
105 Marco Velazquez Ameneyro 8.02 11
107 Michael Hillstrom 8.07 21
108 Richard Bullington-McGuire ๐ŸŒฑ 8.09 21
109 Annalise Groves 8.15 20
110 David Moss 8.24 21
111 Eric The Red -> Fairfax Squirrel Dodgers ๐Ÿฟ 8.27 21
112 Jeff Bell 8.33 10
113 Rosie Lu 8.40 19
114 Susan Snider 8.46 11
114 Patrick Wise 8.46 21
116 Carol Abel 8.80 21
117 Mickelle R 8.88 12
118 Livingstone Bond 8.94 21
119 Myranda Laursen 9.02 21
120 Suzanne K 9.27 16
121 Steven Masters 9.29 21
122 Steve Szibler๐Ÿ•Š 9.33 21
123 Rachel Paseka 9.36 21
124 ricky d 9.66 21
125 Laurie E. 9.73 16
126 Jennifer ๐Ÿ‘š W ๐Ÿ‘š 9.77 21
127 Anna Setzer 9.85 14
128 andrew ortiz 10.07 15
129 Ken Schwartz 10.15 21
130 Peter Kuelbs 10.24 21
131 Brian Miller 10.52 21
132 Simon Park 10.81 11
133 Boomer Cycles ๐Ÿšด 10.87 21
134 Luis C 10.98 11
135 Jo M ๐Ÿข 11.13 21
136 Timothy Prange 11.14 20
137 Ashley Krupa 11.16 19
138 Jonathan Levine โš›๏ธ 11.46 21
139 David Pomeroy 11.58 16
140 Mike R. 11.66 18
141 Steve Offutt 11.67 20
142 Anna He 11.74 21
143 Jefferson Ogata 11.75 20
144 Evan Bubniak 11.84 21
145 Carol โœŠ 12.11 20
146 Chris Wren 12.14 21
147 Tyler S 12.25 14
148 Lucy McCauley 12.38 20
149 Alyssa ๐Ÿ‘ฃ๐“…ฎ 12.60 21
150 Steph Shelton โš›๏ธ 12.73 21
151 Nadine Beck ๐Ÿ‘š 12.97 21
152 Jay Petillo 13.06 21
153 Rod Smith 13.23 21
154 Martin H 13.33 21
155 William "Soup" Campbell 13.45 21
156 Ken Gordon 13.55 13
157 Esem Bae 13.64 21
158 Jose Vargas 13.84 21
159 Kurt Becker 13.89 13
160 Paul Wilson 14.09 21
161 Barb๐Ÿฆฉ๐ŸŒธ Haley 14.29 21
162 Bruce Souza 14.37 13
163 Peter the Pedaler 14.43 15
164 Kenneth Schwartz 14.49 21
165 Daniel Creed 14.65 21
166 Steve Bouchard 14.98 21
167 Pete ๐Ÿฆฅ Czapiewski 15.56 21
168 Bent Bike 15.67 14
169 Jeremy L 15.69 21
170 Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ 15.74 21
171 Pablo Villegas 15.82 21
172 Jegug Ih 16.16 15
173 Paul Smith 16.29 21
174 Trey Ottaway 16.75 11
175 Karenbikes2 ๐Ÿ‘š 16.77 21
176 Sam Scruggs 17.37 20
177 ๐Ÿ‰ Ricky L A 18.17 20
178 Christina Swartz 18.63 21
179 Luther Swift 21.94 11
180 the mumbles 22.15 16
181 Geoff Patterson 22.55 21
182 michael r 23.97 21
183 Casey Kane 25.31 21
184 der Bierpuncheur // GRVLR ๐Ÿ— ๐Ÿ‡บ๐Ÿ‡ธ 25.58 21
185 Chris Watson 31.29 21
186 Kris Stein 46.93 19
Powered by Strava