Elevation gain per mile by individuals.
Rank | Athlete | Elevation (ft) | Distance (mi) | Ft. / Mile |
---|---|---|---|---|
Louis Kluger ๐ต ๐ฅ | 206,968.00 | 1,798.73 | 115.06 | |
Eric Goodman | 119,060.00 | 1,058.90 | 112.44 | |
Brad B | 62,663.00 | 810.72 | 77.29 | |
Bill Huber | 58,596.00 | 814.38 | 71.95 | |
Chadd Westhoff | 138,420.00 | 1,964.54 | 70.46 | |
Jeffrey Lovelace Jr | 6,448.00 | 91.83 | 70.22 | |
Alan Adams | 171,498.00 | 2,453.57 | 69.90 | |
Katia H | 2,383.00 | 34.18 | 69.71 | |
Clay Almy | 55,751.00 | 822.65 | 67.77 | |
Jack Levine | 78,224.00 | 1,176.09 | 66.51 | |
Amy Parker | 24,145.00 | 365.30 | 66.10 | |
Paul McMahon | 35,072.00 | 542.97 | 64.59 | |
Bent Bike | 124,153.00 | 1,923.59 | 64.54 | |
Mike Wolf | 68,896.00 | 1,082.05 | 63.67 | |
husker dont | 123,228.00 | 2,008.76 | 61.35 | |
Natalie Chwalisz | 41,409.00 | 677.77 | 61.10 | |
Michaela Witczak # | 61,178.00 | 1,024.55 | 59.71 | |
Jeff Tessin | 78,024.00 | 1,306.99 | 59.70 | |
Elizabeth Taylor ๐ | 113,747.00 | 1,907.79 | 59.62 | |
Karl Laubacher | 76,398.00 | 1,282.88 | 59.55 | |
Drew Dietrich | 13,883.00 | 233.48 | 59.46 | |
Tim Mitrovich | 56,702.00 | 959.41 | 59.10 | |
Craig Dolley | 35,718.00 | 604.89 | 59.05 | |
Andy Reiman | 82,595.00 | 1,408.43 | 58.64 | |
Jason Williams | 14,090.00 | 240.71 | 58.53 | |
Phil Forbes | 47,699.00 | 820.35 | 58.14 | |
Luther Swift | 87,051.00 | 1,498.37 | 58.10 | |
Daniel Mahoney | 97,436.00 | 1,679.75 | 58.01 | |
Joe Tats | Blue Mountain Velo | 30,667.00 | 543.20 | 56.46 | |
Don Watkins | 90,471.00 | 1,623.07 | 55.74 | |
Paul Wilson | 135,285.00 | 2,427.11 | 55.74 | |
Nigel Brockton | 122,257.00 | 2,199.93 | 55.57 | |
Chris Lehmann | 21,651.00 | 393.19 | 55.07 | |
Matt Holmes โ๏ธ | 189,681.00 | 3,457.96 | 54.85 | |
Ken Schwartz | 68,828.00 | 1,262.63 | 54.51 | |
Americano Boliviano ๐ด๐ง๐ด๐บ๐ธ๐ฐ๐ท | 38,419.00 | 706.15 | 54.41 | |
Brian Miller | 78,846.00 | 1,458.20 | 54.07 | |
Scott Brown | 51,216.00 | 947.58 | 54.05 | |
Harrison Behl | 33,777.00 | 625.94 | 53.96 | |
Michael Salsgiver #EncourageInspireIgnite | 106,645.00 | 1,978.79 | 53.89 | |
RaceR X | 45,377.00 | 844.00 | 53.76 | |
Jonathan Levine โ๏ธ | 76,042.00 | 1,423.21 | 53.43 | |
eun lee | 27,320.00 | 513.75 | 53.18 | |
Pablo Villegas | 114,644.00 | 2,167.37 | 52.90 | |
Karen H | 64,203.00 | 1,216.78 | 52.76 | |
Jake Kurtzer | 24,826.00 | 470.80 | 52.73 | |
Eric Shepard | 72,990.00 | 1,386.02 | 52.66 | |
Cathy M ๐ | 107,127.00 | 2,054.23 | 52.15 | |
Byron Shoji | 75,730.00 | 1,462.44 | 51.78 | |
Laura Vaughn | 41,622.00 | 805.14 | 51.70 | |
Russ @DCA โ๏ธ | 40,556.00 | 785.80 | 51.61 | |
Chris M | 28,917.00 | 560.60 | 51.58 | |
. markhagen | 57,925.00 | 1,131.95 | 51.17 | |
Sam Frantz | 60,166.00 | 1,178.17 | 51.07 | |
Eric Pilsk | 98,498.00 | 1,930.03 | 51.03 | |
Kris Nessler | 51,672.00 | 1,013.62 | 50.98 | |
Robyne McRey | 124,954.00 | 2,465.05 | 50.69 | |
Doug Errett | 11,870.00 | 234.36 | 50.65 | |
kris stein | 140,335.00 | 2,777.45 | 50.53 | |
Matt Williams | 77,312.00 | 1,535.78 | 50.34 | |
Nikki Mehta | 4,117.00 | 81.90 | 50.27 | |
Sophie CW | 32,594.00 | 649.11 | 50.21 | |
Matthew Lindsay | 21,382.00 | 428.06 | 49.95 | |
S T | 18,290.00 | 366.55 | 49.90 | |
Marg McBride | 10,394.00 | 208.86 | 49.76 | |
Ken Notis | 18,328.00 | 372.67 | 49.18 | |
Steve H | 76,976.00 | 1,573.39 | 48.92 | |
Boomer Cycles๐ด | 69,395.00 | 1,420.94 | 48.84 | |
Shawn N | 42,769.00 | 880.39 | 48.58 | |
Nick Stavely | 33,972.00 | 700.55 | 48.49 | |
Debby Gebhardt | 97,119.00 | 2,005.07 | 48.44 | |
Mindy Simmons | 66,944.00 | 1,388.59 | 48.21 | |
glenn โ๏ธ โglenn | 50,145.00 | 1,047.47 | 47.87 | |
Sarah Bee ๐ | 35,294.00 | 740.92 | 47.64 | |
Peter Bell | 22,991.00 | 485.58 | 47.35 | |
Stephen Dorey | 31,290.00 | 663.55 | 47.16 | |
Greta Ann H | 29,796.00 | 632.29 | 47.12 | |
Susan G | 33,032.00 | 708.39 | 46.63 | |
Carlos Goldie | 63,482.00 | 1,376.51 | 46.12 | |
Jourdan Miller | 16,514.00 | 358.80 | 46.03 | |
Adrien Pickard | 51,849.00 | 1,130.06 | 45.88 | |
Maya DeHart | 22,975.00 | 501.46 | 45.82 | |
Eddie R | 33,529.00 | 732.35 | 45.78 | |
Nadine Beck ๐ | 77,182.00 | 1,689.63 | 45.68 | |
Colleen Maguire | 15,439.00 | 338.63 | 45.59 | |
HF Who | 47,601.00 | 1,047.71 | 45.43 | |
Lisa Emrich | 42,098.00 | 934.24 | 45.06 | |
Tava F | 25,152.00 | 558.25 | 45.06 | |
Brad Hancock | 68,122.00 | 1,513.26 | 45.02 | |
Claudia Gutierrez | 31,415.00 | 699.41 | 44.92 | |
Robert Cochran | 5,383.00 | 120.23 | 44.77 | |
Aaron Larose | 17,411.00 | 389.68 | 44.68 | |
Making the Pรผsh | 41,157.00 | 932.86 | 44.12 | |
Lynda Honberg | 62,682.00 | 1,423.41 | 44.04 | |
Mike ๐ด | 50,296.00 | 1,145.67 | 43.90 | |
Patricia Linderman | 14,231.00 | 324.31 | 43.88 | |
Kelley W | 83,679.00 | 1,916.79 | 43.66 | |
Laura R ๐ง | 69,486.00 | 1,601.88 | 43.38 | |
Iain Gold | 86,209.00 | 1,996.26 | 43.19 | |
Samantha Marie | 85,338.00 | 1,978.70 | 43.13 | |
Rod Smith | 102,232.00 | 2,370.43 | 43.13 | |
Blaire Thomson | 10,950.00 | 254.29 | 43.06 | |
Emily Locke | 3,548.00 | 83.12 | 42.69 | |
Carly Smith | 14,972.00 | 353.06 | 42.41 | |
Christopher Niebylski ๐ฒ | 27,937.00 | 660.30 | 42.31 | |
ะะพัาป ๐ ฐ๏ธ | 52,230.00 | 1,234.49 | 42.31 | |
Manola Arlati | 22,695.00 | 536.42 | 42.31 | |
Sam Provorse | 22,495.00 | 531.72 | 42.31 | |
Garret Lum | 19,692.00 | 468.70 | 42.01 | |
Ted Denning | 26,259.00 | 630.36 | 41.66 | |
Joan Britt ๐ | 49,842.00 | 1,196.72 | 41.65 | |
Barbara Haney | 53,845.00 | 1,298.49 | 41.47 | |
Neil C | 34,635.00 | 836.66 | 41.40 | |
David Pomeroy | 128,138.00 | 3,101.59 | 41.31 | |
Chris Randall | 93,165.00 | 2,255.24 | 41.31 | |
Pam SRAM | 65,880.00 | 1,603.25 | 41.09 | |
Nick Stasiak | 31,156.00 | 758.34 | 41.08 | |
Laurie E. | 43,743.00 | 1,069.35 | 40.91 | |
Lin De | 25,532.00 | 629.81 | 40.54 | |
Timothy Prange | 67,530.00 | 1,668.11 | 40.48 | |
Mike Geranis | 22,689.00 | 562.90 | 40.31 | |
Melani Robinson | 22,757.00 | 564.62 | 40.30 | |
Heather Olson | 18,641.00 | 462.64 | 40.29 | |
David Balick | 30,395.00 | 755.18 | 40.25 | |
Sha Sha | 7,656.00 | 190.28 | 40.24 | |
Leslie T๐ | 46,739.00 | 1,174.66 | 39.79 | |
Bill B | 32,740.00 | 825.24 | 39.67 | |
Tyler Heimann | 36,360.00 | 921.08 | 39.48 | |
Timmy D | 48,135.00 | 1,225.94 | 39.26 | |
Kevin Lavezzo | 27,939.00 | 711.59 | 39.26 | |
Rebecca M | 16,023.00 | 408.38 | 39.24 | |
Scott Binde | 149,705.00 | 3,821.58 | 39.17 | |
Rudi Riet | 26,088.00 | 666.08 | 39.17 | |
Shayna Sellars | 19,578.00 | 502.12 | 38.99 | |
Anne Wittenberg ๐ | 72,114.00 | 1,852.54 | 38.93 | |
Becca ๐ข | 3,954.00 | 101.63 | 38.90 | |
Neal Friesen | 45,930.00 | 1,188.83 | 38.63 | |
Kristine Nachod | 88,006.00 | 2,301.20 | 38.24 | |
Vanitha Raman | 6,747.00 | 177.24 | 38.07 | |
Kevne Hull | 89,205.00 | 2,354.01 | 37.89 | |
Eric Gramatges | 26,813.00 | 709.03 | 37.82 | |
Janet L | 36,841.00 | 974.45 | 37.81 | |
Jon Renaut | 28,871.00 | 763.75 | 37.80 | |
Bryan Church | 10,280.00 | 272.95 | 37.66 | |
Mrln ๐งโโ๏ธ | 64,011.00 | 1,701.84 | 37.61 | |
add slow | 23,401.00 | 624.75 | 37.46 | |
Price Clark | 20,324.00 | 543.96 | 37.36 | |
Bobak Mansouri | 36,728.00 | 985.36 | 37.27 | |
Christina Swartz | 80,893.00 | 2,171.98 | 37.24 | |
Nevada โค | 10,255.00 | 276.57 | 37.08 | |
Rach M | 14,832.00 | 400.28 | 37.05 | |
K Dub | 22,635.00 | 611.03 | 37.04 | |
Shira Gordon | 26,413.00 | 714.68 | 36.96 | |
Lachlan Murdoch MacNeil | 48,830.00 | 1,332.28 | 36.65 | |
H W | 29,162.00 | 797.55 | 36.56 | |
Henry D | 22,332.00 | 615.88 | 36.26 | |
Steven M | 50,234.00 | 1,388.61 | 36.18 | |
Christopher Smith | 38,956.00 | 1,077.24 | 36.16 | |
Beth Donahue ๐ด๐ปโโ๏ธ๐๐ปโโ๏ธ | 33,503.00 | 932.82 | 35.92 | |
Jon B | 45,615.00 | 1,275.70 | 35.76 | |
Steve Offutt | 41,925.00 | 1,181.37 | 35.49 | |
Cameron Waggoner | 12,253.00 | 345.30 | 35.49 | |
James Brown | 39,549.00 | 1,114.59 | 35.48 | |
Mary Dallao | 28,080.00 | 797.40 | 35.21 | |
ricky d | 92,950.00 | 2,690.62 | 34.55 | |
Ken Buja | 42,790.00 | 1,241.61 | 34.46 | |
Kristen H | 102,339.00 | 3,001.03 | 34.10 | |
jeff lemieux | 39,311.00 | 1,155.40 | 34.02 | |
Casey Kane | 70,569.00 | 2,076.84 | 33.98 | |
Chris A | 28,144.00 | 829.75 | 33.92 | |
Serdar Jorayev ๐น๐ฒ | 52,232.00 | 1,542.67 | 33.86 | |
Luis Filipe D | 75,452.00 | 2,237.38 | 33.72 | |
Elizabeth I | 23,165.00 | 691.25 | 33.51 | |
Jenny G | 14,801.00 | 442.12 | 33.48 | |
chris watson | 134,165.00 | 4,025.04 | 33.33 | |
Dzhoy Zuckerman | 25,031.00 | 751.35 | 33.31 | |
Barb Sheehy | 26,011.00 | 781.05 | 33.30 | |
Glenn Stevens | 34,091.00 | 1,039.68 | 32.79 | |
Carol Abel | 15,806.00 | 482.04 | 32.79 | |
Tom Wyland | 9,094.00 | 282.27 | 32.22 | |
Dan Behrend | 45,054.00 | 1,400.58 | 32.17 | |
Carol โ | 15,028.00 | 467.59 | 32.14 | |
Trey Harris โ๏ธ | 38,056.00 | 1,186.91 | 32.06 | |
Matthew Clair | 31,393.00 | 984.79 | 31.88 | |
Shanna S | 4,322.00 | 135.65 | 31.86 | |
Silver Olympian | 11,755.00 | 369.70 | 31.80 | |
Annie Byrnes | 19,478.00 | 614.14 | 31.72 | |
Tajr H | 46,189.00 | 1,457.63 | 31.69 | |
Marta C | 20,017.00 | 632.65 | 31.64 | |
Carl Henn | 14,244.00 | 452.65 | 31.47 | |
Richard Bullington-McGuire | 7,359.00 | 234.79 | 31.34 | |
Marc Dionne | 16,121.00 | 517.70 | 31.14 | |
Julie K | 32,632.00 | 1,054.61 | 30.94 | |
James Ruffin | 16,970.00 | 554.07 | 30.63 | |
der Bierpuncheur // HPAF ๐ | 99,633.00 | 3,263.43 | 30.53 | |
Erinn S | 3,795.00 | 124.42 | 30.50 | |
Anthony Clayman | 57,720.00 | 1,904.32 | 30.31 | |
Jali F | 28,133.00 | 959.93 | 29.31 | |
Jeff Poretsky | 2,903.00 | 99.27 | 29.24 | |
Kilgore T | 107,306.00 | 3,686.79 | 29.11 | |
Grace Pooley | 2,495.00 | 85.84 | 29.07 | |
Jessica Hirschhorn ๐ | 62,925.00 | 2,167.63 | 29.03 | |
Bill Longwell | 46,416.00 | 1,609.31 | 28.84 | |
Julia Embry | 4,222.00 | 146.43 | 28.83 | |
Steph Shelton โ๏ธ | 33,989.00 | 1,181.97 | 28.76 | |
Bhavika ๐ณ๏ธโ๐ | 11,701.00 | 414.87 | 28.20 | |
Matthew Firtion | 21,764.00 | 775.08 | 28.08 | |
Christy Regenhardt | 34,545.00 | 1,245.58 | 27.73 | |
Rich Whiffen | 15,730.00 | 568.84 | 27.65 | |
claudia kostel | 16,646.00 | 606.24 | 27.46 | |
Catie Drew | 14,285.00 | 522.49 | 27.34 | |
Jo M | 50,106.00 | 1,846.88 | 27.13 | |
Komorebi L | 35,917.00 | 1,358.90 | 26.43 | |
Al Santos | 67,840.00 | 2,584.44 | 26.25 | |
Jason Cooper | 9,600.00 | 366.20 | 26.21 | |
Lilli B | 15,936.00 | 618.91 | 25.75 | |
Suzanne Knight | 21,965.00 | 859.63 | 25.55 | |
Tim Vandish | 22,939.00 | 903.62 | 25.39 | |
Dana Bres | 12,141.00 | 487.71 | 24.89 | |
Jim B | 22,084.00 | 900.23 | 24.53 | |
Kristy Maddux | 8,120.00 | 335.53 | 24.20 | |
Robin Butler-LeFrancois | 18,548.00 | 809.50 | 22.91 | |
Meaghan Kelly | 13,297.00 | 582.43 | 22.83 | |
Rumi Matsuyama | 25,048.00 | 1,132.40 | 22.12 | |
Tony King | 8,003.00 | 361.97 | 22.11 | |
Tara Cheston โ ๐ณ๏ธโ๐ | 1,816.00 | 82.23 | 22.08 | |
Leona R | 3,191.00 | 147.08 | 21.69 | |
Jennifer S | 14,890.00 | 690.78 | 21.56 | |
Lesly J | 4,808.00 | 223.48 | 21.51 | |
Millie Tansill | 31,557.00 | 1,485.32 | 21.25 | |
Elizabeth Bagioni | 4,728.00 | 227.52 | 20.78 | |
Adriana S | 20,955.00 | 1,018.72 | 20.57 | |
Andrew Churella | 9,207.00 | 454.56 | 20.25 | |
Andrea Clayville | 13,420.00 | 692.27 | 19.39 | |
William J | 5,194.00 | 270.51 | 19.20 | |
Katie B | 975.00 | 51.23 | 19.03 | |
Kellie โ๏ธ | 5,807.00 | 314.73 | 18.45 | |
Danny Lesh | 38,566.00 | 2,193.22 | 17.58 | |
Will Stringer | 42,397.00 | 2,420.48 | 17.52 | |
Lynn Schoenfelder ๐ | 58,986.00 | 3,408.71 | 17.30 | |
Reilley Keane | 7,996.00 | 468.23 | 17.08 | |
Jonathan Epstein | 12,087.00 | 790.67 | 15.29 | |
John Milne | 9,220.00 | 710.03 | 12.99 | |
Hannah Lili | 12,046.00 | 933.40 | 12.91 | |
Char Miller | 7,354.00 | 594.13 | 12.38 | |
Sarah Dots | 1,163.00 | 95.44 | 12.19 | |
Joan Bickelhaupt | 655.00 | 56.49 | 11.60 | |
Lena L | 13,166.00 | 1,980.30 | 6.65 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.