Billy Goat, Inidivual (Elevation Gain)

Elevation gain per mile by individuals.

Rank Athlete Elevation (ft) Distance (mi) Ft. / Mile
Joseph V 57,606.00 675.30 85.30
Anh Tran 601.00 7.49 80.25
Marcelo Michel 4,440.00 66.92 66.34
Andria Legon 2,057.00 32.57 63.15
Nigel Brockton 102,552.00 1,640.94 62.50
Randi Lombardozzi 53,153.00 872.16 60.94
Pedja Gudac 65,449.00 1,097.07 59.66
Mrln πŸ§™β€β™‚οΈ 53,515.00 900.06 59.46
Debby Gebhardt 42,042.00 707.20 59.45
Julie Lawson 25,546.00 433.56 58.92
Richard Killian 25,133.00 428.87 58.60
Brian Miller 73,789.00 1,268.77 58.16
Theresa Rowell 53,225.00 916.22 58.09
Sheila M 🌱 48,802.00 849.52 57.45
Rod Smith 125,360.00 2,277.90 55.03
Karen Hass πŸ‘š 102,115.00 1,876.66 54.41
Marg McBride 17,043.00 316.34 53.88
Luis Filipe D 48,958.00 909.72 53.82
Cathy M πŸ‘š 76,939.00 1,432.52 53.71
Leslie TπŸ‘š 16,392.00 305.66 53.63
James Hekel 43,023.00 819.99 52.47
Alan Adams 171,436.00 3,270.31 52.42
Jason Disch 58,779.00 1,135.67 51.76
Geoff Patterson 168,174.00 3,274.76 51.35
Eric The Red -> Fairfax Squirrel Dodgers 🐿 74,500.00 1,458.87 51.07
Luther Swift 85,218.00 1,669.06 51.06
Ken Schwartz 65,628.00 1,292.71 50.77
David Pomeroy 100,860.00 1,987.23 50.75
Saniya 🚲 15,920.00 316.15 50.36
Diane Harris 62,843.00 1,267.34 49.59
Kris S 140,620.00 2,858.03 49.20
Candace Carlisle 17,572.00 357.27 49.18
Stephen Vorkoper 46,816.00 954.86 49.03
Matt Holmes βš›οΈ 63,668.00 1,313.90 48.46
adrian βš›οΈ 63,604.00 1,321.09 48.15
Leah Fant 40,026.00 840.33 47.63
Jeremy L 41,577.00 873.18 47.62
William "Soup" Campbell 56,372.00 1,187.88 47.46
ricky d 58,643.00 1,237.50 47.39
Greta Ann β€œGA” Herin πŸ§ πŸ‘©β€πŸ”¬ 17,825.00 377.73 47.19
Jennifer S 26,942.00 572.06 47.10
Susan G 24,392.00 520.82 46.83
Eric Williams 32,604.00 698.77 46.66
Trevor DeLew 23,181.00 498.60 46.49
Blaire Thomson 5,109.00 110.84 46.09
Jennifer πŸ‘š Weiss πŸ‘š 63,350.00 1,375.60 46.05
Scott Binde 91,376.00 1,993.31 45.84
Paul van Wamelen 82,020.00 1,803.28 45.48
Steven Masters 52,172.00 1,162.82 44.87
Evan Hurley 42,977.00 964.25 44.57
Paul Wilson 142,129.00 3,208.86 44.29
glenn β˜€οΈ √glenn 60,093.00 1,357.42 44.27
Kris Nessler 52,008.00 1,176.63 44.20
S T 14,497.00 329.89 43.94
Alyssa πŸ‘£ 41,795.00 954.93 43.77
Hugh Bayard β“‹ 47,024.00 1,074.72 43.75
Jocelyn Jakubik 38,633.00 883.44 43.73
Joshua Hanson 17,664.00 405.03 43.61
Eddie R 37,286.00 856.76 43.52
Chris M 43,395.00 1,003.67 43.24
Nadine Beck πŸ‘š 88,514.00 2,074.68 42.66
Adelaide Kelly 43,409.00 1,018.53 42.62
Chelsea Champlin 48,546.00 1,140.16 42.58
H W 28,255.00 663.86 42.56
Leon Wells 40,941.00 969.16 42.24
Jessica Hirschhorn πŸ‘š 80,680.00 1,922.37 41.97
Sam Provorse 24,315.00 580.64 41.88
Shira Gordon 23,563.00 564.95 41.71
Jenny G 20,781.00 500.71 41.50
Pete πŸ¦₯ Czapiewski 121,574.00 2,930.25 41.49
AARon Manka 52,766.00 1,276.74 41.33
Robert Smith 7,331.00 178.33 41.11
Dzhoy (Joy) πŸ’œ Z 125,463.00 3,060.55 40.99
Timothy Prange 73,895.00 1,804.38 40.95
Janet L 32,102.00 793.41 40.46
Laura R 🐧 49,427.00 1,223.53 40.40
Vanitha Raman 18,121.00 450.84 40.19
Erika G 36,204.00 901.65 40.15
Barb🦩🌸 Haley 73,988.00 1,846.20 40.08
LG Rides 23,972.00 598.65 40.04
Elizabeth Willis 5,708.00 142.70 40.00
Jo M 40,455.00 1,012.91 39.94
Bryan Church 9,146.00 230.20 39.73
J Wetz 37,192.00 936.71 39.70
Halima Ali 23,998.00 608.85 39.42
Chris Randall 70,272.00 1,791.19 39.23
Tom Wyland 21,379.00 546.98 39.09
Tom Fulcher 46,665.00 1,195.58 39.03
Ryan Lamb 12,333.00 316.49 38.97
Ken Buja 57,250.00 1,484.02 38.58
Sam Watzman 26,867.00 696.46 38.58
Adam 🎧 47,844.00 1,242.73 38.50
Nancy Raabe 5,769.00 150.08 38.44
Carlos Goldie 21,974.00 575.08 38.21
jeff lemieux 56,583.00 1,482.91 38.16
Peter Kuelbs 145,503.00 3,825.61 38.03
Price 🫰 C 19,988.00 526.92 37.93
Jon Renaut 27,867.00 738.23 37.75
πŸ‡ΊπŸ‡Έ Amrit Lidder - Conte’s Bike Shop 25,761.00 682.44 37.75
Ken Gordon 89,852.00 2,380.68 37.74
Eunju πŸ˜»πŸ‘š 16,162.00 431.17 37.48
Henry D 37,388.00 998.57 37.44
Paul Levett 12,564.00 336.70 37.31
Serdar Jorayev πŸ‡ΉπŸ‡² πŸ‡ΊπŸ‡Έ 49,637.00 1,348.43 36.81
Laurie E. 38,089.00 1,034.96 36.80
Richard Bullington-McGuire 🌱 28,714.00 781.64 36.74
Kelley West 48,011.00 1,309.65 36.66
Chris Watson 90,091.00 2,483.24 36.28
Timmy D 43,968.00 1,229.09 35.77
Jill Minneman πŸ‘š 7,027.00 196.60 35.74
Payton Bailey Jr. (MTCCVA) 27,561.00 777.36 35.45
Brad Hancock 43,217.00 1,221.29 35.39
Rudi Riet 19,328.00 546.71 35.35
Alex πŸ»β€β„οΈ S 19,891.00 566.09 35.14
Jim B 25,351.00 727.18 34.86
Warren Bong 13,382.00 385.83 34.68
Shana McDanold 757.00 21.91 34.55
Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] 21,250.00 617.29 34.42
Jan Johnson 94,668.00 2,768.33 34.20
Kevne Hull 17,115.00 501.07 34.16
Elizabeth I Like Wheels 🚲 21,806.00 640.44 34.05
Barb Sheehy 21,949.00 646.97 33.93
Boomer Cycles🚴 60,359.00 1,781.67 33.88
Bhavika πŸ³οΈβ€πŸŒˆ 18,444.00 545.87 33.79
Carol ✊ 35,300.00 1,044.91 33.78
Lucy McCauley 50,582.00 1,502.90 33.66
Dan Behrend 39,147.00 1,164.59 33.61
Chris A 18,145.00 542.73 33.43
Michael A 51,023.00 1,543.88 33.05
Catie Drew πŸš΄β€β™‚οΈβ„οΈ 5,684.00 172.26 33.00
Patrick Smith 15,076.00 457.89 32.92
Phill Melton 28,153.00 855.40 32.91
Jay Petillo 24,129.00 736.00 32.78
Dave K 505.00 15.58 32.41
Monica M 39,381.00 1,224.10 32.17
Grant P 10,409.00 325.46 31.98
Marcy Kelley 54,006.00 1,702.83 31.72
Steve SziblerπŸ•Š 48,259.00 1,531.84 31.50
Scott Campbell 3,367.00 107.61 31.29
Shayna Sellars 19,095.00 613.15 31.14
Paul Smith 58,033.00 1,875.95 30.94
Steve Offutt 45,624.00 1,481.35 30.80
Ken Notis 33,837.00 1,135.57 29.80
Karen F 21,904.00 743.93 29.44
Janusz Mrozek 15,950.00 542.26 29.41
Stephen Cieply 17,960.00 613.41 29.28
Caroline Rohm 21,079.00 726.91 29.00
April DeRome 30,349.00 1,057.35 28.70
Andrew Churella 3,726.00 130.03 28.65
James Graham 85,677.00 3,041.79 28.17
Michael T 84,438.00 3,006.45 28.09
der Bierpuncheur // GRVLR πŸ— 130,365.00 4,668.34 27.93
Sam Scruggs 27,078.00 975.54 27.76
Parker Madison 18,648.00 681.96 27.34
Carol Abel 7,851.00 293.99 26.71
wigglebilly πŸͺ± 22,276.00 834.81 26.68
Julie K πŸ‘š 8,614.00 326.41 26.39
Christina Swartz 69,901.00 2,652.02 26.36
Christy Regenhardt 26,467.00 1,004.41 26.35
Rumi M 25,892.00 1,004.64 25.77
Elizabeth Farry 30,780.00 1,202.00 25.61
Andrew Dempster 6,957.00 273.01 25.48
John Chapin 10,638.00 425.61 24.99
Misha Marin 79,797.00 3,293.63 24.23
Judd Lumberjack 19,224.00 798.30 24.08
Steve Bouchard 44,567.00 1,911.05 23.32
Andy Greenwood 3,884.00 172.20 22.56
Andrea Clayville😺 19,917.00 900.63 22.11
Patrick Wise 22,383.00 1,021.66 21.91
Cindy B 5,431.00 250.45 21.68
Millie Tansill 20,873.00 979.10 21.32
Nick H 13,166.00 626.56 21.01
Komorebi L 15,986.00 794.50 20.12
Christopher Noser 5,543.00 285.18 19.44
Thomas Crockett 15,125.00 780.41 19.38
Joyce Grant 8,231.00 487.34 16.89
George Tansill 6,666.00 416.42 16.01
Becca G 1,801.00 188.27 9.57
Joan Bickelhaupt 231.00 35.55 6.50
Char Miller 3,352.00 579.94 5.78

The Freezing Saddles software is open-source (Apache 2.0 Licensed) and available on Github.
Inspired by the original scoreboard by ronwalf.

Rides tracked using strava.com.

Powered by Dark Sky