Elevation gain per mile by individuals.
Rank | Athlete | Elevation (ft) | Distance (mi) | Ft. / Mile |
---|---|---|---|---|
Louis Kluger ๐ต ๐ฅ | 65,326.00 | 598.63 | 109.13 | |
Eric Goodman | 33,375.00 | 347.82 | 95.96 | |
Natalie Chwalisz | 17,762.00 | 189.74 | 93.61 | |
Jeffrey Lovelace Jr | 3,794.00 | 47.96 | 79.10 | |
Russ @DCA โ๏ธ | 20,344.00 | 285.07 | 71.36 | |
Brad Greenberg | 17,472.00 | 245.77 | 71.09 | |
Tim Mitrovich | 19,831.00 | 283.62 | 69.92 | |
Katia H | 2,383.00 | 34.18 | 69.71 | |
Alan Adams | 74,587.00 | 1,070.22 | 69.69 | |
Bill Huber | 22,666.00 | 326.32 | 69.46 | |
Clay Almy | 24,112.00 | 350.72 | 68.75 | |
Mike Wolf | 24,839.00 | 365.11 | 68.03 | |
Jonathan Levine โ๏ธ | 30,991.00 | 466.22 | 66.47 | |
M Czak #Wattie Ink | 26,191.00 | 406.91 | 64.37 | |
Bent Bike | 43,952.00 | 684.06 | 64.25 | |
Andy Reiman | 30,764.00 | 480.47 | 64.03 | |
Amy Parker | 15,101.00 | 236.17 | 63.94 | |
Jeff Tessin | 35,919.00 | 565.16 | 63.56 | |
Kris Nessler | 24,725.00 | 391.03 | 63.23 | |
Karen H | 27,596.00 | 445.19 | 61.99 | |
Karl Laubacher | 23,639.00 | 382.05 | 61.87 | |
Michael Salsgiver #EncourageInspireIgnite | 37,939.00 | 615.48 | 61.64 | |
Jack Levine | 29,858.00 | 486.19 | 61.41 | |
Daniel Mahoney | 23,640.00 | 391.99 | 60.31 | |
Phil Forbes | 12,773.00 | 212.71 | 60.05 | |
Paul McMahon | 9,800.00 | 163.37 | 59.98 | |
eun lee | 15,808.00 | 264.77 | 59.70 | |
Drew Dietrich | 10,295.00 | 172.75 | 59.60 | |
Lin De | 10,734.00 | 180.36 | 59.51 | |
Americano Boliviano ๐ด๐ง๐ด๐บ๐ธ๐ฐ๐ท | 16,060.00 | 272.89 | 58.85 | |
Nigel Brockton | 38,337.00 | 653.74 | 58.64 | |
Elizabeth Taylor ๐ | 40,204.00 | 685.97 | 58.61 | |
Craig Dolley | 19,669.00 | 338.44 | 58.12 | |
Brian Miller | 25,499.00 | 447.00 | 57.05 | |
Jake Kurtzer | 10,357.00 | 182.68 | 56.69 | |
S T | 6,492.00 | 114.54 | 56.68 | |
Joe Tats | Blue Mountain Velo | 18,584.00 | 328.70 | 56.54 | |
Luther Swift | 20,530.00 | 372.40 | 55.13 | |
Scott Brown | 20,510.00 | 373.31 | 54.94 | |
husker dont | 36,255.00 | 661.60 | 54.80 | |
Ken Schwartz | 24,412.00 | 445.93 | 54.74 | |
Chadd Westhoff | 35,373.00 | 650.77 | 54.36 | |
Don Watkins | 28,020.00 | 515.94 | 54.31 | |
Shanna S | 2,499.00 | 46.34 | 53.92 | |
Jason Williams | 8,994.00 | 167.30 | 53.76 | |
Eddie R | 19,000.00 | 353.66 | 53.72 | |
Lynda Honberg | 19,550.00 | 367.54 | 53.19 | |
Boomer Cycles๐ด | 21,917.00 | 412.66 | 53.11 | |
Ken Notis | 7,358.00 | 138.71 | 53.05 | |
Doug Errett | 4,475.00 | 84.58 | 52.91 | |
Mike โ๏ธ๐ด๐ผโโ๏ธ | 18,849.00 | 358.00 | 52.65 | |
Sam Frantz | 26,396.00 | 502.00 | 52.58 | |
Chris Lehmann | 11,408.00 | 217.36 | 52.48 | |
Marg McBride | 4,132.00 | 78.91 | 52.36 | |
kris stein | 59,677.00 | 1,149.37 | 51.92 | |
RaceR X | 18,800.00 | 365.62 | 51.42 | |
Eric Shepard | 25,031.00 | 489.49 | 51.14 | |
Sophie CW | 8,146.00 | 159.95 | 50.93 | |
Robyne McRey | 42,801.00 | 842.63 | 50.79 | |
glenn โ๏ธ โglenn | 16,286.00 | 320.98 | 50.74 | |
Lisa Emrich | 12,759.00 | 253.37 | 50.36 | |
Paul Wilson | 40,394.00 | 803.01 | 50.30 | |
Christopher Niebylski ๐ฒ | 13,982.00 | 278.03 | 50.29 | |
Nikki Mehta | 4,117.00 | 81.90 | 50.27 | |
Matthew Lindsay | 10,775.00 | 215.34 | 50.04 | |
Debby Gebhardt | 28,453.00 | 568.88 | 50.02 | |
Matt Holmes โ๏ธ | 49,558.00 | 990.92 | 50.01 | |
Peter Bell | 11,474.00 | 230.06 | 49.87 | |
Matt Williams | 25,356.00 | 509.85 | 49.73 | |
Elizabeth I | 8,580.00 | 172.89 | 49.63 | |
Laura Vaughn | 15,921.00 | 325.42 | 48.92 | |
Shawn N | 13,478.00 | 276.21 | 48.80 | |
Kristine Nachod | 30,811.00 | 633.44 | 48.64 | |
Jourdan Miller | 9,281.00 | 191.01 | 48.59 | |
Carly Smith | 9,654.00 | 200.47 | 48.16 | |
Byron Shoji | 29,057.00 | 604.43 | 48.07 | |
Harrison Behl | 16,839.00 | 350.34 | 48.06 | |
Chris M | 2,297.00 | 47.81 | 48.04 | |
Susan G | 10,780.00 | 226.25 | 47.65 | |
Adrien Pickard | 16,440.00 | 346.73 | 47.41 | |
Eric Pilsk | 29,867.00 | 630.84 | 47.34 | |
Cathy M ๐ | 33,829.00 | 716.08 | 47.24 | |
ะะพัาป ๐ ฐ๏ธ | 28,653.00 | 606.87 | 47.21 | |
Joan Britt ๐ | 17,431.00 | 371.62 | 46.91 | |
Emily Locke | 1,517.00 | 32.38 | 46.86 | |
Sarah Bee ๐ | 16,735.00 | 357.54 | 46.81 | |
Filipe โ๏ธ๐ | 28,668.00 | 616.15 | 46.53 | |
Maya DeHart | 13,428.00 | 289.72 | 46.35 | |
Kelley West | 32,175.00 | 695.46 | 46.26 | |
Robert Cochran | 3,602.00 | 78.15 | 46.09 | |
Iain Gold | 32,229.00 | 700.14 | 46.03 | |
Claudia Gutierrez | 16,802.00 | 365.07 | 46.02 | |
Garret Lum | 11,305.00 | 246.84 | 45.80 | |
Nadine Beck ๐ | 23,231.00 | 507.33 | 45.79 | |
Samantha Marie | 28,252.00 | 628.29 | 44.97 | |
Timothy Prange | 24,824.00 | 553.57 | 44.84 | |
Laurie E. | 12,285.00 | 276.20 | 44.48 | |
๐ฅถ๐ดโโ๏ธโGreta Ann H | 10,916.00 | 246.08 | 44.36 | |
Laura R ๐ง | 26,557.00 | 606.86 | 43.76 | |
HF Who | 17,138.00 | 392.63 | 43.65 | |
Anne Wittenberg ๐ | 24,531.00 | 563.05 | 43.57 | |
Sam Provorse | 12,695.00 | 292.90 | 43.34 | |
Mike Geranis | 13,027.00 | 301.01 | 43.28 | |
Steve H | 19,311.00 | 447.82 | 43.12 | |
Making the Pรผsh | 19,183.00 | 447.72 | 42.85 | |
Barbara Haney | 26,309.00 | 615.68 | 42.73 | |
Nick Stasiak | 14,219.00 | 332.85 | 42.72 | |
Aaron Larose | 6,776.00 | 158.80 | 42.67 | |
Rod Smith | 34,436.00 | 814.44 | 42.28 | |
Shira Gordon | 12,547.00 | 297.57 | 42.17 | |
Patricia Linderman | 6,659.00 | 158.31 | 42.06 | |
Blaire Thomson | 6,790.00 | 161.68 | 42.00 | |
Jon Renaut | 8,990.00 | 214.15 | 41.98 | |
Nick Stavely | 13,712.00 | 327.38 | 41.88 | |
Bill Longwell | 27,362.00 | 653.42 | 41.88 | |
Carlos Goldie | 16,317.00 | 391.37 | 41.69 | |
Leslie T๐ | 13,974.00 | 335.92 | 41.60 | |
Becca ๐ข | 1,748.00 | 42.13 | 41.49 | |
Scott Binde | 41,854.00 | 1,010.71 | 41.41 | |
ricky d | 28,360.00 | 689.88 | 41.11 | |
Tyler Heimann | 13,706.00 | 335.46 | 40.86 | |
Sha Sha | 5,639.00 | 139.06 | 40.55 | |
David Pomeroy | 31,364.00 | 774.82 | 40.48 | |
Beth Donahue ๐ด๐ปโโ๏ธ๐๐ปโโ๏ธ | 16,326.00 | 405.95 | 40.22 | |
Timmy D | 16,064.00 | 400.72 | 40.09 | |
Rudi Riet | 10,522.00 | 264.52 | 39.78 | |
Kevin Lavezzo | 12,789.00 | 321.60 | 39.77 | |
Bill B | 12,011.00 | 303.10 | 39.63 | |
Bryan Church | 4,011.00 | 101.52 | 39.51 | |
Pablo Villegas | 25,232.00 | 640.75 | 39.38 | |
Colleen Maguire | 6,154.00 | 156.38 | 39.35 | |
James Brown | 16,996.00 | 432.80 | 39.27 | |
add slow | 6,755.00 | 172.44 | 39.17 | |
Lachlan Murdoch MacNeil | 16,191.00 | 413.78 | 39.13 | |
Tava F | 6,981.00 | 178.74 | 39.06 | |
caroline brozak | 758.00 | 19.51 | 38.85 | |
Christina Swartz | 25,743.00 | 665.05 | 38.71 | |
Serdar Jorayev ๐น๐ฒ | 20,783.00 | 538.32 | 38.61 | |
Shayna Sellars | 6,243.00 | 161.72 | 38.60 | |
Stephen Dorey | 14,657.00 | 379.73 | 38.60 | |
Nevada โค | 6,632.00 | 172.33 | 38.48 | |
Janet L | 11,334.00 | 294.58 | 38.48 | |
Rach M | 6,785.00 | 176.47 | 38.45 | |
mark hagen | 15,990.00 | 418.05 | 38.25 | |
STEVEN MASTERS | 19,742.00 | 519.04 | 38.04 | |
David Balick | 12,150.00 | 322.11 | 37.72 | |
Price Clark | 8,109.00 | 215.41 | 37.64 | |
Ted Denning | 9,146.00 | 243.12 | 37.62 | |
Chris Randall | 30,048.00 | 802.98 | 37.42 | |
Cameron Waggoner | 6,597.00 | 176.68 | 37.34 | |
Mary Dallao | 8,212.00 | 220.18 | 37.30 | |
Steve Offutt | 12,675.00 | 340.31 | 37.25 | |
Vanitha Raman | 2,230.00 | 59.90 | 37.23 | |
Eric Gramatges | 8,365.00 | 228.66 | 36.58 | |
Manola Arlati | 12,006.00 | 330.52 | 36.32 | |
Mrln ๐งโโ๏ธ | 19,306.00 | 531.93 | 36.29 | |
Neil C | 12,848.00 | 354.51 | 36.24 | |
Melani Robinson | 7,613.00 | 211.42 | 36.01 | |
Dzhoy Zuckerman | 9,359.00 | 261.52 | 35.79 | |
H W | 10,128.00 | 283.63 | 35.71 | |
Christopher Smith | 15,445.00 | 437.59 | 35.30 | |
Jessica Hirschhorn ๐ | 24,023.00 | 681.57 | 35.25 | |
Rebecca M | 8,687.00 | 246.48 | 35.24 | |
Heather Olson | 7,330.00 | 208.55 | 35.15 | |
Henry D | 6,955.00 | 198.04 | 35.12 | |
Kilgore T | 31,300.00 | 893.16 | 35.04 | |
jeff lemieux | 15,365.00 | 438.55 | 35.04 | |
Dan Behrend | 14,128.00 | 404.08 | 34.96 | |
Ken Buja | 12,576.00 | 361.62 | 34.78 | |
Julie K | 13,780.00 | 396.44 | 34.76 | |
Richard Bullington-McGuire | 2,705.00 | 77.97 | 34.69 | |
Jon B | 10,794.00 | 312.26 | 34.57 | |
Jenny G | 5,458.00 | 158.29 | 34.48 | |
Chris A | 11,895.00 | 348.70 | 34.11 | |
Kevne Hull | 16,776.00 | 493.16 | 34.02 | |
Carol Abel | 4,407.00 | 129.64 | 34.00 | |
Glenn Stevens | 10,181.00 | 300.86 | 33.84 | |
Pam SRAM | 20,584.00 | 611.20 | 33.68 | |
Casey Kane | 25,261.00 | 751.68 | 33.61 | |
Barb Sheehy | 6,964.00 | 208.86 | 33.34 | |
claudia kostel | 8,018.00 | 241.51 | 33.20 | |
Jo M | 18,891.00 | 569.51 | 33.17 | |
Trey Harris โ๏ธ | 14,585.00 | 443.05 | 32.92 | |
der Bierpuncheur // HPAF ๐ | 28,870.00 | 885.09 | 32.62 | |
Erinn S | 2,585.00 | 79.46 | 32.53 | |
Marta C | 8,221.00 | 254.08 | 32.36 | |
Annie Byrnes | 9,123.00 | 284.66 | 32.05 | |
chris watson | 34,275.00 | 1,071.75 | 31.98 | |
Komorebi L | 17,069.00 | 535.17 | 31.89 | |
James Ruffin | 5,419.00 | 171.07 | 31.68 | |
Lynn Schoenfelder ๐ | 26,144.00 | 827.45 | 31.60 | |
Tajr H | 15,909.00 | 510.49 | 31.16 | |
Brad Hancock | 11,642.00 | 374.24 | 31.11 | |
Kristen H | 22,661.00 | 730.21 | 31.03 | |
Carol โ | 4,088.00 | 132.79 | 30.79 | |
Matthew Firtion | 7,686.00 | 249.69 | 30.78 | |
Matthew Clair | 9,310.00 | 304.17 | 30.61 | |
Tom Wyland | 4,063.00 | 133.07 | 30.53 | |
Neal Friesen | 11,808.00 | 389.97 | 30.28 | |
Marc Dionne | 14,256.00 | 472.12 | 30.20 | |
K Dub | 6,338.00 | 211.38 | 29.98 | |
Jeff Poretsky | 1,467.00 | 49.59 | 29.58 | |
Steph Shelton โ๏ธ | 12,682.00 | 435.78 | 29.10 | |
Catie Drew | 5,199.00 | 178.80 | 29.08 | |
Anthony Clayman | 17,225.00 | 603.75 | 28.53 | |
Bobak Mansouri | 10,946.00 | 387.21 | 28.27 | |
Bhavika ๐ณ๏ธโ๐ | 3,714.00 | 131.55 | 28.23 | |
Julia Embry | 3,718.00 | 133.03 | 27.95 | |
Rich Whiffen | 4,811.00 | 179.83 | 26.75 | |
Lilli B | 5,575.00 | 211.05 | 26.42 | |
Christy Regenhardt | 10,204.00 | 387.00 | 26.37 | |
Dana Bres | 4,134.00 | 160.24 | 25.80 | |
Meaghan Kelly | 5,938.00 | 234.56 | 25.32 | |
Tara Cheston โ ๐ณ๏ธโ๐ | 1,187.00 | 47.08 | 25.21 | |
Silver Olympian | 6,333.00 | 254.75 | 24.86 | |
Suzanne Knight | 7,472.00 | 303.49 | 24.62 | |
Al Santos | 22,227.00 | 905.52 | 24.55 | |
Jennifer S | 5,423.00 | 222.25 | 24.40 | |
Jali F | 10,403.00 | 446.09 | 23.32 | |
Adriana S | 7,132.00 | 310.42 | 22.98 | |
Jim B | 6,184.00 | 273.76 | 22.59 | |
Kristy Maddux | 3,643.00 | 162.27 | 22.45 | |
Will Stringer | 10,654.00 | 474.59 | 22.45 | |
Leona R | 2,027.00 | 91.08 | 22.26 | |
Lesly J | 1,773.00 | 81.00 | 21.89 | |
Tony King | 3,602.00 | 164.79 | 21.86 | |
Rumi Matsuyama | 8,176.00 | 375.90 | 21.75 | |
Tim Vandish | 6,674.00 | 308.05 | 21.67 | |
Robin Butler-LeFrancois | 6,834.00 | 316.15 | 21.62 | |
Millie Tansill | 10,162.00 | 474.85 | 21.40 | |
Andrea Clayville | 5,194.00 | 247.47 | 20.99 | |
Katie B | 742.00 | 35.72 | 20.77 | |
Grace Pooley | 577.00 | 29.20 | 19.76 | |
Andrew Churella | 3,670.00 | 196.39 | 18.69 | |
Danny Lesh | 11,343.00 | 607.06 | 18.69 | |
Jonathan Epstein | 6,501.00 | 361.61 | 17.98 | |
Kellie โ๏ธ | 3,176.00 | 187.84 | 16.91 | |
William Jones | 1,904.00 | 115.68 | 16.46 | |
Reilley Keane | 2,725.00 | 175.09 | 15.56 | |
Elizabeth Bagioni | 1,945.00 | 128.42 | 15.15 | |
Joan Bickelhaupt | 266.00 | 18.58 | 14.32 | |
John Milne | 4,377.00 | 321.33 | 13.62 | |
Hannah Lili | 3,984.00 | 356.28 | 11.18 | |
Carl Henn | 1,219.00 | 147.98 | 8.24 | |
Char Miller | 1,481.00 | 199.26 | 7.43 | |
Sarah Dots | 228.00 | 30.76 | 7.41 | |
Lena L | 4,659.00 | 776.81 | 6.00 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.