Elevation gain per mile by individuals.
Rank | Athlete | Elevation (ft) | Distance (mi) | Ft. / Mile |
---|---|---|---|---|
Pedja Gudac | 76,493.00 | 1,013.93 | 75.44 | |
Evelyn Murcia | 19,757.00 | 268.97 | 73.45 | |
GUSSITO Sometimes Maybe Good, Sometimes Maybe π© | 34,991.00 | 487.64 | 71.76 | |
Bob Counts | 88,968.00 | 1,334.90 | 66.65 | |
Brooks Boliek | 85,851.00 | 1,291.36 | 66.48 | |
Pablo Villegas | 101,892.00 | 1,664.96 | 61.20 | |
Alan F | 75,917.00 | 1,338.12 | 56.73 | |
Nigel Brockton | 156,261.00 | 2,755.11 | 56.72 | |
Chris Holden | 51,989.00 | 930.82 | 55.85 | |
Jon Talotta | 2,385.00 | 42.88 | 55.62 | |
Luther Swift | 92,846.00 | 1,675.36 | 55.42 | |
Ken Schwartz | 59,421.00 | 1,076.58 | 55.19 | |
kris stein | 141,744.00 | 2,570.82 | 55.14 | |
Matthew Birnbaum | 25,699.00 | 466.58 | 55.08 | |
Susan Lengel | 23,092.00 | 428.00 | 53.95 | |
Eric Shepard | 74,008.00 | 1,385.79 | 53.40 | |
Simca C | 20,695.00 | 387.57 | 53.40 | |
Daniel Mahoney | 75,739.00 | 1,422.90 | 53.23 | |
Cathy M π | 84,197.00 | 1,585.76 | 53.10 | |
Carly Smith | 25,620.00 | 484.22 | 52.91 | |
Annmarie E | 46,805.00 | 884.89 | 52.89 | |
Chris M | 63,794.00 | 1,207.11 | 52.85 | |
Jennifer π Weiss π | 47,540.00 | 899.70 | 52.84 | |
Brent Legum Levenson | 21,797.00 | 413.05 | 52.77 | |
Jeremy L | 43,138.00 | 817.67 | 52.76 | |
Mike Wolf | 36,421.00 | 691.60 | 52.66 | |
Eric T | 73,051.00 | 1,387.64 | 52.64 | |
Dawn F | 65,700.00 | 1,252.95 | 52.44 | |
Sophie CW | 34,512.00 | 659.28 | 52.35 | |
Debby Gebhardt | 89,485.00 | 1,711.50 | 52.28 | |
Craig Dolley | 18,703.00 | 358.37 | 52.19 | |
Chadd Westhoff | 114,819.00 | 2,221.22 | 51.69 | |
Brian Miller | 54,981.00 | 1,077.58 | 51.02 | |
Shawn Nβπ²πΊFABB-bikes | 40,816.00 | 802.03 | 50.89 | |
Andria Legon | 11,193.00 | 220.66 | 50.72 | |
Sam Watzman | 14,394.00 | 284.37 | 50.62 | |
Pete D π΄ββοΈβ°οΈπ· | 35,516.00 | 707.45 | 50.20 | |
Bill B | 37,419.00 | 746.76 | 50.11 | |
Luis Filipe D | 86,743.00 | 1,737.44 | 49.93 | |
Benjamin Teller | 73,885.00 | 1,484.48 | 49.77 | |
Matt Holmes βοΈ | 64,850.00 | 1,311.77 | 49.44 | |
Vanitha Raman | 18,866.00 | 383.75 | 49.16 | |
Karen Hass π | 70,511.00 | 1,442.92 | 48.87 | |
Louis Kluger π΅ π₯ | 28,644.00 | 593.23 | 48.28 | |
David Jiangβ | 30,552.00 | 645.68 | 47.32 | |
Peter Bell | 22,713.00 | 480.19 | 47.30 | |
Dan Lucas | 26,827.00 | 567.77 | 47.25 | |
Susan G | 27,929.00 | 591.69 | 47.20 | |
Kris Nessler | 60,315.00 | 1,281.86 | 47.05 | |
J W | 18,295.00 | 390.83 | 46.81 | |
Bobak Mansouri | 45,268.00 | 975.17 | 46.42 | |
Lin De | 33,143.00 | 715.99 | 46.29 | |
Paul Wilson | 113,193.00 | 2,452.55 | 46.15 | |
Mallory Scott | 16,972.00 | 369.72 | 45.91 | |
glenn βοΈ βglenn | 44,072.00 | 961.00 | 45.86 | |
Kathy R | 67,240.00 | 1,472.28 | 45.67 | |
Price Clark | 27,185.00 | 600.33 | 45.28 | |
Marg McBride | 18,932.00 | 421.01 | 44.97 | |
Kevin Lavezzo | 22,281.00 | 496.40 | 44.88 | |
Robyne McRey | 120,415.00 | 2,683.42 | 44.87 | |
Jessica Hirschhorn π | 97,665.00 | 2,183.48 | 44.73 | |
Meaghan O'Connor | 44,374.00 | 998.92 | 44.42 | |
Greta Ann βGAβ H | 10,870.00 | 244.73 | 44.42 | |
Bridget Moix | 12,540.00 | 284.31 | 44.11 | |
Rod Smith | 95,349.00 | 2,165.84 | 44.02 | |
Antelmo De Leon | 12,690.00 | 290.28 | 43.72 | |
Halima Ali | 13,789.00 | 315.83 | 43.66 | |
Nadine Beck π | 79,366.00 | 1,820.73 | 43.59 | |
Leslie Tπ | 56,552.00 | 1,310.03 | 43.17 | |
Casey Kane | 99,436.00 | 2,305.03 | 43.14 | |
Nevada β€ | 6,963.00 | 161.47 | 43.12 | |
S T | 14,345.00 | 333.46 | 43.02 | |
Jose Vargas | 55,695.00 | 1,300.99 | 42.81 | |
Joan Britt π | 56,154.00 | 1,314.66 | 42.71 | |
David Pomeroy | 76,224.00 | 1,790.50 | 42.57 | |
Steven Masters | 59,220.00 | 1,431.76 | 41.36 | |
Janet L | 32,837.00 | 795.59 | 41.27 | |
Barbπ¦©πΈ H | 44,406.00 | 1,077.72 | 41.20 | |
Sam Provorse | 24,427.00 | 598.21 | 40.83 | |
Jennifer S | 18,965.00 | 465.10 | 40.78 | |
Jonathan Levine βοΈ | 38,827.00 | 958.87 | 40.49 | |
Jocelyn Jakubik | 24,910.00 | 615.87 | 40.45 | |
Alan Adams | 83,684.00 | 2,071.06 | 40.41 | |
Patrick Smith | 7,481.00 | 186.11 | 40.20 | |
Eric Williams | 14,391.00 | 358.24 | 40.17 | |
Iain Gold | 80,001.00 | 2,006.65 | 39.87 | |
jeff lemieux | 54,286.00 | 1,362.45 | 39.84 | |
Timmy D | 41,080.00 | 1,034.53 | 39.71 | |
Mel L | 1,086.00 | 27.39 | 39.65 | |
Timothy Prange | 65,211.00 | 1,653.28 | 39.44 | |
Carol β | 34,601.00 | 881.97 | 39.23 | |
Brad Hancock | 37,964.00 | 978.90 | 38.78 | |
Laura R π§ | 58,658.00 | 1,514.00 | 38.74 | |
Jeff Tessin | 57,159.00 | 1,486.42 | 38.45 | |
Chris Randall | 80,649.00 | 2,115.20 | 38.13 | |
der Bierpuncheur // GRVLR π | 87,554.00 | 2,303.40 | 38.01 | |
H W | 18,142.00 | 478.97 | 37.88 | |
Matt Rose | 34,272.00 | 908.46 | 37.73 | |
Trevor DeLew | 21,815.00 | 581.87 | 37.49 | |
David Balick | 20,087.00 | 540.74 | 37.15 | |
Carol Abel | 24,664.00 | 664.50 | 37.12 | |
James Ruffin | 9,748.00 | 264.65 | 36.83 | |
Sharon F | 19,556.00 | 532.42 | 36.73 | |
Henry D | 24,744.00 | 674.13 | 36.71 | |
Luke Croushorn | 47,869.00 | 1,304.88 | 36.68 | |
Kevne Hull | 1,169.00 | 31.92 | 36.63 | |
Joshua Hanson | 13,891.00 | 382.47 | 36.32 | |
Pete π¦₯ C | 98,940.00 | 2,728.39 | 36.26 | |
Amos Tevelow | 15,072.00 | 416.85 | 36.16 | |
Scott Binde | 135,900.00 | 3,788.22 | 35.87 | |
Mrln π§ββοΈ | 54,123.00 | 1,510.25 | 35.84 | |
Laurie E. | 37,347.00 | 1,050.61 | 35.55 | |
Alex S | 13,853.00 | 390.04 | 35.52 | |
Glenn Stevens | 1,643.00 | 46.26 | 35.51 | |
Jim B | 21,428.00 | 605.16 | 35.41 | |
Mary Dallao | 12,684.00 | 360.15 | 35.22 | |
Hussain Dhanani | 31,057.00 | 884.82 | 35.10 | |
Chris Maclin | 8,964.00 | 256.31 | 34.97 | |
Chris A | 19,773.00 | 566.41 | 34.91 | |
Ken Buja | 29,943.00 | 861.24 | 34.77 | |
Kristen Hull π | 125,893.00 | 3,622.08 | 34.76 | |
Jon Renaut | 27,359.00 | 790.13 | 34.63 | |
Erin Deutschman | 6,163.00 | 178.69 | 34.49 | |
Billy Hunke | 33,924.00 | 985.18 | 34.43 | |
Chris Watson | 139,441.00 | 4,060.02 | 34.34 | |
Gabriel Riggle | 27,935.00 | 813.83 | 34.33 | |
Richard Bullington-McGuire | 15,475.00 | 453.87 | 34.10 | |
Bipin Badhe π | 17,594.00 | 519.47 | 33.87 | |
Eunju π» | 26,569.00 | 793.26 | 33.49 | |
Lee Goldberg | 112,747.00 | 3,373.23 | 33.42 | |
Shira Gordon | 21,678.00 | 649.12 | 33.40 | |
Select 5 | 2,665.00 | 80.20 | 33.23 | |
Tom Wyland | 10,272.00 | 310.33 | 33.10 | |
Shayna Sellars | 14,311.00 | 436.34 | 32.80 | |
Boomer Cyclesπ΄ | 38,068.00 | 1,162.04 | 32.76 | |
Adam π§ | 34,476.00 | 1,052.67 | 32.75 | |
Jeffrey Lovelace Jr | 6,876.00 | 210.32 | 32.69 | |
Ken Notis | 29,836.00 | 915.65 | 32.58 | |
Dzhoy Zuckerman | 19,950.00 | 613.33 | 32.53 | |
Steve S | 98,229.00 | 3,029.01 | 32.43 | |
Dan Behrend | 45,666.00 | 1,408.87 | 32.41 | |
Christina Swartz | 70,915.00 | 2,225.55 | 31.86 | |
Tajr H πΊπΈ | 59,421.00 | 1,887.80 | 31.48 | |
Andy Reiman | 39,994.00 | 1,274.03 | 31.39 | |
Catie D | 9,020.00 | 289.48 | 31.16 | |
Steve Offutt | 39,099.00 | 1,258.84 | 31.06 | |
Chris R | 27,261.00 | 892.90 | 30.53 | |
Serdar J | 49,732.00 | 1,632.54 | 30.46 | |
Shanna S | 3,750.00 | 123.35 | 30.40 | |
Misha Marin | 38,124.00 | 1,276.65 | 29.86 | |
Julie K π | 13,933.00 | 471.06 | 29.58 | |
Marcy Kelley | 38,519.00 | 1,307.87 | 29.45 | |
Shana McDanold | 3,195.00 | 110.00 | 29.04 | |
Lynn Schoenfelder π | 43,041.00 | 1,500.43 | 28.69 | |
Tina Q | 21,594.00 | 753.35 | 28.66 | |
John C | 15,239.00 | 545.24 | 27.95 | |
Colin π€ | 22,724.00 | 816.69 | 27.82 | |
claudia kostel | 16,367.00 | 598.62 | 27.34 | |
Andy Greenwood | 6,748.00 | 246.94 | 27.33 | |
Sam Scruggs | 32,504.00 | 1,213.53 | 26.78 | |
Christy Regenhardt | 20,919.00 | 781.85 | 26.76 | |
Alison Sigethy | 36,466.00 | 1,418.72 | 25.70 | |
Matthew Firtion | 2,736.00 | 106.58 | 25.67 | |
Marianne G | 5,737.00 | 226.27 | 25.35 | |
Gina π¦ | 8,521.00 | 342.71 | 24.86 | |
Lesly J | 14,375.00 | 583.47 | 24.64 | |
Judd L | 19,569.00 | 808.59 | 24.20 | |
wigglebilly πͺ± | 19,989.00 | 833.33 | 23.99 | |
April DeRome | 22,676.00 | 967.02 | 23.45 | |
Olive Allen | 13,535.00 | 578.09 | 23.41 | |
Krista S | 18,764.00 | 810.84 | 23.14 | |
Robin B | 16,498.00 | 720.08 | 22.91 | |
Alex Taraboletti | 1,990.00 | 87.50 | 22.74 | |
James Cooley | 8,008.00 | 353.91 | 22.63 | |
Steve Bouchard | 31,038.00 | 1,402.52 | 22.13 | |
Rumi Matsuyama | 20,115.00 | 924.35 | 21.76 | |
Adriana S | 4,849.00 | 226.37 | 21.42 | |
Komorebi L | 24,547.00 | 1,167.51 | 21.02 | |
Millie Tansill | 21,540.00 | 1,048.40 | 20.55 | |
Beth Donahueπ | 14,948.00 | 740.63 | 20.18 | |
Will Stringer | 12,151.00 | 617.70 | 19.67 | |
Victoria Church | 2,599.00 | 133.51 | 19.47 | |
Kelley West | 23,409.00 | 1,203.65 | 19.45 | |
Andrea C | 11,031.00 | 587.66 | 18.77 | |
Danny Lesh | 46,417.00 | 2,745.21 | 16.91 | |
Meaghan Holley | 12,499.00 | 787.67 | 15.87 | |
George Tansill | 11,698.00 | 773.34 | 15.13 | |
Parker Madison | 8,755.00 | 579.60 | 15.11 | |
Joan Bickelhaupt | 109.00 | 12.81 | 8.51 | |
Char Miller | 1,454.00 | 752.40 | 1.93 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.