Billy Goat, Inidivual (Elevation Gain)

Elevation gain per mile by individuals.

Rank Athlete Elevation (ft) Distance (mi) Ft. / Mile
Ramsey Hanna 171,301.00 2,071.33 82.70
Warren Bong 32,647.00 453.18 72.04
Andria Legon 3,424.00 48.34 70.84
Leslie T๐Ÿ‘š 61,799.00 930.90 66.39
Tyler Bronder 55,499.00 836.71 66.33
Debby Gebhardt 103,514.00 1,585.58 65.28
Nigel Brockton 117,880.00 1,823.19 64.66
Tyler Stancill 58,889.00 911.89 64.58
Christine Estes 57,887.00 905.81 63.91
William Beck 186,385.00 2,929.44 63.62
Kevin Kapfer 41,023.00 649.59 63.15
Luther Swift 82,843.00 1,328.49 62.36
John Tonetti 75,728.00 1,226.97 61.72
Shawn Dread 57,136.00 944.13 60.52
Marc Molino 54,134.00 906.77 59.70
Aaron Schuetz 59,855.00 1,003.46 59.65
Brian Miller 76,225.00 1,335.69 57.07
James Hekel 55,464.00 972.38 57.04
Julie Lawson 15,347.00 272.60 56.30
Sandy F 48,744.00 868.85 56.10
andrew ortiz 44,818.00 805.45 55.64
Vanitha Raman 31,213.00 564.61 55.28
Theresa Rowell 52,744.00 955.83 55.18
Simca C 25,114.00 467.36 53.74
Ken Schwartz 61,222.00 1,147.06 53.37
Randi Lombardozzi 90,967.00 1,710.73 53.17
Price ๐Ÿค™ C 28,454.00 540.52 52.64
Mrln ๐Ÿง™โ€โ™‚๏ธ 71,332.00 1,363.05 52.33
Tom A 37,674.00 721.26 52.23
Verity Ford 7,049.00 135.60 51.98
Cathy M ๐Ÿ‘š 48,301.00 933.04 51.77
Karen Hass ๐Ÿ‘š 78,002.00 1,510.16 51.65
Rod Smith 101,693.00 1,972.64 51.55
Diane Harris 62,324.00 1,210.42 51.49
Kris Stein 150,886.00 2,932.28 51.46
Jonathan Levine โš›๏ธ 62,048.00 1,209.34 51.31
LuisFilipe 82,303.00 1,613.10 51.02
Chris M 105,622.00 2,072.75 50.96
Worapong (Art) Soodsamai 37,470.00 735.78 50.93
David Pomeroy 60,923.00 1,200.87 50.73
Andrew Diroll-Black 75,864.00 1,504.07 50.44
Gifford Hampshire 31,651.00 631.47 50.12
Kevin Lavezzo 34,057.00 687.29 49.55
Elaine Stewart 18,997.00 385.78 49.24
Rachel Paseka 33,246.00 678.72 48.98
Casey Bailey โš›๏ธ 52,554.00 1,073.18 48.97
Nancy T 66,325.00 1,357.37 48.86
Denitsa Apostolova 10,163.00 208.95 48.64
Trevor DeLew 25,170.00 520.37 48.37
Andy Reiman 67,216.00 1,392.87 48.26
William "Soup" Campbell 77,519.00 1,606.48 48.25
Jeremy L 58,264.00 1,207.49 48.25
Mitch Temoche 43,942.00 912.69 48.15
Sophie CW 34,450.00 720.74 47.80
adrian โš›๏ธ 68,225.00 1,428.40 47.76
Marla ๐Ÿ‘š S 43,622.00 914.01 47.73
Dominic White 28,402.00 596.87 47.59
Celeste Sollod 11,077.00 232.95 47.55
Jennifer Stoly ๐Ÿšฒโ˜•๐Ÿ˜ผ 22,821.00 481.90 47.36
Susan G 40,967.00 865.33 47.34
C G 18,761.00 397.13 47.24
Eric The Red -> Fairfax Squirrel Dodgers ๐Ÿฟ 83,406.00 1,767.29 47.19
HF Who 25,224.00 538.95 46.80
Matt d 35,993.00 771.98 46.62
Andrew Moore 14,365.00 309.06 46.48
Greta Ann โ€œGAโ€ Herin ๐Ÿง ๐Ÿ‘ฉโ€๐Ÿ”ฌ 22,377.00 484.71 46.17
- m - 25,496.00 554.22 46.00
Alan Adams 138,793.00 3,024.12 45.90
Matt Williams 58,724.00 1,282.68 45.78
Nancy ๐Ÿ‘š R 30,532.00 670.32 45.55
Steven Masters 63,987.00 1,416.20 45.18
Nenarmalna . 47,553.00 1,055.42 45.06
Junior Alvarado 35,385.00 791.32 44.72
Peter the Pedaler 58,082.00 1,301.67 44.62
Will Jadkowski 18,664.00 419.16 44.53
glenn โ˜€๏ธ โˆšglenn 49,969.00 1,122.51 44.52
Anna He 22,749.00 511.61 44.47
Steve Friedman 48,880.00 1,102.75 44.33
Steph Shelton โš›๏ธ 61,108.00 1,381.97 44.22
Peter Kuelbs 77,612.00 1,756.60 44.18
Markus Newberg 38,736.00 876.88 44.18
Jesse Koplowitz 71,018.00 1,614.19 44.00
Chris Randall 60,685.00 1,383.74 43.86
Tom Edwards 56,733.00 1,294.11 43.84
S L 17,902.00 409.35 43.73
Junko Taniguchi 26,216.00 602.90 43.48
Jefferson Ogata 62,435.00 1,439.54 43.37
Paul Wilson 133,559.00 3,080.72 43.35
Adelaide Kelly 43,231.00 1,004.28 43.05
Tim Singer 23,523.00 552.46 42.58
Chefboya Bikejunkie 56,501.00 1,337.02 42.26
Kenneth Schwartz 54,062.00 1,280.16 42.23
jeff lemieux 41,402.00 982.71 42.13
Patrick Moran 29,054.00 691.27 42.03
Nadine Beck ๐Ÿ‘š 65,282.00 1,562.79 41.77
Alyssa ๐Ÿ‘ฃ๐“…ฎ 45,939.00 1,102.23 41.68
ricky d 58,623.00 1,412.47 41.50
Arsalan Atta 71,671.00 1,728.59 41.46
Patty Craley๐Ÿ‘š 44,591.00 1,078.54 41.34
Annalise Groves 33,508.00 814.48 41.14
Casey Kane 127,605.00 3,102.15 41.13
Sam Provorse 45,746.00 1,112.36 41.13
Ben Lindorf 24,071.00 591.79 40.67
Char Miller 31,470.00 773.81 40.67
Leah Fant 26,778.00 659.50 40.60
Jon Renaut 26,032.00 641.33 40.59
Steve Offutt 53,134.00 1,310.71 40.54
Marti ๐Ÿ‘š S 13,956.00 344.33 40.53
Donald Herndon 19,955.00 496.88 40.16
Chelsea C 74,498.00 1,857.04 40.12
Jose Vargas 71,410.00 1,785.43 40.00
Joshua Hanson 38,164.00 955.12 39.96
Sarah Bayldon 20,082.00 504.80 39.78
Henry D 29,409.00 739.59 39.76
too slow crowe 36,749.00 926.16 39.68
S T 10,889.00 275.87 39.47
Joan Britt ๐Ÿ‘š 61,302.00 1,555.40 39.41
Jillian Murphy 1,144.00 29.14 39.25
Ken Buja 46,010.00 1,172.87 39.23
Carol โœŠ 54,155.00 1,381.17 39.21
Adam ๐ŸŽงS [VietVelo] 40,761.00 1,049.48 38.84
Strava Athlete 4,230.00 110.04 38.44
michael r 127,000.00 3,335.83 38.07
Colin Eustis 52,252.00 1,375.34 37.99
David Herman 31,844.00 844.93 37.69
Shira Gordon 27,041.00 717.76 37.67
Maurice Johnson - CKMD|PNP|DMVCR 12,831.00 342.12 37.50
Kris Nessler 26,079.00 695.42 37.50
Laurie E. 35,084.00 935.55 37.50
Sylvester | 14,802.00 395.36 37.44
Jennifer ๐Ÿ‘š W 47,660.00 1,273.80 37.42
Akiko Hamada-Ano 51,382.00 1,375.06 37.37
Noe Cuadra 21,430.00 574.15 37.32
Sam Watzman 35,737.00 959.38 37.25
Janet L 30,011.00 807.29 37.17
Eric Pilsk 74,208.00 2,000.87 37.09
Colleen Geasey 9,081.00 245.71 36.96
Steve Szibler๐Ÿ•Š 99,881.00 2,707.66 36.89
Geoff Patterson 128,114.00 3,474.64 36.87
Caroline Brosius 32,018.00 873.37 36.66
Pete โ„๏ธ๐Ÿฟ๏ธ C 99,638.00 2,726.22 36.55
Barb๐Ÿฆฉ๐ŸŒธ Haley 54,462.00 1,490.53 36.54
Jo M ๐Ÿข 40,004.00 1,101.10 36.33
Evan Bubniak 66,078.00 1,828.84 36.13
Seth Long 47,645.00 1,323.38 36.00
Timmy D 36,736.00 1,022.54 35.93
Elizabeth Sheldon 12,749.00 356.99 35.71
Laura R ๐Ÿง 42,593.00 1,200.00 35.49
Marco Velazquez Ameneyro 11,178.00 315.28 35.45
Lucy McCauley 58,023.00 1,640.77 35.36
Vieshnavi R 12,123.00 345.35 35.10
Kevne Hull 13,882.00 399.43 34.75
Christina Swartz 97,758.00 2,825.37 34.60
Stacy B 15,747.00 456.34 34.51
Timothy Prange 81,214.00 2,355.68 34.48
Monica โ“‹ 29,920.00 876.16 34.15
Misha Marin 47,560.00 1,394.33 34.11
Chris Watson 86,487.00 2,553.77 33.87
the m 24,804.00 735.31 33.73
Barb Sheehy 9,565.00 283.70 33.72
Kristen Hull ๐Ÿ‘š 83,336.00 2,472.26 33.71
Naomi Adland 8,178.00 245.13 33.36
Tom Wyland 18,825.00 565.55 33.29
Phill Melton 20,666.00 626.06 33.01
Anna Setzer 28,305.00 857.83 33.00
Jenny G 5,404.00 165.65 32.62
Danny Lesh 57,832.00 1,775.60 32.57
Izzie Zahorian 1,180.00 36.35 32.46
Rosie L 27,607.00 850.96 32.44
Jay MS 68,733.00 2,125.20 32.34
Lucy Thomas 1,421.00 44.53 31.91
Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] 21,796.00 683.50 31.89
Paul Smith 114,886.00 3,603.57 31.88
David Sullivan 36,094.00 1,132.48 31.87
Theresa Bruton 3,265.00 102.57 31.83
Black Masterson 32,787.00 1,035.31 31.67
Sara Koyama Hwong 17,246.00 551.54 31.27
Scott Binde 53,137.00 1,702.68 31.21
Rachel Vandenbrink 21,026.00 675.35 31.13
James 'JB' Brown 33,745.00 1,085.55 31.09
Kelley West 35,951.00 1,157.91 31.05
Alex Wisbiski 33,177.00 1,073.90 30.89
Pere Maya 30,654.00 992.84 30.87
Rebecca Cusic 11,276.00 365.56 30.85
Harry Manin 36,359.00 1,180.01 30.81
Jim B 24,018.00 781.42 30.74
Nat Chait 8,196.00 266.92 30.71
April DeRome 27,898.00 909.42 30.68
Serdar Jorayev ๐Ÿ‡น๐Ÿ‡ฒ ๐Ÿ‡บ๐Ÿ‡ธ 36,147.00 1,199.11 30.14
John Chapin 20,090.00 674.72 29.78
Eunju ๐Ÿ˜ป๐Ÿ‘š 5,587.00 189.78 29.44
Richard Bullington-McGuire ๐ŸŒฑ 24,126.00 820.52 29.40
Caroline Rohm 16,156.00 552.60 29.24
Dan Behrend 24,862.00 863.59 28.79
Boomer C 50,644.00 1,760.55 28.77
Tajr H ๐Ÿ‡บ๐Ÿ‡ธ 70,878.00 2,464.74 28.76
Victoria Blackham 10,607.00 370.23 28.65
Martin H 18,225.00 637.93 28.57
Sam Scruggs 35,548.00 1,247.37 28.50
Patrick Wise 37,675.00 1,334.41 28.23
Julie K ๐Ÿ‘š 10,233.00 363.88 28.12
Jeff Bell 21,539.00 769.66 27.99
Elena Akers 9,933.00 355.80 27.92
Michael Theis 80,590.00 2,888.01 27.91
Carol Abel 21,029.00 757.01 27.78
Shayna Sellars 13,449.00 491.57 27.36
Wade Sheppard 3,071.00 112.50 27.30
Michael Chen @tbdcycling 38,075.00 1,426.70 26.69
๐Ÿ‡บ๐Ÿ‡ธ Amrit L 17,520.00 659.99 26.55
Judd Lumberjack 13,464.00 511.04 26.35
Kendra Washington 2,458.00 93.41 26.32
Elizabeth Farry 32,076.00 1,222.83 26.23
Olive Allen 20,070.00 778.63 25.78
Annie Ebbers 14,212.00 555.68 25.58
Michael Hillstrom 29,077.00 1,142.45 25.45
Ilana Kerner 7,183.00 283.81 25.31
Quentin Miller 16,106.00 658.05 24.48
Lesly J 20,234.00 830.41 24.37
Tara P 24,403.00 1,003.96 24.31
der Bierpuncheur / 99,423.00 4,101.75 24.24
Steve Bouchard 42,057.00 1,763.87 23.84
Beth D 19,918.00 835.47 23.84
Rumi M 23,123.00 987.06 23.43
Andrew Dempster 3,287.00 147.76 22.25
Anna-Maria Markus 38,299.00 1,751.64 21.86
Alex K 37,346.00 1,709.36 21.85
Alex ๐Ÿปโ€โ„๏ธ S 6,664.00 307.15 21.70
Andrew Churella 5,669.00 266.26 21.29
Marcy Kelley 32,922.00 1,585.04 20.77
Bill Greene 5,225.00 265.89 19.65
Adam B 3,513.00 180.53 19.46
Kurt Becker 29,946.00 1,557.67 19.22
Meaghan Holley 12,636.00 670.56 18.84
Millie Tansill 20,887.00 1,111.14 18.80
Thomas Crockett 11,889.00 694.88 17.11
Jay Petillo 16,639.00 1,048.45 15.87
Lana Duran 726.00 47.13 15.40
Christopher Noser 2,175.00 142.05 15.31
George Tansill 8,668.00 592.67 14.63
Joan Bickelhaupt 0.00 14.07 0.00

The Freezing Saddles software is open-source (Apache 2.0 Licensed) and available on Github.
Inspired by the original scoreboard by ronwalf.

Rides tracked using strava.com.
Strava logo