Thanks to VVill for coming up with this, (explained here). Basically you get more points for riding in the cold, but distance doesn't matter so much.
Rank | Team | Points |
---|---|---|
1 | Christina Swartz | 1187.2 |
2 | Pete π¦₯ Czapiewski | 1157.6 |
3 | Paul Wilson | 825.0 |
4 | der Bierpuncheur // GRVLR π | 809.1 |
5 | Rod Smith | 754.2 |
6 | Karen Hass π | 734.2 |
7 | Kris S | 702.8 |
8 | Luther Swift | 682.9 |
9 | Stephen Vorkoper | 610.9 |
10 | Ken Schwartz | 584.3 |
11 | Chelsea Champlin | 551.1 |
12 | Peter Kuelbs | 529.4 |
13 | Chris Watson | 526.0 |
14 | Dan Behrend | 514.3 |
15 | Timothy Prange | 513.9 |
16 | jeff lemieux | 504.5 |
17 | ricky d | 500.5 |
18 | Steve Bouchard | 498.5 |
19 | Kevne Hull | 497.1 |
20 | Barbπ¦©πΈ Haley | 491.2 |
21 | Dzhoy (Joy) π Z | 481.3 |
22 | Steve Offutt | 446.4 |
23 | Lucy McCauley | 445.9 |
24 | Brian Miller | 443.3 |
25 | Adelaide Kelly | 423.5 |
26 | Erika G | 402.2 |
27 | Henry D | 399.6 |
28 | Nigel Brockton | 389.1 |
29 | Carol β | 387.6 |
30 | Steven Masters | 387.2 |
31 | Halima Ali | 386.7 |
32 | Timmy D | 386.7 |
33 | Kris Nessler | 384.7 |
34 | Christy Regenhardt | 383.1 |
35 | Geoff Patterson | 375.8 |
36 | Marcy Kelley | 351.8 |
37 | Vanitha Raman | 351.6 |
38 | glenn βοΈ βglenn | 349.0 |
39 | Jan Johnson | 346.4 |
40 | Eddie R | 329.5 |
41 | Serdar Jorayev πΉπ² πΊπΈ | 323.4 |
42 | Jessica Hirschhorn π | 320.0 |
43 | Millie Tansill | 315.8 |
44 | Adam π§ | 314.0 |
45 | Phill Melton | 311.0 |
46 | Brad Hancock | 310.5 |
47 | Richard Bullington-McGuire π± | 310.1 |
48 | Laura R π§ | 304.8 |
49 | Sam Provorse | 298.2 |
50 | Jo M | 293.6 |
51 | J Wetz | 290.5 |
52 | Sam Scruggs | 283.5 |
53 | Scott Binde | 277.3 |
54 | Ken Notis | 276.7 |
55 | Laurie E. | 273.8 |
56 | Komorebi L | 272.7 |
57 | Jason Disch | 272.1 |
58 | wigglebilly πͺ± | 271.4 |
59 | Janet L | 271.1 |
60 | Eric The Red -> Fairfax Squirrel Dodgers πΏ | 263.1 |
61 | David Pomeroy | 259.0 |
62 | Michael T | 258.1 |
63 | Rumi M | 257.4 |
64 | Monica M | 256.9 |
65 | Patrick Wise | 254.8 |
66 | Jennifer π Weiss π | 253.9 |
67 | Andrea ClayvilleπΊ | 253.0 |
68 | Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] | 249.8 |
69 | Ken Buja | 246.5 |
70 | Pedja Gudac | 242.1 |
71 | John Chapin | 233.1 |
72 | Paul Smith | 227.4 |
73 | Chris A | 225.6 |
74 | Thomas Crockett | 224.1 |
75 | Kelley West | 223.7 |
76 | Michael A | 220.3 |
77 | Judd Lumberjack | 218.8 |
78 | Caroline Rohm | 215.4 |
79 | Tom Wyland | 213.8 |
80 | adrian βοΈ | 213.1 |
81 | Sam Watzman | 203.5 |
82 | Sheila M π± | 198.3 |
83 | Jennifer S | 194.6 |
84 | Steve Sziblerπ | 189.2 |
85 | Chris Randall | 187.5 |
86 | Theresa Rowell | 185.7 |
87 | Hugh Bayard β | 179.1 |
88 | Ken Gordon | 174.2 |
89 | Ryan Lamb | 173.5 |
90 | H W | 169.2 |
91 | Nadine Beck π | 164.9 |
92 | Alex π»ββοΈ S | 163.3 |
93 | Shayna Sellars | 162.8 |
94 | Paul Levett | 162.8 |
95 | Alyssa π£ | 160.1 |
96 | Jenny G | 160.0 |
97 | Misha Marin | 157.6 |
98 | Evan Hurley | 153.8 |
99 | Elizabeth Farry | 151.8 |
100 | James Graham | 145.7 |
101 | Chris M | 145.0 |
102 | Bhavika π³οΈβπ | 144.3 |
103 | Diane Harris | 139.9 |
104 | Joshua Hanson | 132.9 |
105 | Leslie Tπ | 130.3 |
106 | Andrew Churella | 128.3 |
107 | Jeremy L | 126.3 |
108 | Parker Madison | 123.2 |
109 | Patrick Smith | 112.9 |
110 | April DeRome | 111.7 |
111 | Shira Gordon | 111.3 |
112 | Leon Wells | 109.4 |
113 | James Hekel | 101.8 |
114 | Jon Renaut | 100.6 |
115 | Blaire Thomson | 97.8 |
116 | Warren Bong | 96.0 |
117 | Matt Holmes βοΈ | 93.4 |
118 | Candace Carlisle | 92.0 |
119 | Payton Bailey Jr. (MTCCVA) | 89.7 |
120 | Boomer Cyclesπ΄ | 89.6 |
121 | Julie K π | 88.2 |
122 | S T | 86.7 |
123 | William "Soup" Campbell | 86.4 |
124 | Mrln π§ββοΈ | 84.0 |
125 | Price π«° C | 80.7 |
126 | Christopher Noser | 80.5 |
127 | Tom Fulcher | 78.0 |
128 | Grant P | 77.9 |
129 | πΊπΈ Amrit Lidder - Conteβs Bike Shop | 77.6 |
130 | Debby Gebhardt | 74.0 |
131 | Cathy M π | 71.3 |
132 | Barb Sheehy | 69.8 |
133 | Char Miller | 60.2 |
134 | Marcelo Michel | 60.0 |
135 | Julie Lawson | 52.5 |
136 | George Tansill | 52.0 |
137 | Catie Drew π΄ββοΈβοΈ | 52.0 |
138 | Becca G | 50.1 |
139 | Saniya π² | 44.3 |
140 | Andrew Dempster | 44.3 |
141 | Eunju π»π | 40.9 |
142 | Janusz Mrozek | 40.6 |
143 | Greta Ann βGAβ Herin π§ π©βπ¬ | 40.6 |
144 | LG Rides | 27.2 |
145 | Stephen Cieply | 27.1 |
146 | Jim B | 27.0 |
147 | Carlos Goldie | 24.7 |
148 | Scott Campbell | 22.7 |
149 | Paul van Wamelen | 19.5 |
150 | Karen F | 13.8 |
151 | Luis Filipe D | 10.5 |
152 | Elizabeth Willis | 5.3 |
153 | Andria Legon | 3.4 |
154 | Robert Smith | 1.4 |
155 | Shana McDanold | -4.0 |
156 | Dave K | -4.5 |
157 | Anh Tran | -5.8 |
158 | Joyce Grant | -6.4 |
159 | Jay Petillo | -8.8 |
160 | Bryan Church | -15.1 |
161 | Nancy Raabe | -16.9 |
162 | Cindy B | -17.6 |
163 | Elizabeth I Like Wheels π² | -21.6 |
164 | Trevor DeLew | -21.8 |
165 | Nick H | -23.2 |
166 | Joan Bickelhaupt | -23.8 |
167 | Eric Williams | -28.0 |
168 | Rudi Riet | -28.2 |
169 | Joseph V | -30.3 |
170 | Jocelyn Jakubik | -32.5 |
171 | Susan G | -33.6 |
172 | Andy Greenwood | -35.3 |
173 | Jill Minneman π | -44.8 |
174 | Leah Fant | -48.5 |
175 | Randi Lombardozzi | -51.2 |
176 | Richard Killian | -58.0 |
177 | Marg McBride | -61.6 |
178 | Carol Abel | -76.3 |
179 | Alan Adams | -93.9 |
180 | AARon Manka | -98.8 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.