Thanks to VVill for coming up with this, (explained here). Basically you get more points for riding in the cold, but distance doesn't matter so much.
Rank | Team | Points |
---|---|---|
1 | Pete π¦₯ Czapiewski | 462.1 |
2 | Kris S | 364.8 |
3 | der Bierpuncheur // GRVLR π | 317.2 |
4 | Karen Hass π | 295.0 |
5 | Timothy Prange | 287.5 |
6 | Paul Wilson | 286.2 |
7 | Christina Swartz | 275.4 |
8 | ricky d | 268.9 |
9 | Luther Swift | 262.8 |
10 | Chris Watson | 260.0 |
11 | Ken Schwartz | 254.0 |
12 | Millie Tansill | 251.2 |
13 | Christy Regenhardt | 230.4 |
14 | Chelsea Champlin | 228.5 |
15 | Stephen Vorkoper | 226.1 |
16 | Rod Smith | 212.6 |
17 | Brian Miller | 209.9 |
18 | jeff lemieux | 208.0 |
19 | Jo M | 204.1 |
20 | Barbπ¦©πΈ Haley | 202.1 |
21 | Peter Kuelbs | 195.7 |
22 | Kris Nessler | 187.6 |
23 | Eddie R | 187.6 |
24 | Erika G | 184.0 |
25 | Carol β | 183.9 |
26 | Jessica Hirschhorn π | 179.6 |
27 | Brad Hancock | 174.9 |
28 | Nigel Brockton | 174.3 |
29 | Lucy McCauley | 172.6 |
30 | Steve Offutt | 169.9 |
31 | Timmy D | 167.4 |
32 | Steve Bouchard | 166.4 |
33 | Kelley West | 163.0 |
34 | J Wetz | 160.1 |
35 | Vanitha Raman | 155.2 |
36 | Kevne Hull | 153.2 |
37 | Patrick Wise | 152.4 |
38 | Marcy Kelley | 151.6 |
39 | Laura R π§ | 151.5 |
40 | Rumi M | 150.5 |
41 | Dan Behrend | 149.7 |
42 | Dzhoy π Zuckerman π | 146.7 |
43 | Chris Randall | 140.0 |
44 | Sam Provorse | 137.4 |
45 | Andrea ClayvilleπΊ | 134.9 |
46 | Ken Buja | 133.0 |
47 | Leslie Tπ | 131.8 |
48 | David Pomeroy | 131.6 |
49 | Halima Ali | 129.6 |
50 | Henry D | 128.3 |
51 | Paul Smith | 123.7 |
52 | Adelaide Kelly | 123.4 |
53 | Eric The Red -> Fairfax Squirrel Dodgers πΏ | 123.4 |
54 | Scott Binde | 120.1 |
55 | Serdar Jorayev πΉπ² πΊπΈ | 117.7 |
56 | Michael A | 116.7 |
57 | Phill Melton | 114.1 |
58 | Jan Johnson | 113.2 |
59 | Laurie E. | 110.5 |
60 | Judd Lumberjack | 109.8 |
61 | Harrison Behl | 106.8 |
62 | Michael T | 106.5 |
63 | Geoff Patterson | 105.3 |
64 | John Chapin | 102.5 |
65 | Ken Notis | 100.9 |
66 | Leon Wells | 99.1 |
67 | Monica π² πΆβοΈ M | 97.4 |
68 | Jason Disch | 97.2 |
69 | Jenny G | 97.1 |
70 | Richard B | 94.3 |
71 | Evan Hurley | 91.3 |
72 | Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] | 90.4 |
73 | Adam π§S | 89.9 |
74 | James Hekel | 89.3 |
75 | Komorebi L | 85.6 |
76 | Jennifer S | 84.3 |
77 | glenn βοΈ βglenn | 81.6 |
78 | Andrew Churella | 80.6 |
79 | Debby Gebhardt | 79.5 |
80 | wigglebilly πͺ± | 78.9 |
81 | Chris A | 78.3 |
82 | Matt Holmes βοΈ | 78.3 |
83 | Grant P | 77.9 |
84 | Sam Scruggs | 75.8 |
85 | Patrick Smith | 74.1 |
86 | Caroline Rohm | 72.2 |
87 | Ken Gordon | 71.0 |
88 | Thomas Crockett | 70.1 |
89 | Tom Wyland | 67.5 |
90 | Luis Filipe D | 66.7 |
91 | Paul Levett | 61.7 |
92 | Joshua Hanson | 60.5 |
93 | Marcelo Michel | 60.0 |
94 | Steven Masters | 59.1 |
95 | S T | 57.2 |
96 | Diane Harris | 56.8 |
97 | Alyssa π£ | 54.8 |
98 | William "Soup" Campbell | 54.4 |
99 | adrian βοΈ | 52.8 |
100 | April DeRome | 52.6 |
101 | Sheila M π± | 51.9 |
102 | Jennifer π Weiss π | 51.3 |
103 | Stephen Cieply | 47.6 |
104 | Pedja Gudac | 47.0 |
105 | Greta Ann βGAβ Herin π§ π©βπ¬ | 46.8 |
106 | Nadine Beck π | 45.5 |
107 | Jeremy L | 45.0 |
108 | Julie K π | 44.8 |
109 | Cathy M π | 44.4 |
110 | Bhavika π³οΈβπ | 44.4 |
111 | Candace Carlisle | 42.8 |
112 | Christopher Noser | 41.8 |
113 | Carlos Goldie | 38.8 |
114 | Andrew Dempster | 38.4 |
115 | Ryan Lamb | 37.0 |
116 | Sam Watzman | 36.5 |
117 | Theresa Rowell | 35.8 |
118 | Saniya π² | 34.6 |
119 | πΊπΈ Amrit Lidder - Conteβs Bike Shop | 33.4 |
120 | H W | 29.3 |
121 | Eunju π»π | 28.9 |
122 | Alex π»ββοΈ S | 28.8 |
123 | George Tansill | 26.5 |
124 | Jon Renaut | 26.4 |
125 | Shayna Sellars | 25.6 |
126 | Mrln π§ββοΈ | 25.0 |
127 | Paul van Wamelen | 23.8 |
128 | Chris M | 23.6 |
129 | Barb Sheehy | 23.4 |
130 | Warren Bong | 20.5 |
131 | LG Rides | 18.0 |
132 | Price π«° C | 17.9 |
133 | Joseph V | 16.1 |
134 | Jim B | 9.9 |
135 | Blaire Thomson | 9.8 |
136 | Hugh Bayard β | 9.7 |
137 | Eric Williams | 9.6 |
138 | Shira Gordon | 9.1 |
139 | Trevor DeLew | 8.6 |
140 | Misha Marin | 8.2 |
141 | Joyce Grant | 8.0 |
142 | Catie Drew π΄ββοΈβοΈ | 6.2 |
143 | Jocelyn Jakubik | 4.7 |
144 | Andria Legon | 3.7 |
145 | Payton Bailey Jr. (MTCCVA) | 3.3 |
146 | Janusz Mrozek | 3.3 |
147 | Char Miller | 2.5 |
148 | Karen F | 2.0 |
149 | Elizabeth I Like Wheels π² | 1.8 |
150 | Randi Lombardozzi | 1.0 |
151 | Scott Campbell | 0.6 |
152 | Julie Lawson | 0.4 |
153 | Elizabeth Willis | -0.4 |
154 | Becca G | -1.5 |
155 | Cindy B | -2.0 |
156 | Rudi Riet | -3.0 |
157 | Shana McDanold | -4.0 |
158 | Parker Madison | -4.3 |
159 | Dave K | -4.5 |
160 | Elizabeth Farry | -4.7 |
161 | Robert Smith | -4.7 |
162 | Anh Tran | -5.8 |
163 | Nancy Raabe | -7.1 |
164 | Boomer Cyclesπ΄ | -7.4 |
165 | James Graham | -9.4 |
166 | Joan Bickelhaupt | -9.9 |
167 | Leah Fant | -11.9 |
168 | Jill Minneman π | -12.3 |
169 | Susan G | -13.0 |
170 | Marg McBride | -16.4 |
171 | Bryan Church | -16.9 |
172 | Janet L | -18.9 |
173 | Tom Fulcher | -19.7 |
174 | Nick H | -23.9 |
175 | Richard Killian | -28.6 |
176 | Andy Greenwood | -37.0 |
177 | Carol Abel | -37.2 |
178 | Jay Petillo | -37.4 |
179 | AARon Manka | -42.5 |
180 | Alan Adams | -102.3 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.