Thanks to VVill for coming up with this, (explained here). Basically you get more points for riding in the cold, but distance doesn't matter so much.
Rank | Team | Points |
---|---|---|
1 | Mike Wolf | 2991.1 |
2 | Michael Salsgiver #EncourageInspireIgnite | 2866.1 |
3 | Kevne Hull | 2282.4 |
4 | Christina Swartz | 2204.4 |
5 | Komorebi L | 2111.2 |
6 | Brad Hancock | 2105.9 |
7 | Matt Holmes โ๏ธ | 2088.4 |
8 | Robyne McRey | 1968.5 |
9 | Steph Shelton โ๏ธ | 1868.1 |
10 | Pablo Villegas | 1780.4 |
11 | Louis Kluger ๐ต ๐ฅ | 1703.3 |
12 | Making the Pรผsh | 1676.1 |
13 | kris stein | 1672.9 |
14 | Rod Smith | 1670.4 |
15 | ะะพัาป ๐ ฐ๏ธ | 1661.1 |
16 | H W | 1659.6 |
17 | Danny Lesh | 1605.9 |
18 | jeff lemieux | 1509.0 |
19 | Luther Swift | 1493.9 |
20 | Casey Kane | 1487.8 |
21 | Bent Bike | 1486.3 |
22 | Kristen H | 1436.4 |
23 | Brian Miller | 1426.8 |
24 | Bill Longwell | 1416.9 |
25 | Samantha Marie | 1406.3 |
26 | Timothy Prange | 1393.7 |
27 | Steven M | 1372.5 |
28 | Eric Shepard | 1352.1 |
29 | Jonathan Epstein | 1346.0 |
30 | Nigel Brockton | 1343.1 |
31 | Joan Britt ๐ | 1336.7 |
32 | Chris Randall | 1334.3 |
33 | Kristine Nachod | 1264.5 |
34 | Don Watkins | 1259.8 |
35 | ricky d | 1257.5 |
36 | David Pomeroy | 1251.6 |
37 | Carol โ | 1222.4 |
38 | Jessica Hirschhorn ๐ | 1203.4 |
39 | Kilgore T | 1200.0 |
40 | Steve Offutt | 1199.4 |
41 | Cathy M ๐ | 1197.7 |
42 | Jonathan Levine โ๏ธ | 1191.4 |
43 | Ken Schwartz | 1185.2 |
44 | Tyler Heimann | 1177.4 |
45 | Timmy D | 1177.4 |
46 | Anthony Clayman | 1164.6 |
47 | Phil Forbes | 1154.9 |
48 | Eric Pilsk | 1146.6 |
49 | Laura R ๐ง | 1101.7 |
50 | Kelley W | 1092.9 |
51 | Rumi Matsuyama | 1086.9 |
52 | K Dub | 1084.2 |
53 | Will Stringer | 1075.4 |
54 | Annie Byrnes | 1067.3 |
55 | Neal Friesen | 1064.9 |
56 | Andy Reiman | 1063.3 |
57 | Dan Behrend | 1062.1 |
58 | Matt Williams | 1060.8 |
59 | Jon B | 1045.3 |
60 | Glenn Stevens | 1041.8 |
61 | Maya DeHart | 1040.0 |
62 | Elizabeth Taylor ๐ | 1039.5 |
63 | Jo M | 1029.9 |
64 | Shawn N | 1020.2 |
65 | Sam Frantz | 1013.8 |
66 | Christopher Smith | 1013.7 |
67 | Leslie T๐ | 997.1 |
68 | Al Santos | 994.4 |
69 | Tajr H | 985.6 |
70 | John Milne | 976.9 |
71 | Millie Tansill | 961.4 |
72 | Lachlan Murdoch MacNeil | 961.0 |
73 | Scott Binde | 957.2 |
74 | Karen H | 951.9 |
75 | Debby Gebhardt | 948.7 |
76 | Rich Whiffen | 941.5 |
77 | Laurie E. | 938.9 |
78 | Serdar Jorayev ๐น๐ฒ | 937.6 |
79 | Ted Denning | 911.5 |
80 | David Balick | 906.5 |
81 | Mike ๐ด | 905.7 |
82 | Eddie R | 903.6 |
83 | der Bierpuncheur // HPAF ๐ | 898.0 |
84 | Anne Wittenberg ๐ | 896.8 |
85 | Ken Buja | 892.8 |
86 | Laura Vaughn | 870.9 |
87 | Alan Adams | 870.2 |
88 | Daniel Mahoney | 861.1 |
89 | Mrln ๐งโโ๏ธ | 846.2 |
90 | Chadd Westhoff | 845.4 |
91 | Lynn Schoenfelder ๐ | 832.5 |
92 | Iain Gold | 831.0 |
93 | Christy Regenhardt | 807.9 |
94 | Janet L | 806.3 |
95 | Jenny G | 802.8 |
96 | HF Who | 799.4 |
97 | Eric Goodman | 795.5 |
98 | Boomer Cycles๐ด | 784.6 |
99 | Luis Filipe D | 776.4 |
100 | Jon Renaut | 773.4 |
101 | Adriana S | 771.9 |
102 | Dana Bres | 752.5 |
103 | Americano Boliviano ๐ด๐ง๐ด๐บ๐ธ๐ฐ๐ท | 745.1 |
104 | Bill B | 739.3 |
105 | Price Clark | 736.5 |
106 | chris watson | 734.6 |
107 | Jeff Tessin | 733.8 |
108 | Kris Nessler | 727.3 |
109 | Christopher Niebylski ๐ฒ | 722.1 |
110 | Adrien Pickard | 720.6 |
111 | Mary Dallao | 718.6 |
112 | Paul Wilson | 716.4 |
113 | Chris A | 697.4 |
114 | Tim Mitrovich | 696.3 |
115 | Carlos Goldie | 693.9 |
116 | S T | 690.0 |
117 | James Brown | 682.7 |
118 | Jali F | 679.8 |
119 | Steve H | 679.6 |
120 | Jake Kurtzer | 678.8 |
121 | Sarah Bee ๐ | 673.2 |
122 | husker dont | 671.3 |
123 | Pam SRAM | 671.1 |
124 | Clay Almy | 670.0 |
125 | Harrison Behl | 667.0 |
126 | Dzhoy Zuckerman | 651.6 |
127 | Tim Vandish | 650.7 |
128 | Henry D | 650.1 |
129 | glenn โ๏ธ โglenn | 649.1 |
130 | Sarah Dots | 649.0 |
131 | Richard Bullington-McGuire | 648.4 |
132 | Barb Sheehy | 643.7 |
133 | Jack Levine | 640.1 |
134 | . markhagen | 637.7 |
135 | Lilli B | 637.4 |
136 | Peter Bell | 637.2 |
137 | Marta C | 628.2 |
138 | Robin Butler-LeFrancois | 607.6 |
139 | Nadine Beck ๐ | 607.5 |
140 | Lynda Honberg | 600.3 |
141 | Byron Shoji | 595.1 |
142 | Mindy Simmons | 588.8 |
143 | RaceR X | 587.2 |
144 | Beth Donahue ๐ด๐ปโโ๏ธ๐๐ปโโ๏ธ | 576.5 |
145 | Neil C | 570.0 |
146 | Stephen Dorey | 564.5 |
147 | Bill Huber | 563.7 |
148 | Kevin Lavezzo | 562.7 |
149 | add slow | 558.1 |
150 | Mike Geranis | 549.5 |
151 | Catie Drew | 534.3 |
152 | Chris M | 531.7 |
153 | Amy Parker | 530.9 |
154 | Tony King | 528.8 |
155 | Patricia Linderman | 528.2 |
156 | Cameron Waggoner | 526.5 |
157 | Greta Ann H | 525.6 |
158 | Shayna Sellars | 505.8 |
159 | Barbara Haney | 484.0 |
160 | Julie K | 469.6 |
161 | claudia kostel | 466.3 |
162 | Jim B | 466.0 |
163 | Sophie CW | 461.9 |
164 | Manola Arlati | 445.1 |
165 | Nevada โค | 439.9 |
166 | Lisa Emrich | 438.6 |
167 | Suzanne Knight | 438.3 |
168 | Meaghan Kelly | 433.8 |
169 | Lin De | 426.4 |
170 | Brad B | 423.0 |
171 | Scott Brown | 419.3 |
172 | Silver Olympian | 417.5 |
173 | Trey Harris โ๏ธ | 415.3 |
174 | Heather Olson | 414.3 |
175 | Nick Stavely | 405.5 |
176 | Susan G | 401.7 |
177 | Jennifer S | 398.3 |
178 | Kellie โ๏ธ | 390.8 |
179 | Shira Gordon | 382.1 |
180 | Andrew Churella | 370.9 |
181 | Reilley Keane | 365.2 |
182 | Melani Robinson | 349.0 |
183 | Craig Dolley | 345.2 |
184 | Carly Smith | 344.9 |
185 | Michaela Witczak # | 341.2 |
186 | Rebecca M | 340.6 |
187 | Jourdan Miller | 333.0 |
188 | Natalie Chwalisz | 322.5 |
189 | Chris Lehmann | 314.6 |
190 | Bhavika ๐ณ๏ธโ๐ | 313.8 |
191 | Karl Laubacher | 308.1 |
192 | Eric Gramatges | 297.8 |
193 | Doug Errett | 293.1 |
194 | Carol Abel | 285.2 |
195 | Andrea Clayville | 284.5 |
196 | Blaire Thomson | 277.9 |
197 | Carl Henn | 277.8 |
198 | Elizabeth Bagioni | 272.4 |
199 | Garret Lum | 272.2 |
200 | Joe Tats | Blue Mountain Velo | 264.7 |
201 | Bryan Church | 244.0 |
202 | James Ruffin | 243.1 |
203 | Kristy Maddux | 240.4 |
204 | Sam Provorse | 234.4 |
205 | Marc Dionne | 228.9 |
206 | Lesly J | 217.1 |
207 | Aaron Larose | 214.2 |
208 | Colleen Maguire | 213.4 |
209 | Matthew Firtion | 209.2 |
210 | Matthew Clair | 205.1 |
211 | Char Miller | 200.1 |
212 | Katie B | 196.5 |
213 | Paul McMahon | 187.9 |
214 | Claudia Gutierrez | 154.2 |
215 | Robert Cochran | 153.0 |
216 | Vanitha Raman | 150.7 |
217 | Grace Pooley | 148.6 |
218 | Tom Wyland | 139.8 |
219 | Erinn S | 136.9 |
220 | Bobak Mansouri | 132.1 |
221 | Marg McBride | 132.0 |
222 | Emily Locke | 122.1 |
223 | eun lee | 118.2 |
224 | Ken Notis | 108.4 |
225 | Sha Sha | 100.8 |
226 | Leona R | 98.6 |
227 | Tara Cheston โ ๐ณ๏ธโ๐ | 97.3 |
228 | Rudi Riet | 95.4 |
229 | Jason Cooper | 91.8 |
230 | Jeffrey Lovelace Jr | 89.6 |
231 | Jeff Poretsky | 62.6 |
232 | Becca ๐ข | 56.0 |
233 | Julia Embry | 55.0 |
234 | Nick Stasiak | 38.7 |
235 | Elizabeth I | 37.4 |
236 | Drew Dietrich | 32.8 |
237 | Nikki Mehta | 32.0 |
238 | Shanna S | 26.8 |
239 | Jason Williams | 23.4 |
240 | Russ @DCA โ๏ธ | 17.3 |
241 | Katia H | 12.6 |
242 | Matthew Lindsay | 1.8 |
243 | Tava F | -1.5 |
244 | Joan Bickelhaupt | -3.6 |
245 | Rach M | -5.4 |
246 | William J | -40.2 |
247 | Lena L | -226.0 |
248 | Hannah Lili | -335.9 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.