If we really want to be pedantic, and of course we want to be pedantic, it's actually Sleaze Days. Two one mile rides in a day gets you no sleaze ride credit. Since no one wants sleaze ride credit, this is a good thing.
Rank | Name | Sleaze Rides |
---|---|---|
1 | Jonathan Levine βοΈ | 32 |
2 | Nevada β€ | 27 |
3 | Andrea C | 27 |
4 | Eric Williams | 25 |
5 | Bob Counts | 23 |
6 | Shanna S | 18 |
7 | Ken Notis | 16 |
8 | Catie D | 15 |
9 | Mary Dallao | 13 |
10 | Kris Nessler | 12 |
11 | Timothy Prange | 12 |
12 | Matthew Firtion | 12 |
13 | Jocelyn Jakubik | 11 |
14 | Kevne Hull | 11 |
15 | Peter Bell | 11 |
16 | Halima Ali | 10 |
17 | Louis Kluger π΅ π₯ | 10 |
18 | Chris A | 10 |
19 | Andria Legon | 9 |
20 | Henry D | 8 |
21 | Vanitha Raman | 7 |
22 | Meaghan O'Connor | 7 |
23 | Dzhoy Z | 7 |
24 | Mike Wolf | 7 |
25 | Jeffrey Lovelace Jr | 7 |
26 | Carol Abel | 7 |
27 | Alex S | 7 |
28 | Greta Ann βGAβ H | 7 |
29 | Joan Bickelhaupt | 7 |
30 | Sharon F | 6 |
31 | George Tansill | 6 |
32 | Lin De | 6 |
33 | Marianne G | 6 |
34 | Jennifer π Weiss π | 5 |
35 | Shayna Sellars | 5 |
36 | Shawn Nβπ²πΊFABB-bikes | 5 |
37 | Matt Holmes βοΈ | 5 |
38 | Jennifer S | 5 |
39 | Joshua Hanson | 5 |
40 | Robin B | 5 |
41 | Bridget Moix | 5 |
42 | Andy Reiman | 4 |
43 | Price Clark | 4 |
44 | kris stein | 4 |
45 | Adriana S | 4 |
46 | Leslie Tπ | 4 |
47 | Victoria Church | 4 |
48 | Pedja Gudac | 4 |
49 | David Balick | 4 |
50 | Eunju π» | 4 |
51 | Krista S | 4 |
52 | Misha Marin | 4 |
53 | Lesly J | 3 |
54 | Andy Greenwood | 3 |
55 | Gabriel Riggle | 3 |
56 | Millie Tansill | 3 |
57 | GUSSITO Sometimes Maybe Good, Sometimes Maybe π© | 3 |
58 | Susan Lengel | 3 |
59 | Sam Watzman | 3 |
60 | Benjamin Teller | 3 |
61 | Eric Shepard | 3 |
62 | Antelmo De Leon | 2 |
63 | John C | 2 |
64 | Julie K π | 2 |
65 | J W | 2 |
66 | Susan G | 2 |
67 | Steve Offutt | 2 |
68 | Amos Tevelow | 2 |
69 | Meaghan Holley | 2 |
70 | Annmarie E | 2 |
71 | H W | 2 |
72 | Jessica Hirschhorn π | 2 |
73 | Gina π¦ | 2 |
74 | Sam Provorse | 2 |
75 | Colin π€ | 2 |
76 | Barbπ¦©πΈ H | 2 |
77 | Chris R | 2 |
78 | Brad Hancock | 2 |
79 | Dawn F | 2 |
80 | Carly Smith | 2 |
81 | Evelyn Murcia | 2 |
82 | Sophie CW | 2 |
83 | wigglebilly πͺ± | 2 |
84 | Dan Lucas | 1 |
85 | Kristen Hull π | 1 |
86 | Hussain Dhanani | 1 |
87 | April DeRome | 1 |
88 | Matt Rose | 1 |
89 | Marg McBride | 1 |
90 | Carol β | 1 |
91 | Nigel Brockton | 1 |
92 | Alex Taraboletti | 1 |
93 | Chris Holden | 1 |
94 | Alison Sigethy | 1 |
95 | Matthew Birnbaum | 1 |
96 | Debby Gebhardt | 1 |
97 | jeff lemieux | 1 |
98 | David Jiangβ | 1 |
99 | Simca C | 1 |
100 | James Ruffin | 1 |
101 | Jeff Tessin | 1 |
102 | Ken Schwartz | 1 |
103 | S T | 1 |
104 | Luther Swift | 1 |
105 | Jeremy L | 1 |
106 | Judd L | 1 |
107 | Shana McDanold | 1 |
108 | Will Stringer | 1 |
109 | Adam π§ | 1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.