If we really want to be pedantic, and of course we want to be pedantic, it's actually Sleaze Days. Two one mile rides in a day gets you no sleaze ride credit. Since no one wants sleaze ride credit, this is a good thing.
Rank | Name | Sleaze Rides |
---|---|---|
1 | Lesly J | 59 |
2 | Eddie R | 32 |
3 | Ken Notis | 32 |
4 | Amy Parker | 29 |
5 | Shanna S | 28 |
6 | Mike Geranis | 26 |
7 | Joan Bickelhaupt | 25 |
8 | Scott Brown | 24 |
9 | Eric Gramatges | 23 |
10 | Becca ๐ข | 20 |
11 | Bryan Church | 19 |
12 | Nevada โค | 19 |
13 | Chris M | 18 |
14 | Jeffrey Lovelace Jr | 17 |
15 | Christopher Niebylski ๐ฒ | 16 |
16 | Henry D | 15 |
17 | Marta C | 14 |
18 | Kellie โ๏ธ | 13 |
19 | Stephen Dorey | 12 |
20 | Chris A | 12 |
21 | Phil Forbes | 11 |
22 | Russ @DCA โ๏ธ | 11 |
23 | Manola Arlati | 11 |
24 | Elizabeth I | 11 |
25 | Carol Abel | 11 |
26 | Price Clark | 11 |
27 | Bill Huber | 10 |
28 | Sarah Dots | 10 |
29 | Annie Byrnes | 10 |
30 | Rach M | 10 |
31 | Erinn S | 10 |
32 | Lena L | 9 |
33 | Ted Denning | 9 |
34 | Patricia Linderman | 9 |
35 | Greta Ann H | 9 |
36 | Kristy Maddux | 9 |
37 | Harrison Behl | 9 |
38 | Lilli B | 8 |
39 | Trey Harris โ๏ธ | 8 |
40 | Matthew Firtion | 8 |
41 | Tom Wyland | 8 |
42 | Elizabeth Bagioni | 7 |
43 | Meaghan Kelly | 7 |
44 | Kris Nessler | 7 |
45 | Blaire Thomson | 7 |
46 | Heather Olson | 7 |
47 | Peter Bell | 7 |
48 | Barbara Haney | 6 |
49 | Jeff Tessin | 6 |
50 | Mike ๐ด | 5 |
51 | Joe Tats | Blue Mountain Velo | 5 |
52 | James Brown | 5 |
53 | Shawn N | 5 |
54 | Andrew Churella | 5 |
55 | Jonathan Epstein | 5 |
56 | Tim Mitrovich | 5 |
57 | Karl Laubacher | 5 |
58 | Hannah Lili | 5 |
59 | Leslie T๐ | 5 |
60 | Bhavika ๐ณ๏ธโ๐ | 5 |
61 | Maya DeHart | 5 |
62 | Samantha Marie | 4 |
63 | Grace Pooley | 4 |
64 | Carl Henn | 4 |
65 | Matthew Lindsay | 4 |
66 | Brad B | 4 |
67 | Bill Longwell | 4 |
68 | RaceR X | 4 |
69 | Tyler Heimann | 4 |
70 | S T | 4 |
71 | Dzhoy Zuckerman | 4 |
72 | Andrea Clayville | 3 |
73 | Tony King | 3 |
74 | Vanitha Raman | 3 |
75 | Drew Dietrich | 3 |
76 | Shayna Sellars | 3 |
77 | Emily Locke | 3 |
78 | Natalie Chwalisz | 3 |
79 | Jennifer S | 3 |
80 | ะะพัาป ๐ ฐ๏ธ | 3 |
81 | Beth Donahue ๐ด๐ปโโ๏ธ๐๐ปโโ๏ธ | 3 |
82 | Catie Drew | 3 |
83 | Reilley Keane | 3 |
84 | Jon B | 2 |
85 | Cameron Waggoner | 2 |
86 | Jeff Poretsky | 2 |
87 | Aaron Larose | 2 |
88 | Luther Swift | 2 |
89 | Jon Renaut | 2 |
90 | Adriana S | 2 |
91 | Rich Whiffen | 2 |
92 | Mike Wolf | 2 |
93 | Leona R | 2 |
94 | Sam Frantz | 2 |
95 | Sophie CW | 2 |
96 | Don Watkins | 2 |
97 | Katie B | 2 |
98 | Millie Tansill | 2 |
99 | Steve Offutt | 2 |
100 | Christopher Smith | 2 |
101 | Clay Almy | 2 |
102 | add slow | 2 |
103 | Tava F | 2 |
104 | Paul McMahon | 2 |
105 | Jali F | 2 |
106 | Julia Embry | 1 |
107 | . markhagen | 1 |
108 | Daniel Mahoney | 1 |
109 | Marg McBride | 1 |
110 | Nick Stavely | 1 |
111 | Brian Miller | 1 |
112 | Rod Smith | 1 |
113 | Claudia Gutierrez | 1 |
114 | Barb Sheehy | 1 |
115 | Rudi Riet | 1 |
116 | Mary Dallao | 1 |
117 | Carly Smith | 1 |
118 | Jenny G | 1 |
119 | Carol โ | 1 |
120 | Brad Hancock | 1 |
121 | James Ruffin | 1 |
122 | Laura R ๐ง | 1 |
123 | Making the Pรผsh | 1 |
124 | Susan G | 1 |
125 | Doug Errett | 1 |
126 | Timmy D | 1 |
127 | Pam SRAM | 1 |
128 | Kelley W | 1 |
129 | Sha Sha | 1 |
130 | Lin De | 1 |
131 | Dana Bres | 1 |
132 | Eric Shepard | 1 |
133 | Robin Butler-LeFrancois | 1 |
134 | Jack Levine | 1 |
135 | Timothy Prange | 1 |
136 | Kevin Lavezzo | 1 |
137 | claudia kostel | 1 |
138 | Carlos Goldie | 1 |
139 | David Balick | 1 |
140 | Shira Gordon | 1 |
141 | Bent Bike | 1 |
142 | Boomer Cycles๐ด | 1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.