If we really want to be pedantic, and of course we want to be pedantic, it's actually Sleaze Days. Two one mile rides in a day gets you no sleaze ride credit. Since no one wants sleaze ride credit, this is a good thing.
Rank | Name | Sleaze Rides |
---|---|---|
1 | Catie Drew π΄ββοΈβοΈ | 38 |
2 | Robert Smith | 27 |
3 | Saniya π² | 25 |
4 | Andria Legon | 24 |
5 | Bryan Church | 18 |
6 | Eric Williams | 18 |
7 | Joan Bickelhaupt | 16 |
8 | Vanitha Raman | 15 |
9 | Brian Miller | 15 |
10 | Jocelyn Jakubik | 15 |
11 | Greta Ann βGAβ Herin π§ π©βπ¬ | 15 |
12 | George Tansill | 14 |
13 | Julie K π | 14 |
14 | Eunju π»π | 13 |
15 | πΊπΈ Amrit Lidder - Conteβs Bike Shop | 12 |
16 | Elizabeth Farry | 12 |
17 | Robin Butler-LeFrancois [DIVA/GII/Velo City Riders] | 11 |
18 | Andrea ClayvilleπΊ | 11 |
19 | Elizabeth I Like Wheels π² | 11 |
20 | adrian βοΈ | 11 |
21 | Carlos Goldie | 11 |
22 | Chris A | 10 |
23 | Andrew Churella | 10 |
24 | LG Rides | 8 |
25 | Jennifer S | 8 |
26 | John Chapin | 7 |
27 | Timothy Prange | 7 |
28 | Eddie R | 7 |
29 | Christopher Noser | 7 |
30 | Joshua Hanson | 7 |
31 | Luis Filipe D | 6 |
32 | Sam Provorse | 6 |
33 | Thomas Crockett | 6 |
34 | Alex π»ββοΈ S | 5 |
35 | Cindy B | 5 |
36 | Brad Hancock | 5 |
37 | Tom Wyland | 5 |
38 | Julie Lawson | 5 |
39 | Shayna Sellars | 5 |
40 | Henry D | 4 |
41 | Millie Tansill | 4 |
42 | Dave K | 4 |
43 | Caroline Rohm | 4 |
44 | Blaire Thomson | 4 |
45 | wigglebilly πͺ± | 3 |
46 | Price π«° C | 3 |
47 | Halima Ali | 3 |
48 | H W | 3 |
49 | Erika G | 3 |
50 | Bhavika π³οΈβπ | 3 |
51 | Kevne Hull | 3 |
52 | Matt Holmes βοΈ | 3 |
53 | Andrew Dempster | 3 |
54 | Pedja Gudac | 3 |
55 | Kris Nessler | 2 |
56 | Stephen Vorkoper | 2 |
57 | Marg McBride | 2 |
58 | Shira Gordon | 2 |
59 | James Hekel | 2 |
60 | Becca G | 2 |
61 | Paul Levett | 2 |
62 | Phill Melton | 2 |
63 | Jenny G | 2 |
64 | Laura R π§ | 2 |
65 | Chelsea Champlin | 2 |
66 | Ken Notis | 2 |
67 | Janet L | 2 |
68 | Komorebi L | 2 |
69 | Evan Hurley | 2 |
70 | Theresa Rowell | 2 |
71 | Alyssa π£ | 2 |
72 | Alan Adams | 2 |
73 | Carol Abel | 2 |
74 | Patrick Smith | 2 |
75 | April DeRome | 2 |
76 | Ken Gordon | 1 |
77 | Kelley West | 1 |
78 | Timmy D | 1 |
79 | Elizabeth Willis | 1 |
80 | Leslie Tπ | 1 |
81 | Cathy M π | 1 |
82 | Jennifer π Weiss π | 1 |
83 | Adelaide Kelly | 1 |
84 | Rudi Riet | 1 |
85 | Sam Watzman | 1 |
86 | Jeremy L | 1 |
87 | Chris Randall | 1 |
88 | Diane Harris | 1 |
89 | Char Miller | 1 |
90 | Sam Scruggs | 1 |
91 | Susan G | 1 |
92 | Luther Swift | 1 |
93 | Ken Buja | 1 |
94 | Tom Fulcher | 1 |
95 | Nancy Raabe | 1 |
96 | Steve Offutt | 1 |
97 | Jill Minneman π | 1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.