Certainly hope at least some of these were together as a team.
Rank | Team | Laps |
---|---|---|
1 | Team 7 BAFS2022 - Magnificent Seven | 348 |
2 | FS2022 ICICLE BICYCLES | 247 |
3 | 16 miles and whaddaya get.............. A little bit colder and covered in sweat | 240 |
4 | BAFS2022 Team Seventeen | 127 |
5 | FS 2022 For Your Ice Only | 71 |
6 | Let It Snow | 65 |
7 | Bollard Busters - FS 2022 | 41 |
8 | BAFS: Five Frozen Fingers | 34 |
9 | BAFS 2022 Team 10 - The Polar X-Press | 31 |
10 | BAFS Freezing Saddles 2022 Team 4 Snow Dogs | 28 |
11 | WSGFABR | 20 |
12 | BAFS2022-Team13Triskuits | 19 |
13 | Nine and Fine | 16 |
14 | The Betty Whiteouts (Team1) | 11 |
15 | BAFS2022 Team 11: Best in Snow | 7 |
16 | Sled Zeppelin: BAFS2022 Team 3 | 5 |
17 | BAFS2022 Team Crazy8sRgr8 | 5 |
18 | Storm Riders - BAFS22 Team 2 | 3 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.