We're looking for the hamsterest hamster who ever hamstered.
Segment Miles is based on the 2.5 mile Gate to Gate segment, so it undercounts your mileage if you did a full lap. However, since this segment is the official measure of "A Hains Point Lap" as far as this contest is concerned, it was thought best to use 2.5 miles.
If you feel the wrong decision has been made here, please be reminded that you are a hamster, and hamsters don't get the admin password to the web server.
Rank | Hamster | Times Hamstered | Segment Miles | Total Miles | Hamster % |
---|---|---|---|---|---|
1 | Andy Reiman | 183 | 457.5 | 1274.0 | 35.9 |
2 | Steve S | 133 | 332.5 | 3029.0 | 11.0 |
3 | Scott Binde | 125 | 312.5 | 3788.2 | 8.2 |
4 | Parker Madison | 110 | 275.0 | 579.6 | 47.4 |
5 | Danny Lesh | 105 | 262.5 | 2745.2 | 9.6 |
6 | Hussain Dhanani | 64 | 160.0 | 884.8 | 18.1 |
7 | Lee Goldberg | 58 | 145.0 | 3373.2 | 4.3 |
8 | Louis Kluger π΅ π₯ | 35 | 87.5 | 593.2 | 14.7 |
9 | Luis Filipe D | 31 | 77.5 | 1737.4 | 4.5 |
10 | Paul Wilson | 30 | 75.0 | 2452.6 | 3.1 |
11 | Lynn Schoenfelder π | 29 | 72.5 | 1500.4 | 4.8 |
12 | Pedja Gudac | 27 | 67.5 | 1013.9 | 6.7 |
13 | Chadd Westhoff | 26 | 65.0 | 2221.2 | 2.9 |
14 | Joshua Hanson | 25 | 62.5 | 382.5 | 16.3 |
15 | claudia kostel | 24 | 60.0 | 598.6 | 10.0 |
16 | Sam Scruggs | 21 | 52.5 | 1213.5 | 4.3 |
17 | Char Miller | 20 | 50.0 | 752.4 | 6.6 |
18 | Luther Swift | 19 | 47.5 | 1675.4 | 2.8 |
19 | Chris R | 19 | 47.5 | 892.9 | 5.3 |
20 | Ken Buja | 13 | 32.5 | 861.2 | 3.8 |
21 | Meaghan O'Connor | 12 | 30.0 | 998.9 | 3.0 |
22 | Pablo Villegas | 11 | 27.5 | 1665.0 | 1.7 |
23 | Jessica Hirschhorn π | 10 | 25.0 | 2183.5 | 1.1 |
24 | Alison Sigethy | 10 | 25.0 | 1418.7 | 1.8 |
25 | Andy Greenwood | 10 | 25.0 | 246.9 | 10.1 |
26 | Pete D π΄ββοΈβ°οΈπ· | 10 | 25.0 | 707.4 | 3.5 |
27 | Adam π§ | 9 | 22.5 | 1052.7 | 2.1 |
28 | Lin De | 8 | 20.0 | 716.0 | 2.8 |
29 | Carol Abel | 7 | 17.5 | 664.5 | 2.6 |
30 | Alan F | 7 | 17.5 | 1338.1 | 1.3 |
31 | Misha Marin | 7 | 17.5 | 1276.7 | 1.4 |
32 | Nigel Brockton | 6 | 15.0 | 2755.1 | 0.5 |
33 | April DeRome | 6 | 15.0 | 967.0 | 1.6 |
34 | Serdar J | 5 | 12.5 | 1632.5 | 0.8 |
35 | Chris Randall | 5 | 12.5 | 2115.2 | 0.6 |
36 | Dawn F | 5 | 12.5 | 1253.0 | 1.0 |
37 | Bill B | 5 | 12.5 | 746.8 | 1.7 |
38 | Nadine Beck π | 5 | 12.5 | 1820.7 | 0.7 |
39 | Laura R π§ | 4 | 10.0 | 1514.0 | 0.7 |
40 | Cathy M π | 4 | 10.0 | 1585.8 | 0.6 |
41 | Jennifer π Weiss π | 4 | 10.0 | 899.7 | 1.1 |
42 | Bipin Badhe π | 4 | 10.0 | 519.5 | 1.9 |
43 | Matt Rose | 4 | 10.0 | 908.5 | 1.1 |
44 | Joan Britt π | 4 | 10.0 | 1314.7 | 0.8 |
45 | Benjamin Teller | 3 | 7.5 | 1484.5 | 0.5 |
46 | Rod Smith | 3 | 7.5 | 2165.8 | 0.3 |
47 | Henry D | 3 | 7.5 | 674.1 | 1.1 |
48 | Iain Gold | 3 | 7.5 | 2006.7 | 0.4 |
49 | Matthew Firtion | 3 | 7.5 | 106.6 | 7.0 |
50 | Dan Behrend | 2 | 5.0 | 1408.9 | 0.4 |
51 | Beth Donahueπ | 2 | 5.0 | 740.6 | 0.7 |
52 | Richard Bullington-McGuire | 2 | 5.0 | 453.9 | 1.1 |
53 | Chris A | 2 | 5.0 | 566.4 | 0.9 |
54 | Julie K π | 2 | 5.0 | 471.1 | 1.1 |
55 | Andria Legon | 2 | 5.0 | 220.7 | 2.3 |
56 | Kristen Hull π | 2 | 5.0 | 3622.1 | 0.1 |
57 | Tajr H πΊπΈ | 2 | 5.0 | 1887.8 | 0.3 |
58 | Bob Counts | 2 | 5.0 | 1334.9 | 0.4 |
59 | Kathy R | 2 | 5.0 | 1472.3 | 0.3 |
60 | Robin B | 2 | 5.0 | 720.1 | 0.7 |
61 | Jon Renaut | 2 | 5.0 | 790.1 | 0.6 |
62 | Janet L | 2 | 5.0 | 795.6 | 0.6 |
63 | Colin π€ | 1 | 2.5 | 816.7 | 0.3 |
64 | Nevada β€ | 1 | 2.5 | 161.5 | 1.5 |
65 | Jim B | 1 | 2.5 | 605.2 | 0.4 |
66 | Amos Tevelow | 1 | 2.5 | 416.8 | 0.6 |
67 | Jonathan Levine βοΈ | 1 | 2.5 | 958.9 | 0.3 |
68 | Christina Swartz | 1 | 2.5 | 2225.5 | 0.1 |
69 | Steve Offutt | 1 | 2.5 | 1258.8 | 0.2 |
70 | Robyne McRey | 1 | 2.5 | 2683.4 | 0.1 |
71 | Pete π¦₯ C | 1 | 2.5 | 2728.4 | 0.1 |
72 | Millie Tansill | 1 | 2.5 | 1048.4 | 0.2 |
73 | Olive Allen | 1 | 2.5 | 578.1 | 0.4 |
74 | David Jiangβ | 1 | 2.5 | 645.7 | 0.4 |
75 | Boomer Cyclesπ΄ | 1 | 2.5 | 1162.0 | 0.2 |
76 | Leslie Tπ | 1 | 2.5 | 1310.0 | 0.2 |
77 | Mallory Scott | 1 | 2.5 | 369.7 | 0.7 |
78 | Marg McBride | 1 | 2.5 | 421.0 | 0.6 |
79 | Ken Notis | 1 | 2.5 | 915.6 | 0.3 |
80 | Barbπ¦©πΈ H | 1 | 2.5 | 1077.7 | 0.2 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.