We're looking for the hamsterest hamster who ever hamstered.
Segment Miles is based on the 2.5 mile Gate to Gate segment, so it undercounts your mileage if you did a full lap. However, since this segment is the official measure of "A Hains Point Lap" as far as this contest is concerned, it was thought best to use 2.5 miles.
If you feel the wrong decision has been made here, please be reminded that you are a hamster, and hamsters don't get the admin password to the web server.
Rank | Hamster | Times Hamstered | Segment Miles | Total Miles | Hamster % |
---|---|---|---|---|---|
1 | Will Stringer | 358 | 895.0 | 2420.5 | 37.0 |
2 | Kilgore T | 339 | 847.5 | 3686.8 | 23.0 |
3 | Lynn Schoenfelder π | 269 | 672.5 | 3408.7 | 19.7 |
4 | Bill Longwell | 210 | 525.0 | 1609.3 | 32.6 |
5 | Kristine Nachod | 132 | 330.0 | 2301.2 | 14.3 |
6 | Danny Lesh | 97 | 242.5 | 2193.2 | 11.1 |
7 | Luis Filipe D | 75 | 187.5 | 2237.4 | 8.4 |
8 | Adriana S | 70 | 175.0 | 1018.7 | 17.2 |
9 | Mindy Simmons | 64 | 160.0 | 1388.6 | 11.5 |
10 | Tim Vandish | 41 | 102.5 | 903.6 | 11.3 |
11 | Jessica Hirschhorn π | 36 | 90.0 | 2167.6 | 4.2 |
12 | Jonathan Epstein | 34 | 85.0 | 790.7 | 10.8 |
13 | Jack Levine | 31 | 77.5 | 1176.1 | 6.6 |
14 | Char Miller | 29 | 72.5 | 594.1 | 12.2 |
15 | Karl Laubacher | 29 | 72.5 | 1282.9 | 5.7 |
16 | Byron Shoji | 25 | 62.5 | 1462.4 | 4.3 |
17 | ricky d | 22 | 55.0 | 2690.6 | 2.0 |
18 | Matthew Clair | 19 | 47.5 | 984.8 | 4.8 |
19 | Jason Cooper | 19 | 47.5 | 366.2 | 13.0 |
20 | Matthew Firtion | 18 | 45.0 | 775.1 | 5.8 |
21 | Anthony Clayman | 17 | 42.5 | 1904.3 | 2.2 |
22 | Steph Shelton βοΈ | 16 | 40.0 | 1182.0 | 3.4 |
23 | James Brown | 15 | 37.5 | 1114.6 | 3.4 |
24 | Lachlan Murdoch MacNeil | 15 | 37.5 | 1332.3 | 2.8 |
25 | Jake Kurtzer | 14 | 35.0 | 470.8 | 7.4 |
26 | Adrien Pickard | 14 | 35.0 | 1130.1 | 3.1 |
27 | HF Who | 13 | 32.5 | 1047.7 | 3.1 |
28 | Ken Buja | 12 | 30.0 | 1241.6 | 2.4 |
29 | Paul Wilson | 12 | 30.0 | 2427.1 | 1.2 |
30 | . markhagen | 12 | 30.0 | 1131.9 | 2.7 |
31 | Garret Lum | 11 | 27.5 | 468.7 | 5.9 |
32 | Jo M | 11 | 27.5 | 1846.9 | 1.5 |
33 | Colleen Maguire | 11 | 27.5 | 338.6 | 8.1 |
34 | Nick Stasiak | 11 | 27.5 | 758.3 | 3.6 |
35 | Neil C | 10 | 25.0 | 836.7 | 3.0 |
36 | Chris Randall | 10 | 25.0 | 2255.2 | 1.1 |
37 | James Ruffin | 10 | 25.0 | 554.1 | 4.5 |
38 | Meaghan Kelly | 9 | 22.5 | 582.4 | 3.9 |
39 | Steve Offutt | 9 | 22.5 | 1181.4 | 1.9 |
40 | Jon Renaut | 9 | 22.5 | 763.7 | 2.9 |
41 | Christy Regenhardt | 8 | 20.0 | 1245.6 | 1.6 |
42 | Chris A | 8 | 20.0 | 829.8 | 2.4 |
43 | Andrew Churella | 8 | 20.0 | 454.6 | 4.4 |
44 | Henry D | 8 | 20.0 | 615.9 | 3.2 |
45 | Nick Stavely | 8 | 20.0 | 700.6 | 2.9 |
46 | Brian Miller | 8 | 20.0 | 1458.2 | 1.4 |
47 | kris stein | 8 | 20.0 | 2777.5 | 0.7 |
48 | Janet L | 8 | 20.0 | 974.4 | 2.1 |
49 | Iain Gold | 8 | 20.0 | 1996.3 | 1.0 |
50 | Timothy Prange | 7 | 17.5 | 1668.1 | 1.0 |
51 | William J | 7 | 17.5 | 270.5 | 6.5 |
52 | Jeff Tessin | 7 | 17.5 | 1307.0 | 1.3 |
53 | Boomer Cyclesπ΄ | 7 | 17.5 | 1420.9 | 1.2 |
54 | Christopher Smith | 7 | 17.5 | 1077.2 | 1.6 |
55 | Marta C | 7 | 17.5 | 632.7 | 2.8 |
56 | Michael Salsgiver #EncourageInspireIgnite | 7 | 17.5 | 1978.8 | 0.9 |
57 | Anne Wittenberg π | 7 | 17.5 | 1852.5 | 0.9 |
58 | Luther Swift | 6 | 15.0 | 1498.4 | 1.0 |
59 | Carlos Goldie | 6 | 15.0 | 1376.5 | 1.1 |
60 | Pam SRAM | 6 | 15.0 | 1603.3 | 0.9 |
61 | Timmy D | 6 | 15.0 | 1225.9 | 1.2 |
62 | Claudia Gutierrez | 5 | 12.5 | 699.4 | 1.8 |
63 | Barbara Haney | 5 | 12.5 | 1298.5 | 1.0 |
64 | Stephen Dorey | 5 | 12.5 | 663.5 | 1.9 |
65 | Millie Tansill | 5 | 12.5 | 1485.3 | 0.8 |
66 | Jennifer S | 5 | 12.5 | 690.8 | 1.8 |
67 | Suzanne Knight | 5 | 12.5 | 859.6 | 1.5 |
68 | Sarah Bee π | 4 | 10.0 | 740.9 | 1.3 |
69 | Melani Robinson | 4 | 10.0 | 564.6 | 1.8 |
70 | Komorebi L | 4 | 10.0 | 1358.9 | 0.7 |
71 | Serdar Jorayev πΉπ² | 4 | 10.0 | 1542.7 | 0.6 |
72 | Samantha Marie | 4 | 10.0 | 1978.7 | 0.5 |
73 | Matt Holmes βοΈ | 4 | 10.0 | 3458.0 | 0.3 |
74 | Lin De | 4 | 10.0 | 629.8 | 1.6 |
75 | Brad B | 4 | 10.0 | 810.7 | 1.2 |
76 | Matthew Lindsay | 4 | 10.0 | 428.1 | 2.3 |
77 | Bill B | 4 | 10.0 | 825.2 | 1.2 |
78 | Sam Frantz | 4 | 10.0 | 1178.2 | 0.8 |
79 | Rumi Matsuyama | 4 | 10.0 | 1132.4 | 0.9 |
80 | Mike π΄ | 3 | 7.5 | 1145.7 | 0.7 |
81 | Nevada β€ | 3 | 7.5 | 276.6 | 2.7 |
82 | Blaire Thomson | 3 | 7.5 | 254.3 | 2.9 |
83 | Eric Pilsk | 3 | 7.5 | 1930.0 | 0.4 |
84 | Julie K | 3 | 7.5 | 1054.6 | 0.7 |
85 | Leslie Tπ | 2 | 5.0 | 1174.7 | 0.4 |
86 | Bhavika π³οΈβπ | 2 | 5.0 | 414.9 | 1.2 |
87 | Maya DeHart | 2 | 5.0 | 501.5 | 1.0 |
88 | Nadine Beck π | 2 | 5.0 | 1689.6 | 0.3 |
89 | Natalie Chwalisz | 2 | 5.0 | 677.8 | 0.7 |
90 | Kevin Lavezzo | 2 | 5.0 | 711.6 | 0.7 |
91 | Kris Nessler | 2 | 5.0 | 1013.6 | 0.5 |
92 | Carly Smith | 2 | 5.0 | 353.1 | 1.4 |
93 | Barb Sheehy | 2 | 5.0 | 781.1 | 0.6 |
94 | Joan Britt π | 2 | 5.0 | 1196.7 | 0.4 |
95 | Trey Harris βοΈ | 2 | 5.0 | 1186.9 | 0.4 |
96 | Catie Drew | 2 | 5.0 | 522.5 | 1.0 |
97 | Andy Reiman | 2 | 5.0 | 1408.4 | 0.4 |
98 | claudia kostel | 2 | 5.0 | 606.2 | 0.8 |
99 | Lynda Honberg | 2 | 5.0 | 1423.4 | 0.4 |
100 | Rudi Riet | 2 | 5.0 | 666.1 | 0.8 |
101 | David Balick | 2 | 5.0 | 755.2 | 0.7 |
102 | Rod Smith | 1 | 2.5 | 2370.4 | 0.1 |
103 | Tyler Heimann | 1 | 2.5 | 921.1 | 0.3 |
104 | Elizabeth I | 1 | 2.5 | 691.2 | 0.4 |
105 | Tim Mitrovich | 1 | 2.5 | 959.4 | 0.3 |
106 | Eric Goodman | 1 | 2.5 | 1058.9 | 0.2 |
107 | Bryan Church | 1 | 2.5 | 272.9 | 0.9 |
108 | Scott Binde | 1 | 2.5 | 3821.6 | 0.1 |
109 | Jonathan Levine βοΈ | 1 | 2.5 | 1423.2 | 0.2 |
110 | K Dub | 1 | 2.5 | 611.0 | 0.4 |
111 | Al Santos | 1 | 2.5 | 2584.4 | 0.1 |
112 | Marc Dionne | 1 | 2.5 | 517.7 | 0.5 |
113 | Aaron Larose | 1 | 2.5 | 389.7 | 0.6 |
114 | Rach M | 1 | 2.5 | 400.3 | 0.6 |
115 | Russ @DCA βοΈ | 1 | 2.5 | 785.8 | 0.3 |
116 | Lilli B | 1 | 2.5 | 618.9 | 0.4 |
117 | Scott Brown | 1 | 2.5 | 947.6 | 0.3 |
118 | Bobak Mansouri | 1 | 2.5 | 985.4 | 0.3 |
119 | Beth Donahue π΄π»ββοΈππ»ββοΈ | 1 | 2.5 | 932.8 | 0.3 |
120 | glenn βοΈ βglenn | 1 | 2.5 | 1047.5 | 0.2 |
121 | Bent Bike | 1 | 2.5 | 1923.6 | 0.1 |
122 | Elizabeth Bagioni | 1 | 2.5 | 227.5 | 1.1 |
123 | Making the PΓΌsh | 1 | 2.5 | 932.9 | 0.3 |
124 | Jim B | 1 | 2.5 | 900.2 | 0.3 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.