Number of rides where you fell π¨π²π± (tagged with #londonbridge).
See: http://bikearlingtonforum.com/showthread.php?9868-W-amp-W-London-Bridge-Pointless-Prize-Log
Rank | Athlete | London Bridge Rides |
---|---|---|
1 | Jennifer π Weiss π | 4 |
1 | Luther Swift | 4 |
3 | Mike Wolf | 2 |
3 | Will Stringer | 2 |
3 | Lynn Schoenfelder π | 2 |
6 | Eric Shepard | 1 |
6 | Danny Lesh | 1 |
6 | Chris Randall | 1 |
6 | Boomer Cyclesπ΄ | 1 |
6 | Steve S | 1 |
6 | Robyne McRey | 1 |
6 | Meaghan O'Connor | 1 |
6 | Nadine Beck π | 1 |
6 | Shawn Nβπ²πΊFABB-bikes | 1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.