Number of rides where you fell ๐จ๐ฒ๐ฑ (tagged with #londonbridge).
See: http://bikearlingtonforum.com/showthread.php?9868-W-amp-W-London-Bridge-Pointless-Prize-Log
Rank | Athlete | London Bridge Rides |
---|---|---|
1 | Will Stringer | 11 |
2 | Nadine Beck ๐ | 5 |
3 | Luther Swift | 4 |
3 | Kevne Hull | 4 |
5 | Nigel Brockton | 3 |
5 | Kilgore T | 3 |
7 | Sam Frantz | 2 |
7 | Chris Randall | 2 |
7 | Lynn Schoenfelder ๐ | 2 |
7 | Brian Miller | 2 |
11 | Andy Reiman | 1 |
11 | Anne Wittenberg ๐ | 1 |
11 | Chris A | 1 |
11 | Doug Errett | 1 |
11 | Eric Pilsk | 1 |
11 | Sarah Dots | 1 |
11 | Andrew Churella | 1 |
11 | Susan G | 1 |
11 | ะะพัาป ๐ ฐ๏ธ | 1 |
11 | Stephen Dorey | 1 |
11 | Daniel Mahoney | 1 |
11 | Barb Sheehy | 1 |
11 | Tajr H | 1 |
11 | Bill B | 1 |
11 | Komorebi L | 1 |
11 | Steph Shelton โ๏ธ | 1 |
The Freezing Saddles software is open-source (Apache 2.0 Licensed) and
available on Github.
Inspired by the original scoreboard by ronwalf.
Rides tracked using strava.com.